Wisconsin Snowbirds
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Long Beach Tidalwaves 5.3 162 5701 865 1580 257 26 151 635 1211 .277 .350 .411 .760
2002 Long Beach Tidalwaves 5.9 162 5771 962 1638 259 32 175 708 1280 .284 .362 .431 .793
2003 Long Beach Tidalwaves 5.4 162 5488 869 1425 268 24 223 750 1116 .260 .349 .439 .788
2004 Long Beach Tidalwaves 6.2 162 5775 1007 1689 283 31 253 603 1095 .292 .359 .484 .843
2005 Long Beach Tidalwaves 4.7 162 5599 768 1402 281 23 212 487 923 .250 .310 .422 .733
2006 Long Beach Tidalwaves 4.6 162 5683 741 1433 297 14 166 477 964 .252 .310 .397 .707
2007 Long Beach Tidalwaves 4.5 162 5498 726 1313 276 28 166 484 987 .239 .300 .390 .690
2008 Long Beach Tidalwaves 4.5 162 5493 727 1376 292 23 161 546 858 .251 .318 .400 .718
2009 Long Beach Tidalwaves 4.3 162 5564 691 1341 272 34 191 404 1020 .241 .292 .405 .697
2010 Long Beach Tidalwaves 3.8 162 5597 613 1298 280 36 129 415 1052 .232 .285 .364 .649
2011 Long Beach Tidalwaves 3.7 162 5543 592 1299 268 15 148 367 1062 .234 .282 .368 .650
2012 Long Beach Tidalwaves 3.7 162 5537 599 1241 240 33 170 349 952 .224 .270 .372 .642
2013 Long Beach Tidalwaves 3.8 162 5529 620 1279 269 14 125 409 975 .231 .284 .353 .637
2014 Long Beach Tidalwaves 3.3 162 5426 532 1184 269 22 95 278 876 .218 .256 .328 .585
2015 Long Beach Tidalwaves 2.8 162 5363 455 1141 302 22 83 317 993 .213 .257 .324 .580
2016 Long Beach Tidalwaves 3.3 162 5520 528 1225 295 25 92 306 1233 .222 .263 .334 .597
2017 Long Beach Tidalwaves 3.6 162 5579 584 1308 271 23 121 345 1046 .234 .279 .356 .635
2018 Wisconsin Snowbirds 4.7 162 5632 769 1414 305 35 212 418 1219 .251 .303 .431 .733
2019 Wisconsin Snowbirds 5.1 162 5678 826 1486 320 38 211 582 1272 .262 .330 .443 .773
2020 Wisconsin Snowbirds 5.4 162 5597 871 1499 301 45 197 604 1028 .268 .339 .443 .782
2021 Wisconsin Snowbirds 5.8 162 5562 944 1506 310 33 252 654 947 .271 .347 .474 .822
2022 Wisconsin Snowbirds 6.5 162 5650 1061 1613 345 55 249 676 944 .285 .362 .498 .860
2023 Wisconsin Snowbirds 6.0 162 5794 978 1639 355 34 214 620 962 .283 .352 .467 .819
2024 Wisconsin Snowbirds 6.9 162 5925 1117 1796 376 38 216 705 832 .303 .377 .489 .866
2025 Wisconsin Snowbirds 6.6 162 5751 1071 1701 354 38 223 698 999 .296 .372 .487 .859
25 Year Team Totals 4.8 4050 140255 19516 35826 7345 741 4435 12837 25846 .255 .318 .413 .731
Seasonal Average 4.8 162 5610 781 1433 294 30 177 513 1034 .255 .318 .413 .731
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lindsay Abreu 5 2008-2012 325 982 91 212 48 4 8 72 4 1 73 361 .216 .272 .281 .553
James Alvarado 2 2016-2017 43 92 2 15 2 0 0 4 0 0 0 21 .163 .172 .185 .357
Mohammed Amann 1 2018-2018 13 26 4 6 2 1 1 2 0 0 4 6 .231 .333 .423 .756
Chris Araujo 3 2008-2010 480 1559 167 345 72 16 28 159 52 25 132 250 .221 .286 .306 .592
Samuel Astudillo 2 2019-2020 231 657 88 203 44 10 6 83 1 5 36 109 .309 .345 .416 .760
Lonnie Barcone 4 2014-2017 636 2373 237 578 89 7 29 207 16 8 99 455 .244 .281 .299 .580
Fabian Barr 3 2021-2023 389 1409 269 387 68 6 97 293 8 0 235 377 .275 .376 .400 .776
Tracy Bean 3 2011-2013 482 1866 225 423 73 3 95 241 2 0 101 471 .227 .266 .320 .586
Albert Benson 1 2001-2001 70 111 20 33 4 2 5 24 2 3 17 21 .297 .400 .414 .814
Mark Booze 2 2007-2008 63 20 18 2 1 0 0 0 4 3 2 4 .100 .182 .150 .332
Gregory Bradham 1 2006-2006 34 13 7 3 0 0 0 1 2 1 0 4 .231 .286 .231 .516
Joaquin Broomfield 2 2004-2005 317 1246 240 344 69 7 112 304 16 3 131 261 .276 .342 .433 .774
John Brown 1 2024-2024 36 66 14 20 4 0 1 8 0 1 15 1 .303 .427 .379 .806
Bradley Buck 1 2001-2001 111 121 17 32 4 0 1 11 2 0 19 25 .264 .369 .306 .675
Mark Buhl 1 2001-2001 134 135 19 43 8 0 3 25 0 0 12 20 .319 .411 .400 .811
Cedric Burchett 1 2016-2016 159 572 46 126 31 1 7 42 4 3 39 147 .220 .270 .290 .560
Jacob Burling 3 2023-2025 138 460 74 147 34 1 8 83 8 5 39 67 .320 .368 .415 .783
Jim Burns 11 2005-2015 1163 3815 411 1016 163 9 51 354 17 1 315 460 .266 .321 .327 .649
Douglas Burruss 1 2018-2018 27 76 5 18 5 0 2 11 2 1 5 9 .237 .284 .329 .613
Pedro Caceres 1 2018-2018 122 368 50 93 19 1 8 37 23 13 35 96 .253 .320 .332 .652
Jacinto Canada 1 2001-2001 40 89 9 7 3 0 1 10 0 0 3 28 .079 .204 .124 .327
Gordon Casias 9 2001-2009 1373 5319 912 1528 329 0 156 692 316 90 527 1023 .287 .352 .378 .731
Alva Casto 4 2020-2025 160 359 54 102 12 1 10 54 2 0 26 22 .284 .332 .351 .683
Steve Cater 1 2007-2007 151 639 92 125 28 4 27 67 28 6 41 116 .196 .246 .294 .541
Domingo Caudillo 1 2024-2024 4 2 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000
Tommy Cavasos 1 2017-2017 62 101 6 22 4 2 1 13 0 0 2 27 .218 .233 .307 .540
Scott Chadwick 1 2023-2023 35 115 10 23 6 0 5 18 2 4 6 33 .200 .236 .296 .531
Pedro Chavez 1 2017-2017 157 552 44 96 25 0 16 53 2 1 28 107 .174 .213 .248 .462
Ronald Christopher 1 2016-2016 108 252 19 48 10 1 6 21 0 0 13 77 .190 .231 .262 .493
Armando Cimino 1 2017-2017 161 617 71 165 35 1 24 76 0 0 48 38 .267 .317 .366 .683
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Clealand 1 2021-2021 45 152 28 48 5 1 4 22 1 1 26 34 .316 .413 .388 .802
Wilson Cleary 1 2025-2025 160 602 131 180 54 2 35 159 7 1 99 150 .299 .395 .453 .849
James Considine 1 2025-2025 150 558 82 171 36 2 25 110 3 1 35 122 .306 .344 .423 .767
Britt Cormack 4 2001-2004 272 640 102 176 32 7 14 92 10 11 57 116 .275 .332 .369 .701
Robert Costilla 1 2021-2021 41 110 14 22 7 0 7 18 1 3 7 8 .200 .248 .327 .575
Sammie Cottle 2 2023-2025 193 694 106 194 37 8 20 115 43 12 79 139 .280 .353 .385 .737
Alfred Cotto 3 2006-2008 465 1655 218 410 84 12 44 224 4 2 208 223 .248 .331 .340 .670
Dan Curtis 5 2009-2013 112 117 10 10 2 0 0 6 0 0 9 24 .085 .155 .103 .258
Cotton Cutshaw 8 2006-2013 572 1497 148 345 110 6 29 164 2 1 102 313 .230 .285 .331 .616
Solomon Davidson 3 2020-2022 456 1772 312 511 166 19 82 336 82 48 152 106 .288 .342 .450 .792
Joseph DeLuna 3 2005-2007 479 1702 193 383 86 4 50 201 21 11 137 271 .225 .281 .310 .590
Daniel Derossett 1 2001-2001 40 66 1 4 1 0 1 5 0 0 3 28 .061 .184 .091 .275
Richard Derouen 3 2012-2014 480 1698 192 366 62 5 46 166 2 3 99 279 .216 .257 .285 .542
Tomas Desalvo 1 2025-2025 12 37 7 10 1 1 0 4 3 3 2 9 .270 .300 .351 .651
Brian Devinney 1 2018-2018 76 282 46 71 21 0 17 43 1 1 19 25 .252 .295 .387 .682
Miguel Diez 2 2023-2024 77 138 27 34 14 0 3 20 3 0 14 34 .246 .316 .370 .686
Roy Eager 1 2019-2019 41 79 6 14 4 1 0 5 2 0 6 24 .177 .233 .253 .486
Tracey Eddie 2 2015-2016 216 599 42 118 24 1 13 63 1 0 18 170 .197 .222 .262 .484
Michael Enciso 2 2009-2010 254 821 63 164 35 0 2 58 1 1 15 171 .200 .216 .245 .461
Timothy Enyeart 3 2008-2010 339 1313 185 408 66 6 47 194 1 0 143 79 .311 .378 .406 .784
Eddie Escandon 1 2025-2025 32 73 8 10 2 1 0 4 1 0 6 23 .137 .203 .192 .394
Jose Espinel 1 2021-2021 77 248 39 69 18 1 8 38 4 5 12 18 .278 .308 .391 .699
Efren Espinosa 2 2015-2016 69 36 3 11 3 0 0 5 0 0 1 7 .306 .324 .389 .713
Stephen Evans 4 2002-2005 648 2509 306 506 111 22 28 223 116 26 195 573 .202 .273 .275 .547
Dwight Feldt 4 2014-2017 219 448 47 75 24 3 6 30 5 2 21 114 .167 .211 .248 .459
Felipe Fermos 6 2018-2024 745 2680 450 814 162 23 66 382 169 98 216 395 .304 .353 .406 .759
David Fernandez 4 2001-2004 124 199 22 41 8 0 4 23 2 1 13 41 .206 .251 .266 .517
Antonio Ferro 1 2025-2025 78 246 25 64 14 0 2 25 2 0 9 67 .260 .296 .325 .621
Charles Fowler 1 2001-2001 72 7 0 0 0 0 0 1 0 0 2 3 .000 .300 .000 .300
Kevin Friedman 4 2002-2005 93 46 21 11 1 0 0 3 1 3 2 9 .239 .271 .261 .532
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeffery Fuquay 6 2018-2023 723 2592 399 647 118 24 121 430 125 42 245 694 .250 .312 .360 .672
Hilario Fuster 4 2019-2022 618 2203 345 542 154 6 126 404 7 2 180 603 .246 .301 .379 .679
Joel Gallardo 3 2015-2017 481 1755 176 395 129 3 53 209 5 0 146 308 .225 .283 .332 .615
Tim Gerow 1 2018-2018 97 334 26 90 12 1 3 29 3 1 17 91 .269 .314 .320 .634
Pete Gilford 5 2005-2009 661 2415 302 566 125 2 91 322 3 2 313 456 .234 .321 .325 .646
Angel Gonzales 2 2018-2019 243 893 142 259 49 1 50 137 13 5 79 167 .290 .347 .403 .750
Ronald Goodall 1 2023-2023 88 331 59 87 29 0 12 47 1 1 60 95 .263 .375 .387 .762
Anthony Graham 1 2018-2018 92 265 40 66 14 0 19 52 3 0 15 71 .249 .288 .374 .662
James Graham 3 2021-2023 120 218 39 41 13 4 1 23 26 9 6 63 .188 .220 .289 .509
Danny Grahm 3 2023-2025 231 833 119 259 52 0 23 154 3 2 62 51 .311 .364 .401 .765
James Grinnell 1 2018-2018 82 319 46 105 24 0 14 45 3 2 24 47 .329 .371 .448 .819
Jose Gutierrez 1 2019-2019 133 542 110 167 36 9 30 98 18 17 59 39 .308 .373 .463 .836
Willie Hall 1 2018-2018 11 20 4 5 2 0 0 1 0 0 1 4 .250 .286 .350 .636
Raymond Harvard 1 2011-2011 162 597 56 161 34 0 1 50 13 1 50 76 .270 .328 .328 .657
Daniel Haynes 1 2001-2001 55 12 0 0 0 0 0 0 0 0 0 3 .000 .077 .000 .077
Terry Helmuth 5 2006-2023 514 1857 251 476 68 0 73 249 27 7 183 318 .256 .321 .332 .653
Joel Henline 4 2018-2021 208 644 78 150 24 0 19 87 3 3 41 183 .233 .276 .300 .576
Angel Henriquez 1 2024-2024 25 77 14 13 3 0 1 8 1 1 20 23 .169 .340 .221 .561
Florencio Hernandez 1 2005-2005 17 19 2 3 0 0 0 0 0 0 0 9 .158 .158 .158 .316
Nicholas Hufford 2 2024-2025 44 63 23 12 0 0 1 5 17 1 5 16 .190 .246 .206 .453
Peter Hunziker 4 2001-2004 533 1706 225 405 85 3 56 232 29 22 193 346 .237 .318 .324 .642
Dion Jasso 4 2014-2017 456 1186 131 226 115 12 11 88 47 3 48 297 .191 .223 .317 .540
Daniel Jones 1 2024-2024 60 205 32 45 10 0 10 40 5 1 13 56 .220 .264 .317 .581
Edward Jones 1 2005-2005 52 141 15 27 7 2 2 21 0 1 9 37 .191 .268 .284 .551
Gordon Juliano 1 2006-2006 160 643 84 164 48 2 19 84 0 0 44 86 .255 .301 .365 .666
Jeremy Kappel 5 2010-2014 527 1599 154 353 83 9 13 162 2 0 80 225 .221 .256 .292 .548
Frank Kershaw 2 2011-2012 320 1213 126 305 52 5 28 120 17 12 82 170 .251 .300 .326 .626
Jim Knott 2 2018-2020 63 140 28 31 7 4 6 26 15 5 4 39 .221 .243 .371 .614
Arden Krueger 1 2001-2001 41 86 4 14 3 0 0 8 1 0 2 28 .163 .215 .198 .413
Jacob Lakey 2 2018-2019 119 413 51 104 25 6 12 43 22 13 20 106 .252 .284 .370 .655
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Felton Lamb 1 2021-2021 6 9 0 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333
Manuel Larocca 3 2018-2021 100 229 27 57 10 0 2 16 0 0 31 42 .249 .342 .301 .644
Allen Lawrence 1 2006-2006 34 57 5 8 0 0 0 2 0 0 3 13 .140 .197 .140 .337
Andre Lazo 1 2025-2025 7 10 3 2 0 0 0 1 0 0 1 2 .200 .273 .200 .473
Ricardo Limones 5 2011-2015 789 2863 273 557 132 7 84 320 16 5 138 310 .195 .234 .275 .509
Ronald Mardis 1 2010-2010 96 180 16 41 9 0 6 28 1 2 6 39 .228 .250 .311 .561
Carlos Martinez 8 2008-2015 1035 4012 494 950 227 31 189 590 23 8 310 715 .237 .289 .356 .645
Morgan Mart 4 2004-2007 111 179 18 50 6 0 3 24 0 0 17 28 .279 .342 .330 .671
Steven Mauck 6 2013-2018 795 2685 248 593 115 10 52 225 21 17 130 639 .221 .256 .291 .546
Guy McRee 8 2018-2025 997 3749 757 962 190 30 209 672 248 105 659 692 .257 .365 .379 .744
Mike Melvin 1 2010-2010 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jose Mercado 4 2018-2022 201 335 51 91 23 1 5 50 7 10 11 84 .272 .301 .361 .663
Felix Mijangos 1 2018-2018 9 24 4 6 1 0 0 0 0 1 0 6 .250 .250 .292 .542
Norman Miller 2 2023-2024 175 641 107 199 52 7 8 96 34 10 35 93 .310 .350 .426 .776
Leonard Mills 3 2001-2003 260 676 104 203 26 3 24 93 17 15 71 128 .300 .367 .383 .750
Eli Miramontes 1 2025-2025 68 224 31 61 15 1 4 34 4 2 25 59 .272 .343 .366 .709
William Napper 1 2001-2001 83 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ronald Nickell 1 2007-2007 162 567 56 133 24 7 7 69 12 10 27 105 .235 .268 .314 .582
Rick Nissen 1 2004-2004 162 622 75 157 30 3 20 81 7 5 51 48 .252 .306 .342 .649
Alfonso Olivar 2 2022-2023 58 164 24 40 13 0 4 23 0 0 13 30 .244 .296 .348 .644
Ronald Oliveros 3 2023-2025 338 1348 230 401 73 5 71 259 35 28 82 307 .297 .334 .412 .746
Juan Osuna 3 2023-2025 122 359 51 113 25 0 6 54 10 4 50 40 .315 .396 .401 .797
Donnell Parker 3 2003-2005 482 2116 353 588 136 16 48 233 136 26 172 361 .278 .331 .380 .711
Omar Parra 2 2018-2019 67 207 20 60 10 1 1 21 0 0 7 57 .290 .315 .353 .667
Jay Pickles 1 2001-2001 69 9 0 3 1 0 0 4 0 0 0 0 .333 .333 .444 .778
Paul Pina 3 2002-2004 486 1808 397 617 51 3 130 450 44 23 378 413 .341 .451 .445 .896
Tyrell Pina 5 2008-2013 267 690 91 179 25 2 13 70 19 5 78 99 .259 .332 .320 .653
Marcelino Prater 1 2008-2008 108 413 57 86 22 0 22 66 1 0 25 87 .208 .250 .315 .565
Marcelino Ramirez 1 2023-2023 82 326 43 112 14 2 3 45 1 1 7 23 .344 .359 .408 .767
William Remy 1 2009-2009 72 274 47 64 13 0 25 56 0 0 25 54 .234 .297 .372 .669
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeffry Renick 4 2001-2010 556 1764 212 476 80 11 40 249 34 20 172 364 .270 .332 .350 .683
Jesus Reyes 5 2011-2015 267 407 36 82 12 2 7 41 1 4 8 68 .201 .216 .258 .474
Matthew Ridley 4 2002-2005 56 26 13 4 0 0 0 3 2 1 6 7 .154 .333 .154 .487
Bruce Rohan 1 2001-2001 70 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Roger Rollins 1 2002-2002 37 116 11 22 5 0 0 8 1 2 12 19 .190 .264 .233 .496
James Rone 1 2003-2003 161 595 116 168 39 2 35 117 13 8 113 74 .282 .395 .413 .809
Donny Room 8 2018-2025 1143 4358 863 1242 234 35 280 853 208 38 724 906 .285 .384 .419 .803
Joe Roop 1 2020-2020 52 202 38 57 9 3 4 29 14 6 21 25 .282 .348 .376 .724
Welcome Rorie 5 2006-2010 488 1183 121 244 56 9 30 142 31 14 83 241 .206 .259 .294 .553
Jose Sanchez 2 2018-2019 105 233 38 52 17 3 9 27 0 0 13 66 .223 .263 .361 .624
Joe Santos 1 2001-2001 159 628 99 166 32 10 20 93 16 5 68 122 .264 .333 .379 .712
Alberto Sauceda 2 2021-2022 307 1018 149 301 35 22 6 112 142 32 82 154 .296 .351 .379 .730
Michael Schueler 5 2018-2023 310 760 100 199 52 4 13 89 26 9 70 174 .262 .322 .358 .680
George Selders 2 2004-2005 324 1346 206 399 64 8 97 300 54 11 71 175 .296 .330 .428 .758
Keenan Sharps 5 2018-2024 418 1291 182 288 76 7 21 178 1 4 182 125 .223 .322 .309 .631
Richard Shimp 5 2008-2017 327 1136 117 276 47 15 3 70 1 6 73 283 .243 .287 .313 .601
Eitoku Shinrikiyaru 3 2023-2025 469 2084 346 731 182 21 29 284 112 77 78 242 .351 .373 .472 .845
Dean Sigmund 2 2016-2017 293 1091 97 240 34 2 9 98 0 3 96 170 .220 .282 .263 .545
Mark Sims 2 2008-2009 323 1268 189 299 51 16 45 116 70 15 86 239 .236 .284 .337 .621
Stephen Siniard 1 2011-2011 162 484 29 81 19 3 4 38 0 3 11 113 .167 .187 .227 .414
Thomas Siple 5 2001-2007 628 2407 295 633 75 11 43 273 13 1 166 526 .263 .309 .321 .630
Lonnie Snow 2 2018-2019 141 434 68 102 19 3 27 84 17 3 28 84 .235 .279 .355 .634
Paolo Solorio 1 2024-2024 25 35 7 7 2 0 1 5 0 0 5 6 .200 .326 .286 .611
Gene Stayton 5 2013-2017 584 1792 202 415 113 14 23 128 39 9 100 350 .232 .271 .323 .594
Christopher Stoudt 1 2025-2025 21 41 7 14 5 1 1 10 0 0 4 2 .341 .400 .537 .937
Scott Stout 2 2001-2002 319 1399 242 420 70 11 23 142 130 41 138 265 .300 .362 .382 .745
Thomas Sullivan 4 2002-2005 63 164 18 30 7 1 1 21 1 0 9 15 .183 .232 .244 .476
Glenn Summerall 1 2001-2001 33 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Wesley Taylor 1 2018-2018 86 209 30 40 12 0 11 31 0 0 30 52 .191 .295 .301 .596
Ralph Teachout 3 2001-2003 483 1725 364 520 81 6 102 360 22 6 430 413 .301 .435 .414 .850
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Anthony Tedford 1 2010-2010 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marcus Tenney 1 2018-2018 88 186 20 39 7 6 3 20 16 12 4 41 .210 .230 .328 .558
James Thoma 1 2023-2023 26 63 6 14 5 0 0 5 3 3 4 12 .222 .265 .302 .566
Steven Thomas 10 2001-2010 1558 5462 695 1469 294 19 159 810 43 27 503 967 .269 .328 .359 .687
Robert Timberlake 4 2022-2025 214 502 100 119 25 10 22 94 33 16 33 146 .237 .279 .371 .650
Aisaburou Tohaku 1 2017-2017 148 537 70 146 23 1 18 68 1 1 29 120 .272 .308 .352 .660
Marvin Urbina 1 2012-2012 101 306 32 60 9 4 8 30 2 0 13 75 .196 .231 .278 .509
Vincenzo Varga 1 2018-2018 93 360 61 87 19 3 18 46 1 5 43 34 .242 .322 .361 .683
Andres Vasallo 4 2014-2017 202 432 49 94 19 1 12 35 1 0 25 115 .218 .268 .294 .562
Florentino Villagomez 1 2021-2021 126 394 61 113 20 1 10 59 26 2 29 32 .287 .340 .368 .708
John Villatoro 5 2009-2013 623 2297 235 499 134 6 34 191 79 19 161 472 .217 .267 .296 .563
Victor Warr 1 2001-2001 35 68 3 8 5 0 0 3 0 0 4 24 .118 .218 .191 .409
Dan Whitaker 3 2012-2014 477 1905 241 444 95 22 45 161 95 28 153 362 .233 .291 .330 .621
Louis Whitehouse 1 2020-2020 60 188 27 60 15 0 5 31 3 1 20 22 .319 .381 .426 .806
Robert Wiesner 1 2023-2023 6 23 5 5 1 0 0 2 0 0 3 4 .217 .308 .261 .569
Bobby Williams 1 2010-2010 1 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ronald Zeiger 5 2009-2015 551 1957 174 425 101 5 54 218 2 4 94 284 .217 .259 .301 .560
Jay Zullo 8 2018-2025 1112 4055 750 1194 191 15 141 641 213 35 719 367 .294 .401 .384 .785

168 Players