Wisconsin Snowbirds
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Eitoku Shinrikiyaru .368 2024
2.   Eitoku Shinrikiyaru .365 2025
3.   Paul Pina .363 2002
4.   Paul Pina .356 2004
5.   Felipe Fermos .347 2024
6.   Gordon Casias .329 2004
7.   Felipe Fermos .327 2022
8.   Timothy Enyeart .325 2008
9.   Scott Stout .322 2001
10.   Steven Thomas .321 2004
 
Batting Average - Career
Rank    Player AVG PA
1.   Eitoku Shinrikiyaru .351 2180
2.   Paul Pina .341 2224
3.   Felipe Fermos .304 2950
4.   Ralph Teachout .301 2195
5.   Jay Zullo .294 4858
6.   Gordon Casias .287 6179
7.   Donny Room .285 5136
8.   Donnell Parker .278 2302
9.   Jeffry Renick .270 1976
10.   Steven Thomas .269 6056
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Paul Pina .475 2002
2.   Paul Pina .454 2004
3.   Ralph Teachout .449 2001
4.   Ralph Teachout .447 2003
5.   Paul Pina .439 2003
6.   Donny Room .434 2024
7.   Jay Zullo .430 2024
8.   Jay Zullo .426 2025
9.   Jay Zullo .423 2022
10.   Jay Zullo .421 2021
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Paul Pina .456 2224
2.   Ralph Teachout .438 2195
3.   Jay Zullo .401 4858
4.   Donny Room .386 5136
5.   Gordon Casias .376 6179
6.   Eitoku Shinrikiyaru .375 2180
7.   Guy McRee .368 4464
8.   Felipe Fermos .360 2950
9.   Jeffry Renick .342 1976
10.   Donnell Parker .333 2302
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Joaquin Broomfield .644 2004
2.   Donny Room .625 2023
3.   Paul Pina .606 2002
4.   Guy McRee .601 2025
5.   George Selders .597 2004
6.   Solomon Davidson .597 2022
7.   Paul Pina .584 2004
8.   Ralph Teachout .580 2003
9.   Joaquin Broomfield .577 2005
10.   Paul Pina .574 2003
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Paul Pina .588 2224
2.   Donny Room .547 5136
3.   Ralph Teachout .533 2195
4.   Eitoku Shinrikiyaru .500 2180
5.   Hilario Fuster .493 2414
6.   Guy McRee .491 4464
7.   Felipe Fermos .455 2950
8.   Jeffery Fuquay .454 2892
9.   Jay Zullo .453 4858
10.   Carlos Martinez .450 4371
 
OPS - Single-Season
Rank    Player OPS Year
1.   Paul Pina 1.081 2002
2.   Paul Pina 1.038 2004
3.   Donny Room 1.032 2023
4.   Ralph Teachout 1.028 2003
5.   Guy McRee 1.016 2025
6.   Paul Pina 1.013 2003
7.   Donny Room 1.005 2024
8.   Joaquin Broomfield 1.004 2004
9.   Wilson Cleary .971 2025
10.   Solomon Davidson .957 2022
 
OPS - Career
Rank    Player OPS PA
1.   Paul Pina 1.044 2224
2.   Ralph Teachout .971 2195
3.   Donny Room .933 5136
4.   Eitoku Shinrikiyaru .875 2180
5.   Guy McRee .859 4464
6.   Jay Zullo .855 4858
7.   Felipe Fermos .815 2950
8.   Gordon Casias .813 6179
9.   Hilario Fuster .797 2414
10.   Jeffery Fuquay .773 2892
 
XR - Single-Season
Rank    Player XR Year
1.   Paul Pina 161.5 2002
2.   Donny Room 156.1 2023
3.   Paul Pina 153.9 2004
4.   Donny Room 145.8 2024
5.   Paul Pina 145.3 2003
6.   Ralph Teachout 143.8 2003
7.   Joaquin Broomfield 142.8 2004
8.   Guy McRee 142.4 2025
9.   Ralph Teachout 140.0 2002
10.   George Selders 132.9 2004
 
XR - Career
Rank    Player XR PA
1.   Donny Room 922.6 5136
2.   Gordon Casias 902.4 6179
3.   Jay Zullo 772.4 4858
4.   Steven Thomas 744.4 6056
5.   Guy McRee 703.2 4464
6.   Carlos Martinez 515.2 4371
7.   Paul Pina 460.7 2224
8.   Jim Burns 440.8 4215
9.   Felipe Fermos 418.6 2950
10.   Ralph Teachout 411.7 2195
 
Games - Single-Season
Rank    Player G Year
1.   47 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Steven Thomas 1558 6056
2.   Gordon Casias 1373 6179
3.   Jim Burns 1163 4215
4.   Donny Room 1143 5136
5.   Jay Zullo 1112 4858
6.   Carlos Martinez 1035 4371
7.   Guy McRee 997 4464
8.   Steven Mauck 795 2889
9.   Ricardo Limones 789 3099
10.   Felipe Fermos 745 2950
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Eitoku Shinrikiyaru 726 2024
2.   Eitoku Shinrikiyaru 723 2025
3.   Donnell Parker 722 2003
4.   Scott Stout 719 2002
5.   Donnell Parker 707 2004
6.   Stephen Evans 702 2002
7.   Donnell Parker 687 2005
8.   Scott Stout 680 2001
9.   George Selders 678 2004
10.   George Selders 668 2005
 
At-Bats - Career
Rank    Player AB PA
1.   Steven Thomas 5462 6056
2.   Gordon Casias 5319 6179
3.   Donny Room 4358 5136
4.   Jay Zullo 4055 4858
5.   Carlos Martinez 4012 4371
6.   Jim Burns 3815 4215
7.   Guy McRee 3749 4464
8.   Ricardo Limones 2863 3099
9.   Steven Mauck 2685 2889
10.   Felipe Fermos 2680 2950
 
Runs - Single-Season
Rank    Player R Year
1.   Donny Room 155 2023
2.   Gordon Casias 143 2004
3.   Guy McRee 141 2024
4.   Eitoku Shinrikiyaru 140 2025
5.   Donnell Parker 138 2004
6.   Donny Room 135 2024
  Guy McRee 135 2025
  Paul Pina 135 2004
9.   Felipe Fermos 134 2024
  Paul Pina 134 2002
 
Runs - Career
Rank    Player R PA
1.   Gordon Casias 912 6179
2.   Donny Room 863 5136
3.   Guy McRee 757 4464
4.   Jay Zullo 750 4858
5.   Steven Thomas 695 6056
6.   Carlos Martinez 494 4371
7.   Felipe Fermos 450 2950
8.   Jim Burns 411 4215
9.   Jeffery Fuquay 399 2892
10.   Paul Pina 397 2224
 
Hits - Single-Season
Rank    Player H Year
1.   Eitoku Shinrikiyaru 267 2024
2.   Eitoku Shinrikiyaru 264 2025
3.   Felipe Fermos 227 2024
4.   Paul Pina 223 2002
5.   Paul Pina 222 2004
6.   Scott Stout 219 2001
7.   Gordon Casias 217 2004
8.   George Selders 216 2004
9.   Donnell Parker 215 2004
10.   Timothy Enyeart 203 2008
  Donny Room 203 2023
 
Hits - Career
Rank    Player H PA
1.   Gordon Casias 1528 6179
2.   Steven Thomas 1469 6056
3.   Donny Room 1242 5136
4.   Jay Zullo 1194 4858
5.   Jim Burns 1016 4215
6.   Guy McRee 962 4464
7.   Carlos Martinez 950 4371
8.   Felipe Fermos 814 2950
9.   Eitoku Shinrikiyaru 731 2180
10.   Jeffery Fuquay 647 2892
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Joaquin Broomfield 420 2004
2.   George Selders 405 2004
3.   Donny Room 403 2023
4.   Eitoku Shinrikiyaru 386 2024
5.   Eitoku Shinrikiyaru 375 2025
6.   Paul Pina 372 2002
7.   George Selders 365 2005
8.   Paul Pina 364 2004
9.   Solomon Davidson 356 2022
10.   Guy McRee 354 2025
 
Total Bases - Career
Rank    Player TB PA
1.   Donny Room 2386 5136
2.   Gordon Casias 2325 6179
3.   Steven Thomas 2278 6056
4.   Guy McRee 1839 4464
5.   Jay Zullo 1838 4858
6.   Carlos Martinez 1806 4371
7.   Jim Burns 1350 4215
8.   Felipe Fermos 1220 2950
9.   Jeffery Fuquay 1176 2892
10.   Hilario Fuster 1086 2414
 
Singles - Single-Season
Rank    Player 1B Year
1.   Eitoku Shinrikiyaru 185 2024
2.   Eitoku Shinrikiyaru 181 2025
3.   Scott Stout 167 2001
4.   Paul Pina 162 2002
5.   Paul Pina 160 2004
6.   Felipe Fermos 155 2024
7.   Gordon Casias 154 2004
8.   Donnell Parker 151 2004
9.   Scott Stout 149 2002
10.   Thomas Siple 145 2002
  Timothy Enyeart 145 2008
 
Singles - Career
Rank    Player 1B PA
1.   Gordon Casias 1043 6179
2.   Steven Thomas 997 6056
3.   Jay Zullo 847 4858
4.   Jim Burns 793 4215
5.   Donny Room 693 5136
6.   Felipe Fermos 563 2950
7.   Guy McRee 533 4464
8.   Thomas Siple 504 2618
9.   Carlos Martinez 503 4371
10.   Eitoku Shinrikiyaru 499 2180
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Eitoku Shinrikiyaru 64 2025
2.   Solomon Davidson 63 2021
3.   Solomon Davidson 61 2022
4.   Eitoku Shinrikiyaru 60 2024
5.   Eitoku Shinrikiyaru 58 2023
6.   Joel Gallardo 57 2016
7.   Wilson Cleary 54 2025
8.   Gordon Casias 53 2007
9.   Donnell Parker 49 2003
10.   Gordon Juliano 48 2006
 
Doubles - Career
Rank    Player 2B PA
1.   Gordon Casias 329 6179
2.   Steven Thomas 294 6056
3.   Donny Room 234 5136
4.   Carlos Martinez 227 4371
5.   Jay Zullo 191 4858
6.   Guy McRee 190 4464
7.   Eitoku Shinrikiyaru 182 2180
8.   Solomon Davidson 166 1949
9.   Jim Burns 163 4215
10.   Felipe Fermos 162 2950
 
Triples - Single-Season
Rank    Player 3B Year
1.   Carlos Martinez 13 2010
2.   Alberto Sauceda 11 2022
  Alberto Sauceda 11 2021
  Dan Whitaker 11 2014
5.   Eitoku Shinrikiyaru 10 2025
  Joe Santos 10 2001
  Jeffery Fuquay 10 2022
8.   Jose Gutierrez 9 2019
  Guy McRee 9 2024
  Solomon Davidson 9 2020
 
Triples - Career
Rank    Player 3B PA
1.   Donny Room 35 5136
2.   Carlos Martinez 31 4371
3.   Guy McRee 30 4464
4.   Jeffery Fuquay 24 2892
5.   Felipe Fermos 23 2950
6.   Dan Whitaker 22 2111
  Alberto Sauceda 22 1124
  Stephen Evans 22 2807
9.   Eitoku Shinrikiyaru 21 2180
10.   Steven Thomas 19 6056
  Solomon Davidson 19 1949
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joaquin Broomfield 58 2004
2.   Joaquin Broomfield 54 2005
3.   George Selders 49 2004
  Donny Room 49 2023
5.   George Selders 48 2005
6.   Donny Room 47 2019
  Paul Pina 47 2003
8.   Paul Pina 44 2002
9.   Donny Room 41 2020
  Carlos Martinez 41 2010
 
Homeruns - Career
Rank    Player HR PA
1.   Donny Room 280 5136
2.   Guy McRee 209 4464
3.   Carlos Martinez 189 4371
4.   Steven Thomas 159 6056
5.   Gordon Casias 156 6179
6.   Jay Zullo 141 4858
7.   Paul Pina 130 2224
8.   Hilario Fuster 126 2414
9.   Jeffery Fuquay 121 2892
10.   Joaquin Broomfield 112 1391
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Joaquin Broomfield 174 2004
2.   Wilson Cleary 159 2025
3.   Paul Pina 157 2002
4.   George Selders 152 2004
  Paul Pina 152 2004
6.   George Selders 148 2005
7.   Solomon Davidson 142 2022
8.   Paul Pina 141 2003
9.   Felipe Fermos 139 2024
10.   Guy McRee 132 2025
  Ralph Teachout 132 2002
 
RBIs - Career
Rank    Player RBI PA
1.   Donny Room 853 5136
2.   Steven Thomas 810 6056
3.   Gordon Casias 692 6179
4.   Guy McRee 672 4464
5.   Jay Zullo 641 4858
6.   Carlos Martinez 590 4371
7.   Paul Pina 450 2224
8.   Jeffery Fuquay 430 2892
9.   Hilario Fuster 404 2414
10.   Felipe Fermos 382 2950
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Alberto Sauceda 80 2022
2.   Scott Stout 71 2002
3.   Alberto Sauceda 62 2021
4.   Scott Stout 59 2001
5.   Donnell Parker 53 2003
6.   Guy McRee 51 2021
  Felipe Fermos 51 2022
8.   Guy McRee 50 2022
9.   Eitoku Shinrikiyaru 49 2023
10.   Donnell Parker 47 2004
 
Stolen Bases - Career
Rank    Player SB PA
1.   Gordon Casias 316 6179
2.   Guy McRee 248 4464
3.   Jay Zullo 213 4858
4.   Donny Room 208 5136
5.   Felipe Fermos 169 2950
6.   Alberto Sauceda 142 1124
7.   Donnell Parker 136 2302
8.   Scott Stout 130 1548
9.   Jeffery Fuquay 125 2892
10.   Stephen Evans 116 2807
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Eitoku Shinrikiyaru 33 2025
2.   Felipe Fermos 28 2019
3.   Felipe Fermos 26 2022
  Eitoku Shinrikiyaru 26 2023
5.   Guy McRee 24 2022
6.   Scott Stout 22 2002
7.   Felipe Fermos 21 2020
8.   Gordon Casias 20 2004
9.   Solomon Davidson 19 2021
  Scott Stout 19 2001
  Alberto Sauceda 19 2022
 
Caught Stealing - Career
Rank    Player CS PA
1.   Guy McRee 105 4464
2.   Felipe Fermos 98 2950
3.   Gordon Casias 90 6179
4.   Eitoku Shinrikiyaru 77 2180
5.   Solomon Davidson 48 1949
6.   Jeffery Fuquay 42 2892
7.   Scott Stout 41 1548
8.   Donny Room 38 5136
9.   Jay Zullo 35 4858
10.   Alberto Sauceda 32 1124
 
Walks - Single-Season
Rank    Player BB Year
1.   Ralph Teachout 157 2001
2.   Ralph Teachout 152 2003
3.   Paul Pina 141 2003
4.   Guy McRee 132 2024
5.   Donny Room 125 2024
6.   Paul Pina 124 2002
7.   Jay Zullo 121 2024
  Ralph Teachout 121 2002
9.   Jay Zullo 120 2023
10.   Jay Zullo 119 2025
 
Walks - Career
Rank    Player BB PA
1.   Donny Room 724 5136
2.   Jay Zullo 719 4858
3.   Guy McRee 659 4464
4.   Gordon Casias 527 6179
5.   Steven Thomas 503 6056
6.   Ralph Teachout 430 2195
7.   Paul Pina 378 2224
8.   Jim Burns 315 4215
9.   Pete Gilford 313 2767
10.   Carlos Martinez 310 4371
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Lindsay Abreu 208 2011
2.   Donny Room 171 2019
3.   Jeffery Fuquay 165 2019
4.   Donny Room 164 2020
  Tracy Bean 164 2012
6.   Stephen Evans 162 2002
  Stephen Evans 162 2003
8.   Hilario Fuster 161 2019
  Ronald Oliveros 161 2024
10.   Guy McRee 158 2019
 
Strikeouts - Career
Rank    Player K PA
1.   Gordon Casias 1023 6179
2.   Steven Thomas 967 6056
3.   Donny Room 906 5136
4.   Carlos Martinez 715 4371
5.   Jeffery Fuquay 694 2892
6.   Guy McRee 692 4464
7.   Steven Mauck 639 2889
8.   Hilario Fuster 603 2414
9.   Stephen Evans 573 2807
10.   Thomas Siple 526 2618