| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Wichita TumbleweedsPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Wichita Tumbleweeds | 5.1 | 830 | 162 | 4.68 | 1488.0 | 1600 | 9.9 | 642 | 4.0 | 1363 | 8.4 | 34 |
| 2002 Wichita Tumbleweeds | 5.7 | 923 | 162 | 5.39 | 1455.3 | 1656 | 10.2 | 609 | 3.8 | 1295 | 8.0 | 48 |
| 2003 Wichita Tumbleweeds | 4.4 | 709 | 162 | 4.01 | 1465.0 | 1328 | 8.2 | 521 | 3.2 | 1296 | 8.0 | 53 |
| 2004 Wichita Tumbleweeds | 4.8 | 782 | 162 | 4.66 | 1452.3 | 1577 | 9.7 | 558 | 3.4 | 1321 | 8.2 | 47 |
| 2005 Wichita Tumbleweeds | 4.1 | 658 | 162 | 3.75 | 1457.7 | 1383 | 8.5 | 545 | 3.4 | 1029 | 6.4 | 57 |
| 2006 Wichita Tumbleweeds | 4.6 | 740 | 162 | 4.13 | 1452.7 | 1422 | 8.8 | 511 | 3.2 | 1037 | 6.4 | 51 |
| 2007 Wichita Tumbleweeds | 4.3 | 700 | 162 | 3.97 | 1451.3 | 1370 | 8.5 | 544 | 3.4 | 989 | 6.1 | 43 |
| 2008 Wichita Tumbleweeds | 5.0 | 813 | 162 | 4.65 | 1443.7 | 1454 | 9.0 | 542 | 3.3 | 770 | 4.8 | 36 |
| 2009 Wichita Tumbleweeds | 5.0 | 812 | 162 | 4.74 | 1442.0 | 1542 | 9.5 | 477 | 2.9 | 792 | 4.9 | 40 |
| 2010 Wichita Tumbleweeds | 5.1 | 832 | 162 | 4.74 | 1437.7 | 1501 | 9.3 | 408 | 2.5 | 804 | 5.0 | 37 |
| 2011 Wichita Tumbleweeds | 4.7 | 767 | 162 | 4.36 | 1442.7 | 1474 | 9.1 | 460 | 2.8 | 814 | 5.0 | 32 |
| 2012 Wichita Tumbleweeds | 4.0 | 648 | 162 | 3.61 | 1446.0 | 1325 | 8.2 | 352 | 2.2 | 818 | 5.0 | 44 |
| 2013 Wichita Tumbleweeds | 3.5 | 573 | 162 | 3.23 | 1451.3 | 1250 | 7.7 | 344 | 2.1 | 928 | 5.7 | 45 |
| 2014 Wichita Tumbleweeds | 3.2 | 521 | 162 | 2.82 | 1456.7 | 1174 | 7.2 | 290 | 1.8 | 927 | 5.7 | 56 |
| 2015 Wichita Tumbleweeds | 3.5 | 571 | 162 | 3.19 | 1456.0 | 1289 | 8.0 | 269 | 1.7 | 849 | 5.2 | 59 |
| 2016 Wichita Tumbleweeds | 3.5 | 565 | 163 | 3.17 | 1465.3 | 1328 | 8.1 | 310 | 1.9 | 1060 | 6.5 | 46 |
| 2017 Wichita Tumbleweeds | 4.2 | 681 | 162 | 3.82 | 1454.0 | 1429 | 8.8 | 344 | 2.1 | 944 | 5.8 | 47 |
| 2018 Wichita Tumbleweeds | 5.6 | 903 | 162 | 5.04 | 1446.7 | 1602 | 9.9 | 484 | 3.0 | 1164 | 7.2 | 38 |
| 2019 Wichita Tumbleweeds | 5.9 | 958 | 162 | 5.54 | 1431.7 | 1676 | 10.3 | 611 | 3.8 | 949 | 5.9 | 35 |
| 2020 Wichita Tumbleweeds | 6.2 | 1002 | 162 | 5.94 | 1437.3 | 1682 | 10.4 | 690 | 4.3 | 961 | 5.9 | 33 |
| 2021 Wichita Tumbleweeds | 5.1 | 833 | 162 | 4.69 | 1445.7 | 1533 | 9.5 | 488 | 3.0 | 1052 | 6.5 | 32 |
| 2022 Wichita Tumbleweeds | 4.3 | 697 | 162 | 3.83 | 1455.3 | 1425 | 8.8 | 430 | 2.7 | 1020 | 6.3 | 52 |
| 2023 Wichita Tumbleweeds | 4.5 | 726 | 162 | 3.94 | 1464.3 | 1507 | 9.3 | 422 | 2.6 | 868 | 5.4 | 47 |
| 2024 Wichita Tumbleweeds | 4.6 | 746 | 162 | 4.04 | 1471.0 | 1548 | 9.6 | 370 | 2.3 | 974 | 6.0 | 42 |
| 2025 Wichita Tumbleweeds | 4.5 | 734 | 162 | 4.14 | 1442.0 | 1518 | 9.4 | 416 | 2.6 | 936 | 5.8 | 44 |
| 25 Year Team Totals | 4.6 | 18724 | 4051 | 4.24 | 36311.6 | 36593 | 9.0 | 11637 | 2.9 | 24960 | 6.2 | 1098 |
| Seasonal Average | 4.6 | 749 | 162 | 4.24 | 1452.5 | 1464 | 9.0 | 465 | 2.9 | 998 | 6.2 | 44 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Jeffrey Anderson | 5 | 2004-2008 | 25 | 13 | .658 | 4.58 | 226 | 0 | 0 | 0 | 14 | 310.7 | 319 | 158 | 45 | 104 | 303 |
| Kasey Anderson | 4 | 2017-2020 | 30 | 50 | .375 | 4.64 | 125 | 125 | 10 | 2 | 0 | 819.0 | 883 | 422 | 98 | 259 | 590 |
| Matthew Asay | 3 | 2017-2019 | 12 | 27 | .308 | 4.94 | 50 | 50 | 4 | 1 | 0 | 309.7 | 344 | 170 | 56 | 98 | 260 |
| John Aust | 2 | 2003-2004 | 6 | 7 | .462 | 4.48 | 115 | 0 | 0 | 0 | 8 | 138.7 | 119 | 69 | 9 | 62 | 139 |
| Albert Bargas | 2 | 2019-2020 | 3 | 10 | .231 | 8.57 | 17 | 17 | 0 | 0 | 0 | 76.7 | 129 | 73 | 5 | 39 | 50 |
| Juan Barnes | 1 | 2017-2017 | 4 | 2 | .667 | 2.27 | 38 | 0 | 0 | 0 | 3 | 47.7 | 39 | 12 | 4 | 9 | 39 |
| Von Bench | 1 | 2020-2020 | 6 | 8 | .429 | 10.13 | 76 | 0 | 0 | 0 | 4 | 77.3 | 122 | 87 | 7 | 74 | 36 |
| Victor Berry | 4 | 2022-2025 | 19 | 5 | .792 | 3.93 | 183 | 0 | 0 | 0 | 32 | 236.0 | 243 | 103 | 28 | 68 | 130 |
| Stevie Brewer | 1 | 2025-2025 | 17 | 11 | .607 | 4.60 | 37 | 37 | 0 | 0 | 0 | 217.0 | 227 | 111 | 21 | 98 | 245 |
| Anthony Brown | 9 | 2002-2010 | 24 | 26 | .480 | 4.06 | 463 | 0 | 0 | 0 | 22 | 594.2 | 596 | 268 | 62 | 247 | 269 |
| Cruz Canao | 1 | 2025-2025 | 2 | 3 | .400 | 4.87 | 6 | 6 | 2 | 0 | 0 | 44.3 | 44 | 24 | 9 | 9 | 21 |
| Luis Carbajal | 1 | 2019-2019 | 7 | 6 | .538 | 7.90 | 73 | 0 | 0 | 0 | 3 | 92.3 | 141 | 81 | 21 | 44 | 58 |
| Stanley Carpenter | 2 | 2021-2022 | 17 | 21 | .447 | 5.73 | 51 | 51 | 3 | 0 | 0 | 293.7 | 332 | 187 | 35 | 131 | 213 |
| Bob Cashion | 7 | 2009-2015 | 88 | 97 | .476 | 3.87 | 221 | 221 | 54 | 14 | 0 | 1549.6 | 1427 | 667 | 217 | 330 | 583 |
| Elmer Chesson | 3 | 2008-2010 | 38 | 36 | .514 | 4.74 | 98 | 98 | 8 | 1 | 0 | 626.3 | 619 | 330 | 116 | 222 | 355 |
| Billy Cipriano | 1 | 2003-2003 | 2 | 2 | .500 | 7.88 | 4 | 4 | 0 | 0 | 0 | 21.7 | 30 | 19 | 6 | 12 | 22 |
| Christian Conley | 5 | 2013-2017 | 68 | 44 | .607 | 3.16 | 136 | 135 | 34 | 9 | 0 | 947.3 | 910 | 333 | 61 | 186 | 645 |
| Fernando Contreras | 2 | 2020-2021 | 4 | 10 | .286 | 7.76 | 27 | 27 | 0 | 0 | 0 | 118.3 | 174 | 102 | 36 | 84 | 51 |
| Henry Cowart | 1 | 2023-2023 | 3 | 2 | .600 | 5.92 | 36 | 0 | 0 | 0 | 3 | 59.3 | 77 | 39 | 4 | 47 | 30 |
| William Cull Jr. | 3 | 2022-2024 | 34 | 14 | .708 | 3.16 | 101 | 101 | 0 | 0 | 0 | 566.3 | 542 | 199 | 46 | 160 | 501 |
| Larry Dahlquist | 2 | 2021-2022 | 5 | 9 | .357 | 5.58 | 130 | 1 | 0 | 0 | 26 | 164.7 | 188 | 102 | 22 | 70 | 167 |
| Joel Decarlo | 12 | 2012-2024 | 118 | 104 | .532 | 3.91 | 351 | 301 | 14 | 5 | 2 | 1873.3 | 1872 | 813 | 187 | 604 | 946 |
| Kyle Faller | 2 | 2023-2024 | 21 | 12 | .636 | 3.95 | 42 | 42 | 4 | 1 | 0 | 300.7 | 298 | 132 | 38 | 79 | 196 |
| Fidel Fierros | 4 | 2021-2024 | 50 | 40 | .556 | 4.10 | 121 | 121 | 10 | 2 | 0 | 778.0 | 847 | 354 | 55 | 156 | 483 |
| Randolph Foster | 3 | 2023-2025 | 13 | 12 | .520 | 4.06 | 169 | 0 | 0 | 0 | 24 | 219.7 | 237 | 99 | 26 | 28 | 140 |
| Jerry Gabaldon | 5 | 2004-2008 | 81 | 42 | .659 | 3.65 | 154 | 154 | 17 | 5 | 0 | 1072.0 | 954 | 435 | 95 | 365 | 972 |
| Joel Garcia | 1 | 2009-2009 | 1 | 2 | .333 | 3.18 | 3 | 3 | 0 | 0 | 0 | 22.7 | 18 | 8 | 2 | 8 | 19 |
| Randy George | 6 | 2002-2007 | 79 | 54 | .594 | 4.25 | 187 | 187 | 5 | 2 | 0 | 1192.0 | 1188 | 563 | 89 | 552 | 935 |
| Wayne Glasgow | 5 | 2013-2017 | 21 | 12 | .636 | 4.59 | 307 | 0 | 0 | 0 | 17 | 403.7 | 398 | 206 | 53 | 134 | 229 |
| Giuseppe Gonzalez | 14 | 2012-2025 | 193 | 109 | .639 | 2.82 | 485 | 451 | 6 | 5 | 1 | 2727.3 | 2260 | 855 | 162 | 539 | 1929 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| John Gonzalez | 3 | 2001-2003 | 14 | 15 | .483 | 2.86 | 211 | 0 | 0 | 0 | 114 | 242.0 | 209 | 77 | 13 | 61 | 156 |
| Thomas Graves | 3 | 2018-2020 | 10 | 18 | .357 | 6.82 | 182 | 0 | 0 | 0 | 8 | 249.3 | 263 | 189 | 65 | 143 | 220 |
| Julio Gray | 6 | 2010-2015 | 16 | 14 | .533 | 4.04 | 252 | 1 | 0 | 0 | 8 | 365.0 | 328 | 164 | 56 | 116 | 228 |
| Vincent Gutierrez | 1 | 2012-2012 | 1 | 2 | .333 | 5.44 | 31 | 0 | 0 | 0 | 2 | 44.7 | 56 | 27 | 9 | 12 | 20 |
| Antone Harvey | 2 | 2010-2011 | 2 | 6 | .250 | 4.52 | 10 | 10 | 2 | 0 | 0 | 73.7 | 92 | 37 | 3 | 27 | 35 |
| Leon Hayter | 4 | 2008-2015 | 0 | 4 | .000 | 5.09 | 40 | 0 | 0 | 0 | 3 | 58.3 | 62 | 33 | 10 | 19 | 29 |
| Chong Hernandez | 5 | 2001-2005 | 8 | 8 | .500 | 4.91 | 125 | 0 | 0 | 0 | 5 | 177.7 | 177 | 97 | 20 | 98 | 116 |
| Mike Howse | 7 | 2005-2011 | 26 | 27 | .491 | 3.72 | 349 | 3 | 0 | 0 | 138 | 457.1 | 429 | 189 | 41 | 199 | 314 |
| Wilbur Inman | 1 | 2025-2025 | 5 | 14 | .263 | 7.55 | 22 | 22 | 1 | 0 | 0 | 121.7 | 155 | 102 | 54 | 32 | 66 |
| Edward James | 1 | 2022-2022 | 14 | 5 | .737 | 3.26 | 22 | 22 | 1 | 1 | 0 | 141.0 | 122 | 51 | 8 | 51 | 116 |
| Larry Jenny | 2 | 2001-2002 | 3 | 5 | .375 | 4.69 | 125 | 0 | 0 | 0 | 1 | 163.0 | 191 | 85 | 14 | 82 | 120 |
| Rickey Jimison | 2 | 2021-2022 | 13 | 3 | .813 | 4.70 | 87 | 0 | 0 | 0 | 5 | 122.7 | 123 | 64 | 22 | 50 | 78 |
| Ryan Jones | 2 | 2018-2019 | 6 | 5 | .545 | 7.15 | 108 | 0 | 0 | 0 | 4 | 158.7 | 244 | 126 | 24 | 116 | 90 |
| Keith Kelley | 1 | 2001-2001 | 9 | 10 | .474 | 4.55 | 30 | 28 | 0 | 0 | 0 | 178.0 | 199 | 90 | 19 | 67 | 126 |
| Arden Krueger | 6 | 2002-2007 | 104 | 47 | .689 | 3.71 | 208 | 208 | 15 | 9 | 0 | 1386.7 | 1370 | 572 | 111 | 368 | 1355 |
| Alan Lasater | 5 | 2013-2017 | 72 | 38 | .655 | 3.32 | 154 | 154 | 8 | 2 | 0 | 987.6 | 946 | 364 | 53 | 245 | 552 |
| Robert Lemus | 6 | 2004-2009 | 88 | 59 | .599 | 4.68 | 173 | 171 | 37 | 10 | 0 | 1241.8 | 1312 | 646 | 100 | 463 | 829 |
| Wesley Loveday | 1 | 2001-2001 | 13 | 11 | .542 | 5.09 | 32 | 32 | 1 | 1 | 0 | 192.7 | 234 | 109 | 16 | 78 | 225 |
| Stanley Lucas | 3 | 2010-2012 | 14 | 9 | .609 | 3.85 | 149 | 0 | 0 | 0 | 2 | 224.7 | 221 | 96 | 30 | 63 | 120 |
| Joel Luna | 3 | 2021-2023 | 27 | 24 | .529 | 4.70 | 258 | 0 | 0 | 0 | 26 | 404.0 | 427 | 211 | 87 | 70 | 321 |
| Michael Margolis | 1 | 2022-2022 | 1 | 0 | 1.000 | 7.20 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 1 | 1 | 3 |
| Byron Mauzy | 3 | 2012-2014 | 10 | 11 | .476 | 3.81 | 175 | 0 | 0 | 0 | 2 | 227.0 | 196 | 96 | 13 | 87 | 136 |
| Clinton McAnulty Jr. | 8 | 2017-2024 | 42 | 46 | .477 | 5.72 | 561 | 0 | 0 | 0 | 75 | 704.6 | 754 | 448 | 153 | 202 | 578 |
| Richard Mcgriff | 1 | 2011-2011 | 6 | 10 | .375 | 5.42 | 18 | 18 | 1 | 0 | 0 | 96.3 | 119 | 58 | 15 | 50 | 57 |
| Eugene McManis | 3 | 2005-2007 | 15 | 20 | .429 | 2.49 | 198 | 0 | 0 | 0 | 112 | 227.3 | 178 | 63 | 12 | 87 | 193 |
| Paul McNeeley | 9 | 2001-2009 | 35 | 31 | .530 | 3.76 | 530 | 0 | 0 | 0 | 21 | 683.7 | 591 | 286 | 73 | 269 | 484 |
| David Meany | 3 | 2001-2003 | 48 | 29 | .623 | 3.93 | 101 | 101 | 3 | 3 | 0 | 657.1 | 601 | 287 | 52 | 258 | 835 |
| Barrett Melendrez | 5 | 2012-2020 | 14 | 10 | .583 | 4.44 | 208 | 0 | 0 | 0 | 9 | 253.7 | 294 | 125 | 19 | 51 | 90 |
| William Napper | 1 | 2002-2002 | 3 | 3 | .500 | 4.85 | 59 | 0 | 0 | 0 | 2 | 68.7 | 82 | 37 | 7 | 26 | 61 |
| Brian Nelligan | 1 | 2025-2025 | 3 | 2 | .600 | 3.01 | 60 | 0 | 0 | 0 | 6 | 68.7 | 77 | 23 | 2 | 18 | 44 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Mauro Occhipinti | 2 | 2009-2010 | 8 | 12 | .400 | 5.15 | 28 | 22 | 1 | 0 | 0 | 148.7 | 179 | 85 | 12 | 57 | 100 |
| Eldridge Oshea | 10 | 2008-2017 | 97 | 90 | .519 | 3.94 | 274 | 222 | 81 | 13 | 6 | 1735.6 | 1776 | 759 | 251 | 208 | 842 |
| Gordon Peres | 4 | 2008-2011 | 32 | 34 | .485 | 5.11 | 90 | 87 | 5 | 1 | 0 | 549.7 | 586 | 312 | 103 | 200 | 248 |
| Christopher Prisco | 2 | 2020-2021 | 14 | 21 | .400 | 6.02 | 54 | 54 | 6 | 2 | 0 | 311.0 | 383 | 208 | 22 | 137 | 185 |
| Luis Ramirez | 5 | 2013-2017 | 17 | 12 | .586 | 4.14 | 216 | 1 | 0 | 0 | 9 | 313.0 | 284 | 144 | 58 | 48 | 298 |
| Malcolm Randolph | 1 | 2003-2003 | 5 | 2 | .714 | 4.95 | 57 | 0 | 0 | 0 | 0 | 76.3 | 81 | 42 | 9 | 26 | 29 |
| Dan Raynor | 2 | 2010-2011 | 1 | 3 | .250 | 4.76 | 59 | 0 | 0 | 0 | 1 | 75.7 | 79 | 40 | 7 | 31 | 55 |
| James Rhinehart | 1 | 2016-2016 | 21 | 8 | .724 | 2.91 | 33 | 33 | 8 | 3 | 0 | 244.7 | 190 | 79 | 12 | 79 | 223 |
| Lyle Rio | 3 | 2016-2018 | 20 | 7 | .741 | 3.53 | 228 | 0 | 0 | 0 | 35 | 290.3 | 274 | 114 | 29 | 65 | 338 |
| Thad Rockett | 4 | 2020-2023 | 16 | 20 | .444 | 4.39 | 261 | 0 | 0 | 0 | 21 | 385.7 | 379 | 188 | 54 | 172 | 256 |
| Bruce Rohan | 1 | 2011-2011 | 0 | 0 | .000 | 2.70 | 6 | 0 | 0 | 0 | 0 | 10.0 | 13 | 3 | 1 | 4 | 3 |
| Antony Roseberry | 1 | 2024-2024 | 7 | 3 | .700 | 3.31 | 16 | 16 | 1 | 0 | 0 | 111.3 | 98 | 41 | 5 | 29 | 65 |
| Michael Ross | 3 | 2006-2008 | 39 | 35 | .527 | 4.17 | 101 | 101 | 19 | 2 | 0 | 716.0 | 670 | 332 | 78 | 267 | 256 |
| Jim Russell | 3 | 2011-2014 | 8 | 18 | .308 | 5.42 | 32 | 32 | 1 | 0 | 0 | 177.7 | 195 | 107 | 37 | 44 | 170 |
| Derek Sailor | 1 | 2001-2001 | 10 | 12 | .455 | 5.14 | 33 | 33 | 1 | 1 | 0 | 197.7 | 240 | 113 | 18 | 73 | 175 |
| Raul Sanchez | 2 | 2024-2025 | 13 | 8 | .619 | 3.75 | 153 | 0 | 0 | 0 | 4 | 189.7 | 195 | 79 | 18 | 51 | 131 |
| Don Satchell | 1 | 2024-2024 | 6 | 3 | .667 | 2.62 | 16 | 16 | 0 | 0 | 0 | 89.3 | 96 | 26 | 6 | 15 | 69 |
| Mark Saulters | 4 | 2017-2020 | 19 | 53 | .264 | 6.28 | 90 | 90 | 1 | 1 | 0 | 487.0 | 526 | 340 | 83 | 286 | 400 |
| Kenneth Schrupp | 1 | 2003-2003 | 9 | 14 | .391 | 5.12 | 32 | 32 | 4 | 1 | 0 | 212.7 | 221 | 121 | 39 | 37 | 181 |
| Nicholas Scott | 2 | 2004-2005 | 9 | 23 | .281 | 5.53 | 49 | 45 | 2 | 1 | 0 | 288.3 | 336 | 177 | 52 | 124 | 165 |
| William Shank | 1 | 2006-2006 | 1 | 1 | .500 | 5.85 | 2 | 2 | 0 | 0 | 0 | 12.3 | 20 | 8 | 1 | 3 | 7 |
| David Snow | 2 | 2001-2002 | 4 | 4 | .500 | 5.03 | 28 | 12 | 0 | 0 | 0 | 87.7 | 95 | 49 | 9 | 42 | 57 |
| Jimmy Standard | 1 | 2025-2025 | 14 | 9 | .609 | 3.40 | 30 | 30 | 1 | 1 | 0 | 206.3 | 199 | 78 | 11 | 63 | 109 |
| Charles States | 6 | 2012-2017 | 29 | 25 | .537 | 2.31 | 402 | 0 | 0 | 0 | 238 | 475.0 | 380 | 122 | 22 | 87 | 343 |
| Bryon Steadham | 3 | 2010-2012 | 21 | 40 | .344 | 5.22 | 76 | 76 | 5 | 0 | 0 | 459.0 | 485 | 266 | 103 | 202 | 378 |
| Charles Sumlin | 1 | 2002-2002 | 14 | 17 | .452 | 6.15 | 35 | 35 | 5 | 2 | 0 | 228.3 | 268 | 156 | 17 | 89 | 180 |
| James Surrett | 2 | 2008-2009 | 6 | 2 | .750 | 4.40 | 75 | 1 | 0 | 0 | 3 | 110.3 | 95 | 54 | 16 | 46 | 50 |
| Thaddeus Swinton | 1 | 2014-2014 | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 1 | 2 | 2 |
| Paul Teems | 6 | 2001-2006 | 37 | 31 | .544 | 5.39 | 98 | 84 | 9 | 1 | 1 | 593.0 | 644 | 355 | 71 | 306 | 466 |
| Ricky Thurman | 2 | 2018-2019 | 5 | 8 | .385 | 5.74 | 156 | 0 | 0 | 0 | 10 | 244.7 | 314 | 156 | 38 | 118 | 142 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Pete Vanderford | 1 | 2020-2020 | 4 | 13 | .235 | 6.20 | 24 | 24 | 0 | 0 | 0 | 126.3 | 147 | 87 | 33 | 66 | 79 |
| Arturo Vannatta | 2 | 2024-2025 | 26 | 12 | .684 | 3.11 | 176 | 0 | 0 | 0 | 38 | 304.0 | 265 | 105 | 26 | 108 | 204 |
| Michael Vince | 1 | 2001-2001 | 5 | 3 | .625 | 6.34 | 65 | 0 | 0 | 0 | 1 | 76.7 | 91 | 54 | 10 | 45 | 89 |
| Craig Walker | 1 | 2011-2011 | 0 | 3 | .000 | 4.05 | 53 | 0 | 0 | 0 | 2 | 86.7 | 90 | 39 | 16 | 37 | 33 |
| Pablo Watkins | 1 | 2001-2001 | 2 | 2 | .500 | 4.85 | 58 | 0 | 0 | 0 | 3 | 61.3 | 73 | 33 | 5 | 30 | 36 |
| Granville Weinberger | 3 | 2001-2004 | 0 | 0 | .000 | 4.97 | 11 | 0 | 0 | 0 | 1 | 16.3 | 17 | 9 | 4 | 7 | 13 |
| Scott Winger | 3 | 2008-2010 | 12 | 6 | .667 | 4.81 | 137 | 0 | 0 | 0 | 0 | 224.6 | 254 | 120 | 27 | 63 | 110 |
| Matthew Woodland | 2 | 2009-2010 | 7 | 11 | .389 | 5.64 | 24 | 20 | 0 | 0 | 0 | 126.0 | 159 | 79 | 23 | 55 | 126 |
| Walter Xiques | 4 | 2022-2025 | 29 | 28 | .509 | 4.28 | 89 | 89 | 4 | 0 | 0 | 522.0 | 606 | 248 | 55 | 90 | 262 |
99 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |