| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Wichita Tumbleweeds | |||||||||||||||
| Record: 78-84 Finish: 3rd in GL Prairie Division Division Runs Scored: 838 Runs Allowed: 830 Exp W-L: 82-80 Ballpark: Boeing Field Attendance: 2,409,462 Manager: Simon Cable (Simms)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Mark Sims | 28 | 159 | 655 | 111 | 196 | 27 | 13 | 13 | 81 | 75 | 17 | 44 | 126 | .299 | .356 | .440 | .795 | 108.7 | 14.1 | 6.5 |
| SS | James Frederick | 27 | 161 | 619 | 98 | 162 | 28 | 8 | 28 | 97 | 34 | 8 | 78 | 114 | .262 | .346 | .468 | .814 | 105.3 | 10.7 | 6.1 |
| 3B | Stephen Riley | 24 | 156 | 614 | 100 | 177 | 36 | 2 | 16 | 78 | 49 | 5 | 59 | 125 | .288 | .360 | .432 | .792 | 99.4 | 9.6 | 4.7 |
| LF | Darrell Stowers | 19 | 159 | 612 | 102 | 135 | 26 | 1 | 54 | 125 | 13 | 14 | 59 | 119 | .221 | .291 | .531 | .822 | 95.7 | 3.5 | 4.3 |
| CF | #Ronald Padillo | 27 | 148 | 527 | 71 | 191 | 21 | 3 | 13 | 89 | 7 | 7 | 56 | 80 | .362 | .433 | .488 | .921 | 103.4 | 14.1 | 11.5 |
| 2B | #James Waller | 31 | 134 | 405 | 62 | 107 | 28 | 2 | 12 | 67 | 14 | 9 | 35 | 76 | .264 | .329 | .432 | .761 | 57.8 | 4.8 | 7.4 |
| 1B | *William Gibb | 24 | 132 | 413 | 56 | 121 | 15 | 5 | 7 | 43 | 10 | 5 | 28 | 110 | .293 | .350 | .404 | .754 | 57.9 | 3.9 | 1.1 |
| C | Andrew Colligan | 31 | 133 | 379 | 51 | 103 | 18 | 1 | 13 | 67 | 5 | 0 | 41 | 73 | .272 | .347 | .427 | .775 | 56.6 | 6.4 | 2.5 |
| DH | *Robert Guzman | 26 | 120 | 347 | 56 | 98 | 28 | 4 | 6 | 55 | 20 | 13 | 26 | 86 | .282 | .335 | .438 | .773 | 47.3 | 5.2 | 3.2 |
| 1B | Jeremy Bryant | 27 | 140 | 323 | 46 | 100 | 30 | 0 | 2 | 54 | 7 | 6 | 17 | 53 | .310 | .347 | .421 | .768 | 43.7 | 5.0 | 0.8 |
| C | James Mayhew | 25 | 108 | 297 | 56 | 93 | 11 | 4 | 11 | 37 | 8 | 8 | 39 | 69 | .313 | .391 | .488 | .879 | 55.0 | 5.7 | 2.1 |
| 2B | #Steven Ruf | 22 | 65 | 134 | 22 | 37 | 17 | 0 | 3 | 20 | 5 | 2 | 19 | 23 | .276 | .372 | .470 | .842 | 22.4 | 2.6 | 2.6 |
| 3B | David Marlin | 36 | 70 | 106 | 12 | 34 | 4 | 0 | 0 | 6 | 3 | 4 | 15 | 19 | .321 | .405 | .358 | .763 | 15.3 | 1.4 | 0.5 |
| P | *David Meany | 21 | 33 | 70 | 7 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 21 | .114 | .137 | .157 | .294 | -0.1 | 0.0 | 0.0 |
| P | *Wesley Loveday | 24 | 32 | 65 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 20 | .046 | .088 | .077 | .165 | -2.4 | 0.0 | 0.0 |
| P | *Derek Sailor | 29 | 33 | 58 | 3 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 14 | .172 | .250 | .190 | .440 | 2.8 | 0.0 | 0.0 |
| P | *Paul Teems | 30 | 24 | 53 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | .057 | .105 | .057 | .162 | -1.4 | 0.0 | 0.0 |
| P | Keith Kelley | 28 | 30 | 52 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .077 | .077 | .077 | .154 | -2.6 | 0.0 | 0.0 |
| SS | Tanner Amey | 21 | 35 | 44 | 6 | 6 | 2 | 0 | 1 | 8 | 1 | 2 | 8 | 11 | .136 | .259 | .250 | .509 | 3.9 | 0.0 | 0.3 |
| 2B | Stephen Evans | 25 | 40 | 47 | 3 | 9 | 0 | 1 | 0 | 5 | 5 | 2 | 1 | 9 | .191 | .204 | .234 | .438 | 2.1 | 0.0 | 1.0 |
| RF | Gregory Lakey | 27 | 24 | 33 | 2 | 7 | 3 | 0 | 1 | 6 | 2 | 1 | 3 | 6 | .212 | .278 | .394 | .672 | 3.8 | 0.5 | 0.8 |
| LF | *Matthew Austin | 25 | 24 | 27 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | .185 | .333 | .185 | .519 | 2.2 | 0.0 | 0.2 |
| CF | *Samuel Prada | 29 | 12 | 17 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .176 | .176 | .294 | .471 | 0.0 | 0.0 | 0.2 |
| P | David Snow | 32 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .231 | .000 | .231 | 0.1 | 0.0 | 0.0 |
| P | Michael Vince | 26 | 65 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 | -0.7 | 0.0 | 0.0 |
| P | Larry Jenny | 31 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Paul McNeeley | 25 | 111 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | *Chong Hernandez | 27 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *John Gonzalez | 32 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Pablo Watkins | 26 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| C | Christopher Lippert | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| 1B | *Robert Miley | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.0 | 2404 | 5940 | 871 | 1614 | 303 | 44 | 180 | 858 | 259 | 105 | 552 | 1210 | .272 | .339 | .428 | .768 | 875.1 | 87.5 | 55.8 | |
| Rank among 18 GL teams | 4 | 12 | 13 | 10 | 8 | 7 | 11 | 3 | 13 | 12 | 9 | 15 | 15 | 14 | 15 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *David Meany | 21 | 11 | 11 | .500 | 33 | 33 | 0 | 213.7 | 200 | 96 | 14 | 93 | 269 | 4.04 | 15.2 |
| *Derek Sailor | 29 | 10 | 12 | .455 | 33 | 33 | 0 | 197.7 | 240 | 113 | 18 | 73 | 175 | 5.14 | 10.1 |
| *Wesley Loveday | 24 | 13 | 11 | .542 | 32 | 32 | 0 | 192.7 | 234 | 109 | 16 | 78 | 225 | 5.09 | 9.6 |
| Keith Kelley | 28 | 9 | 10 | .474 | 30 | 28 | 0 | 178.0 | 199 | 90 | 19 | 67 | 126 | 4.55 | 9.3 |
| *Paul Teems | 30 | 12 | 8 | .600 | 24 | 24 | 0 | 168.3 | 170 | 75 | 12 | 72 | 133 | 4.01 | 12.5 |
| Paul McNeeley | 25 | 4 | 6 | .400 | 111 | 0 | 0 | 120.0 | 104 | 57 | 13 | 51 | 107 | 4.28 | 9.4 |
| *John Gonzalez | 32 | 3 | 8 | .273 | 72 | 0 | 24 | 81.3 | 79 | 33 | 3 | 22 | 64 | 3.65 | 14.8 |
| Larry Jenny | 31 | 3 | 1 | .750 | 67 | 0 | 0 | 79.0 | 83 | 34 | 7 | 45 | 58 | 3.87 | 6.6 |
| Michael Vince | 26 | 5 | 3 | .625 | 65 | 0 | 1 | 76.7 | 91 | 54 | 10 | 45 | 89 | 6.34 | 2.4 |
| *Pablo Watkins | 26 | 2 | 2 | .500 | 58 | 0 | 3 | 61.3 | 73 | 33 | 5 | 30 | 36 | 4.85 | 4.0 |
| David Snow | 32 | 2 | 2 | .500 | 17 | 6 | 0 | 51.7 | 45 | 23 | 3 | 26 | 34 | 4.00 | 4.0 |
| *Chong Hernandez | 27 | 3 | 2 | .600 | 39 | 0 | 0 | 42.7 | 49 | 29 | 5 | 30 | 27 | 6.11 | 1.1 |
| Granville Weinberger | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| Team Totals | 27.5 | 77 | 76 | .503 | 582 | 156 | 28 | 1463.4 | 1567 | 746 | 125 | 632 | 1343 | 4.59 | 98.8 |
| Rank among 18 GL teams | 12 | 8 | 18 | 11 | 6 | 4 | 1 | 4 | 17 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Stephen Riley |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |