2022 Virginia Woodchucks
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 84 78 48 .519 837 794 1492 1610 129 125 4,275,853
Home 37 44 25 .457 351 417 682 816 77 70 1,807,079
Away 47 34 23 .580 486 377 810 794 52 55 2,468,774
Pre-All Star Break
Post-All Star Break
Extra Innings 6 8 1 .429 66 63 146 154 10 11 360,574
1-Run Games 20 23 13 .465 177 180 368 422 36 41 1,166,201
Blowout Games (5+ Runs) 24 21 3 .533 328 298 491 496 45 33 1,151,743
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 13 8 .480 163 176 253 291 24 19 701,873
May 9 17 6 .346 105 156 200 282 14 17 745,343
June 11 15 7 .423 137 122 243 262 25 23 772,905
July 11 10 4 .524 94 76 192 186 17 16 535,807
August 20 6 14 .769 137 112 242 246 22 20 691,030
September/October 21 17 9 .553 201 152 362 343 27 30 828,895
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 12 11 .556 135 130 255 253 29 22 690,084
Monday 12 15 6 .444 145 134 238 275 21 19 676,634
Tuesday 10 17 5 .370 114 173 218 323 20 17 671,631
Wednesday
Thursday 15 12 11 .556 116 112 234 253 22 20 749,457
Friday 14 13 7 .519 138 133 252 263 24 29 744,852
Saturday 18 9 8 .667 189 112 295 243 13 18 743,195
Team Splits W L SV WPct R RA H HA E EA Attendance
ATL 2 4 1 .333 30 30 50 63 3 6 203,259
AYR 15 3 8 .833 135 67 199 167 14 10 322,661
DAV 5 1 3 .833 36 25 64 56 3 2 119,095
DES 1 5 0 .167 43 34 69 75 5 6 164,109
DUR 11 7 4 .611 110 82 173 156 13 13 352,795
HOL 5 1 3 .833 28 18 62 53 2 6 197,871
LAS 0 6 0 .000 12 47 33 71 3 4 203,711
MIN 7 11 4 .389 96 104 178 169 24 12 577,830
NRW 5 1 5 .833 26 21 52 58 6 5 190,678
POR 1 5 0 .167 18 32 40 61 5 3 111,421
RIC 5 1 4 .833 27 19 47 39 9 4 130,358
SAC 4 2 2 .667 40 31 61 65 3 8 151,536
SEM 5 13 4 .278 72 117 161 224 15 13 603,443
TRI 7 11 3 .389 80 90 144 183 12 21 436,062
UTA 6 0 3 1.000 39 21 63 55 6 6 132,994
WIC 3 3 2 .500 20 17 48 48 3 4 163,580
WIS 2 4 2 .333 25 39 48 67 3 2 214,450
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2022 TRI L 3-10 0-1
04-03-2022 TRI L 2-7 0-2
04-04-2022 TRI L 11-18 0-3
04-06-2022 @ MIN W 7-5 1-3
04-07-2022 @ MIN L 3-6 1-4
04-08-2022 @ MIN L 7-8 1-5
04-09-2022 AYR W 15-4 2-5
04-10-2022 AYR W 14-7 3-5
04-11-2022 AYR W 5-2 4-5
04-13-2022 DUR W 8-7 5-5
04-14-2022 DUR L 2-5 5-6
04-15-2022 DUR L 1-6 5-7
04-16-2022 @ SEM L 4-19 5-8
04-17-2022 @ SEM L 2-7 5-9
04-18-2022 @ SEM L 3-19 5-10
04-20-2022 SEM L 3-4 5-11
04-21-2022 SEM W 8-7 6-11
04-22-2022 SEM W 3-1 7-11
04-23-2022 @ DUR W 15-6 8-11
04-24-2022 @ DUR W 12-8 9-11
04-25-2022 @ DUR L 1-3 9-12
04-27-2022 @ AYR W 4-2 10-12
04-28-2022 @ AYR L 1-3 10-13
04-29-2022 @ AYR W 19-6 11-13
04-30-2022 MIN W 10-6 12-13
05-01-2022 MIN L 5-9 12-14
05-02-2022 MIN L 7-9 12-15
05-04-2022 @ TRI L 2-7 12-16
05-05-2022 @ TRI L 2-6 12-17
05-06-2022 @ TRI L 5-7 12-18
05-07-2022 @ LAS L 3-5 12-19
05-08-2022 @ LAS L 1-2 12-20
05-09-2022 @ LAS L 5-10 12-21
05-11-2022 WIS L 2-4 12-22
05-12-2022 WIS L 4-15 12-23
05-13-2022 WIS L 3-6 12-24
05-14-2022 @ UTA W 5-1 13-24
05-15-2022 @ UTA W 10-6 14-24
05-16-2022 @ UTA W 9-4 15-24
05-18-2022 LAS L 2-12 15-25
05-19-2022 LAS L 0-14 15-26
05-20-2022 LAS L 1-4 15-27
05-21-2022 @ WIS W 7-4 16-27
05-22-2022 @ WIS L 5-7 16-28
05-23-2022 @ WIS W 4-3 17-28
05-25-2022 UTA W 4-3 18-28
05-26-2022 UTA W 6-3 19-28
05-27-2022 UTA W 5-4 20-28
05-28-2022 WIC W 3-1 21-28
05-29-2022 WIC L 4-5 21-29
05-30-2022 WIC L 1-5 21-30
06-01-2022 @ DES L 3-6 21-31
06-02-2022 @ DES W 25-4 22-31
06-03-2022 @ DES L 6-7 22-32
06-04-2022 ATL L 1-6 22-33
06-05-2022 ATL W 11-0 23-33
06-06-2022 ATL L 5-8 23-34
06-08-2022 @ WIC W 4-1 24-34
06-09-2022 @ WIC L 3-4 24-35
06-10-2022 @ WIC W 5-1 25-35
06-11-2022 DES L 2-7 25-36
06-12-2022 DES L 5-7 25-37
06-13-2022 DES L 2-3 25-38
06-15-2022 @ ATL L 2-6 25-39
06-16-2022 @ ATL W 8-6 26-39
06-17-2022 @ ATL L 3-4 26-40
06-18-2022 TRI W 4-2 27-40
06-19-2022 TRI W 4-2 28-40
06-20-2022 TRI L 3-4 28-41
06-22-2022 @ MIN L 7-8 28-42
06-23-2022 @ MIN W 4-2 29-42
06-24-2022 @ MIN L 6-10 29-43
06-25-2022 AYR W 4-2 30-43
06-26-2022 AYR W 6-4 31-43
06-27-2022 AYR W 3-2 32-43
06-29-2022 DUR L 6-9 32-44
06-30-2022 DUR L 5-7 32-45
07-01-2022 DUR W 5-4 33-45
07-02-2022 @ SEM L 2-3 33-46
07-03-2022 @ SEM L 5-7 33-47
07-04-2022 @ SEM L 4-14 33-48
 
 
Date   Opp Dec Score W-L
07-06-2022 @ TRI L 1-2 33-49
07-07-2022 @ TRI W 2-0 34-49
07-08-2022 @ TRI W 8-3 35-49
07-16-2022 MIN W 5-4 36-49
07-17-2022 MIN L 1-2 36-50
07-18-2022 MIN L 1-6 36-51
07-20-2022 @ DUR W 6-3 37-51
07-21-2022 @ DUR W 4-2 38-51
07-22-2022 @ DUR W 9-0 39-51
07-23-2022 @ AYR W 14-2 40-51
07-24-2022 @ AYR W 12-7 41-51
07-25-2022 @ AYR L 2-3 41-52
07-27-2022 SEM L 1-3 41-53
07-28-2022 SEM L 4-5 41-54
07-29-2022 SEM W 4-0 42-54
07-30-2022 RIC W 2-1 43-54
07-31-2022 RIC L 2-5 43-55
08-01-2022 RIC W 4-3 44-55
08-03-2022 @ NRW W 3-2 45-55
08-04-2022 @ NRW W 4-3 46-55
08-05-2022 @ NRW W 9-6 47-55
08-06-2022 DAV L 4-12 47-56
08-07-2022 DAV W 3-2 48-56
08-08-2022 DAV W 6-5 49-56
08-10-2022 @ RIC W 5-2 50-56
08-11-2022 @ RIC W 11-7 51-56
08-12-2022 @ RIC W 3-1 52-56
08-13-2022 NRW L 3-6 52-57
08-14-2022 NRW W 3-2 53-57
08-15-2022 NRW W 4-2 54-57
08-17-2022 @ DAV W 4-3 55-57
08-18-2022 @ DAV W 5-1 56-57
08-19-2022 @ DAV W 14-2 57-57
08-20-2022 SAC L 4-5 57-58
08-21-2022 SAC W 8-4 58-58
08-22-2022 SAC W 8-7 59-58
08-24-2022 @ HOL W 8-3 60-58
08-25-2022 @ HOL W 4-3 61-58
08-26-2022 @ HOL W 8-5 62-58
08-27-2022 POR L 0-3 62-59
08-28-2022 POR L 3-9 62-60
08-29-2022 POR L 1-10 62-61
08-31-2022 @ SAC W 8-4 63-61
09-01-2022 @ SAC L 3-7 63-62
09-02-2022 @ SAC W 9-4 64-62
09-03-2022 HOL W 2-0 65-62
09-04-2022 HOL L 1-3 65-63
09-05-2022 HOL W 5-4 66-63
09-07-2022 @ POR L 0-1 66-64
09-08-2022 @ POR W 6-0 67-64
09-09-2022 @ POR L 8-9 67-65
09-10-2022 TRI W 3-0 68-65
09-11-2022 TRI L 5-6 68-66
09-12-2022 TRI L 4-8 68-67
09-14-2022 @ MIN W 5-2 69-67
09-15-2022 @ MIN L 1-8 69-68
09-16-2022 @ MIN W 13-3 70-68
09-17-2022 AYR W 7-5 71-68
09-18-2022 AYR W 6-4 72-68
09-19-2022 AYR L 1-5 72-69
09-21-2022 DUR W 9-8 73-69
09-22-2022 DUR L 1-3 73-70
09-23-2022 DUR W 8-2 74-70
09-24-2022 @ SEM L 2-6 74-71
09-25-2022 @ SEM L 6-7 74-72
09-26-2022 @ SEM W 5-3 75-72
09-28-2022 @ TRI L 1-2 75-73
09-29-2022 @ TRI W 10-5 76-73
09-30-2022 @ TRI W 10-1 77-73
10-01-2022 MIN L 2-7 77-74
10-02-2022 MIN W 8-3 78-74
10-03-2022 MIN L 4-6 78-75
10-05-2022 @ DUR W 7-1 79-75
10-06-2022 @ DUR L 3-5 79-76
10-07-2022 @ DUR W 8-3 80-76
10-08-2022 SEM W 9-3 81-76
10-09-2022 SEM L 1-2 81-77
10-10-2022 SEM L 6-7 81-78
10-12-2022 @ AYR W 4-2 82-78
10-13-2022 @ AYR W 9-2 83-78
10-14-2022 @ AYR W 9-5 84-78