| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Virginia Woodchucks | |||||||||||||||
| Record: 91-71 Finish: 1st in GL Wilderness Division Division Runs Scored: 874 Runs Allowed: 824 Exp W-L: 85-77 Ballpark: The Tater Farm Attendance: 2,518,611 Manager: Chris Shue (Subby)
Statistics / Schedule |
Postseason Results: Lost GL League Championship 2-4 to Norman Tornadoes Won Divisional Series 3-1 over Arlington Bush Barbers | ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | James Mosteller | 29 | 162 | 615 | 102 | 176 | 32 | 11 | 25 | 110 | 26 | 29 | 51 | 93 | .286 | .336 | .496 | .832 | 95.2 | 12.7 | 7.7 |
| LF | Mike Auclair | 27 | 161 | 594 | 91 | 179 | 31 | 14 | 14 | 100 | 36 | 10 | 53 | 101 | .301 | .359 | .471 | .831 | 97.4 | 12.2 | 8.1 |
| C | Rick Nissen | 23 | 155 | 589 | 87 | 154 | 23 | 2 | 24 | 108 | 4 | 4 | 47 | 53 | .261 | .318 | .430 | .748 | 83.6 | 10.3 | 6.0 |
| 2B | #Garrett Mumford | 24 | 157 | 525 | 97 | 166 | 31 | 10 | 5 | 58 | 44 | 15 | 64 | 100 | .316 | .392 | .442 | .834 | 92.8 | 13.5 | 11.2 |
| 3B | Odis Welsh | 24 | 142 | 455 | 98 | 144 | 27 | 0 | 10 | 61 | 27 | 14 | 96 | 90 | .316 | .451 | .442 | .893 | 94.9 | 17.1 | 3.5 |
| RF | *Francis Renz | 21 | 145 | 494 | 62 | 157 | 29 | 2 | 8 | 76 | 15 | 7 | 30 | 58 | .318 | .356 | .433 | .789 | 72.4 | 9.6 | 12.8 |
| LF | *Timothy Dupuy | 32 | 133 | 420 | 76 | 144 | 22 | 2 | 8 | 58 | 37 | 12 | 36 | 79 | .343 | .397 | .462 | .859 | 76.4 | 14.6 | 9.6 |
| 1B | *Donald Holmes | 23 | 144 | 341 | 62 | 113 | 12 | 0 | 15 | 66 | 3 | 1 | 38 | 54 | .331 | .395 | .499 | .893 | 65.2 | 9.6 | 0.3 |
| CF | Ronald Bjorklund | 22 | 118 | 252 | 34 | 71 | 14 | 4 | 5 | 40 | 11 | 18 | 22 | 53 | .282 | .339 | .429 | .768 | 31.3 | 2.0 | 2.8 |
| 1B | *Paul Gurganus | 28 | 106 | 244 | 33 | 69 | 12 | 0 | 6 | 32 | 9 | 2 | 17 | 27 | .283 | .326 | .406 | .732 | 35.7 | 3.3 | 0.2 |
| LF | Albert Caviness | 34 | 101 | 245 | 33 | 66 | 14 | 1 | 5 | 22 | 17 | 8 | 11 | 52 | .269 | .301 | .396 | .697 | 28.2 | 1.7 | 1.7 |
| 1B | John Rubino | 34 | 116 | 178 | 22 | 58 | 8 | 0 | 4 | 29 | 0 | 2 | 14 | 32 | .326 | .373 | .438 | .811 | 26.6 | 4.4 | 0.1 |
| 3B | #Jeffrey Berry | 25 | 76 | 150 | 16 | 36 | 5 | 0 | 5 | 26 | 5 | 1 | 14 | 41 | .240 | .299 | .373 | .673 | 17.8 | 1.5 | 1.1 |
| P | Bernard Derryberry | 26 | 35 | 69 | 6 | 12 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 23 | .174 | .227 | .188 | .415 | 3.6 | 0.0 | 0.0 |
| P | Mark Flakes | 24 | 33 | 61 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 20 | .082 | .138 | .082 | .220 | -0.6 | 0.0 | 0.0 |
| P | #Jerry Gabaldon | 26 | 31 | 65 | 10 | 15 | 1 | 0 | 1 | 6 | 0 | 2 | 4 | 24 | .231 | .275 | .292 | .568 | 4.6 | 0.0 | 0.0 |
| P | *Darren Hittle | 22 | 33 | 64 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 28 | .063 | .118 | .125 | .243 | -1.6 | 0.0 | 0.0 |
| SS | #David McGhie | 23 | 54 | 38 | 8 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 9 | 3 | .184 | .354 | .316 | .670 | 4.2 | 0.0 | 0.9 |
| LF | Todd Rosato | 32 | 18 | 36 | 6 | 14 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 8 | .389 | .439 | .444 | .883 | 6.2 | 0.6 | 0.5 |
| RF | *William Ortez | 26 | 23 | 38 | 6 | 15 | 3 | 0 | 0 | 8 | 2 | 1 | 2 | 7 | .395 | .425 | .474 | .899 | 6.4 | 1.1 | 0.5 |
| P | Emmett Parry | 27 | 52 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .059 | .059 | .059 | .118 | -1.7 | 0.0 | 0.0 |
| P | *Patrick Thompson | 31 | 13 | 26 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .077 | .077 | .115 | .192 | -0.8 | 0.0 | 0.0 |
| 2B | Robert Iser | 28 | 20 | 16 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | .188 | .263 | .313 | .576 | 1.8 | 0.1 | 0.7 |
| C | #Matthew Banks | 29 | 6 | 17 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .471 | .471 | .529 | 1.000 | 3.4 | 0.5 | 0.2 |
| RF | Rodney Cook | 24 | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .083 | .083 | .083 | .167 | -1.1 | 0.0 | 0.1 |
| P | *Francis Keesler | 29 | 89 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| 2B | Frank Hough | 32 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | #Rocky Kelly | 29 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Joseph Hearon | 21 | 85 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 | 0.0 | 0.0 |
| C | Leo Crosslin | 24 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Richard Iversen | 28 | 36 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | *Bruce Auerbach | 23 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| Team Totals | 26.6 | 2353 | 5608 | 863 | 1626 | 276 | 46 | 137 | 823 | 243 | 130 | 527 | 986 | .290 | .352 | .429 | .781 | 841.8 | 115.2 | 68.0 | |
| Rank among 18 GL teams | 14 | 14 | 12 | 15 | 7 | 15 | 15 | 4 | 18 | 14 | 1 | 9 | 13 | 13 | 12 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mark Flakes | 24 | 12 | 12 | .500 | 33 | 33 | 0 | 225.3 | 212 | 100 | 21 | 80 | 258 | 3.99 | 17.4 |
| Bernard Derryberry | 26 | 11 | 13 | .458 | 35 | 35 | 0 | 214.3 | 242 | 123 | 10 | 75 | 188 | 5.17 | 11.6 |
| *Darren Hittle | 22 | 14 | 11 | .560 | 33 | 33 | 0 | 203.3 | 213 | 108 | 26 | 105 | 190 | 4.78 | 11.6 |
| Jerry Gabaldon | 26 | 14 | 9 | .609 | 31 | 31 | 0 | 192.3 | 192 | 101 | 28 | 70 | 226 | 4.73 | 13.5 |
| Emmett Parry | 27 | 6 | 7 | .462 | 52 | 15 | 0 | 141.0 | 158 | 94 | 24 | 57 | 88 | 6.00 | 2.2 |
| *Francis Keesler | 29 | 8 | 3 | .727 | 89 | 0 | 0 | 93.7 | 114 | 65 | 8 | 47 | 51 | 6.24 | 3.8 |
| Rocky Kelly | 29 | 5 | 3 | .625 | 79 | 2 | 46 | 87.3 | 75 | 17 | 3 | 29 | 55 | 1.75 | 24.2 |
| *Patrick Thompson | 31 | 7 | 2 | .778 | 13 | 13 | 0 | 87.0 | 65 | 27 | 7 | 34 | 68 | 2.79 | 10.3 |
| *Joseph Hearon | 21 | 6 | 2 | .750 | 85 | 1 | 0 | 78.0 | 74 | 44 | 11 | 44 | 49 | 5.08 | 5.9 |
| Richard Iversen | 28 | 2 | 2 | .500 | 36 | 0 | 3 | 28.7 | 30 | 16 | 4 | 9 | 28 | 5.02 | 3.5 |
| *Bruce Auerbach | 23 | 0 | 1 | .000 | 10 | 0 | 0 | 13.3 | 15 | 8 | 1 | 5 | 17 | 5.41 | 0.6 |
| Team Totals | 26.0 | 85 | 65 | .567 | 496 | 163 | 49 | 1364.2 | 1390 | 703 | 143 | 555 | 1218 | 4.64 | 104.7 |
| Rank among 18 GL teams | 8 | 3 | 4 | 4 | 16 | 1 | 4 | 1 | 8 | 7 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Mark Flakes |
| James Mosteller |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |