Utica Wombats
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Carlo Lawler .340 2003
2.   Carlo Lawler .333 2001
3.   Leslie Gaston .329 2004
4.   Carlo Lawler .329 2002
5.   Richard Berglund .326 2004
6.   Alva Bustillos .326 2021
7.   James Mueller .325 2023
8.   Victor Park .324 2004
9.   Kevin Priestley .324 2007
10.   Richard Berglund .323 2006
 
Batting Average - Career
Rank    Player AVG PA
1.   Richard Berglund .316 2906
2.   William Remy .294 2661
3.   Victor Park .290 6984
4.   Donald Rafferty .286 2055
5.   Toney Byrnes .286 7410
6.   Sal Beiler .282 2013
7.   Blaine Weeks .280 3007
8.   Lee McKittrick .280 2821
9.   Kevin Priestley .280 2409
10.   James Mueller .271 3148
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Carlo Lawler .454 2003
2.   Carlo Lawler .444 2001
3.   Kevin Priestley .424 2007
4.   Ronald Goodall .420 2025
5.   Carlo Lawler .415 2002
6.   Derrick Miller .414 2025
7.   James Mueller .413 2023
8.   Leslie Gaston .402 2004
9.   Derrick Miller .401 2024
10.   Armando Cimino .399 2024
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Richard Campanella .390 2181
2.   Kevin Priestley .386 2409
3.   William Remy .373 2661
4.   Lee McKittrick .368 2821
5.   Richard Berglund .363 2906
6.   James Mueller .359 3148
7.   Blaine Weeks .357 3007
8.   Victor Park .356 6984
9.   Donald Rafferty .354 2055
10.   Ronald Mardis .350 3010
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   William Remy .672 2007
2.   William Remy .611 2006
3.   William Remy .596 2005
4.   William Remy .595 2008
5.   Richard Berglund .588 2005
6.   Richard Berglund .587 2004
7.   Richard Berglund .576 2006
8.   Marcelino Prater .562 2004
9.   James Mueller .548 2023
10.   Ronald Goodall .542 2025
 
Slugging Pct - Career
Rank    Player SLG PA
1.   William Remy .619 2661
2.   Richard Berglund .571 2906
3.   Jose Gutierrez .518 2090
4.   James Mueller .472 3148
5.   Lee McKittrick .449 2821
6.   Toney Byrnes .438 7410
7.   Charles Berner .433 2984
8.   Victor Park .426 6984
9.   Sal Beiler .425 2013
10.   Ronald Mardis .419 3010
 
OPS - Single-Season
Rank    Player OPS Year
1.   William Remy 1.059 2007
2.   William Remy .977 2005
3.   William Remy .972 2006
4.   Richard Berglund .965 2004
5.   Ronald Goodall .962 2025
6.   James Mueller .961 2023
7.   William Remy .954 2008
8.   Richard Berglund .953 2005
9.   Richard Berglund .943 2006
10.   Derrick Miller .926 2025
 
OPS - Career
Rank    Player OPS PA
1.   William Remy .991 2661
2.   Richard Berglund .934 2906
3.   Jose Gutierrez .841 2090
4.   James Mueller .831 3148
5.   Lee McKittrick .817 2821
6.   Richard Campanella .784 2181
7.   Toney Byrnes .783 7410
8.   Victor Park .782 6984
9.   Ronald Mardis .769 3010
10.   Sal Beiler .755 2013
 
XR - Single-Season
Rank    Player XR Year
1.   William Remy 147.3 2007
2.   Richard Berglund 137.4 2004
3.   Derrick Miller 132.2 2025
4.   Richard Berglund 129.8 2006
5.   James Mueller 126.0 2023
6.   Derrick Miller 123.0 2024
7.   William Remy 122.7 2005
8.   Richard Berglund 120.8 2005
9.   Richard Berglund 118.2 2007
10.   Jose Gutierrez 117.1 2015
 
XR - Career
Rank    Player XR PA
1.   Toney Byrnes 1000.9 7410
2.   Victor Park 916.6 6984
3.   Richard Berglund 506.2 2906
4.   John Reichard 496.2 4388
5.   William Remy 494.9 2661
6.   James Mueller 465.5 3148
7.   John Mandel 436.6 3857
8.   Micheal Schild 433.5 4247
9.   Lee McKittrick 405.6 2821
10.   Ronald Mardis 398.2 3010
 
Games - Single-Season
Rank    Player G Year
1.   30 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Toney Byrnes 1759 7410
2.   Victor Park 1582 6984
3.   John Reichard 1236 4388
4.   Micheal Schild 1103 4247
5.   John Mandel 1084 3857
6.   Charles Berner 934 2984
7.   John Hall 900 3197
8.   Heriberto Cardenas 862 2991
9.   Blaine Weeks 825 3007
10.   James Mueller 774 3148
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Richard Berglund 711 2007
2.   Victor Park 694 2003
3.   Richard Berglund 690 2004
4.   Victor Park 682 2007
5.   Fred Verrill 666 2011
6.   Ballas Aguayo 665 2024
7.   Richard Berglund 662 2006
8.   Alva Bustillos 661 2022
9.   Darryl Medina 659 2011
10.   Toney Byrnes 654 2010
 
At-Bats - Career
Rank    Player AB PA
1.   Toney Byrnes 6707 7410
2.   Victor Park 6279 6984
3.   John Reichard 3931 4388
4.   Micheal Schild 3846 4247
5.   John Mandel 3506 3857
6.   John Hall 2793 3197
7.   Charles Berner 2778 2984
8.   James Mueller 2729 3148
9.   Heriberto Cardenas 2716 2991
10.   Richard Berglund 2672 2906
 
Runs - Single-Season
Rank    Player R Year
1.   Derrick Miller 133 2025
2.   Richard Berglund 129 2007
3.   William Remy 125 2007
4.   Richard Campanella 124 2005
5.   William Remy 123 2005
  Richard Campanella 123 2004
7.   Victor Park 122 2003
8.   Richard Campanella 119 2006
  Jose Gutierrez 119 2015
  Jose Gutierrez 119 2016
  Ryan Drayton 119 2016
 
Runs - Career
Rank    Player R PA
1.   Toney Byrnes 991 7410
2.   Victor Park 903 6984
3.   John Reichard 563 4388
4.   Micheal Schild 504 4247
5.   Richard Berglund 460 2906
6.   William Remy 447 2661
7.   James Mueller 441 3148
8.   Lee McKittrick 416 2821
9.   John Mandel 414 3857
10.   Ronald Mardis 402 3010
 
Hits - Single-Season
Rank    Player H Year
1.   Richard Berglund 225 2004
2.   Richard Berglund 222 2007
3.   Richard Berglund 214 2006
  Victor Park 214 2007
5.   Victor Park 209 2004
6.   Darryl Medina 208 2011
7.   Alva Bustillos 199 2022
8.   Leslie Gaston 198 2004
9.   Derrick Miller 197 2025
  Victor Park 197 2003
 
Hits - Career
Rank    Player H PA
1.   Toney Byrnes 1917 7410
2.   Victor Park 1823 6984
3.   John Reichard 1054 4388
4.   Micheal Schild 976 4247
5.   John Mandel 844 3857
  Richard Berglund 844 2906
7.   James Mueller 740 3148
  Blaine Weeks 740 3007
9.   Charles Berner 727 2984
10.   Ronald Mardis 705 3010
 
Total Bases - Single-Season
Rank    Player TB Year
1.   William Remy 413 2007
2.   Richard Berglund 405 2004
3.   Richard Berglund 381 2007
  Richard Berglund 381 2006
5.   William Remy 358 2005
  Richard Berglund 358 2005
7.   Marcelino Prater 356 2004
8.   William Remy 342 2008
9.   Jose Gutierrez 329 2016
10.   Derrick Miller 328 2025
 
Total Bases - Career
Rank    Player TB PA
1.   Toney Byrnes 2938 7410
2.   Victor Park 2673 6984
3.   Richard Berglund 1525 2906
4.   John Mandel 1458 3857
5.   William Remy 1440 2661
6.   John Reichard 1414 4388
7.   Micheal Schild 1311 4247
8.   James Mueller 1287 3148
9.   Charles Berner 1204 2984
10.   Ronald Mardis 1105 3010
 
Singles - Single-Season
Rank    Player 1B Year
1.   Darryl Medina 166 2011
2.   Carlo Lawler 154 2003
3.   Richard Berglund 153 2007
4.   Victor Park 151 2007
5.   Toney Byrnes 148 2010
6.   Lee Prowell 147 2017
  Leslie Gaston 147 2004
8.   Carlo Lawler 145 2002
9.   Toney Byrnes 143 2011
10.   Kevin Priestley 142 2007
  Victor Park 142 2004
  Richard Berglund 142 2004
 
Singles - Career
Rank    Player 1B PA
1.   Toney Byrnes 1413 7410
2.   Victor Park 1290 6984
3.   Micheal Schild 757 4247
4.   John Reichard 753 4388
5.   Blaine Weeks 604 3007
6.   Heriberto Cardenas 545 2991
7.   Richard Berglund 533 2906
8.   John Mandel 519 3857
9.   Ronald Mardis 493 3010
10.   Lee McKittrick 481 2821
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Sal Beiler 58 2006
2.   Sal Beiler 50 2007
  Victor Park 50 2005
4.   Victor Park 49 2007
5.   William Remy 48 2005
  William Remy 48 2007
7.   William Remy 46 2008
  Charles Berner 46 2008
9.   Donald Rafferty 45 2025
  Donald Rafferty 45 2024
 
Doubles - Career
Rank    Player 2B PA
1.   Victor Park 365 6984
2.   John Reichard 258 4388
3.   Toney Byrnes 216 7410
4.   William Remy 184 2661
5.   John Mandel 176 3857
6.   Charles Berner 165 2984
7.   James Mueller 152 3148
8.   Micheal Schild 144 4247
9.   Sal Beiler 139 2013
10.   Richard Berglund 125 2906
 
Triples - Single-Season
Rank    Player 3B Year
1.   Richard Campanella 11 2004
2.   Roberto Topping 10 2002
  Toney Byrnes 10 2009
4.   Toney Byrnes 8 2004
  Donald Rafferty 8 2023
6.   Jeff Thomas 7 2021
  Duke Steib 7 2013
  John Reichard 7 2018
  Toney Byrnes 7 2003
  Manuel Pearson 7 2010
  Derrick Miller 7 2024
  Ryan Drayton 7 2015
 
Triples - Career
Rank    Player 3B PA
1.   Toney Byrnes 59 7410
2.   Micheal Schild 34 4247
3.   John Reichard 27 4388
4.   Donald Rafferty 19 2055
  Victor Park 19 6984
  Albert Lopez 19 2178
  Richard Campanella 19 2181
8.   Jose Gutierrez 18 2090
  Ryan Drayton 18 1921
10.   Roberto Topping 16 1695
 
Homeruns - Single-Season
Rank    Player HR Year
1.   William Remy 58 2007
2.   Richard Berglund 48 2004
3.   Richard Berglund 47 2005
4.   Richard Berglund 45 2007
5.   Richard Berglund 44 2006
6.   William Remy 43 2008
7.   Marcelino Prater 42 2004
  Darrell Stowers 42 2014
  William Remy 42 2006
10.   Terry Helmuth 40 2010
 
Homeruns - Career
Rank    Player HR PA
1.   Toney Byrnes 229 7410
2.   Richard Berglund 184 2906
3.   William Remy 182 2661
4.   Victor Park 149 6984
5.   John Mandel 140 3857
6.   James Mueller 129 3148
7.   Jose Gutierrez 115 2090
8.   Terry Helmuth 100 1933
  Charles Berner 100 2984
10.   John Hall 98 3197
  Lee McKittrick 98 2821
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Richard Berglund 154 2006
2.   William Remy 152 2007
3.   Richard Berglund 150 2004
4.   James Mueller 148 2023
5.   Richard Berglund 145 2005
6.   Richard Berglund 137 2007
7.   William Remy 136 2005
8.   James Mueller 131 2025
9.   Jose Gutierrez 130 2015
10.   Toney Byrnes 128 2003
 
RBIs - Career
Rank    Player RBI PA
1.   Toney Byrnes 998 7410
2.   Victor Park 787 6984
3.   Richard Berglund 586 2906
4.   William Remy 529 2661
5.   James Mueller 526 3148
6.   John Mandel 503 3857
7.   Charles Berner 406 2984
8.   Ronald Mardis 378 3010
9.   John Reichard 372 4388
10.   John Hall 370 3197
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Ryan Drayton 92 2016
2.   Micheal Schild 67 2015
  Jeremy Meyers 67 2021
4.   Alva Bustillos 64 2022
5.   Ryan Drayton 62 2015
6.   Micheal Schild 61 2014
  Alva Bustillos 61 2021
8.   Manuel Pearson 59 2009
  Jose Gutierrez 59 2015
10.   Jose Gutierrez 58 2016
  Richard Campanella 58 2004
 
Stolen Bases - Career
Rank    Player SB PA
1.   John Reichard 352 4388
2.   Micheal Schild 338 4247
3.   Toney Byrnes 193 7410
4.   Jose Gutierrez 164 2090
5.   Ryan Drayton 156 1921
  Richard Campanella 156 2181
7.   Alva Bustillos 125 1279
8.   Manuel Pearson 101 1345
9.   Victor Park 99 6984
  Jeremy Meyers 99 1333
  Patrick Roth 99 1676
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ryan Drayton 28 2016
2.   Mino Pino 27 2018
3.   Micheal Schild 26 2017
4.   Micheal Schild 24 2014
  John Reichard 24 2019
  John Reichard 24 2022
7.   Micheal Schild 23 2015
  Micheal Schild 23 2013
9.   Richard Campanella 22 2006
  Richard Campanella 22 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   John Reichard 147 4388
2.   Micheal Schild 126 4247
3.   Toney Byrnes 84 7410
4.   Richard Campanella 63 2181
5.   Albert Lopez 61 2178
6.   Victor Park 60 6984
7.   Mino Pino 52 1331
8.   Jeff Thomas 51 1630
9.   Ryan Drayton 40 1921
10.   Sam Pearson 39 1329
 
Walks - Single-Season
Rank    Player BB Year
1.   Richard Campanella 132 2004
2.   Richard Campanella 120 2005
3.   Carlo Lawler 119 2003
  Derrick Miller 119 2025
5.   Richard Campanella 117 2006
6.   Ronald Goodall 113 2025
  Karl Bauer 113 2023
8.   Ryan Drayton 112 2023
9.   James Mueller 103 2025
  James Mueller 103 2024
 
Walks - Career
Rank    Player BB PA
1.   Victor Park 588 6984
2.   Toney Byrnes 541 7410
3.   John Reichard 396 4388
4.   James Mueller 387 3148
5.   Richard Campanella 369 2181
6.   John Hall 337 3197
7.   Ronald Mardis 332 3010
8.   Kevin Priestley 326 2409
9.   Blaine Weeks 324 3007
  Lee McKittrick 324 2821
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Travis Smith 180 2017
2.   Victor Park 171 2003
3.   Victor Park 167 2008
4.   Jose Arango 164 2020
5.   Victor Park 163 2009
6.   Victor Park 161 2007
7.   Victor Park 160 2011
  Victor Park 160 2006
9.   Victor Park 158 2004
10.   Burt Grounds 157 2021
 
Strikeouts - Career
Rank    Player K PA
1.   Victor Park 1524 6984
2.   Toney Byrnes 1257 7410
3.   James Mueller 747 3148
4.   John Reichard 565 4388
5.   Ronald Mardis 558 3010
6.   Timothy Sappington 537 2835
7.   Charles Berner 533 2984
8.   Lee McKittrick 491 2821
9.   Albert Lopez 477 2178
  Micheal Schild 477 4247