2009 Utica Wombats
Record: 89-73
Finish: 2nd in VL Nor'Easter Division Division
Runs Scored: 695
Runs Allowed: 604
Exp W-L: 91-71
 
Ballpark: The Wombat Burrow
Attendance: 3,418,446
Manager: Nick Waeltz (MrIllini)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Victor Park 30 162 635 81 185 28 2 18 73 12 3 52 163 .291 .351 .427 .778 93.6 17.9 13.0
LF #Manuel Pearson 33 160 623 100 162 26 5 12 49 59 6 51 106 .260 .313 .376 .689 84.6 12.0 6.8
LF  Toney Byrnes 32 162 627 85 172 11 10 25 101 21 15 53 119 .274 .335 .443 .778 92.1 15.2 5.8
SS  James Mosteller 37 138 503 68 131 21 1 11 63 18 20 44 81 .260 .319 .372 .691 55.2 8.9 8.1
CF #Ben Palacios 36 143 457 53 100 20 4 15 52 10 6 33 100 .219 .273 .379 .652 46.5 5.5 7.5
LF *Terry Helmuth 25 113 422 56 108 15 0 23 65 10 1 60 46 .256 .359 .455 .814 71.1 13.0 2.3
3B *Peter Hunziker 33 130 422 54 107 19 3 11 47 0 0 38 56 .254 .324 .391 .715 54.3 8.2 3.6
DH *Pete Gilford 29 114 415 50 102 19 3 13 55 0 0 52 72 .246 .330 .400 .730 56.4 10.7 0.0
C #Pedro Thompson 35 113 362 30 92 17 2 6 36 3 2 23 74 .254 .302 .362 .663 38.6 3.7 3.4
SS *Charles Berner 27 122 251 24 55 11 0 5 28 1 0 16 45 .219 .279 .323 .602 21.5 2.6 2.3
LF *Carl Dampier 31 92 250 27 62 19 0 8 38 7 3 14 61 .248 .287 .420 .707 30.3 4.3 0.2
C #Billy Meece 37 72 188 22 37 7 1 2 16 0 0 20 50 .197 .274 .277 .551 16.9 0.5 1.6
1B #Tun Williams 30 58 170 21 35 7 1 3 19 1 3 8 24 .206 .249 .312 .560 12.3 1.0 0.0
3B  Blake Elmore 36 41 84 7 16 0 0 1 8 0 0 6 23 .190 .253 .226 .479 5.0 0.1 0.7
SS  Herman Kucera 35 27 67 5 14 3 0 2 9 0 0 2 13 .209 .239 .343 .583 4.6 0.0 0.5
RF *Sam Pearson 31 41 20 6 6 1 0 0 2 3 2 3 3 .300 .375 .350 .725 3.2 0.2 0.4
CF *Fred Diggins 29 19 21 1 2 1 0 0 0 0 0 0 5 .095 .095 .143 .238 -0.5 0.0 0.5
3B  Dean Nuno 33 10 17 3 6 0 0 3 9 0 0 2 0 .353 .450 .882 1.332 5.8 1.0 0.0
1B  Alfred Cotto 30 5 8 2 5 1 0 0 1 0 0 0 2 .625 .625 .750 1.375 2.4 0.9 0.0
  Team Totals 32.1 1722 5542 695 1397 226 32 158 671 145 61 477 1043 .252 .315 .390 .705 693.9 105.7 56.6
  Rank among 18 VL teams 16 16 16 17 3 14 16 5 15 11 18 15 15 16 16 15  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Emmett Parry 35 11 13 .458 34 34 0 243.3 210 86 22 93 110 3.18 13.6
 Michael Ross 31 14 11 .560 29 29 0 231.3 197 96 23 70 77 3.73 12.4
*Billy Thornton 29 11 7 .611 34 34 0 199.0 166 71 30 48 100 3.21 13.8
 Stacey Martinez 33 10 8 .556 22 22 0 159.3 132 48 6 47 141 2.71 12.1
 Rocky Kelly 37 13 3 .813 24 24 0 130.7 107 32 3 33 104 2.20 13.6
*Chris McBroom 30 3 4 .429 68 1 8 103.7 98 38 10 31 49 3.30 7.8
 Ricardo Pomeroy 36 10 7 .588 85 0 5 102.7 84 39 6 23 49 3.42 9.6
 Anthony Nesbitt 26 5 6 .455 15 15 0 89.7 78 45 16 34 80 4.52 2.5
 Martin Gainey 27 4 7 .364 75 0 30 84.7 76 38 12 43 64 4.04 7.9
 James Fulton 32 3 5 .375 43 0 1 59.3 42 9 2 15 15 1.37 7.4
 Robert Flores 37 4 2 .667 18 3 1 37.3 38 20 8 14 27 4.82 1.3
 Brian Leitch 34 1 0 1.000 16 0 5 17.7 12 6 3 8 10 3.06 2.5
*Reinaldo Saltsman 28 0 0 .000 1 0 0 2.0 1 0 0 0 1 0.00 0.3
Team Totals 31.9 89 73 .549 464 162 50 1460.6 1241 528 141 459 827 3.25 104.7
Rank among 18 VL teams 7 7 3 7 7 2 2 1 3 12 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 29.4
P.Thompson 967.3 109 113 611 36 6 2 .991 22.4
B.Meece 493.3 53 69 254 23 2 1 .993 24.4
Team Total 1460.7 162 182 865 59 8 3 .991 23.1
First Basemen Inn GS G PO A E DP .993 10.34
P.Gilford 754.6 83 83 928 56 8 92 .992 11.74
T.Williams 417.0 48 53 522 40 5 49 .991 12.13
B.Elmore 14.0 0 9 12 0 0 2 1.000 7.71
A.Cotto 4.3 1 1 4 0 0 1 1.000 8.34
Team Total 1190.0 132 146 1466 96 13 144 .992 11.81
Second Basemen Inn GS G PO A E DP .980 5.31
V.Park 1424.7 162 162 290 660 8 128 .992 6.00
C.Berner 31.0 0 14 6 14 0 3 1.000 5.81
C.Dampier 5.0 0 1 1 1 0 1 1.000 3.60
Team Total 1460.7 162 177 297 675 8 132 .992 5.99
Third Basemen Inn GS G PO A E DP .953 2.81
P.Hunziker 1089.7 120 129 61 296 26 34 .932 2.95
B.Elmore 210.7 25 31 11 51 3 7 .954 2.65
H.Kucera 160.3 17 24 11 40 2 6 .962 2.86
Team Total 1460.7 162 184 83 387 31 47 .938 2.90
Shortstops Inn GS G PO A E DP .965 4.68
J.Mosteller 1130.7 128 128 163 483 21 89 .969 5.14
C.Berner 320.0 34 45 46 117 4 27 .976 4.58
C.Dampier 6.0 0 1 1 1 0 0 1.000 3.00
S.Pearson 2.0 0 1 0 0 0 0 .000 0.00
H.Kucera 1.0 0 1 0 0 0 0 .000 0.00
B.Elmore 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.7 162 177 210 601 25 116 .970 5.00
Left Fielders Inn GS G PO A E DP .975 2.19
T.Byrnes 1445.7 161 161 297 4 6 0 .980 1.87
T.Helmuth 270.5 31 31 60 1 4 1 .938 2.03
C.Dampier 15.0 1 3 4 1 0 0 1.000 3.00
A.Cotto 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1731.2 193 195 361 6 10 1 .973 1.91
Center Fielders Inn GS G PO A E DP .984 2.96
B.Palacios 1178.7 133 134 327 8 1 3 .997 2.56
T.Helmuth 155.0 17 17 49 2 0 0 1.000 2.96
F.Diggins 69.7 5 17 23 0 1 0 .958 2.97
C.Berner 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1405.3 155 169 399 10 2 3 .995 2.62
Right Fielders Inn GS G PO A E DP .977 2.27
M.Pearson 1386.7 160 160 342 5 13 3 .964 2.25
S.Pearson 62.7 2 22 16 1 0 0 1.000 2.44
B.Palacios 9.3 0 5 2 0 0 0 1.000 1.93
T.Byrnes 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.7 162 188 360 6 13 3 .966 2.26
Pitchers Inn GS G PO A E DP .951 1.72
E.Parry 243.3 34 34 11 36 5 3 .904 1.74
M.Ross 231.3 29 29 20 33 4 3 .930 2.06
B.Thornton 199.0 34 34 10 22 2 0 .941 1.45
S.Martinez 159.3 22 22 10 25 1 3 .972 1.98
R.Kelly 130.7 24 24 7 12 2 2 .905 1.31
C.McBroom 103.7 1 68 5 9 0 1 1.000 1.22
R.Pomeroy 102.7 0 85 4 13 1 0 .944 1.49
A.Nesbitt 89.7 15 15 1 14 0 0 1.000 1.51
M.Gainey 84.7 0 75 1 3 1 0 .800 0.43
J.Fulton 59.3 0 43 4 6 1 2 .909 1.52
R.Flores 37.3 3 18 1 5 2 1 .750 1.45
B.Leitch 17.7 0 16 2 1 0 0 1.000 1.53
R.Saltsman 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1460.6 162 464 77 180 19 15 .931 1.58
Team Batting LeadersTeam Pitching Leaders
Batting Average Park .291
On-Base Pct Helmuth .355
Slugging Pct Helmuth .449
OPS Helmuth .803
XR Park 93.6
Games Park, Byrnes 162
At-Bats Park 635
Runs Pearson 100
Hits Park 185
Total Bases Byrnes 278
Singles Park 137
Doubles Park 28
Triples Byrnes 10
Homeruns Byrnes 25
RBIs Byrnes 101
Stolen Bases Pearson 59
Caught Stealing Mosteller 20
Walks Helmuth 60
Strikeouts Park 163
ERA Parry 3.18
Wins Ross 14
Losses Parry 13
Winning Pct Kelly .813
Saves Gainey 30
Games Pitched Pomeroy 85
Games Started Parry, Thornton 34
Complete Games Ross 12
Shutouts Parry 2
Innings Pitched Parry 243.3
Hits Allowed Parry 210
Homeruns Allowed Thornton 30
Strikeouts Martinez 141
Walks Allowed Parry 93
Walks per 9IP Thornton 2.2
Hits per 9IP Thornton 7.5
Strikeouts per 9IP Thornton 4.5
WHiP Thornton 1.08
OAVG Thornton .225
OOBP Thornton .273
OSLG Parry .365
OOPS Thornton .646
Team All-Stars
Rocky Kelly
Manuel Pearson
Player Salaries
James Mosteller $ 5,000,000
Manuel Pearson $ 4,250,000
Emmett Parry $ 3,290,000
Victor Park $ 2,250,000
Michael Ross $ 2,000,000
Ricardo Pomeroy $ 1,850,000
Toney Byrnes $ 1,690,000
Ben Palacios $ 1,150,000
Rocky Kelly $ 1,100,000
James Fulton $ 1,000,000
Carl Dampier $ 800,000
Herman Kucera $ 800,000
Peter Hunziker $ 780,000
Chris McBroom $ 675,000
Billy Meece $ 600,000
Blake Elmore $ 550,000
Dean Nuno $ 550,000
Stacey Martinez $ 400,000
Reinaldo Saltsman $ 320,000
Robert Flores $ 150,000
Brian Leitch $ 150,000
Sal Beiler $ 100,000
Charles Berner $ 100,000
Billy Thornton $ 100,000
Pedro Thompson $ 100,000
Fred Diggins $ 100,000
Martin Gainey $ 100,000
Pete Gilford $ 100,000
Terry Helmuth $ 100,000
Anthony Nesbitt $ 100,000
Kenneth McGlothlin $ 100,000
Tun Williams $ 100,000
Ramon Barahona $ 100,000
Sam Pearson $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Christopher Peaslee
Kevin Priestley
Montana James Kinch
3/2 Traded George Love Seminole Mauro Prange
Greg Malone
3/2 Traded William Remy
Mervin Collins
Carl Smoak
Long Beach Nathan Shackleford
Frank Leonard
Alfred Cotto
3/2 Traded William Pettyjohn Milwaukee James Watts
3/2 Traded Cash Or Draft Picks
Matt Schenck
Durham Cash Or Draft Picks
3/2 Traded Matthew Woodland Wichita Michael Ross
3/2 Traded Jamal Bank Orono Archie Seawell
3/2 Traded Archie Seawell Minnesota James Mosteller
3/2 Traded Cash Or Draft Picks Kentucky Cash Or Draft Picks
Peter Hunziker
4/30 Traded Willie Guard
Teodoro Cortez
Cary Young
Seminole Cash Or Draft Picks
4/30 Traded Alfred Cotto Greenbelt Cash Or Draft Picks
5/14 Traded Boris Garcia Kentucky Cash Or Draft Picks
5/28 Traded Ricardo Limones Long Beach Stacey Martinez
Terry Helmuth
Pete Gilford
6/18 Traded Cash Or Draft Picks Long Beach Sal Beiler