| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Utah Raptors | |||||||||||||||
| Record: 85-77 Finish: 3rd in GL Dola Division Division Runs Scored: 909 Runs Allowed: 861 Exp W-L: 85-77 Ballpark: The Boneyard Attendance: 2,585,536 Manager: Eric Wertzler (Allosaurus)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | #Jeff Calkins | 29 | 162 | 654 | 149 | 215 | 38 | 9 | 39 | 136 | 72 | 17 | 68 | 141 | .329 | .391 | .593 | .985 | 147.4 | 21.7 | 11.1 |
| RF | Edward Lau | 26 | 154 | 623 | 106 | 221 | 49 | 4 | 15 | 65 | 50 | 37 | 75 | 112 | .355 | .423 | .518 | .942 | 121.3 | 17.0 | 5.0 |
| RF | Quinton Martel | 31 | 150 | 593 | 93 | 172 | 40 | 7 | 17 | 88 | 34 | 12 | 52 | 116 | .290 | .349 | .467 | .816 | 95.8 | 11.1 | 10.5 |
| C | Rafael Hammett | 25 | 152 | 559 | 91 | 187 | 37 | 3 | 21 | 113 | 10 | 1 | 52 | 86 | .335 | .411 | .524 | .936 | 116.7 | 17.6 | 9.2 |
| SS | Donny Hartman | 31 | 153 | 577 | 95 | 149 | 26 | 9 | 5 | 54 | 42 | 12 | 49 | 86 | .258 | .323 | .360 | .683 | 72.3 | 5.1 | 8.6 |
| 2B | Patrick Barham | 23 | 157 | 544 | 96 | 128 | 30 | 13 | 25 | 87 | 43 | 11 | 53 | 116 | .235 | .314 | .476 | .790 | 85.0 | 6.8 | 8.1 |
| 1B | *Phillip Lara | 27 | 146 | 471 | 57 | 150 | 19 | 0 | 17 | 96 | 1 | 1 | 31 | 91 | .318 | .365 | .467 | .832 | 72.3 | 9.9 | 1.5 |
| 3B | Dean Nuno | 25 | 129 | 328 | 37 | 65 | 18 | 1 | 6 | 46 | 9 | 1 | 66 | 76 | .198 | .338 | .314 | .652 | 43.1 | 3.9 | 2.5 |
| 1B | *Clyde Niebuhr | 28 | 133 | 269 | 42 | 107 | 12 | 2 | 4 | 44 | 4 | 1 | 35 | 30 | .398 | .467 | .502 | .969 | 57.6 | 9.8 | 0.7 |
| 3B | *James Muff | 32 | 107 | 248 | 37 | 78 | 14 | 1 | 9 | 39 | 4 | 2 | 29 | 53 | .315 | .392 | .488 | .880 | 47.1 | 5.4 | 1.4 |
| C | #Matthew Sykes | 34 | 129 | 173 | 18 | 50 | 15 | 1 | 4 | 29 | 4 | 7 | 10 | 42 | .289 | .330 | .457 | .786 | 23.4 | 0.7 | 1.5 |
| RF | *Edwin Hottinger | 30 | 117 | 148 | 21 | 40 | 4 | 0 | 7 | 26 | 6 | 10 | 14 | 27 | .270 | .329 | .439 | .768 | 20.0 | 0.5 | 0.5 |
| RF | *Edward Durso | 29 | 67 | 116 | 24 | 34 | 10 | 4 | 4 | 22 | 10 | 4 | 9 | 14 | .293 | .344 | .552 | .896 | 20.5 | 2.9 | 0.9 |
| SS | Boris Garcia | 26 | 82 | 99 | 12 | 21 | 2 | 0 | 1 | 16 | 7 | 1 | 7 | 15 | .212 | .266 | .263 | .529 | 9.2 | 0.3 | 1.6 |
| P | Michael Ross | 23 | 31 | 64 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 26 | .156 | .179 | .234 | .413 | 2.2 | 0.0 | 0.0 |
| P | *William Broadhurst | 30 | 35 | 54 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 15 | .074 | .119 | .093 | .211 | -1.3 | 0.0 | 0.0 |
| P | Mervin Collins | 22 | 30 | 61 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 20 | .115 | .156 | .213 | .369 | 0.7 | 0.0 | 0.0 |
| P | *Edgar Anderton | 26 | 28 | 48 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | .104 | .102 | .125 | .227 | -1.3 | 0.0 | 0.0 |
| P | *Mario Santistevan | 26 | 27 | 45 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 23 | .067 | .125 | .067 | .192 | -1.8 | 0.0 | 0.0 |
| P | *Todd Berner | 27 | 97 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .037 | .037 | .037 | .074 | -1.9 | 0.0 | 0.0 |
| P | #Jermaine Wolf | 31 | 14 | 19 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | .053 | .136 | .105 | .242 | -0.4 | 0.0 | 0.0 |
| P | *George Edwards | 19 | 96 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .308 | .357 | .462 | .819 | 1.9 | 0.0 | 0.0 |
| RF | *James Rennie | 31 | 10 | 9 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .556 | .556 | .778 | 1.333 | 2.7 | 0.6 | 0.0 |
| P | Franklin Rives | 25 | 66 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .111 | .111 | .111 | .222 | -0.6 | 0.0 | 0.0 |
| P | *Willie Hayes | 27 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Chester Sutherland | 31 | 27 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .286 | .286 | .857 | 1.143 | 1.7 | 0.1 | 0.0 |
| SS | Michael Wason | 31 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Bill Ward | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Daniel Pegues | 21 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 27.3 | 2496 | 5772 | 905 | 1660 | 329 | 56 | 175 | 879 | 296 | 122 | 564 | 1132 | .288 | .356 | .455 | .811 | 932.1 | 113.4 | 63.2 | |
| Rank among 18 GL teams | 11 | 10 | 11 | 4 | 2 | 9 | 10 | 2 | 16 | 10 | 4 | 11 | 10 | 7 | 9 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mervin Collins | 22 | 13 | 2 | .867 | 30 | 30 | 0 | 191.0 | 203 | 98 | 18 | 57 | 180 | 4.62 | 12.3 |
| *William Broadhurst | 30 | 9 | 10 | .474 | 34 | 34 | 0 | 188.0 | 239 | 116 | 27 | 44 | 108 | 5.55 | 6.0 |
| Michael Ross | 23 | 7 | 16 | .304 | 31 | 31 | 0 | 185.7 | 231 | 124 | 22 | 83 | 93 | 6.01 | 4.0 |
| *Edgar Anderton | 26 | 6 | 8 | .429 | 28 | 28 | 0 | 143.7 | 194 | 96 | 19 | 58 | 104 | 6.01 | 3.1 |
| *Mario Santistevan | 26 | 8 | 10 | .444 | 27 | 27 | 0 | 140.3 | 190 | 95 | 11 | 61 | 180 | 6.09 | 3.2 |
| *George Edwards | 19 | 6 | 4 | .600 | 96 | 0 | 2 | 126.0 | 103 | 38 | 12 | 46 | 67 | 2.71 | 14.6 |
| *Todd Berner | 27 | 8 | 2 | .800 | 97 | 0 | 2 | 115.7 | 114 | 50 | 7 | 47 | 103 | 3.89 | 10.7 |
| Willie Hayes | 27 | 8 | 5 | .615 | 88 | 0 | 1 | 99.3 | 94 | 43 | 16 | 37 | 111 | 3.90 | 9.3 |
| Daniel Pegues | 21 | 8 | 3 | .727 | 94 | 0 | 3 | 92.7 | 63 | 36 | 7 | 41 | 80 | 3.50 | 12.1 |
| Franklin Rives | 25 | 6 | 7 | .462 | 65 | 0 | 34 | 73.3 | 65 | 29 | 10 | 15 | 82 | 3.56 | 14.8 |
| Jermaine Wolf | 31 | 3 | 7 | .300 | 14 | 12 | 1 | 69.0 | 96 | 57 | 8 | 39 | 68 | 7.43 | 0.0 |
| Chester Sutherland | 31 | 3 | 2 | .600 | 27 | 0 | 2 | 35.0 | 49 | 27 | 7 | 13 | 19 | 6.94 | 0.9 |
| *Bill Ward | 26 | 0 | 1 | .000 | 7 | 0 | 1 | 8.0 | 4 | 1 | 1 | 0 | 8 | 1.13 | 1.5 |
| Team Totals | 25.7 | 85 | 77 | .525 | 638 | 162 | 46 | 1467.7 | 1645 | 810 | 165 | 541 | 1203 | 4.97 | 92.4 |
| Rank among 18 GL teams | 9 | 9 | 5 | 8 | 5 | 9 | 11 | 9 | 6 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Jeff Calkins |
| Mervin Collins |
| George Edwards |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |