Trenton Roadkill
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   John Johnson .369 2016
2.   John Johnson .366 2018
3.   John Johnson .365 2008
4.   John Johnson .356 2015
5.   John Johnson .356 2009
6.   John Johnson .347 2007
7.   John Johnson .344 2019
8.   Michael Newquist .337 2013
9.   John Johnson .325 2017
10.   Kevin Loewen .322 2002
 
Batting Average - Career
Rank    Player AVG PA
1.   John Johnson .330 7981
2.   Paul Gregor .297 2058
3.   Kevin Loewen .294 2375
4.   Michael Newquist .285 9951
5.   Paul Maine .278 4681
6.   Pedro Delcastillo .276 4910
7.   Fred Verrill .276 2773
8.   Bruce Mengel .273 2572
9.   Paul Syed .272 2497
10.   Damon Yowell .264 2090
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   John Johnson .430 2008
2.   John Johnson .429 2016
3.   John Johnson .422 2009
4.   John Johnson .416 2007
5.   Michael Newquist .406 2013
6.   John Johnson .406 2018
7.   John Johnson .402 2015
8.   John Johnson .393 2019
9.   Michael Newquist .390 2009
10.   John Johnson .379 2006
 
On-Base Pct - Career
Rank    Player OBP PA
1.   John Johnson .386 7981
2.   Michael Newquist .355 9951
3.   Brian Kovac .349 4835
4.   Kevin Loewen .345 2375
5.   Paul Gregor .339 2058
6.   Bruce Mengel .327 2572
7.   Pedro Delcastillo .322 4910
8.   Robert Watterson .320 2871
9.   Jacob Lakey .318 2791
10.   Paul Syed .317 2497
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Paul Maine .640 2020
2.   Paul Maine .627 2021
3.   John Johnson .619 2009
4.   John Johnson .607 2008
5.   John Johnson .601 2015
6.   Joaquin Broomfield .600 2001
7.   John Johnson .600 2007
8.   John Johnson .585 2016
9.   Jacob Lakey .582 2006
10.   Paul Gregor .578 2017
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Paul Maine .553 4681
2.   Paul Gregor .542 2058
3.   John Johnson .531 7981
4.   Jacob Lakey .522 2791
5.   Marc Toone .457 3898
6.   Brian Kovac .443 4835
7.   Michael Newquist .428 9951
8.   Fred Verrill .413 2773
9.   James Okane .404 2295
10.   Vincent Middendorf .403 2298
 
OPS - Single-Season
Rank    Player OPS Year
1.   John Johnson 1.041 2009
2.   John Johnson 1.037 2008
3.   John Johnson 1.015 2007
4.   John Johnson 1.013 2016
5.   John Johnson 1.003 2015
6.   John Johnson .982 2018
7.   Joaquin Broomfield .975 2001
8.   Paul Maine .975 2021
9.   Paul Maine .964 2020
10.   Michael Newquist .948 2013
 
OPS - Career
Rank    Player OPS PA
1.   John Johnson .917 7981
2.   Paul Gregor .881 2058
3.   Paul Maine .870 4681
4.   Jacob Lakey .840 2791
5.   Brian Kovac .792 4835
6.   Michael Newquist .783 9951
7.   Marc Toone .741 3898
8.   Fred Verrill .728 2773
9.   Bruce Mengel .725 2572
10.   Kevin Loewen .721 2375
 
XR - Single-Season
Rank    Player XR Year
1.   John Johnson 151.1 2009
2.   John Johnson 141.1 2018
3.   Michael Newquist 138.2 2013
4.   John Johnson 137.5 2007
5.   Paul Maine 130.0 2021
6.   John Johnson 127.9 2015
7.   Paul Maine 122.4 2020
8.   Joaquin Broomfield 121.9 2001
9.   John Johnson 121.2 2006
10.   Paul Gregor 119.6 2017
 
XR - Career
Rank    Player XR PA
1.   Michael Newquist 1384.5 9951
2.   John Johnson 1350.7 7981
3.   Paul Maine 725.9 4681
4.   Brian Kovac 645.5 4835
5.   Pedro Delcastillo 554.2 4910
6.   Marc Toone 462.3 3898
7.   Jacob Lakey 433.6 2791
8.   Bruce Meany 351.6 3449
9.   Paul Gregor 332.5 2058
10.   Robert Watterson 321.5 2871
 
Games - Single-Season
Rank    Player G Year
1.   13 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Michael Newquist 2252 9951
2.   John Johnson 1811 7981
3.   Brian Kovac 1214 4835
4.   Pedro Delcastillo 1169 4910
5.   Paul Maine 1094 4681
6.   Marc Toone 1015 3898
7.   Bruce Meany 900 3449
8.   Robert Watterson 809 2871
9.   James Pearson 788 2752
10.   Bruce Mengel 717 2572
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Michael Newquist 670 2016
2.   Michael Newquist 668 2015
3.   John Johnson 666 2018
4.   Paul Maine 665 2016
5.   John Johnson 662 2017
6.   Paul Maine 659 2021
7.   Pedro Delcastillo 658 2017
8.   Michael Newquist 652 2013
9.   Timothy Bohm 650 2006
  John Johnson 650 2020
  Michael Newquist 650 2008
  Michael Newquist 650 2010
 
At-Bats - Career
Rank    Player AB PA
1.   Michael Newquist 8884 9951
2.   John Johnson 7242 7981
3.   Pedro Delcastillo 4537 4910
4.   Paul Maine 4389 4681
5.   Brian Kovac 4216 4835
6.   Marc Toone 3656 3898
7.   Bruce Meany 3144 3449
8.   Robert Watterson 2616 2871
9.   Fred Verrill 2573 2773
10.   James Pearson 2569 2752
 
Runs - Single-Season
Rank    Player R Year
1.   Michael Newquist 140 2015
2.   John Johnson 128 2009
3.   Michael Newquist 127 2013
4.   John Johnson 121 2018
5.   Paul Maine 120 2020
6.   John Johnson 119 2006
7.   John Johnson 117 2015
8.   John Johnson 114 2007
9.   Paul Maine 113 2021
10.   Paul Maine 112 2019
 
Runs - Career
Rank    Player R PA
1.   Michael Newquist 1475 9951
2.   John Johnson 1262 7981
3.   Paul Maine 726 4681
4.   Pedro Delcastillo 607 4910
5.   Brian Kovac 599 4835
6.   Marc Toone 468 3898
7.   Jacob Lakey 445 2791
8.   Bruce Meany 344 3449
9.   Bruce Mengel 336 2572
10.   Fred Verrill 323 2773
 
Hits - Single-Season
Rank    Player H Year
1.   John Johnson 244 2018
2.   John Johnson 230 2009
3.   Michael Newquist 220 2013
4.   John Johnson 216 2007
5.   John Johnson 215 2017
6.   John Johnson 214 2015
7.   Kevin Loewen 204 2002
8.   Paul Maine 203 2021
9.   Michael Newquist 201 2015
10.   John Johnson 200 2016
 
Hits - Career
Rank    Player H PA
1.   Michael Newquist 2532 9951
2.   John Johnson 2393 7981
3.   Pedro Delcastillo 1252 4910
4.   Paul Maine 1221 4681
5.   Brian Kovac 1101 4835
6.   Marc Toone 907 3898
7.   Bruce Meany 804 3449
8.   Fred Verrill 709 2773
9.   Robert Watterson 681 2871
10.   James Pearson 645 2752
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Paul Maine 413 2021
2.   Paul Maine 407 2020
3.   John Johnson 400 2009
4.   John Johnson 384 2018
5.   John Johnson 373 2007
6.   Paul Maine 368 2017
7.   Paul Maine 367 2019
8.   Paul Gregor 365 2017
9.   John Johnson 361 2015
10.   Michael Newquist 353 2013
 
Total Bases - Career
Rank    Player TB PA
1.   John Johnson 3845 7981
2.   Michael Newquist 3802 9951
3.   Paul Maine 2428 4681
4.   Brian Kovac 1869 4835
5.   Pedro Delcastillo 1782 4910
6.   Marc Toone 1669 3898
7.   Jacob Lakey 1321 2791
8.   Bruce Meany 1145 3449
9.   Fred Verrill 1063 2773
10.   Robert Watterson 1045 2871
 
Singles - Single-Season
Rank    Player 1B Year
1.   John Johnson 177 2018
2.   Kevin Loewen 171 2002
3.   Michael Newquist 169 2008
4.   John Johnson 167 2017
5.   John Johnson 155 2009
6.   John Johnson 153 2020
7.   Willis Galiano 152 2004
8.   Michael Newquist 149 2013
9.   Pedro Delcastillo 147 2016
10.   John Johnson 146 2019
  John Johnson 146 2007
 
Singles - Career
Rank    Player 1B PA
1.   Michael Newquist 1826 9951
2.   John Johnson 1670 7981
3.   Pedro Delcastillo 922 4910
4.   Brian Kovac 711 4835
5.   Paul Maine 594 4681
6.   Bruce Meany 580 3449
7.   Marc Toone 526 3898
8.   Kevin Loewen 519 2375
9.   Fred Verrill 494 2773
10.   Paul Syed 488 2497
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Paul Maine 56 2021
2.   Paul Maine 52 2019
  Paul Maine 52 2020
4.   Paul Maine 50 2017
5.   Paul Gregor 48 2015
6.   Paul Gregor 47 2017
7.   John Johnson 42 2015
  Clay Terrones 42 2003
9.   Fred Verrill 40 2015
  Paul Maine 40 2015
 
Doubles - Career
Rank    Player 2B PA
1.   Michael Newquist 381 9951
2.   John Johnson 345 7981
3.   Paul Maine 323 4681
4.   Pedro Delcastillo 207 4910
5.   Brian Kovac 199 4835
6.   Marc Toone 188 3898
7.   Bruce Meany 159 3449
8.   Fred Verrill 142 2773
9.   Paul Gregor 133 2058
10.   Robert Watterson 131 2871
 
Triples - Single-Season
Rank    Player 3B Year
1.   Jacob Lakey 10 2007
  Julio Paez 10 2010
  Michael Newquist 10 2014
  Michael Newquist 10 2016
5.   James Okane 9 2004
  Pedro Delcastillo 9 2018
  David Burns 9 2002
  Vincent Middendorf 9 2004
9.   Jacob Lakey 8 2006
  Michael Newquist 8 2007
  Michael Newquist 8 2010
 
Triples - Career
Rank    Player 3B PA
1.   Michael Newquist 86 9951
2.   Pedro Delcastillo 46 4910
3.   Jacob Lakey 31 2791
4.   Paul Maine 28 4681
5.   John Johnson 27 7981
6.   James Okane 24 2295
7.   Vincent Middendorf 22 2298
8.   Julio Paez 20 1711
9.   Paul Syed 18 2497
  James Pearson 18 2752
  Bruce Mengel 18 2572
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Paul Maine 53 2020
2.   Paul Maine 50 2021
3.   John Johnson 46 2009
4.   Joaquin Broomfield 45 2001
5.   Paul Maine 44 2017
6.   John Johnson 43 2007
7.   Paul Maine 42 2019
  Jacob Lakey 42 2007
  John Johnson 42 2006
10.   Timothy Bohm 39 2006
  Brian Kovac 39 2011
 
Homeruns - Career
Rank    Player HR PA
1.   John Johnson 351 7981
2.   Paul Maine 276 4681
3.   Michael Newquist 239 9951
4.   Marc Toone 188 3898
5.   Brian Kovac 187 4835
6.   Jacob Lakey 175 2791
7.   Paul Gregor 105 2058
8.   Vincent Middendorf 81 2298
9.   Pedro Delcastillo 77 4910
10.   Richard Gonzalez 73 1769
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Paul Maine 140 2017
2.   John Johnson 138 2009
3.   Paul Maine 137 2019
4.   John Johnson 135 2007
5.   Paul Maine 133 2021
  Paul Maine 133 2020
7.   Paul Gregor 132 2015
8.   John Johnson 129 2018
  Jacob Lakey 129 2007
10.   John Johnson 127 2015
 
RBIs - Career
Rank    Player RBI PA
1.   John Johnson 1226 7981
2.   Michael Newquist 929 9951
3.   Paul Maine 855 4681
4.   Brian Kovac 635 4835
5.   Marc Toone 576 3898
6.   Jacob Lakey 477 2791
7.   Pedro Delcastillo 471 4910
8.   Fred Verrill 365 2773
9.   Bruce Meany 349 3449
10.   Paul Gregor 347 2058
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Michael Newquist 61 2011
2.   Michael Newquist 59 2008
3.   Michael Newquist 56 2009
4.   Michael Newquist 55 2014
5.   Michael Newquist 53 2012
6.   Ronald Kendig 50 2003
7.   Michael Newquist 49 2010
  Michael Newquist 49 2013
9.   Robert Hamner 48 2001
10.   Julio Paez 47 2010
 
Stolen Bases - Career
Rank    Player SB PA
1.   Michael Newquist 510 9951
2.   Jacob Lakey 161 2791
3.   Pedro Delcastillo 155 4910
4.   John Johnson 124 7981
5.   Julio Paez 111 1711
6.   Ronald Kendig 101 1889
  Paul Maine 101 4681
8.   Vincent Middendorf 85 2298
9.   David Burns 78 1128
10.   James Okane 72 2295
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Clay Terrones 18 2003
2.   Michael Newquist 17 2016
3.   Robert Maddox 16 2008
  Michael Newquist 16 2015
  Pedro Delcastillo 16 2016
  Gene Calabro 16 2011
7.   Pedro Delcastillo 14 2018
  Gregory Ahrens 14 2003
  Vincent Middendorf 14 2005
  Michael Newquist 14 2014
 
Caught Stealing - Career
Rank    Player CS PA
1.   Michael Newquist 134 9951
2.   Pedro Delcastillo 89 4910
3.   John Johnson 60 7981
4.   Vincent Middendorf 41 2298
5.   James Pearson 37 2752
6.   Julio Paez 34 1711
7.   Ginger Dumais 29 1198
8.   Gregory Ahrens 28 1166
9.   Paul Syed 27 2497
10.   Ronald Barrientes 25 829
  Gene Calabro 25 1158
 
Walks - Single-Season
Rank    Player BB Year
1.   Brian Kovac 86 2012
2.   Brian Kovac 84 2014
3.   John Johnson 78 2006
4.   Michael Newquist 74 2013
5.   Michael Newquist 73 2010
  Brian Kovac 73 2013
7.   Michael Newquist 72 2017
  Clay Terrones 72 2003
  Brian Kovac 72 2010
  Joaquin Broomfield 72 2001
  Michael Newquist 72 2014
 
Walks - Career
Rank    Player BB PA
1.   Michael Newquist 911 9951
2.   John Johnson 611 7981
3.   Brian Kovac 550 4835
4.   Pedro Delcastillo 293 4910
5.   Paul Maine 240 4681
6.   Bruce Meany 221 3449
7.   Jacob Lakey 211 2791
8.   Robert Watterson 207 2871
9.   Benito Lantigua 180 1789
  James Okane 180 2295
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Kermit Suniga 177 2021
2.   Pedro Delcastillo 173 2021
  Pedro Delcastillo 173 2020
4.   James Pearson 169 2018
5.   James Pearson 161 2021
6.   Richard Gonzalez 152 2014
7.   Carlos Gatton 148 2012
8.   Michael Newquist 147 2011
9.   Richie Baugher 145 2014
10.   Paul Maine 144 2015
 
Strikeouts - Career
Rank    Player K PA
1.   Michael Newquist 1731 9951
2.   John Johnson 1200 7981
3.   Pedro Delcastillo 964 4910
4.   Paul Maine 743 4681
5.   James Pearson 713 2752
6.   Marc Toone 639 3898
7.   Robert Watterson 553 2871
8.   Bruce Meany 536 3449
9.   Jacob Lakey 508 2791
10.   Fred Verrill 467 2773