2013 Trenton Roadkill
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 79 83 39 .488 752 771 1447 1408 125 126 5,324,282
Home 44 37 21 .543 385 399 718 725 69 65 2,804,128
Away 35 46 18 .432 367 372 729 683 56 61 2,520,154
Pre-All Star Break
Post-All Star Break
Extra Innings 12 5 5 .706 79 67 162 153 17 18 528,446
1-Run Games 29 31 19 .483 245 247 533 510 44 49 1,896,170
Blowout Games (5+ Runs) 21 23 2 .477 246 259 407 410 29 35 1,483,253
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 10 4 .600 136 112 251 219 27 29 762,092
May 12 14 7 .462 126 119 232 229 17 22 812,500
June 8 18 5 .308 88 143 198 249 19 17 913,267
July 11 10 5 .524 100 106 195 179 15 14 631,277
August 14 12 8 .538 129 134 240 218 17 14 919,120
September/October 19 19 10 .500 173 157 331 314 30 30 1,286,026
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 16 6 .407 124 144 239 261 24 14 857,950
Monday 12 15 7 .444 131 161 240 256 23 25 854,744
Tuesday 14 13 10 .519 132 122 248 230 23 10 841,346
Wednesday
Thursday 15 12 7 .556 121 121 230 227 19 29 922,550
Friday 11 16 5 .407 116 119 240 218 21 24 924,496
Saturday 16 11 4 .593 128 104 250 216 15 24 923,196
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 2 4 1 .333 25 26 50 49 3 4 161,346
AWN 8 10 3 .444 68 76 156 137 15 15 634,548
BOS 4 2 2 .667 28 24 52 64 4 2 168,582
CAP 5 1 3 .833 36 20 63 46 0 4 223,966
COL 4 2 3 .667 33 23 61 41 10 0 198,736
ESS 3 3 1 .500 26 28 55 51 3 4 233,825
GRE 3 3 3 .500 28 29 46 62 6 10 235,690
GRN 0 6 0 .000 18 35 41 56 5 3 230,191
IND 3 3 2 .500 27 23 59 44 4 6 159,163
KEN 1 5 1 .167 9 26 32 41 3 3 248,261
MIL 4 2 3 .667 34 44 61 66 2 4 197,433
MON 4 2 2 .667 27 17 55 37 3 1 165,025
NRL 1 5 0 .167 27 45 53 69 5 4 163,624
ORO 8 10 3 .444 85 86 171 162 18 23 436,485
PHI 8 10 2 .444 121 110 187 174 16 11 684,851
POU 12 6 5 .667 89 89 164 158 15 20 542,688
UTI 9 9 5 .500 71 70 141 151 13 12 639,868
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2013 AWN W 5-4 1-0
04-03-2013 AWN L 0-3 1-1
04-04-2013 AWN W 6-1 2-1
04-06-2013 @ UTI W 5-1 3-1
04-07-2013 @ UTI L 0-2 3-2
04-08-2013 @ UTI W 6-0 4-2
04-09-2013 PHI L 0-6 4-3
04-10-2013 PHI L 8-10 4-4
04-11-2013 PHI W 15-5 5-4
04-13-2013 ORO W 13-3 6-4
04-14-2013 ORO L 6-7 6-5
04-15-2013 ORO W 6-5 7-5
04-16-2013 @ POU W 10-3 8-5
04-17-2013 @ POU W 6-4 9-5
04-18-2013 @ POU W 4-2 10-5
04-20-2013 POU W 6-2 11-5
04-21-2013 POU W 5-4 12-5
04-22-2013 POU W 6-5 13-5
04-23-2013 @ ORO L 2-11 13-6
04-24-2013 @ ORO L 5-8 13-7
04-25-2013 @ ORO W 2-0 14-7
04-27-2013 @ PHI W 10-6 15-7
04-28-2013 @ PHI L 3-7 15-8
04-29-2013 @ PHI L 5-10 15-9
04-30-2013 UTI L 2-3 15-10
05-01-2013 UTI L 2-7 15-11
05-02-2013 UTI W 8-4 16-11
05-04-2013 @ AWN L 2-3 16-12
05-05-2013 @ AWN L 4-6 16-13
05-06-2013 @ AWN W 8-2 17-13
05-07-2013 CAP W 5-2 18-13
05-08-2013 CAP W 6-5 19-13
05-09-2013 CAP W 5-4 20-13
05-11-2013 @ ARZ L 1-7 20-14
05-12-2013 @ ARZ L 4-5 20-15
05-13-2013 @ ARZ W 11-1 21-15
05-14-2013 GRE W 7-5 22-15
05-15-2013 GRE L 7-8 22-16
05-16-2013 GRE W 5-4 23-16
05-18-2013 @ CAP W 5-1 24-16
05-19-2013 @ CAP W 13-1 25-16
05-20-2013 @ CAP L 2-7 25-17
05-21-2013 ARZ L 3-4 25-18
05-22-2013 ARZ L 3-7 25-19
05-23-2013 ARZ W 3-2 26-19
05-25-2013 @ GRE W 5-3 27-19
05-26-2013 @ GRE L 3-7 27-20
05-27-2013 @ GRE L 1-2 27-21
05-28-2013 @ NRL L 3-5 27-22
05-29-2013 @ NRL L 3-4 27-23
05-30-2013 @ NRL L 7-13 27-24
06-01-2013 BOS W 4-3 28-24
06-02-2013 BOS W 9-5 29-24
06-03-2013 BOS W 6-5 30-24
06-04-2013 @ KEN L 0-4 30-25
06-05-2013 @ KEN W 6-3 31-25
06-06-2013 @ KEN L 1-2 31-26
06-08-2013 NRL L 4-8 31-27
06-09-2013 NRL W 8-3 32-27
06-10-2013 NRL L 2-12 32-28
06-11-2013 @ BOS L 1-2 32-29
06-12-2013 @ BOS W 6-4 33-29
06-13-2013 @ BOS L 2-5 33-30
06-15-2013 KEN L 2-8 33-31
06-16-2013 KEN L 0-8 33-32
06-17-2013 KEN L 0-1 33-33
06-18-2013 AWN L 4-6 33-34
06-19-2013 AWN L 0-8 33-35
06-20-2013 AWN L 5-8 33-36
06-22-2013 @ UTI W 3-1 34-36
06-23-2013 @ UTI L 8-10 34-37
06-24-2013 @ UTI W 3-1 35-37
06-25-2013 PHI L 7-8 35-38
06-26-2013 PHI L 3-10 35-39
06-27-2013 PHI L 3-7 35-40
06-29-2013 ORO L 0-4 35-41
06-30-2013 ORO L 1-7 35-42
07-01-2013 ORO W 6-2 36-42
07-02-2013 @ POU L 1-9 36-43
07-03-2013 @ POU L 2-10 36-44
07-04-2013 @ POU L 6-7 36-45
 
 
Date   Opp Dec Score W-L
07-06-2013 @ AWN W 3-2 37-45
07-07-2013 @ AWN L 2-3 37-46
07-08-2013 @ AWN W 2-1 38-46
07-16-2013 UTI L 2-9 38-47
07-17-2013 UTI W 5-4 39-47
07-18-2013 UTI W 6-5 40-47
07-20-2013 @ ORO W 6-5 41-47
07-21-2013 @ ORO L 3-4 41-48
07-22-2013 @ ORO L 7-8 41-49
07-23-2013 @ PHI W 10-3 42-49
07-24-2013 @ PHI W 13-7 43-49
07-25-2013 @ PHI L 5-6 43-50
07-27-2013 POU L 2-7 43-51
07-28-2013 POU W 5-4 44-51
07-29-2013 POU W 6-2 45-51
07-30-2013 @ MON L 4-5 45-52
07-31-2013 @ MON W 4-3 46-52
08-01-2013 @ MON L 4-5 46-53
08-03-2013 MIL L 2-15 46-54
08-04-2013 MIL W 8-6 47-54
08-05-2013 MIL W 8-3 48-54
08-06-2013 @ ESS W 9-1 49-54
08-07-2013 @ ESS L 5-13 49-55
08-08-2013 @ ESS L 3-6 49-56
08-10-2013 MON W 8-0 50-56
08-11-2013 MON W 3-2 51-56
08-12-2013 MON W 4-2 52-56
08-13-2013 @ MIL W 6-5 53-56
08-14-2013 @ MIL L 3-9 53-57
08-15-2013 @ MIL W 7-6 54-57
08-17-2013 ESS W 5-4 55-57
08-18-2013 ESS L 2-3 55-58
08-19-2013 ESS W 2-1 56-58
08-20-2013 COL W 7-2 57-58
08-21-2013 COL L 2-4 57-59
08-22-2013 COL W 5-1 58-59
08-24-2013 @ GRN L 3-7 58-60
08-25-2013 @ GRN L 3-6 58-61
08-26-2013 @ GRN L 4-9 58-62
08-27-2013 IND W 8-6 59-62
08-28-2013 IND L 6-7 59-63
08-29-2013 IND L 2-3 59-64
08-31-2013 @ COL W 10-8 60-64
09-01-2013 @ COL W 5-1 61-64
09-02-2013 @ COL L 4-7 61-65
09-03-2013 GRN L 6-7 61-66
09-04-2013 GRN L 1-4 61-67
09-05-2013 GRN L 1-2 61-68
09-07-2013 @ IND W 6-2 62-68
09-08-2013 @ IND W 3-2 63-68
09-09-2013 @ IND L 2-3 63-69
09-10-2013 AWN L 3-9 63-70
09-11-2013 AWN W 6-5 64-70
09-12-2013 AWN W 7-5 65-70
09-14-2013 @ UTI L 0-4 65-71
09-15-2013 @ UTI L 1-2 65-72
09-16-2013 @ UTI L 4-5 65-73
09-17-2013 PHI L 2-6 65-74
09-18-2013 PHI W 12-7 66-74
09-19-2013 PHI W 8-3 67-74
09-21-2013 ORO W 5-2 68-74
09-22-2013 ORO L 3-4 68-75
09-23-2013 ORO W 6-5 69-75
09-24-2013 @ POU L 6-10 69-76
09-25-2013 @ POU W 5-2 70-76
09-26-2013 @ POU W 4-3 71-76
09-28-2013 @ AWN L 4-5 71-77
09-29-2013 @ AWN L 0-5 71-78
09-30-2013 @ AWN W 7-0 72-78
10-01-2013 UTI W 6-5 73-78
10-02-2013 UTI W 8-2 74-78
10-03-2013 UTI L 2-5 74-79
10-05-2013 @ ORO L 3-5 74-80
10-06-2013 @ ORO W 8-2 75-80
10-07-2013 @ ORO L 3-4 75-81
10-08-2013 POU W 5-4 76-81
10-09-2013 POU W 4-3 77-81
10-10-2013 POU L 6-8 77-82
10-12-2013 @ PHI L 4-5 77-83
10-13-2013 @ PHI W 6-3 78-83
10-14-2013 @ PHI W 7-1 79-83