2012 Trenton Roadkill
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 86 76 44 .531 704 698 1331 1307 111 125 4,755,476
Home 51 30 24 .630 387 349 674 642 53 59 2,433,782
Away 35 46 20 .432 317 349 657 665 58 66 2,321,694
Pre-All Star Break
Post-All Star Break
Extra Innings 4 1 1 .800 23 20 57 43 8 3 159,104
1-Run Games 30 18 19 .625 201 189 387 379 32 34 1,408,247
Blowout Games (5+ Runs) 21 25 1 .457 238 241 416 395 38 39 1,363,626
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 10 8 .600 131 109 222 217 16 22 641,442
May 14 12 8 .538 114 122 212 214 18 16 823,836
June 12 14 6 .462 122 129 236 235 10 19 787,789
July 12 9 5 .571 97 76 199 168 15 16 613,195
August 12 14 6 .462 106 110 194 196 16 19 755,378
September/October 21 17 11 .553 134 152 268 277 36 33 1,133,836
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 18 9 8 .667 120 104 216 208 19 21 699,508
Monday 13 14 6 .481 117 129 226 231 13 26 706,727
Tuesday 14 13 8 .519 126 114 224 200 25 24 703,547
Wednesday
Thursday 17 10 10 .630 113 102 224 209 22 10 880,313
Friday 12 15 7 .444 110 130 220 236 16 22 882,712
Saturday 12 15 5 .444 118 119 221 223 16 22 882,669
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 3 3 1 .500 42 29 55 41 6 6 142,036
AWN 10 8 5 .556 62 60 141 135 13 17 492,705
BOS 2 4 1 .333 38 46 55 79 2 8 133,522
CAP 0 6 0 .000 8 34 33 58 3 1 230,729
COL 2 4 1 .333 19 24 52 45 0 4 188,390
ESS 4 2 3 .667 18 21 43 52 4 5 189,730
GRE 3 3 1 .500 33 32 58 49 2 5 215,420
GRN 3 3 3 .500 25 31 48 53 2 2 168,126
IND 4 2 1 .667 25 21 48 37 1 4 163,166
KEN 3 3 2 .500 28 33 46 53 2 4 225,789
MIL 1 5 0 .167 20 37 39 58 6 2 170,888
MON 6 0 3 1.000 28 13 49 43 5 6 173,151
NRL 3 3 1 .500 26 29 52 41 8 6 139,808
ORO 13 5 4 .722 116 79 196 140 17 15 377,465
PHI 7 11 5 .389 68 87 133 160 17 8 633,127
POU 10 8 5 .556 78 64 147 147 10 17 485,128
UTI 12 6 8 .667 70 58 136 116 13 15 626,296
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2012 UTI W 6-0 1-0
04-03-2012 UTI L 2-4 1-1
04-04-2012 UTI W 5-4 2-1
04-06-2012 @ PHI L 1-3 2-2
04-07-2012 @ PHI L 3-8 2-3
04-08-2012 @ PHI L 4-5 2-4
04-09-2012 AWN W 7-0 3-4
04-10-2012 AWN W 5-2 4-4
04-11-2012 AWN W 3-1 5-4
04-13-2012 POU W 4-3 6-4
04-14-2012 POU W 6-0 7-4
04-15-2012 POU W 9-6 8-4
04-16-2012 @ ORO W 14-6 9-4
04-17-2012 @ ORO L 4-9 9-5
04-18-2012 @ ORO L 4-10 9-6
04-20-2012 ORO W 9-8 10-6
04-21-2012 ORO W 5-4 11-6
04-22-2012 ORO W 8-4 12-6
04-23-2012 @ POU L 0-4 12-7
04-24-2012 @ POU L 2-5 12-8
04-25-2012 @ POU W 10-6 13-8
04-27-2012 @ AWN L 3-7 13-9
04-28-2012 @ AWN L 6-8 13-10
04-29-2012 @ AWN W 5-1 14-10
04-30-2012 PHI W 6-1 15-10
05-01-2012 PHI L 3-4 15-11
05-02-2012 PHI W 7-4 16-11
05-04-2012 @ UTI L 1-5 16-12
05-05-2012 @ UTI W 7-4 17-12
05-06-2012 @ UTI L 0-6 17-13
05-07-2012 MON W 2-1 18-13
05-08-2012 MON W 4-3 19-13
05-09-2012 MON W 8-1 20-13
05-11-2012 @ MIL L 0-4 20-14
05-12-2012 @ MIL L 7-8 20-15
05-13-2012 @ MIL L 0-3 20-16
05-14-2012 GRE L 6-11 20-17
05-15-2012 GRE W 9-7 21-17
05-16-2012 GRE L 3-6 21-18
05-18-2012 @ MON W 5-4 22-18
05-19-2012 @ MON W 3-2 23-18
05-20-2012 @ MON W 6-2 24-18
05-21-2012 MIL W 7-6 25-18
05-22-2012 MIL L 4-7 25-19
05-23-2012 MIL L 2-9 25-20
05-25-2012 @ GRE W 5-2 26-20
05-26-2012 @ GRE L 2-5 26-21
05-27-2012 @ GRE W 8-1 27-21
05-28-2012 @ GRN W 7-6 28-21
05-29-2012 @ GRN L 3-8 28-22
05-30-2012 @ GRN W 5-3 29-22
06-01-2012 COL W 2-1 30-22
06-02-2012 COL L 3-8 30-23
06-03-2012 COL L 4-5 30-24
06-04-2012 @ BOS W 4-3 31-24
06-05-2012 @ BOS L 2-3 31-25
06-06-2012 @ BOS L 6-8 31-26
06-08-2012 GRN W 3-2 32-26
06-09-2012 GRN L 4-5 32-27
06-10-2012 GRN L 3-7 32-28
06-11-2012 @ COL L 2-3 32-29
06-12-2012 @ COL W 5-3 33-29
06-13-2012 @ COL L 3-4 33-30
06-15-2012 BOS L 9-11 33-31
06-16-2012 BOS L 8-18 33-32
06-17-2012 BOS W 9-3 34-32
06-18-2012 UTI W 4-3 35-32
06-19-2012 UTI W 6-5 36-32
06-20-2012 UTI W 10-0 37-32
06-22-2012 @ PHI L 1-6 37-33
06-23-2012 @ PHI L 0-6 37-34
06-24-2012 @ PHI W 11-10 38-34
06-25-2012 AWN L 2-3 38-35
06-26-2012 AWN W 6-3 39-35
06-27-2012 AWN W 3-2 40-35
06-29-2012 POU W 7-1 41-35
06-30-2012 POU L 5-6 41-36
07-01-2012 POU L 1-3 41-37
07-02-2012 @ ORO L 3-5 41-38
07-03-2012 @ ORO W 8-2 42-38
07-04-2012 @ ORO W 19-0 43-38
 
 
Date   Opp Dec Score W-L
07-06-2012 @ UTI W 4-2 44-38
07-07-2012 @ UTI L 4-5 44-39
07-08-2012 @ UTI W 7-4 45-39
07-16-2012 PHI L 2-6 45-40
07-17-2012 PHI W 7-3 46-40
07-18-2012 PHI L 0-8 46-41
07-20-2012 @ POU W 4-1 47-41
07-21-2012 @ POU W 6-0 48-41
07-22-2012 @ POU L 6-7 48-42
07-23-2012 @ AWN W 1-0 49-42
07-24-2012 @ AWN L 2-6 49-43
07-25-2012 @ AWN W 4-2 50-43
07-27-2012 ORO W 6-0 51-43
07-28-2012 ORO W 5-1 52-43
07-29-2012 ORO L 3-10 52-44
07-30-2012 @ ESS W 2-1 53-44
07-31-2012 @ ESS L 3-10 53-45
08-01-2012 @ ESS L 0-6 53-46
08-03-2012 ARZ W 11-3 54-46
08-04-2012 ARZ W 12-1 55-46
08-05-2012 ARZ W 5-4 56-46
08-06-2012 @ CAP L 1-2 56-47
08-07-2012 @ CAP L 2-7 56-48
08-08-2012 @ CAP L 0-3 56-49
08-10-2012 ESS W 4-2 57-49
08-11-2012 ESS W 3-0 58-49
08-12-2012 ESS W 6-2 59-49
08-13-2012 @ ARZ L 9-12 59-50
08-14-2012 @ ARZ L 4-7 59-51
08-15-2012 @ ARZ L 1-2 59-52
08-17-2012 CAP L 2-8 59-53
08-18-2012 CAP L 2-9 59-54
08-19-2012 CAP L 1-5 59-55
08-20-2012 IND W 3-2 60-55
08-21-2012 IND L 1-5 60-56
08-22-2012 IND W 9-2 61-56
08-24-2012 @ NRL L 4-5 61-57
08-25-2012 @ NRL W 3-0 62-57
08-26-2012 @ NRL L 3-6 62-58
08-27-2012 KEN W 6-1 63-58
08-28-2012 KEN W 6-5 64-58
08-29-2012 KEN L 3-8 64-59
08-31-2012 @ IND W 5-3 65-59
09-01-2012 @ IND L 2-8 65-60
09-02-2012 @ IND W 5-1 66-60
09-03-2012 NRL W 5-4 67-60
09-04-2012 NRL W 9-8 68-60
09-05-2012 NRL L 2-6 68-61
09-07-2012 @ KEN L 3-7 68-62
09-08-2012 @ KEN W 6-4 69-62
09-09-2012 @ KEN L 4-8 69-63
09-10-2012 UTI W 4-3 70-63
09-11-2012 UTI W 3-1 71-63
09-12-2012 UTI L 3-8 71-64
09-14-2012 @ PHI W 9-2 72-64
09-15-2012 @ PHI L 2-4 72-65
09-16-2012 @ PHI L 0-6 72-66
09-17-2012 AWN W 5-4 73-66
09-18-2012 AWN L 1-4 73-67
09-19-2012 AWN L 4-5 73-68
09-21-2012 POU W 4-2 74-68
09-22-2012 POU L 0-12 74-69
09-23-2012 POU L 3-4 74-70
09-24-2012 @ ORO L 0-7 74-71
09-25-2012 @ ORO W 9-2 75-71
09-26-2012 @ ORO W 3-1 76-71
09-28-2012 @ UTI W 2-0 77-71
09-29-2012 @ UTI W 1-0 78-71
09-30-2012 @ UTI L 1-4 78-72
10-01-2012 PHI W 6-5 79-72
10-02-2012 PHI L 0-3 79-73
10-03-2012 PHI W 6-3 80-73
10-05-2012 @ POU W 3-1 81-73
10-06-2012 @ POU L 2-3 81-74
10-07-2012 @ POU W 6-0 82-74
10-08-2012 ORO W 6-5 83-74
10-09-2012 ORO W 7-3 84-74
10-10-2012 ORO W 3-2 85-74
10-12-2012 @ AWN L 2-9 85-75
10-13-2012 @ AWN W 3-1 86-75
10-14-2012 @ AWN L 0-2 86-76