Trenton Roadkill
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Trenton Roadkill 4.4 162 5623 720 1469 222 31 169 494 1141 .261 .321 .402 .723
2002 Trenton Roadkill 4.1 162 5591 670 1459 244 37 103 461 992 .261 .317 .373 .690
2003 Trenton Roadkill 4.0 162 5414 641 1268 281 31 124 560 906 .234 .306 .366 .672
2004 Trenton Roadkill 4.8 162 5733 775 1601 258 43 130 501 995 .279 .337 .407 .744
2005 Trenton Roadkill 4.6 162 5608 745 1426 248 30 182 425 727 .254 .307 .407 .713
2006 Trenton Roadkill 5.0 162 5624 812 1474 230 25 229 446 888 .262 .316 .434 .750
2007 Trenton Roadkill 4.9 162 5734 801 1536 264 34 194 437 1036 .268 .320 .427 .747
2008 Trenton Roadkill 5.2 162 5661 838 1547 249 25 211 433 1029 .273 .325 .438 .763
2009 Trenton Roadkill 5.2 162 5709 846 1562 225 28 222 496 919 .274 .332 .439 .771
2010 Trenton Roadkill 4.2 162 5629 676 1373 266 33 111 422 1011 .244 .297 .362 .659
2011 Trenton Roadkill 3.9 162 5505 625 1303 198 17 137 389 893 .237 .287 .353 .641
2012 Trenton Roadkill 4.3 162 5456 704 1331 243 25 188 440 888 .244 .300 .401 .701
2013 Trenton Roadkill 4.6 162 5634 752 1447 276 27 196 433 1005 .257 .310 .420 .730
2014 Trenton Roadkill 3.9 162 5522 634 1333 242 30 139 402 1027 .241 .293 .372 .664
2015 Trenton Roadkill 5.5 162 5812 899 1645 337 27 196 367 917 .283 .326 .451 .777
2016 Trenton Roadkill 5.2 162 5873 844 1657 284 40 202 438 914 .282 .332 .447 .779
2017 Trenton Roadkill 4.7 162 5778 758 1577 283 31 172 378 1073 .273 .318 .422 .740
2018 Trenton Roadkill 5.4 162 5862 873 1650 301 52 164 345 1018 .281 .321 .434 .756
2019 Trenton Roadkill 5.0 162 5713 809 1572 300 35 156 429 1099 .275 .326 .422 .748
2020 Trenton Roadkill 5.1 162 5680 828 1576 268 34 198 394 1133 .277 .324 .441 .766
2021 Trenton Roadkill 4.5 162 5693 736 1470 255 24 179 357 1249 .258 .302 .406 .708
2022 Charleston Thunder 5.7 162 5708 919 1601 367 26 220 484 814 .280 .337 .470 .806
2023 Charleston Thunder 5.2 162 5783 839 1573 327 23 203 496 937 .272 .330 .442 .771
2024 Trenton Roadkill 4.7 162 5690 754 1499 299 26 178 473 955 .263 .320 .419 .739
2025 Trenton Roadkill 3.8 162 5596 618 1409 280 33 137 330 1038 .252 .293 .387 .681
25 Year Team Totals 4.7 4050 141631 19116 37358 6747 767 4340 10830 24604 .264 .316 .414 .730
Seasonal Average 4.7 162 5665 765 1494 270 31 174 433 984 .264 .316 .414 .730
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gregory Ahrens 3 2003-2005 323 1052 140 287 55 12 15 126 45 28 94 146 .273 .330 .362 .693
Charles Alexander 1 2001-2001 43 20 1 2 0 0 0 3 0 0 0 8 .100 .143 .100 .243
Clinton Allbritton 3 2003-2008 7 4 0 1 0 0 0 0 0 0 2 2 .250 .500 .250 .750
Dennis Andersen 1 2009-2009 149 629 88 167 29 4 9 66 16 5 41 74 .266 .318 .339 .657
Aldo Ayala 3 2022-2024 413 1357 166 365 75 7 18 157 33 10 150 196 .269 .341 .348 .688
Timothy Bahena 1 2001-2001 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Barrientes 2 2001-2002 232 733 98 189 18 6 13 72 67 25 81 142 .258 .330 .317 .647
Richie Baugher 2 2013-2014 283 890 79 170 46 3 23 96 23 2 25 228 .191 .221 .275 .496
Eugene Bazan 3 2011-2013 247 594 61 153 10 3 6 54 32 14 26 66 .258 .288 .295 .583
Daniel Beeson 1 2001-2001 34 37 5 7 3 0 1 2 0 0 5 8 .189 .318 .297 .615
William Beland 6 2019-2024 387 1042 146 308 53 7 19 133 7 7 98 215 .296 .356 .378 .734
Ralph Belcher 3 2007-2009 471 1710 201 429 73 2 54 250 53 23 135 280 .251 .305 .327 .632
Michael Blanton 1 2001-2001 26 42 3 5 0 0 0 0 1 1 3 9 .119 .260 .119 .379
Timothy Bohm 2 2006-2007 280 1098 152 269 40 2 65 191 12 6 55 245 .245 .280 .344 .625
Justin Bouton 1 2001-2001 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Shawn Brassfield 1 2024-2024 67 105 15 17 8 2 0 8 2 1 5 36 .162 .214 .276 .490
Wesley Breit 1 2001-2001 33 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Virgil Briggs 2 2006-2007 313 1176 152 340 62 2 22 117 11 6 80 159 .289 .336 .364 .700
Joaquin Broomfield 1 2001-2001 154 570 109 169 32 3 45 102 28 3 72 124 .296 .374 .442 .816
David Brown 3 2014-2016 121 184 26 51 12 0 0 16 3 0 13 43 .277 .328 .342 .671
Edward Bryant 1 2001-2001 50 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Burns 3 2001-2003 277 1045 134 276 50 13 13 103 78 22 46 214 .264 .300 .349 .649
Gene Calabro 3 2010-2012 363 1082 128 245 58 7 17 118 55 25 62 126 .226 .270 .309 .578
Thomas Callicoat 1 2019-2019 6 23 3 6 1 1 0 3 1 0 3 2 .261 .346 .391 .737
Jarod Chamberland 3 2009-2016 67 147 12 41 2 0 0 13 1 0 5 24 .279 .301 .293 .593
Steve Chastain 1 2001-2001 29 89 9 22 4 0 1 12 1 0 8 16 .247 .306 .303 .609
Edward Chavez 1 2005-2005 52 97 13 19 5 0 2 12 1 2 7 13 .196 .250 .268 .518
Marvin Collings 8 2018-2025 777 2448 308 665 103 11 56 315 6 4 104 178 .272 .300 .346 .646
Chang Connors 1 2022-2022 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alfred Cotto 1 2013-2013 57 90 11 22 6 0 1 7 2 0 14 18 .244 .349 .322 .671
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michael Coutee 2 2011-2021 154 362 30 63 13 2 7 26 2 0 26 73 .174 .231 .240 .471
Leo Crosslin 4 2006-2009 334 1064 118 263 45 4 26 116 3 1 99 216 .247 .311 .321 .632
David Dang 1 2010-2010 16 23 0 9 1 1 0 3 0 0 0 8 .391 .375 .522 .897
Carl DeHaven 2 2008-2009 50 76 7 16 3 0 0 4 0 0 8 17 .211 .302 .250 .552
Pedro Delcastillo 10 2014-2023 1476 5516 730 1478 260 57 87 561 180 107 366 1265 .268 .315 .352 .666
Tom Dhamers 3 2003-2008 19 34 7 8 1 0 1 3 0 0 2 12 .235 .278 .294 .572
Douglas Dominick 2 2001-2014 66 195 22 50 8 0 3 23 0 0 28 34 .256 .348 .313 .661
Benjamin Dorrough 1 2012-2012 162 587 66 145 27 3 9 69 21 7 55 88 .247 .311 .319 .630
Stephen Doyle 1 2010-2010 44 52 3 6 1 0 0 5 0 0 4 15 .115 .179 .135 .313
Ginger Dumais 5 2005-2009 382 1111 132 273 41 6 25 119 46 29 41 120 .246 .279 .316 .595
Eddie Dussault 1 2001-2001 45 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
Ramon Dutra 2 2022-2023 224 672 89 190 47 4 10 73 11 14 68 150 .283 .349 .379 .728
Christopher Edie 1 2008-2008 151 594 88 163 18 1 19 71 18 6 38 138 .274 .323 .340 .664
Isidro Ehlers 1 2009-2009 84 286 42 78 14 1 10 40 2 0 11 63 .273 .298 .364 .661
John Esteban 1 2004-2004 120 453 51 137 15 0 4 42 9 5 42 106 .302 .365 .344 .709
Michael Farmer 1 2021-2021 21 23 3 7 2 0 0 1 0 0 1 4 .304 .333 .391 .725
Antwan Flynn 1 2001-2001 62 87 12 24 10 0 3 9 0 0 6 16 .276 .323 .425 .748
Chad Ford 1 2002-2002 28 25 9 8 3 0 0 4 5 1 2 7 .320 .370 .440 .810
Willis Galiano 3 2004-2006 456 1662 235 477 28 4 52 207 39 18 153 284 .287 .344 .340 .684
Quinn Garcia 1 2001-2001 31 56 6 5 1 0 1 3 0 0 4 16 .089 .250 .125 .375
Leslie Gaston 1 2001-2001 90 129 10 39 5 0 3 20 0 1 5 36 .302 .331 .364 .695
Carlos Gatton 2 2012-2013 316 1152 136 269 43 5 56 194 3 1 74 247 .234 .278 .328 .606
William Gause 4 2003-2007 181 494 67 115 27 1 9 49 37 16 50 92 .233 .305 .310 .614
Jack Gloss 1 2017-2017 140 462 38 88 14 0 5 42 0 0 25 142 .190 .230 .232 .462
Walt Godfrey 1 2025-2025 54 167 19 47 14 1 3 16 0 0 19 31 .281 .358 .395 .753
Angel Gonzales 2 2019-2020 197 672 95 172 31 1 33 102 4 4 70 136 .256 .324 .354 .678
Richard Gonzalez 3 2012-2014 462 1596 190 349 63 3 73 211 9 5 134 404 .219 .278 .308 .585
Gregg Goodwin 1 2025-2025 158 582 60 130 36 4 9 51 2 0 57 153 .223 .292 .314 .607
Chris Goulart 1 2001-2001 71 11 1 2 1 1 0 0 0 0 1 4 .182 .308 .455 .762
Paul Gregor 3 2015-2017 481 1906 307 567 133 9 105 347 32 10 116 265 .297 .334 .432 .766
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Grinstead 1 2010-2010 48 142 11 31 8 0 0 13 0 0 7 31 .218 .258 .275 .533
Enrique Haider 1 2004-2004 63 132 23 36 8 1 9 24 1 0 8 23 .273 .329 .417 .745
Scott Hamlin 1 2001-2001 32 49 6 6 1 0 1 7 0 1 4 19 .122 .232 .163 .395
Michael Hammond 1 2001-2001 100 229 29 68 11 2 8 40 8 0 29 42 .297 .378 .397 .776
Robert Hamner 1 2001-2001 154 578 80 159 17 0 10 54 48 12 48 106 .275 .329 .322 .650
Ted Harris 1 2011-2011 24 43 2 3 0 0 0 1 0 0 1 12 .070 .111 .070 .181
Mckinley Hatfield 1 2001-2001 24 52 4 15 3 1 1 8 3 3 2 13 .288 .309 .404 .713
Emil Hernandez 2 2013-2016 80 244 32 67 11 4 2 17 6 0 15 62 .275 .319 .361 .680
Raul Hidalgo 2 2014-2015 77 131 23 27 7 0 1 8 4 3 13 15 .206 .276 .267 .543
Ricky Hill 2 2010-2011 122 190 20 44 8 0 2 17 1 0 14 44 .232 .293 .284 .577
Jose Hodges 1 2002-2002 95 327 42 86 19 0 4 33 18 9 31 46 .263 .324 .333 .657
Tyler Holliday 4 2020-2025 399 1196 160 306 56 10 36 138 29 15 83 319 .256 .306 .349 .656
Arthur Holsinger 5 2010-2015 488 1686 132 426 76 3 4 140 8 4 67 197 .253 .282 .304 .586
David Huff 3 2018-2020 83 140 25 35 7 1 2 17 2 1 15 13 .250 .316 .329 .645
James Hurtt 1 2010-2010 62 199 22 34 9 0 2 12 3 0 10 43 .171 .222 .226 .448
Timothy Jacobson 2 2001-2003 91 200 34 50 12 0 6 22 10 2 22 29 .250 .323 .340 .663
James James 1 2008-2008 15 37 6 6 2 1 0 3 2 0 4 11 .162 .244 .270 .514
John Johnson 12 2005-2021 1811 7242 1262 2393 345 27 351 1226 124 60 611 1200 .330 .380 .434 .814
Ronald Kendig 3 2002-2004 457 1684 228 403 97 7 55 210 101 19 170 284 .239 .307 .338 .645
Nathan Koster 2 2001-2002 94 267 26 53 7 1 1 19 2 1 19 50 .199 .255 .236 .491
Brian Kovac 8 2009-2016 1214 4216 599 1101 199 4 187 635 15 2 550 243 .261 .345 .355 .700
Gordon Lakey 1 2001-2001 73 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jacob Lakey 5 2005-2009 704 2533 445 642 92 31 175 477 161 24 211 508 .253 .310 .383 .693
Carl Landry 1 2018-2018 22 41 2 7 3 0 0 4 0 0 1 11 .171 .190 .244 .434
Benito Lantigua 4 2002-2005 513 1558 188 429 86 11 18 182 9 18 180 218 .275 .354 .356 .710
Kevin Loewen 5 2001-2005 578 2175 259 640 93 0 28 265 23 7 150 252 .294 .339 .350 .689
Hernan Lugo 1 2021-2021 15 13 7 2 0 0 0 1 2 0 1 5 .154 .214 .154 .368
Robert Maddox 2 2008-2009 314 1193 204 325 53 8 68 228 40 24 92 163 .272 .322 .387 .709
Paul Maine 11 2015-2025 1733 7059 1226 2066 496 43 466 1389 164 39 411 918 .293 .330 .441 .771
Mario Manning 2 2022-2023 316 1259 198 385 92 5 52 224 12 6 96 77 .306 .353 .428 .782
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ronald Mardis 1 2011-2011 99 205 18 45 2 0 2 16 0 0 10 60 .220 .253 .239 .492
Jeffrey Marquette 2 2001-2002 277 778 110 221 40 11 21 103 20 6 99 96 .284 .362 .391 .753
Alberto Martinez 1 2025-2025 138 520 45 124 34 1 6 55 4 1 23 103 .238 .270 .319 .589
Ernie Martinez 4 2018-2021 348 1099 143 305 42 5 28 168 6 1 76 91 .278 .321 .350 .672
Bruce Marx 1 2005-2005 58 216 24 54 18 1 2 23 8 0 14 43 .250 .293 .352 .645
Harvey McLaughlin 2 2003-2004 115 400 39 80 12 4 16 61 5 1 43 70 .200 .276 .290 .566
Bruce Meany 8 2001-2008 900 3144 344 804 159 13 52 349 26 6 221 536 .256 .303 .331 .634
Bruce Mengel 6 2007-2012 717 2348 336 641 87 18 57 294 71 19 173 456 .273 .325 .350 .675
Deandre Mercado 2 2018-2019 25 74 14 20 4 0 2 11 1 0 12 13 .270 .382 .351 .733
Jeffrey Merritt 3 2022-2024 342 1350 169 382 82 1 15 150 4 3 94 219 .283 .328 .356 .685
John Michaud 5 2017-2021 456 982 164 234 31 7 55 170 1 4 152 274 .238 .339 .340 .679
Vincent Middendorf 6 2002-2007 623 2036 288 444 90 22 81 258 85 41 164 312 .218 .275 .324 .599
Cortez Midgett 3 2008-2010 199 495 58 112 18 7 20 84 7 1 23 112 .226 .260 .331 .592
Rueben Mohan 2 2005-2006 139 524 70 117 24 2 12 53 36 9 42 26 .223 .282 .300 .581
Derek Montgomery 3 2012-2014 392 1368 164 332 65 1 42 162 6 2 104 287 .243 .301 .322 .623
Grant Ned 2 2024-2025 71 126 8 25 0 0 2 12 0 0 4 40 .198 .223 .214 .437
Paul Nesmith 1 2001-2001 46 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Michael Newquist 15 2007-2021 2252 8884 1475 2532 381 86 239 929 510 134 911 1731 .285 .352 .374 .726
James Okane 6 2001-2006 622 2058 264 519 60 24 68 270 72 21 180 360 .252 .313 .338 .650
Jordon Oubre 3 2022-2024 295 995 151 263 74 13 16 111 30 18 84 195 .264 .323 .381 .704
Julio Paez 4 2010-2014 465 1520 203 354 71 20 20 155 111 34 107 336 .233 .284 .319 .603
James Pearson 10 2016-2025 1241 4040 456 994 185 31 77 473 53 58 177 1121 .246 .286 .326 .612
Ronald Peterson 2 2001-2002 292 1052 114 268 54 0 24 133 50 21 96 181 .255 .317 .329 .646
Kevin Pettaway 1 2005-2005 28 96 15 27 3 0 1 10 1 0 1 21 .281 .300 .323 .623
Paul Pina 1 2009-2009 60 198 36 68 3 0 13 42 2 1 35 45 .343 .438 .424 .863
Robert Poole 1 2010-2010 117 315 23 62 15 0 1 29 6 2 17 67 .197 .238 .248 .486
Arturo Ramirez 3 2018-2020 41 121 11 24 5 1 5 22 0 0 12 22 .198 .267 .298 .564
Marcelino Ramirez 1 2025-2025 158 627 62 198 23 2 6 50 0 0 24 37 .316 .339 .368 .707
Rocco Randazzo 3 2022-2024 461 1766 260 478 115 0 107 347 4 2 123 151 .271 .316 .396 .712
Robert Rashid 1 2010-2010 28 71 1 5 1 0 0 7 0 0 5 23 .070 .127 .085 .211
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sean Reeder 1 2023-2023 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Micah Reynosa 3 2022-2024 472 1789 289 500 82 2 41 200 5 2 253 114 .279 .370 .350 .721
Frederick Robards 3 2022-2024 272 631 107 140 26 2 9 46 40 7 109 175 .222 .335 .284 .619
Jose Rogge 1 2001-2001 33 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Roop 1 2022-2022 53 149 25 46 5 1 1 15 2 0 13 36 .309 .364 .362 .727
Todd Rosato 1 2003-2003 2 1 1 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Michael Ruelas 2 2004-2005 127 305 46 84 6 2 5 37 15 8 23 47 .275 .321 .325 .646
Arturo Salazar 2 2021-2022 217 809 101 205 45 2 28 105 8 5 47 67 .253 .292 .349 .641
John Santacruz 1 2001-2001 32 66 3 15 1 1 0 4 1 0 4 23 .227 .311 .273 .584
George Selders 2 2001-2009 169 660 86 183 26 3 29 106 39 7 38 125 .277 .313 .370 .683
Andy Seo 3 2012-2014 265 767 75 185 37 4 22 81 3 2 46 105 .241 .283 .329 .611
Dean Sigmund 5 2011-2015 251 629 58 150 25 1 8 52 2 0 68 81 .238 .312 .294 .606
Newton Smith 2 2022-2023 114 210 24 40 11 0 5 24 1 2 25 71 .190 .282 .267 .549
Micheal Snyder 5 2015-2019 174 244 22 52 15 1 4 31 2 1 20 80 .213 .286 .299 .585
Glen Sosa 1 2001-2001 7 8 1 0 0 0 0 0 1 0 1 4 .000 .111 .000 .111
David Sotomayor 1 2025-2025 42 97 7 17 3 0 1 5 0 0 6 16 .175 .236 .216 .452
Ben Stelly 2 2003-2004 61 181 24 40 10 5 0 17 1 0 28 34 .221 .321 .331 .652
Kermit Suniga 5 2020-2024 596 2186 299 540 101 5 136 364 4 3 115 589 .247 .283 .360 .643
Paul Syed 6 2014-2025 820 2846 316 779 142 22 19 283 48 40 175 398 .274 .317 .346 .663
Carmen Tamez 1 2025-2025 26 68 12 17 1 0 2 7 0 0 4 4 .250 .301 .294 .595
Henry Taylor 1 2002-2002 9 28 2 5 0 1 0 2 0 0 1 8 .179 .200 .250 .450
Anthony Tedford 1 2001-2001 11 13 0 0 0 0 0 1 0 0 1 2 .000 .235 .000 .235
Clay Terrones 3 2003-2010 322 1005 125 233 69 5 32 143 20 21 111 181 .232 .307 .342 .650
Brian Thomas 2 2024-2025 215 718 78 133 23 4 32 80 4 3 57 234 .185 .244 .273 .517
Ricky Thurman 1 2013-2013 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marc Toone 7 2010-2016 1015 3656 468 907 188 5 188 576 4 3 158 639 .248 .281 .354 .635
Richard Trumbull 3 2012-2014 178 437 53 127 30 0 14 67 3 1 19 95 .291 .320 .391 .711
Marvin Urbina 3 2006-2008 329 1037 123 239 61 8 29 117 2 2 63 108 .230 .275 .333 .607
Travis Vaden 1 2001-2001 10 24 1 2 0 0 0 1 0 1 0 14 .083 .120 .083 .203
Brice Vandyke 1 2019-2019 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fred Verrill 5 2015-2019 707 2573 323 709 142 7 66 365 8 1 137 467 .276 .316 .362 .678
Herbert Vides 1 2004-2004 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bill Vogler 1 2025-2025 36 52 5 13 0 0 3 5 0 0 1 2 .250 .278 .308 .585
Robert Warkentin 1 2006-2006 162 589 81 128 36 0 26 95 7 2 52 45 .217 .276 .323 .599
Robert Watterson 10 2001-2010 809 2616 307 681 131 16 67 333 12 3 207 553 .260 .313 .348 .661
Paul Weaver 1 2001-2001 48 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Shawn Werner 6 2016-2021 204 630 64 137 29 0 1 56 1 1 38 143 .217 .269 .265 .534
Michael White 4 2011-2019 128 271 24 42 16 1 3 15 1 0 14 63 .155 .210 .232 .442
Sean White 2 2012-2013 315 1084 124 247 32 7 32 128 28 14 64 147 .228 .274 .300 .574
Matthew Whitlatch 5 2006-2010 471 1598 184 435 83 5 11 156 12 1 114 306 .272 .326 .337 .663
Dale Wiltse 2 2008-2009 322 1167 164 302 49 5 61 197 8 5 108 244 .259 .319 .362 .680
Victor Wimbley 3 2019-2021 401 1581 214 451 70 11 21 174 51 16 78 237 .285 .317 .357 .674
Damon Yowell 5 2017-2021 589 1982 217 523 76 17 31 217 1 4 76 352 .264 .290 .335 .625
Arron Zendejas 1 2025-2025 48 155 12 42 15 2 1 9 0 0 14 48 .271 .331 .400 .731
Bob Ziemer 3 2014-2016 157 221 42 35 6 1 0 10 11 4 9 57 .158 .197 .195 .392

165 Players