2025 Trenton Roadkill
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 58 104 36 .358 618 928 1409 1521 129 112 4,363,929
Home 36 45 18 .444 325 449 728 766 56 66 1,728,679
Away 22 59 18 .272 293 479 681 755 73 46 2,635,250
Pre-All Star Break
Post-All Star Break
Extra Innings 4 11 1 .267 59 72 150 161 12 11 385,761
1-Run Games 27 33 18 .450 225 231 517 498 42 45 1,585,740
Blowout Games (5+ Runs) 9 41 1 .180 174 438 416 561 45 29 1,323,023
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 15 5 .400 107 140 220 228 14 19 715,774
May 13 13 6 .500 114 115 252 220 28 18 679,658
June 14 12 11 .538 111 142 244 250 26 18 775,469
July 2 19 2 .095 59 141 166 211 8 12 654,693
August 9 17 6 .346 92 143 218 236 20 15 643,279
September/October 10 28 6 .263 135 247 309 376 33 30 895,056
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 17 7 .370 111 144 239 251 21 19 874,604
Monday 5 22 3 .185 95 220 220 288 27 15 869,485
Tuesday 9 18 6 .333 98 125 235 241 24 18 873,600
Wednesday
Thursday 16 11 10 .593 113 112 264 214 22 14 578,018
Friday 9 18 5 .333 102 155 235 254 18 23 581,700
Saturday 9 18 5 .333 99 172 216 273 17 23 586,522
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 1 5 1 .167 18 38 52 47 3 4 106,514
AWN 6 12 3 .333 78 127 178 192 20 10 590,471
BAR 1 5 0 .167 16 38 46 62 4 4 162,738
CAP 2 4 2 .333 14 20 43 49 3 2 206,381
COL 4 2 2 .667 33 25 69 47 3 6 109,627
GRE 1 5 1 .167 13 36 45 65 3 3 174,009
GRN 0 6 0 .000 12 38 40 58 7 5 202,858
HON 5 13 3 .278 70 121 146 153 15 20 321,836
IND 4 2 3 .667 26 24 57 55 9 2 157,284
KEN 5 1 4 .833 27 25 52 43 2 5 156,860
LOS 1 5 0 .167 22 42 54 57 6 5 196,985
MIL 5 1 4 .833 37 35 58 63 7 4 203,180
NRL 2 4 1 .333 28 34 48 59 3 1 134,851
ORO 2 4 0 .333 29 25 58 60 5 6 119,077
PHI 5 13 4 .278 66 116 152 185 10 13 522,764
POU 8 10 4 .444 67 85 148 161 16 10 406,279
UTI 6 12 4 .333 62 99 163 165 13 12 592,215
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2025 @ AWN L 8-13 0-1
04-03-2025 @ AWN L 1-9 0-2
04-04-2025 @ AWN L 4-8 0-3
04-06-2025 UTI L 3-5 0-4
04-07-2025 UTI L 2-7 0-5
04-08-2025 UTI W 7-6 1-5
04-09-2025 POU W 5-0 2-5
04-10-2025 POU L 1-3 2-6
04-11-2025 POU W 10-5 3-6
04-13-2025 @ HON W 4-3 4-6
04-14-2025 @ HON L 1-9 4-7
04-15-2025 @ HON L 4-5 4-8
04-16-2025 @ PHI L 6-7 4-9
04-17-2025 @ PHI L 6-8 4-10
04-18-2025 @ PHI W 5-3 5-10
04-20-2025 PHI W 6-4 6-10
04-21-2025 PHI W 8-7 7-10
04-22-2025 PHI L 3-4 7-11
04-23-2025 HON L 3-4 7-12
04-24-2025 HON W 8-3 8-12
04-25-2025 HON L 4-16 8-13
04-27-2025 @ POU L 1-5 8-14
04-28-2025 @ POU L 3-4 8-15
04-29-2025 @ POU W 2-1 9-15
04-30-2025 @ UTI W 2-1 10-15
05-01-2025 @ UTI L 1-9 10-16
05-02-2025 @ UTI L 2-7 10-17
05-04-2025 AWN W 4-1 11-17
05-05-2025 AWN W 8-7 12-17
05-06-2025 AWN L 2-7 12-18
05-07-2025 @ ORO W 10-1 13-18
05-08-2025 @ ORO L 4-7 13-19
05-09-2025 @ ORO L 7-8 13-20
05-11-2025 COL W 4-2 14-20
05-12-2025 COL W 14-3 15-20
05-13-2025 COL L 3-9 15-21
05-14-2025 @ IND L 2-6 15-22
05-15-2025 @ IND W 5-3 16-22
05-16-2025 @ IND L 2-6 16-23
05-18-2025 ORO W 6-2 17-23
05-19-2025 ORO L 1-3 17-24
05-20-2025 ORO L 1-4 17-25
05-21-2025 @ COL W 4-3 18-25
05-22-2025 @ COL L 1-8 18-26
05-23-2025 @ COL W 7-0 19-26
05-25-2025 IND W 3-2 20-26
05-26-2025 IND W 7-6 21-26
05-27-2025 IND W 7-1 22-26
05-28-2025 @ CAP L 2-3 22-27
05-29-2025 @ CAP L 4-5 22-28
05-30-2025 @ CAP W 3-2 23-28
06-01-2025 LOS W 1-0 24-28
06-02-2025 LOS L 1-14 24-29
06-03-2025 LOS L 3-4 24-30
06-04-2025 @ MIL W 7-4 25-30
06-05-2025 @ MIL L 3-13 25-31
06-06-2025 @ MIL W 7-3 26-31
06-08-2025 CAP W 3-2 27-31
06-09-2025 CAP L 1-2 27-32
06-10-2025 CAP L 1-6 27-33
06-11-2025 @ LOS L 3-5 27-34
06-12-2025 @ LOS L 8-12 27-35
06-13-2025 @ LOS L 6-7 27-36
06-15-2025 MIL W 9-7 28-36
06-16-2025 MIL W 2-0 29-36
06-17-2025 MIL W 9-8 30-36
06-18-2025 @ AWN W 4-3 31-36
06-19-2025 @ AWN L 5-9 31-37
06-20-2025 @ AWN W 3-2 32-37
06-22-2025 UTI L 3-5 32-38
06-23-2025 UTI W 5-2 33-38
06-24-2025 UTI L 3-14 33-39
06-25-2025 POU W 7-6 34-39
06-26-2025 POU W 5-3 35-39
06-27-2025 POU W 4-3 36-39
06-29-2025 @ HON W 5-4 37-39
06-30-2025 @ HON L 3-4 37-40
07-01-2025 @ HON L 4-5 37-41
07-02-2025 @ PHI L 3-10 37-42
07-03-2025 @ PHI L 3-7 37-43
07-04-2025 @ PHI L 0-3 37-44
 
 
Date   Opp Dec Score W-L
07-06-2025 AWN L 2-7 37-45
07-07-2025 AWN L 4-6 37-46
07-08-2025 AWN L 6-7 37-47
07-16-2025 @ UTI W 6-4 38-47
07-17-2025 @ UTI L 0-8 38-48
07-18-2025 @ UTI L 3-4 38-49
07-20-2025 HON L 4-8 38-50
07-21-2025 HON L 4-7 38-51
07-22-2025 HON L 3-8 38-52
07-23-2025 @ POU L 3-7 38-53
07-24-2025 @ POU L 1-8 38-54
07-25-2025 @ POU L 2-9 38-55
07-27-2025 PHI L 2-5 38-56
07-28-2025 PHI L 1-9 38-57
07-29-2025 PHI W 3-2 39-57
07-30-2025 @ GRN L 1-4 39-58
07-31-2025 @ GRN L 4-13 39-59
08-01-2025 @ GRN L 3-4 39-60
08-03-2025 KEN W 6-5 40-60
08-04-2025 KEN W 5-3 41-60
08-05-2025 KEN W 3-1 42-60
08-06-2025 @ NRL W 9-0 43-60
08-07-2025 @ NRL L 5-9 43-61
08-08-2025 @ NRL L 1-2 43-62
08-10-2025 GRN L 1-2 43-63
08-11-2025 GRN L 3-8 43-64
08-12-2025 GRN L 0-7 43-65
08-13-2025 @ KEN L 1-9 43-66
08-14-2025 @ KEN W 10-6 44-66
08-15-2025 @ KEN W 2-1 45-66
08-17-2025 NRL L 2-6 45-67
08-18-2025 NRL W 6-5 46-67
08-19-2025 NRL L 5-12 46-68
08-20-2025 @ GRE L 2-3 46-69
08-21-2025 @ GRE L 0-13 46-70
08-22-2025 @ GRE L 3-4 46-71
08-24-2025 BAR L 6-14 46-72
08-25-2025 BAR L 1-6 46-73
08-26-2025 BAR W 4-3 47-73
08-27-2025 @ ARZ L 4-7 47-74
08-28-2025 @ ARZ L 3-7 47-75
08-29-2025 @ ARZ L 2-3 47-76
08-31-2025 GRE W 5-3 48-76
09-01-2025 GRE L 3-4 48-77
09-02-2025 GRE L 0-9 48-78
09-03-2025 @ BAR L 1-2 48-79
09-04-2025 @ BAR L 2-10 48-80
09-05-2025 @ BAR L 2-3 48-81
09-07-2025 ARZ W 5-3 49-81
09-08-2025 ARZ L 0-13 49-82
09-09-2025 ARZ L 4-5 49-83
09-10-2025 @ AWN L 3-16 49-84
09-11-2025 @ AWN L 4-17 49-85
09-12-2025 @ AWN W 6-4 50-85
09-14-2025 UTI W 8-6 51-85
09-15-2025 UTI L 3-6 51-86
09-16-2025 UTI W 6-2 52-86
09-17-2025 POU W 6-5 53-86
09-18-2025 POU L 2-8 53-87
09-19-2025 POU L 0-1 53-88
09-21-2025 @ HON W 2-1 54-88
09-22-2025 @ HON W 5-3 55-88
09-23-2025 @ HON L 5-6 55-89
09-24-2025 @ PHI L 5-10 55-90
09-25-2025 @ PHI L 2-13 55-91
09-26-2025 @ PHI L 3-4 55-92
09-28-2025 AWN W 11-0 56-92
09-29-2025 AWN L 3-4 56-93
09-30-2025 AWN L 0-7 56-94
10-01-2025 @ UTI L 2-3 56-95
10-02-2025 @ UTI L 4-7 56-96
10-03-2025 @ UTI L 2-3 56-97
10-05-2025 HON L 3-4 56-98
10-06-2025 HON L 5-9 56-99
10-07-2025 HON L 3-22 56-100
10-08-2025 PHI L 2-8 56-101
10-09-2025 PHI W 3-2 57-101
10-10-2025 PHI L 5-10 57-102
10-12-2025 @ POU L 4-6 57-103
10-13-2025 @ POU L 3-4 57-104
10-14-2025 @ POU W 8-7 58-104