| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | BOS | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Springfield RenegadesTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 74 | 88 | .457 | 5 | 22 | - | - | - | .266 | 5.06 |
| 2002 | 96 | 66 | .593 | 2 | 25 | 3-1 | 0-4 | - | .294 | 4.90 |
| 2003 | 85 | 77 | .525 | 4 | 15 | - | - | - | .258 | 4.81 |
| 2004 | 80 | 82 | .494 | 3 | 28 | - | - | - | .299 | 5.74 |
| 2005 | 74 | 88 | .457 | 5 | 31 | - | - | - | .275 | 5.26 |
| Totals | 409 | 401 | .505 | 3-1 | 0-4 | - | .279 | 5.15 | ||
| For questions or to report errors, please send us a note. |