| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Shreveport HurricanesPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Shreveport Hurricanes | 6.7 | 1093 | 162 | 6.44 | 1432.3 | 1914 | 11.8 | 588 | 3.6 | 1320 | 8.1 | 39 |
| 2002 Shreveport Hurricanes | 7.4 | 1204 | 162 | 7.13 | 1438.0 | 2065 | 12.7 | 693 | 4.3 | 1168 | 7.2 | 24 |
| 2003 Shreveport Hurricanes | 6.3 | 1020 | 162 | 6.22 | 1418.0 | 1693 | 10.5 | 685 | 4.2 | 1087 | 6.7 | 23 |
| 2004 Shreveport Hurricanes | 6.6 | 1067 | 162 | 6.29 | 1433.0 | 1864 | 11.5 | 649 | 4.0 | 911 | 5.6 | 30 |
| 2005 Shreveport Hurricanes | 5.8 | 946 | 162 | 5.40 | 1427.3 | 1566 | 9.7 | 620 | 3.8 | 687 | 4.2 | 32 |
| 2006 Shreveport Hurricanes | 6.0 | 974 | 162 | 5.53 | 1439.7 | 1646 | 10.2 | 586 | 3.6 | 765 | 4.7 | 31 |
| 6 Year Team Totals | 6.5 | 6304 | 972 | 6.17 | 8588.3 | 10748 | 11.1 | 3821 | 3.9 | 5938 | 6.1 | 179 |
| Seasonal Average | 6.5 | 1051 | 162 | 6.17 | 1431.4 | 1791 | 11.1 | 637 | 3.9 | 990 | 6.1 | 30 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| John Aust | 3 | 2001-2006 | 7 | 16 | .304 | 5.11 | 189 | 0 | 0 | 0 | 16 | 218.6 | 253 | 124 | 23 | 96 | 192 |
| Lawrence Blythe | 1 | 2001-2001 | 4 | 18 | .182 | 7.93 | 36 | 36 | 3 | 1 | 0 | 177.0 | 259 | 156 | 26 | 83 | 192 |
| Anthony Bob | 5 | 2001-2005 | 6 | 6 | .500 | 6.74 | 120 | 0 | 0 | 0 | 5 | 160.3 | 247 | 120 | 20 | 60 | 143 |
| Aaron Boucher | 1 | 2001-2001 | 0 | 1 | .000 | 6.85 | 14 | 0 | 0 | 0 | 1 | 19.7 | 21 | 15 | 7 | 6 | 16 |
| Michael Brough | 4 | 2001-2004 | 9 | 27 | .250 | 6.56 | 51 | 49 | 3 | 1 | 0 | 268.7 | 382 | 196 | 34 | 109 | 234 |
| Michael Burns | 1 | 2002-2002 | 0 | 1 | .000 | 19.57 | 1 | 1 | 0 | 0 | 0 | 2.3 | 5 | 5 | 0 | 4 | 2 |
| Todd Caulder | 4 | 2002-2006 | 7 | 7 | .500 | 6.18 | 86 | 0 | 0 | 0 | 7 | 109.3 | 134 | 75 | 15 | 47 | 92 |
| Douglas Chandler | 2 | 2004-2005 | 0 | 5 | .000 | 8.65 | 7 | 6 | 1 | 0 | 0 | 36.4 | 47 | 35 | 6 | 17 | 22 |
| Matthew Charron | 3 | 2002-2004 | 1 | 6 | .143 | 8.05 | 13 | 11 | 0 | 0 | 0 | 51.4 | 77 | 46 | 11 | 29 | 45 |
| Vincent Clay | 1 | 2004-2004 | 7 | 13 | .350 | 4.98 | 32 | 32 | 1 | 0 | 0 | 195.0 | 222 | 108 | 17 | 62 | 91 |
| James Crose | 1 | 2001-2001 | 7 | 3 | .700 | 3.60 | 72 | 0 | 0 | 0 | 26 | 70.0 | 62 | 28 | 2 | 32 | 94 |
| Donald DeHaven | 4 | 2002-2005 | 7 | 10 | .412 | 5.73 | 222 | 0 | 0 | 0 | 6 | 333.0 | 411 | 212 | 45 | 114 | 208 |
| Doug DePriest | 1 | 2002-2002 | 8 | 8 | .500 | 7.05 | 21 | 21 | 0 | 0 | 0 | 118.7 | 177 | 93 | 11 | 57 | 88 |
| Dennis Eads | 5 | 2002-2006 | 37 | 63 | .370 | 5.54 | 144 | 134 | 14 | 2 | 0 | 845.7 | 1108 | 521 | 62 | 342 | 637 |
| John Elks | 2 | 2005-2006 | 8 | 19 | .296 | 3.94 | 44 | 42 | 3 | 1 | 1 | 260.4 | 214 | 114 | 49 | 108 | 40 |
| Kareem Embry | 2 | 2002-2003 | 9 | 10 | .474 | 6.70 | 35 | 35 | 0 | 0 | 0 | 184.0 | 272 | 137 | 22 | 84 | 137 |
| Marc Franklin | 5 | 2001-2005 | 11 | 22 | .333 | 5.90 | 297 | 3 | 0 | 0 | 24 | 331.0 | 394 | 217 | 44 | 199 | 206 |
| Quinn Garcia | 2 | 2004-2005 | 11 | 24 | .314 | 5.81 | 42 | 42 | 1 | 0 | 0 | 240.0 | 307 | 155 | 28 | 86 | 118 |
| Randy George | 1 | 2001-2001 | 13 | 13 | .500 | 5.22 | 37 | 37 | 1 | 0 | 0 | 215.7 | 260 | 125 | 19 | 99 | 205 |
| Craig Heffron | 1 | 2001-2001 | 15 | 10 | .600 | 4.96 | 36 | 36 | 1 | 1 | 0 | 232.3 | 270 | 128 | 28 | 76 | 167 |
| Micheal Hernandez | 3 | 2001-2003 | 2 | 2 | .500 | 8.76 | 50 | 0 | 0 | 0 | 1 | 62.7 | 84 | 61 | 15 | 32 | 38 |
| Darren Hittle | 3 | 2002-2004 | 4 | 31 | .114 | 8.31 | 62 | 41 | 0 | 0 | 2 | 225.3 | 338 | 208 | 43 | 121 | 204 |
| Michael Hodo | 1 | 2001-2001 | 2 | 7 | .222 | 8.09 | 15 | 14 | 0 | 0 | 0 | 69.0 | 89 | 62 | 13 | 27 | 50 |
| Ronald Hoover | 2 | 2005-2006 | 16 | 19 | .457 | 4.20 | 68 | 68 | 0 | 0 | 0 | 364.7 | 347 | 170 | 43 | 144 | 222 |
| Douglas Hyler | 2 | 2003-2004 | 3 | 7 | .300 | 4.67 | 35 | 0 | 0 | 0 | 19 | 42.4 | 46 | 22 | 7 | 22 | 31 |
| William Johnson | 2 | 2005-2006 | 6 | 8 | .429 | 5.29 | 114 | 0 | 0 | 0 | 4 | 146.3 | 155 | 86 | 30 | 77 | 60 |
| Kyle Lazo | 1 | 2004-2004 | 1 | 2 | .333 | 7.70 | 3 | 3 | 0 | 0 | 0 | 18.7 | 28 | 16 | 1 | 4 | 15 |
| Wesley Loveday | 3 | 2002-2004 | 12 | 31 | .279 | 7.26 | 59 | 58 | 0 | 0 | 0 | 322.1 | 438 | 260 | 38 | 180 | 334 |
| Stacey Martinez | 1 | 2001-2001 | 5 | 7 | .417 | 7.03 | 14 | 14 | 1 | 0 | 0 | 74.3 | 96 | 58 | 10 | 36 | 74 |
| Earl Mckibben | 2 | 2005-2006 | 7 | 28 | .200 | 7.77 | 44 | 44 | 2 | 1 | 0 | 229.4 | 321 | 198 | 33 | 110 | 129 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Rodolfo McKillip | 1 | 2001-2001 | 0 | 2 | .000 | 5.83 | 37 | 2 | 0 | 0 | 0 | 41.7 | 45 | 27 | 7 | 12 | 30 |
| Roy Mulder | 1 | 2004-2004 | 6 | 13 | .316 | 6.52 | 28 | 28 | 0 | 0 | 0 | 164.3 | 211 | 119 | 30 | 84 | 89 |
| Peter Ordway | 1 | 2002-2002 | 0 | 1 | .000 | 13.50 | 1 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 1 | 5 | 1 |
| Matthew Orourke | 3 | 2004-2006 | 7 | 10 | .412 | 5.51 | 184 | 3 | 0 | 0 | 18 | 222.0 | 242 | 136 | 46 | 82 | 112 |
| Gordon Peres | 4 | 2002-2005 | 2 | 12 | .143 | 6.69 | 21 | 17 | 0 | 0 | 0 | 105.0 | 132 | 78 | 26 | 51 | 76 |
| Mathew Perry | 1 | 2001-2001 | 4 | 5 | .444 | 4.62 | 90 | 2 | 0 | 0 | 1 | 105.3 | 126 | 54 | 14 | 21 | 98 |
| Malcolm Randolph | 1 | 2002-2002 | 1 | 5 | .167 | 8.22 | 45 | 0 | 0 | 0 | 2 | 58.0 | 100 | 53 | 4 | 36 | 28 |
| Bubba Reddy | 1 | 2006-2006 | 4 | 7 | .364 | 8.34 | 15 | 15 | 0 | 0 | 0 | 91.7 | 141 | 85 | 14 | 41 | 41 |
| Alejandro Sanders | 2 | 2005-2006 | 13 | 40 | .245 | 5.68 | 70 | 70 | 2 | 0 | 0 | 391.6 | 420 | 247 | 54 | 167 | 208 |
| Douglas Shellenberger | 1 | 2001-2001 | 3 | 10 | .231 | 8.04 | 19 | 19 | 0 | 0 | 0 | 87.3 | 146 | 78 | 19 | 33 | 132 |
| John Sheridan | 2 | 2002-2003 | 2 | 9 | .182 | 7.30 | 12 | 12 | 2 | 0 | 0 | 72.7 | 98 | 59 | 7 | 32 | 55 |
| Todd Snead | 1 | 2006-2006 | 5 | 4 | .556 | 4.96 | 61 | 0 | 0 | 0 | 11 | 78.0 | 86 | 43 | 12 | 33 | 15 |
| Fredrick Tan | 2 | 2002-2003 | 3 | 6 | .333 | 5.38 | 72 | 2 | 0 | 0 | 0 | 140.6 | 146 | 84 | 20 | 50 | 95 |
| George Tarkington | 6 | 2001-2006 | 21 | 16 | .568 | 5.95 | 343 | 0 | 0 | 0 | 16 | 385.4 | 466 | 255 | 43 | 179 | 232 |
| Patrick Thompson | 2 | 2002-2003 | 7 | 19 | .269 | 8.41 | 31 | 31 | 0 | 0 | 0 | 168.0 | 246 | 157 | 34 | 82 | 149 |
| Michael Toone | 5 | 2002-2006 | 23 | 23 | .500 | 6.21 | 309 | 2 | 0 | 0 | 6 | 537.6 | 626 | 371 | 74 | 265 | 199 |
| Michael Vince | 3 | 2003-2005 | 1 | 0 | 1.000 | 7.87 | 16 | 0 | 0 | 0 | 1 | 26.3 | 31 | 23 | 1 | 18 | 26 |
| Jody Weis | 4 | 2001-2004 | 1 | 8 | .111 | 7.99 | 96 | 0 | 0 | 0 | 3 | 134.0 | 212 | 119 | 12 | 64 | 97 |
| William Wilson | 1 | 2001-2001 | 0 | 3 | .000 | 13.29 | 5 | 5 | 0 | 0 | 0 | 21.0 | 40 | 31 | 3 | 11 | 24 |
| Matthew Woodland | 3 | 2002-2004 | 4 | 14 | .222 | 6.56 | 33 | 27 | 0 | 0 | 1 | 142.7 | 183 | 104 | 24 | 88 | 174 |
| Rusty Zajicek | 1 | 2003-2003 | 3 | 19 | .136 | 5.80 | 27 | 27 | 3 | 0 | 0 | 189.3 | 190 | 122 | 34 | 105 | 138 |
51 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |