Seminole Honkies
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Seminole Honkies 7.5 162 6146 1213 2075 421 55 192 607 1408 .338 .397 .518 .915
2002 Seminole Honkies 8.8 162 6320 1433 2241 466 43 229 651 1349 .355 .415 .551 .965
2003 Seminole Honkies 5.8 162 5617 936 1455 300 27 253 676 1153 .259 .339 .457 .796
2004 Seminole Honkies 5.0 162 5759 804 1578 285 38 151 574 1072 .274 .340 .415 .755
2005 Seminole Honkies 4.7 162 5653 754 1437 287 24 184 441 963 .254 .308 .411 .719
2006 Seminole Honkies 6.3 162 5782 1017 1606 262 41 259 657 932 .278 .351 .472 .823
2007 Seminole Honkies 6.6 162 5746 1067 1747 286 57 230 601 764 .304 .370 .494 .864
2008 Seminole Honkies 5.6 162 5627 915 1512 263 28 221 680 760 .269 .348 .443 .791
2009 Seminole Honkies 6.3 162 5634 1017 1597 293 33 234 669 750 .283 .360 .472 .831
2010 Seminole Honkies 6.5 162 5737 1055 1683 287 30 255 640 828 .293 .364 .487 .851
2011 Seminole Honkies 4.3 162 5521 692 1407 274 33 142 441 982 .255 .310 .394 .704
2012 Seminole Honkies 3.6 162 5368 583 1179 246 30 142 428 1142 .220 .277 .356 .633
2013 Seminole Honkies 3.4 162 5442 558 1240 264 18 124 365 1017 .228 .276 .351 .628
2014 Seminole Honkies 4.4 162 5733 720 1518 228 20 143 461 990 .265 .320 .386 .706
2015 Seminole Honkies 5.5 162 5690 885 1596 282 41 177 461 904 .280 .334 .438 .772
2016 Seminole Honkies 6.2 162 5835 1008 1746 258 33 218 526 967 .299 .357 .467 .824
2017 Seminole Honkies 6.4 162 5838 1029 1739 263 41 259 517 935 .298 .355 .490 .845
2018 Seminole Honkies 6.6 162 5777 1066 1777 283 22 280 605 850 .308 .373 .510 .883
2019 Seminole Honkies 6.0 162 5737 979 1672 251 42 217 663 801 .291 .365 .463 .828
2020 Seminole Honkies 6.6 162 5740 1071 1710 251 35 242 721 817 .298 .376 .480 .857
2021 Seminole Honkies 5.9 162 5802 955 1707 259 24 243 495 882 .294 .350 .473 .822
2022 Seminole Honkies 5.9 162 5960 957 1782 293 24 224 529 847 .299 .356 .469 .825
2023 Seminole Honkies 4.7 162 5767 764 1540 262 19 149 489 997 .267 .324 .397 .721
2024 Seminole Honkies 3.8 162 5608 614 1333 285 24 110 436 1231 .238 .293 .356 .649
2025 Seminole Honkies 4.2 162 5472 687 1263 260 42 144 599 1160 .231 .307 .373 .679
25 Year Team Totals 5.6 4050 143311 22779 40140 7109 824 5022 13932 24501 .280 .344 .446 .790
Seasonal Average 5.6 162 5732 911 1606 284 33 201 557 980 .280 .344 .446 .790
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lindsay Abreu 3 2013-2015 342 1214 139 317 52 0 9 100 7 1 102 222 .261 .325 .311 .636
Ballas Aguayo 7 2017-2023 1115 4532 689 1337 182 5 226 823 14 6 372 800 .295 .345 .387 .733
Lee Alcantara 3 2023-2025 93 195 18 39 11 2 1 13 0 0 10 38 .200 .245 .282 .527
Bobbie Applegate 1 2001-2001 33 67 5 7 1 0 0 2 0 0 2 34 .104 .294 .119 .414
Anthony Arechiga 1 2001-2001 32 63 6 3 0 0 0 3 0 1 5 28 .048 .228 .048 .275
Brian Arwood 1 2008-2008 13 21 3 7 2 0 1 1 1 0 0 2 .333 .333 .476 .810
Matthew Austin 1 2003-2003 150 525 81 134 32 4 11 60 3 1 70 117 .255 .346 .352 .698
Ricardo Avitia 4 2013-2016 141 244 26 48 9 1 0 15 3 1 21 46 .197 .257 .242 .499
Wilfredo Aybar 5 2016-2021 144 349 58 103 14 4 13 51 12 3 28 66 .295 .350 .395 .745
Robert Banister 1 2015-2015 13 18 1 6 1 0 0 1 0 0 3 4 .333 .429 .389 .817
Michael Bayly 5 2021-2025 520 1726 182 451 77 5 27 166 18 5 126 479 .261 .320 .327 .648
Daniel Beeson 1 2003-2003 5 18 2 4 3 0 0 1 0 0 1 4 .222 .300 .389 .689
Darrell Behm 1 2007-2007 141 561 113 188 24 6 27 124 10 6 57 61 .335 .391 .447 .838
Gregg Bell 5 2016-2022 686 2423 335 736 165 3 42 338 19 6 167 204 .304 .353 .392 .745
Daniel Berman 9 2005-2013 1226 4280 869 1206 180 38 234 699 249 154 659 590 .282 .377 .396 .773
William Blaylock 3 2010-2012 290 909 123 205 46 11 29 117 41 13 107 205 .226 .307 .332 .639
Sang Boerner 1 2001-2001 68 139 15 33 5 1 2 16 2 0 11 33 .237 .294 .302 .596
Ricky Bogner 1 2003-2003 102 303 57 78 23 3 5 41 29 7 36 65 .257 .335 .370 .705
Glen Bold 2 2003-2004 74 135 23 30 4 0 7 22 5 0 8 25 .222 .286 .304 .589
James Brockington 1 2002-2002 20 24 8 6 2 0 1 9 2 0 3 7 .250 .321 .375 .696
Burt Brooke 2 2001-2002 321 1319 311 503 82 7 36 259 7 3 156 349 .381 .446 .481 .928
Everett Bryant 4 2022-2025 262 910 66 154 47 2 7 77 0 0 48 282 .169 .210 .233 .443
Patrick Buell 1 2004-2004 6 21 2 2 0 0 0 2 0 0 4 9 .095 .240 .095 .335
Raul Cardenas 1 2024-2024 50 107 10 22 8 1 0 7 0 0 3 16 .206 .241 .299 .540
Tory Castro 1 2025-2025 155 512 65 104 39 5 19 74 1 5 59 95 .203 .284 .336 .620
Albert Caviness 1 2002-2002 94 295 55 79 15 1 4 42 19 0 26 62 .268 .323 .339 .662
Kaleb Cease 1 2019-2019 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Henry Charley 3 2001-2003 470 1897 338 568 115 9 69 352 14 7 159 427 .299 .355 .406 .761
Merlin Clark 1 2021-2021 159 605 65 178 16 2 13 86 1 3 20 97 .294 .314 .349 .663
Vincent Clay 1 2001-2001 28 47 1 4 1 0 0 1 0 0 4 12 .085 .218 .106 .325
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rodney Cook 1 2012-2012 83 211 26 53 15 1 8 31 6 1 13 41 .251 .291 .370 .660
Bill Cortina 3 2018-2020 336 1108 185 348 53 2 37 213 15 6 167 50 .314 .400 .399 .799
Zachary Covarrubias 3 2020-2022 393 1359 217 384 71 5 48 192 29 10 101 252 .283 .330 .377 .708
William Dan 3 2004-2006 302 1031 130 249 73 1 49 158 0 0 91 177 .242 .302 .362 .664
Gary Davila 1 2014-2014 11 24 3 6 0 0 0 2 1 1 2 8 .250 .308 .250 .558
Robert Davis 1 2001-2001 79 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111
Todd Davis 11 2014-2024 1675 6694 1277 2187 294 61 325 1225 276 156 644 637 .327 .383 .437 .821
Keith Day 1 2016-2016 88 338 48 88 12 0 13 57 0 1 17 79 .260 .294 .334 .628
Kenneth Deskins 1 2012-2012 87 285 24 62 21 0 2 37 6 1 14 62 .218 .251 .298 .549
John Dewall 1 2012-2012 83 218 10 30 2 1 4 12 0 0 10 53 .138 .189 .174 .363
Irvin Diamond 1 2013-2013 82 297 32 81 20 1 9 29 10 4 18 48 .273 .313 .377 .690
James Dias 7 2014-2020 1102 4232 737 1241 184 34 216 822 72 60 475 1042 .293 .362 .404 .766
Lewis Dillon 1 2007-2007 51 173 24 45 11 2 4 26 5 1 16 35 .260 .335 .370 .705
Shawn Dinh 2 2023-2024 87 110 16 21 6 0 2 14 0 2 7 29 .191 .237 .264 .501
Antonio Dominguez 1 2019-2019 158 596 90 153 25 2 19 80 3 4 28 42 .257 .301 .337 .638
Charles Dorazio 6 2006-2021 877 3194 720 891 146 36 219 678 158 37 496 458 .279 .372 .416 .788
Scott Dunneback 1 2003-2003 14 43 6 14 1 0 1 3 0 0 9 10 .326 .442 .372 .814
Andre Duran 5 2020-2024 297 551 62 103 30 1 1 47 11 7 54 112 .187 .259 .247 .505
Charles Durkin 1 2025-2025 39 53 10 17 3 1 2 6 0 0 1 9 .321 .333 .453 .786
Justin Eason 1 2004-2004 153 569 76 153 27 6 14 70 1 3 43 99 .269 .318 .362 .680
Samuel Elsberry 3 2003-2005 303 1060 148 270 39 13 47 173 4 0 108 160 .255 .320 .360 .681
Barton Emrich 2 2003-2006 306 1143 228 300 62 4 90 266 10 1 241 240 .262 .388 .402 .790
Timothy Enyeart 1 2013-2013 131 428 38 110 14 0 9 42 0 2 19 60 .257 .291 .311 .602
Christopher Escarcega 1 2003-2003 95 257 29 46 11 0 6 35 1 1 30 54 .179 .264 .245 .509
Roscoe Escarcega 1 2023-2023 34 129 16 34 7 0 2 13 0 0 2 24 .264 .278 .333 .612
Justin Eveland 3 2017-2019 100 298 34 50 16 0 7 34 1 1 31 86 .168 .247 .245 .492
Theo Fellows 2 2024-2025 236 821 94 189 31 3 24 91 0 0 67 283 .230 .287 .305 .592
Eugenio Ferrero 1 2015-2015 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lou Firkins 2 2019-2020 139 408 69 125 22 1 7 62 1 1 34 21 .306 .358 .382 .740
Johnnie Fleury 1 2011-2011 125 411 39 94 17 1 10 51 4 2 36 92 .229 .289 .299 .588
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Toby Folger 4 2005-2008 483 1871 281 628 112 17 32 269 9 6 73 342 .336 .361 .431 .791
Kevin Friedman 3 2016-2018 45 100 21 29 3 0 9 23 2 1 4 20 .290 .330 .410 .740
James Fujimoto 1 2023-2023 11 5 1 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286
Ricardo Fusco 4 2009-2014 476 1631 236 383 98 10 82 273 50 31 114 209 .235 .283 .357 .641
Danny Galeana 1 2001-2001 33 59 7 5 0 0 0 6 1 0 4 21 .085 .273 .085 .357
Bill Gallegos 6 2004-2016 964 3701 557 1008 136 9 96 441 15 0 510 628 .272 .358 .340 .698
Leslie Gaston 2 2006-2007 207 640 105 194 31 1 20 108 1 0 58 108 .303 .366 .386 .752
Carlos Gatton 3 2008-2010 341 1138 221 337 56 2 100 340 17 8 104 224 .296 .353 .437 .789
Jorge Geraci 1 2001-2001 74 115 24 42 8 0 4 25 0 0 8 17 .365 .411 .470 .881
Ronald Gonzales 1 2004-2004 73 228 34 57 13 0 10 42 1 2 21 25 .250 .313 .351 .664
Abraham Goodman 1 2001-2001 52 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Jeffery Gordon 5 2007-2011 515 1589 238 459 86 7 48 252 4 0 130 177 .289 .341 .382 .723
Marcus Green 1 2005-2005 95 344 49 80 8 0 13 42 1 0 22 61 .233 .276 .294 .570
Willie Guard 1 2013-2013 4 2 4 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500
Zachariah Gurley 3 2001-2003 197 478 94 160 46 0 15 116 5 1 37 112 .335 .382 .462 .844
William Hassett 1 2001-2001 88 105 34 40 8 1 3 21 7 0 15 12 .381 .455 .505 .960
Joseph Hattaway 5 2008-2012 209 492 63 71 26 5 4 33 34 10 35 146 .144 .205 .226 .430
David Hegel 1 2013-2013 70 101 14 24 8 1 0 10 3 2 3 23 .238 .260 .337 .596
Guadalupe Hensler 1 2007-2007 162 691 143 234 51 11 37 137 45 4 38 65 .339 .370 .498 .868
Donald Holmes 1 2012-2012 100 324 32 75 15 1 14 43 2 1 21 93 .231 .280 .327 .607
Gary Holst 1 2001-2001 32 58 5 11 2 1 0 3 0 1 1 23 .190 .299 .259 .557
Brian Humble 2 2009-2010 203 779 161 279 40 7 27 130 56 14 81 136 .358 .416 .462 .878
Douglas Hunsinger 3 2004-2006 221 639 92 182 35 4 26 91 1 0 60 111 .285 .345 .393 .738
Michael Hunter 1 2015-2015 5 1 4 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000
Douglas Hyler 1 2001-2001 86 12 2 3 1 0 0 4 0 0 1 5 .250 .375 .333 .708
Robert Ide 2 2008-2009 134 419 56 112 16 1 6 53 3 2 44 67 .267 .336 .325 .661
Stephen Jackson 1 2013-2013 4 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fred Janney 3 2014-2016 464 1875 326 609 66 2 57 257 0 0 171 273 .325 .386 .393 .779
John Johnson 1 2010-2010 162 629 146 232 38 2 44 145 14 4 74 70 .369 .430 .506 .936
Daniel Jones 1 2025-2025 160 592 79 121 23 5 28 92 0 0 72 153 .204 .288 .307 .595
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Harold Kimes 3 2023-2025 474 1672 210 424 60 7 41 202 5 0 279 429 .254 .362 .322 .684
James Klimek 1 2001-2001 133 203 49 79 21 2 7 64 1 0 21 40 .389 .444 .547 .991
Michael Knisley 1 2007-2007 4 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
William Landa 8 2016-2023 1164 4707 961 1561 228 64 159 663 323 128 557 397 .332 .402 .441 .843
Phillip Lara 1 2011-2011 119 306 33 76 11 0 9 39 2 0 21 61 .248 .292 .314 .606
John Laursen 1 2024-2024 20 38 5 6 4 0 0 6 1 0 1 11 .158 .179 .263 .443
Matthew Lawhorn 1 2008-2008 68 198 23 54 5 1 3 35 2 0 18 32 .273 .338 .323 .661
Kevin Loewen 1 2013-2013 83 201 18 51 3 0 1 13 2 0 10 19 .254 .292 .274 .566
Perry Lujan 1 2014-2014 158 644 99 203 25 0 19 73 2 0 64 45 .315 .384 .384 .768
Michael Luton 3 2013-2015 327 1098 127 279 44 10 14 106 51 19 42 164 .254 .288 .325 .613
Ronnie Marable 2 2009-2010 240 829 143 205 54 2 20 99 3 0 113 110 .247 .336 .341 .678
Stan Martinez 5 2005-2013 298 931 98 203 28 4 17 78 24 7 121 143 .218 .312 .275 .587
Morgan Mart 2 2011-2012 108 275 24 72 20 0 3 19 6 1 16 47 .262 .312 .345 .657
William Maskell 1 2003-2003 5 11 1 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258
Steven Mauck 3 2022-2024 381 1337 158 323 58 0 34 160 7 3 92 379 .242 .289 .310 .600
Scott Mcandrew 3 2011-2013 85 207 17 54 7 1 0 17 0 0 5 37 .261 .278 .304 .582
Jeffry McCaw 1 2003-2003 9 25 1 6 2 0 1 4 0 0 2 7 .240 .296 .360 .656
Edward McFarland 1 2001-2001 160 606 108 195 39 14 17 112 0 2 71 148 .322 .389 .460 .849
Mike Melvin 1 2013-2013 23 82 4 3 2 0 0 0 3 0 2 31 .037 .081 .061 .142
James Miguel 1 2004-2004 78 259 33 74 9 0 3 30 0 0 17 59 .286 .326 .332 .658
Michael Mims 1 2005-2005 112 364 47 83 38 5 3 37 9 2 27 45 .228 .289 .368 .657
Rueben Mohan 1 2011-2011 155 583 77 166 30 4 6 48 54 19 37 43 .285 .334 .360 .694
Terrance Morales 2 2001-2002 292 1108 237 396 86 6 40 238 5 0 156 234 .357 .435 .482 .917
William Morehead 3 2020-2022 172 521 73 127 25 2 29 97 5 2 22 151 .244 .272 .355 .627
Thomas Moretz 1 2001-2001 36 9 0 0 0 0 0 0 0 0 0 3 .000 .250 .000 .250
Kendrick Morgan 1 2014-2014 150 426 46 67 13 0 10 41 0 1 61 106 .157 .262 .211 .473
Campolo Natal 1 2025-2025 157 553 74 133 19 3 10 68 2 0 103 155 .241 .358 .304 .662
Claude Obrien 1 2025-2025 161 528 51 139 30 6 5 62 1 2 29 38 .263 .308 .352 .661
Roberto Oceguera 1 2012-2012 10 12 2 2 0 0 0 1 0 0 2 5 .167 .286 .167 .452
Silas Oliver 1 2004-2004 28 101 12 19 1 0 0 5 0 0 6 16 .188 .234 .198 .432
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Orellana 4 2014-2017 636 2437 331 723 135 26 67 411 36 20 88 351 .297 .318 .401 .719
William Ortez 1 2004-2004 32 67 8 16 1 1 0 3 0 0 8 15 .239 .316 .284 .599
Thomas Parker 1 2003-2003 52 135 18 25 3 0 0 4 0 1 11 20 .185 .252 .207 .459
Victor Park 1 2001-2001 160 644 117 248 56 4 17 128 15 13 54 147 .385 .433 .511 .944
Dustin Parmenter 2 2012-2013 304 1121 113 244 45 9 28 121 2 1 56 261 .218 .254 .299 .552
David Pascua 1 2006-2006 71 174 16 31 7 1 1 20 1 1 18 42 .178 .258 .236 .493
Ralph Pecora 1 2003-2003 97 320 50 93 17 2 15 47 8 2 22 63 .291 .334 .403 .737
Daniel Perry 1 2004-2004 57 111 23 31 5 2 7 23 3 1 13 16 .279 .352 .423 .775
Ronald Peterson 1 2004-2004 29 83 12 23 3 0 3 9 0 2 4 14 .277 .318 .349 .668
Kevin Pettaway 2 2001-2002 237 1003 220 378 71 5 17 182 24 6 92 171 .377 .434 .475 .909
Tommy Piggott 3 2004-2006 429 1662 234 477 80 5 48 207 17 5 121 348 .287 .336 .370 .706
Jacob Poteet 3 2017-2019 190 531 94 130 32 3 14 80 12 7 96 54 .245 .357 .343 .700
Kevin Priestley 1 2010-2010 54 182 35 56 6 0 2 21 2 1 24 28 .308 .392 .352 .744
Lee Prowell 1 2015-2015 159 650 87 179 37 1 2 51 23 11 44 92 .275 .325 .338 .663
Ricardo Ramirez 4 2015-2018 311 1039 136 258 60 2 20 131 5 5 45 220 .248 .279 .329 .609
Alan Raposa 2 2004-2005 37 76 9 19 4 1 2 10 0 0 5 11 .250 .293 .355 .648
Robert Rashid 1 2008-2008 11 8 1 0 0 0 0 1 0 0 2 0 .000 .182 .000 .182
Melchor Regalado 3 2022-2024 476 1937 240 574 111 10 4 214 6 1 105 126 .296 .331 .366 .697
Micheal Reid 1 2003-2003 144 573 82 149 24 1 13 60 22 10 53 136 .260 .323 .328 .651
Thaddeus Reilly 4 2012-2015 329 949 105 180 29 2 28 89 19 8 54 256 .190 .235 .254 .489
William Remy 2 2001-2002 305 1299 311 484 121 6 91 383 2 2 127 272 .373 .424 .545 .969
James Rennie 1 2002-2002 117 384 89 145 27 6 1 60 17 9 23 84 .378 .414 .482 .895
Brian Rice 8 2016-2023 1102 4202 853 1281 207 15 305 975 110 20 491 354 .305 .372 .434 .806
Wilton Ritzman 4 2007-2011 251 834 86 193 44 4 9 71 7 5 50 166 .231 .287 .305 .591
Robert Rivers 1 2004-2004 78 191 24 52 5 2 3 21 0 4 19 33 .272 .336 .335 .672
Frederick Robards 5 2016-2021 184 191 61 53 7 1 7 29 24 3 22 49 .277 .346 .361 .707
Frederick Robinson 1 2002-2002 31 24 3 5 0 0 1 2 1 0 2 7 .208 .259 .250 .509
Jerry Rosa 1 2025-2025 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Ronald Rosamond 5 2014-2018 394 1207 172 359 50 1 40 180 5 5 78 213 .297 .339 .374 .712
Steven Ruf 6 2008-2013 806 3048 456 876 157 5 76 362 8 5 433 396 .287 .378 .367 .745
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Blaine Salem 1 2013-2013 38 127 18 29 9 0 7 24 5 1 13 8 .228 .296 .354 .650
Cleo Schneider 1 2005-2005 7 6 1 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143
Otto Scott 1 2013-2013 53 93 9 19 6 1 0 9 5 0 8 18 .204 .272 .290 .562
Hugh Secor 4 2007-2010 520 1897 272 529 80 4 46 283 7 1 216 110 .279 .354 .349 .703
George Selders 2 2002-2003 316 1379 256 453 77 11 59 302 44 7 79 210 .328 .360 .443 .803
Antonio Seldon 1 2011-2011 121 370 54 104 14 3 8 49 1 1 36 54 .281 .343 .357 .700
Arthur Shaeffer 7 2014-2020 914 3224 624 922 109 16 142 521 140 35 513 492 .286 .381 .374 .755
Michael Shimp 1 2004-2004 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cesar Shrewsbury 5 2009-2014 320 1118 128 291 38 6 30 147 0 1 80 204 .260 .307 .332 .639
Carl Sletten 1 2013-2013 18 62 6 19 6 2 0 6 1 0 7 18 .306 .386 .468 .853
James Smith 1 2001-2001 95 4 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Joe Smith 1 2012-2012 140 489 68 124 27 3 31 77 8 1 46 87 .254 .316 .384 .700
Newton Smith 1 2015-2015 158 579 99 173 44 6 24 90 24 8 71 76 .299 .371 .437 .808
Wilfredo Soto 1 2020-2020 67 175 39 45 16 0 7 30 4 6 31 25 .257 .367 .389 .756
George Sparrow 1 2001-2001 88 13 1 0 0 0 0 0 0 0 0 5 .000 .278 .000 .278
Andrew Stafford 2 2002-2003 305 1217 343 436 72 5 95 309 34 10 259 288 .358 .467 .504 .971
Joe Stam 1 2024-2024 152 545 46 111 26 1 20 67 0 0 41 155 .204 .257 .292 .549
Trey Stange 1 2001-2001 93 261 41 81 11 3 4 36 2 0 16 55 .310 .351 .391 .742
Walter Starling 3 2001-2004 124 352 65 90 17 2 12 57 11 4 42 66 .256 .334 .349 .684
Wendell Styles 6 2001-2008 828 3001 544 857 202 34 118 496 148 50 249 565 .286 .338 .415 .752
Robert Summerfield 5 2021-2025 491 1372 157 359 50 3 28 173 45 5 66 270 .262 .297 .323 .620
Paul Surratt 2 2005-2008 300 1134 154 244 63 7 69 204 18 12 60 145 .215 .252 .344 .596
Matthew Sykes 3 2004-2006 120 324 45 87 22 0 15 66 0 0 20 62 .269 .308 .383 .691
James Tate 1 2018-2018 43 142 13 45 6 0 0 16 2 0 7 25 .317 .344 .359 .704
Jeff Thomas 1 2025-2025 159 595 87 140 35 7 24 104 0 4 63 55 .235 .303 .358 .661
Bruce Thompson 3 2010-2012 266 879 93 243 45 2 15 113 24 17 77 232 .276 .333 .349 .682
Ronald Thurber 2 2004-2005 16 29 5 8 3 0 1 7 0 0 5 4 .276 .382 .414 .796
John Updegraff 1 2025-2025 159 634 96 139 25 7 14 45 7 2 76 121 .219 .310 .303 .613
Thomas Vanzandt 3 2023-2025 222 537 73 105 50 2 4 49 6 3 44 143 .196 .258 .304 .562
Andres Vasallo 1 2023-2023 61 185 31 47 8 0 11 31 0 0 17 49 .254 .321 .357 .677
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fred Verrill 1 2005-2005 130 449 38 99 17 0 2 35 0 2 30 80 .220 .267 .263 .530
Florentino Villagomez 1 2024-2024 57 231 18 46 4 0 0 7 1 0 9 35 .199 .242 .216 .458
Samuel Villegas 3 2020-2022 102 213 45 56 11 0 10 39 0 0 29 48 .263 .347 .362 .708
Robert Warkentin 3 2013-2015 332 1019 94 194 52 1 30 133 18 3 66 98 .190 .237 .273 .510
Bo Warren 6 2017-2022 767 2721 449 684 101 20 142 453 17 21 303 757 .251 .324 .355 .680
Richard Weigel 1 2001-2001 74 7 0 0 0 0 0 1 0 0 1 2 .000 .111 .000 .111
Ricardo West 11 2004-2014 872 2699 341 669 136 23 61 324 116 50 131 591 .248 .280 .338 .618
Louis Whitehouse 1 2017-2017 128 431 41 124 16 2 10 61 2 0 27 70 .288 .340 .357 .697
Ralph Willis 5 2005-2009 745 2824 512 811 137 24 109 511 98 59 322 330 .287 .358 .391 .750
Timothy Wolfgang 1 2025-2025 152 493 50 107 26 3 5 46 2 0 31 118 .217 .269 .292 .561
Robert Woody 3 2009-2011 204 429 75 102 32 5 9 60 22 4 33 76 .238 .301 .357 .658
Paul Yarnell 2 2024-2025 85 88 8 12 3 0 4 4 0 0 9 34 .136 .216 .216 .432

192 Players