Santa Cruz Sea Lions
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Santa Cruz Sea Lions 6.0 162 5848 965 1817 287 26 164 504 1185 .311 .365 .453 .818
2002 Santa Cruz Sea Lions 5.9 162 5897 953 1822 317 25 194 527 1120 .309 .366 .470 .836
2003 Santa Cruz Sea Lions 4.4 162 5481 706 1407 247 16 168 467 1111 .257 .315 .400 .715
2004 Santa Cruz Sea Lions 5.5 162 5721 899 1673 264 34 186 557 1183 .292 .355 .448 .803
2005 Santa Cruz Sea Lions 5.0 162 5720 815 1565 296 30 194 475 926 .274 .329 .438 .767
2006 Santa Cruz Sea Lions 5.1 162 5692 826 1567 289 28 190 485 888 .275 .332 .436 .768
2007 Santa Cruz Sea Lions 5.0 162 5669 814 1505 331 35 229 456 963 .265 .320 .457 .778
2008 Santa Cruz Sea Lions 5.6 162 5743 914 1590 333 25 220 469 902 .277 .331 .458 .790
2009 Santa Cruz Sea Lions 5.4 163 5786 885 1605 308 35 205 484 935 .277 .333 .449 .782
2010 Santa Cruz Sea Lions 5.1 162 5754 831 1617 340 28 200 376 956 .281 .325 .454 .779
2011 Santa Cruz Sea Lions 5.4 162 5775 873 1643 301 25 207 432 963 .285 .334 .453 .787
2012 Santa Cruz Sea Lions 4.8 162 5684 772 1551 346 27 178 393 941 .273 .320 .437 .757
2013 Santa Cruz Sea Lions 4.6 162 5630 748 1443 293 29 195 370 950 .256 .302 .423 .725
2014 Santa Cruz Sea Lions 4.0 162 5612 645 1351 265 23 149 377 901 .241 .289 .376 .664
2015 Santa Cruz Sea Lions 4.1 162 5596 664 1396 300 24 164 368 963 .249 .296 .400 .695
2016 Santa Cruz Sea Lions 5.2 162 5740 845 1604 298 21 180 443 949 .279 .331 .433 .764
2017 Santa Cruz Sea Lions 5.1 162 5729 830 1585 273 30 203 421 1080 .277 .326 .441 .767
2018 Santa Cruz Sea Lions 5.8 162 5867 936 1716 312 41 189 464 1071 .292 .344 .456 .801
2019 Santa Cruz Sea Lions 6.2 162 5809 1002 1730 327 44 185 552 868 .298 .359 .465 .824
2020 Santa Cruz Sea Lions 5.7 162 5774 925 1707 311 38 169 517 770 .296 .354 .450 .804
2021 Santa Cruz Sea Lions 5.6 162 5810 907 1700 295 44 198 421 899 .293 .340 .461 .801
2022 Santa Cruz Sea Lions 5.6 162 5831 902 1724 334 34 170 415 794 .296 .342 .452 .795
2023 Santa Cruz Sea Lions 5.5 162 5858 886 1723 321 32 168 439 675 .294 .343 .446 .789
2024 Santa Cruz Sea Lions 5.5 162 5966 892 1796 347 18 152 365 732 .301 .341 .442 .783
2025 Santa Cruz Sea Lions 4.9 162 5743 791 1629 284 26 175 347 684 .284 .324 .434 .758
25 Year Team Totals 5.2 4051 143735 21226 40466 7619 738 4632 11124 23409 .282 .333 .441 .775
Seasonal Average 5.2 162 5749 849 1619 305 30 185 445 936 .282 .333 .441 .775
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danilo Abino 3 2023-2025 37 105 16 24 1 0 2 12 1 0 10 8 .229 .311 .257 .568
Seth Allen 1 2001-2001 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alberto Amaya 6 2018-2023 282 595 81 166 28 4 10 93 10 3 46 71 .279 .330 .356 .686
Michael Arent 1 2001-2001 32 54 3 2 1 0 0 1 0 0 6 23 .037 .224 .056 .279
Richard Arwood 3 2011-2014 93 271 25 47 12 0 11 32 1 0 20 73 .173 .229 .258 .488
Mike Auclair 2 2010-2011 75 186 24 57 6 3 2 14 5 1 14 40 .306 .353 .382 .735
Robert Augustine 1 2001-2001 63 52 6 16 2 2 2 12 1 0 6 7 .308 .379 .462 .841
Dixie Aultman 4 2011-2014 295 921 117 239 42 5 8 68 1 0 41 29 .260 .298 .325 .623
Timothy Bailey 1 2005-2005 13 7 3 2 0 0 0 1 2 0 3 1 .286 .545 .286 .831
Michael Bakke 1 2004-2004 19 19 0 2 1 0 0 2 0 1 0 4 .105 .100 .158 .258
Duane Balthrop 8 2018-2025 843 2753 432 769 142 30 68 390 68 28 152 192 .279 .316 .377 .694
Thurman Baskin 2 2004-2005 238 875 140 238 53 9 34 116 71 15 67 186 .272 .327 .392 .719
Karl Bauer 2 2019-2020 295 1123 230 334 81 11 45 181 31 24 187 73 .297 .394 .429 .824
Richie Baugher 5 2007-2011 89 156 20 32 4 0 3 14 4 4 3 23 .205 .225 .250 .475
Dustin Birdsall 1 2001-2001 74 3 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
Alejo Bocanegra 11 2015-2025 1633 6553 1024 2142 424 31 179 921 14 14 355 538 .327 .363 .428 .791
Barton Bomar 1 2004-2004 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mark Booze 1 2005-2005 22 44 5 7 2 0 1 3 0 0 3 8 .159 .240 .227 .467
Shawn Brassfield 3 2021-2023 295 517 65 118 28 5 3 48 9 5 26 165 .228 .277 .308 .585
William Briceno 5 2017-2024 183 581 81 177 33 0 4 72 2 0 28 48 .305 .340 .368 .708
Alan Brunson 3 2006-2008 261 745 113 202 50 7 6 65 39 10 48 139 .271 .316 .365 .681
David Burney 9 2017-2025 1207 4189 595 1252 210 21 72 467 12 21 305 586 .299 .351 .376 .727
Donald Byrd 2 2001-2002 100 125 17 29 3 1 3 14 1 0 16 35 .232 .317 .296 .613
Kenneth Caskey 3 2022-2025 134 332 54 82 26 1 7 49 6 0 14 96 .247 .275 .352 .627
Claude Castro 1 2009-2009 23 43 9 14 6 0 0 6 1 1 2 8 .326 .356 .465 .821
Armando Cimino 3 2014-2016 395 1549 215 395 88 1 65 228 0 0 155 89 .255 .322 .355 .677
Allan Cockrum 1 2001-2001 72 6 0 1 0 0 0 0 0 1 0 1 .167 .286 .167 .452
Lamont Colon 1 2025-2025 160 631 90 162 30 3 32 99 7 3 43 97 .257 .303 .365 .668
Kevin Copp 7 2001-2010 555 1755 250 508 126 4 32 271 27 29 125 400 .289 .340 .384 .724
Daniel Cornell 3 2004-2006 460 1695 248 464 64 3 62 212 19 7 134 377 .274 .326 .352 .678
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Cortez 11 2015-2025 1441 5010 706 1461 248 35 110 703 8 13 296 518 .292 .331 .377 .708
Joan Cross 12 2001-2012 1853 7326 1105 2246 424 0 231 1068 18 8 634 630 .307 .365 .396 .761
Stew Dailey 8 2014-2025 749 2148 282 543 128 8 16 211 14 12 123 175 .253 .300 .327 .628
William Dan 1 2003-2003 29 101 10 19 4 0 4 16 1 0 8 20 .188 .245 .267 .513
James Davenport 3 2011-2013 279 775 124 236 41 1 18 89 2 1 53 94 .305 .347 .383 .731
James Doi 1 2001-2001 32 65 2 3 2 0 0 4 0 1 2 22 .046 .190 .077 .267
Harold Dominguez 1 2024-2024 11 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200
Bryan Drye 1 2025-2025 12 36 6 11 3 0 1 4 0 0 4 11 .306 .375 .417 .792
Scott Dunneback 3 2015-2017 15 27 3 5 1 0 1 3 0 0 0 6 .185 .185 .259 .444
Keith Duran 1 2023-2023 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Manuel Duran 5 2013-2017 168 403 36 105 23 2 0 37 0 0 11 20 .261 .281 .328 .609
Ramon Dutra 7 2015-2021 997 3911 588 1102 244 34 73 423 6 16 369 504 .282 .347 .380 .727
John Esteban 3 2001-2003 388 1405 215 429 39 0 21 192 46 45 106 303 .305 .360 .348 .708
Bradley Feaster 1 2006-2006 157 503 79 135 23 6 19 82 15 7 50 76 .268 .335 .376 .711
Samuel Fick 1 2004-2004 58 210 29 70 8 0 3 22 5 4 9 44 .333 .362 .386 .748
Steven Fick 6 2020-2025 273 514 73 144 23 0 16 68 3 0 32 73 .280 .322 .356 .678
James Finlay 1 2010-2010 12 8 1 1 1 0 0 1 1 0 0 2 .125 .125 .250 .375
Earl Fleming 1 2003-2003 7 7 2 2 1 0 1 2 0 0 0 2 .286 .286 .571 .857
Mike Fullilove 4 2001-2004 579 1904 267 503 85 1 79 306 18 28 181 420 .264 .325 .351 .676
Boris Garcia 1 2005-2005 56 98 19 16 2 0 3 4 11 2 4 10 .163 .204 .214 .418
Darin Greear 6 2008-2013 826 3194 498 916 215 21 102 356 63 34 267 592 .287 .341 .399 .740
Burt Grounds 3 2015-2017 459 1644 204 413 82 9 60 231 1 0 145 390 .251 .311 .349 .660
James Hawley 5 2007-2011 22 35 6 10 0 0 4 7 0 0 1 5 .286 .306 .400 .706
Brooks Heidelberg 9 2014-2022 1349 5160 818 1461 242 34 225 859 72 24 554 1301 .283 .350 .387 .737
Hans Henrickson 1 2001-2001 2 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
David Hernandez 2 2005-2006 48 91 8 26 5 1 0 7 0 0 5 12 .286 .337 .363 .699
Mark Hernandez 1 2006-2006 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
William Hillis 1 2006-2006 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Francesco Hodges 1 2013-2013 52 125 16 28 3 0 4 13 0 0 6 31 .224 .260 .280 .540
Russ Hopper 5 2019-2023 600 2015 335 620 149 15 36 267 5 5 147 293 .308 .363 .414 .777
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Raymond Horowitz 1 2008-2008 44 91 24 25 8 0 7 27 1 0 14 8 .275 .368 .440 .807
Alan Hurst 5 2005-2009 46 85 13 26 4 0 4 15 1 0 5 15 .306 .337 .400 .737
James Hurtt 1 2002-2002 34 52 11 15 6 1 3 10 2 0 7 10 .288 .367 .500 .867
Robert Ide 3 2004-2006 355 1208 167 358 63 3 17 140 7 5 123 198 .296 .361 .368 .729
Arthur Jackson 15 2010-2024 2149 8634 1386 2441 423 58 317 1194 37 30 794 1582 .283 .347 .382 .729
Timothy Jacobson 1 2002-2002 9 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Orlando Jeffords 3 2001-2003 97 264 42 64 14 4 8 34 16 5 17 57 .242 .304 .356 .661
Haywood Johnson 10 2008-2017 651 1803 186 406 84 6 40 181 2 1 66 447 .225 .262 .301 .563
John Johnson 4 2011-2014 503 2015 369 681 123 13 126 405 13 5 165 255 .338 .386 .474 .860
Stanley Judy 2 2024-2025 149 510 61 142 33 3 4 48 4 2 24 54 .278 .322 .363 .685
Frank Kershaw 3 2008-2010 475 1826 245 515 79 0 38 205 13 13 100 266 .282 .323 .346 .670
Jacob Lakey 1 2013-2013 154 557 82 130 17 6 27 85 11 0 41 131 .233 .284 .334 .618
Richard Lamphere 1 2001-2001 11 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Lazar 1 2022-2022 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Otis Legette 1 2014-2014 21 50 2 11 4 0 0 1 1 0 2 12 .220 .250 .300 .550
Harold Lejeune 10 2016-2025 1587 6500 1044 1981 342 16 363 1301 3 3 395 1085 .305 .343 .418 .761
Tommy Lemus 3 2001-2003 471 1762 267 584 54 8 72 313 20 30 119 390 .331 .372 .412 .784
Bill Leverett 2 2005-2008 56 94 15 20 0 3 4 14 0 0 8 17 .213 .272 .319 .591
Oscar Liptak 9 2017-2025 977 3313 445 955 131 7 96 527 9 3 267 447 .288 .339 .361 .700
Robert Lopez 2 2002-2003 164 491 55 119 20 0 11 49 5 8 38 108 .242 .301 .305 .607
Rey Lozano 5 2009-2013 762 2822 384 751 145 17 82 399 7 3 193 375 .266 .311 .359 .669
Michael Luton 5 2008-2012 606 1909 241 477 105 15 61 278 37 22 72 314 .250 .283 .353 .635
Freddy Lyons 13 2007-2019 1942 6690 934 1642 356 62 238 956 56 35 612 1092 .245 .307 .353 .660
Aaron Mak 5 2001-2005 474 1767 289 520 85 25 42 225 134 40 140 405 .294 .347 .394 .742
David Mann 1 2001-2001 15 30 0 6 2 0 0 4 0 0 0 10 .200 .351 .267 .618
Bernie Martinez 1 2013-2013 28 51 1 7 1 0 0 1 0 0 1 10 .137 .154 .157 .311
Harry Mayer 12 2001-2012 1899 7163 1103 2086 453 50 316 1187 40 32 689 1299 .291 .351 .413 .764
William Mcnary 1 2015-2015 30 30 6 3 1 0 0 1 0 0 0 9 .100 .100 .133 .233
Pedro Melendez 3 2023-2025 147 457 58 120 25 1 6 49 3 3 21 71 .263 .293 .335 .627
Jason Mooring 1 2002-2002 150 595 105 150 29 1 45 125 0 0 63 110 .252 .322 .380 .702
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Murphy 1 2001-2001 85 7 1 0 0 0 0 0 0 0 0 4 .000 .300 .000 .300
Russell Nail 5 2005-2010 83 116 18 33 7 0 7 19 0 0 5 15 .284 .325 .405 .730
Lee Napier 2 2021-2025 91 77 16 13 3 0 3 7 0 0 5 27 .169 .235 .247 .482
Francis Narcisse 4 2004-2007 617 2464 357 701 127 10 67 349 22 22 219 511 .284 .345 .371 .716
Rey Nealy 1 2004-2004 8 22 3 5 0 0 1 1 1 0 1 3 .227 .261 .273 .534
Jeffrey Nguyen 3 2004-2006 221 380 61 97 24 6 7 60 9 3 33 88 .255 .318 .368 .686
Justin Norrell 5 2017-2021 668 2340 337 701 115 18 55 352 63 8 136 273 .300 .342 .388 .730
Jonathan Odom 2 2001-2002 312 1174 175 369 61 2 19 166 30 27 102 232 .314 .364 .386 .750
Bradley Olmos 1 2007-2007 162 633 102 153 29 0 42 113 0 0 36 84 .242 .280 .354 .634
Manuel Palmatier 1 2001-2001 158 640 115 205 40 0 16 93 29 10 55 110 .320 .378 .408 .786
Donnell Parker 2 2008-2009 177 725 105 191 47 4 11 82 32 4 58 121 .263 .318 .354 .673
Ralph Pecora 2 2004-2005 296 1079 146 296 39 8 49 189 25 3 82 202 .274 .328 .371 .698
Mark Peiffer 11 2008-2018 495 594 147 151 50 2 13 78 24 16 25 77 .254 .289 .367 .656
Phillip Perreira 6 2003-2008 502 1132 201 296 55 8 21 137 76 27 139 203 .261 .351 .343 .694
Lenny Phillips 13 2005-2018 1789 6864 930 1917 344 18 275 1019 20 1 518 1365 .279 .330 .375 .705
Alan Raposa 1 2007-2007 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Micheal Reid 1 2010-2010 139 497 62 127 22 1 11 56 9 5 17 115 .256 .281 .326 .607
William Remy 1 2010-2010 96 341 51 77 18 0 21 57 0 0 16 80 .226 .259 .340 .599
Jesus Reyes 6 2016-2021 165 227 27 59 14 0 6 30 0 1 4 45 .260 .273 .348 .621
Ira Rizzi 1 2010-2010 11 13 1 2 1 0 0 1 0 0 0 3 .154 .214 .231 .445
Chance Roberts 5 2001-2007 44 40 11 17 0 0 3 11 0 0 6 6 .425 .489 .500 .989
Frederick Robinson 2 2003-2004 42 67 12 14 3 0 2 7 4 3 8 18 .209 .293 .284 .577
Jose Rodriquez 2 2010-2016 14 34 2 5 0 1 1 6 0 0 1 9 .147 .171 .235 .407
Welcome Rorie 3 2019-2021 19 10 8 4 1 1 1 4 0 1 0 2 .400 .400 .800 1.200
Michael Ruelas 2 2002-2003 270 908 122 232 35 5 20 102 35 26 73 151 .256 .309 .327 .637
Victor Scott 2 2007-2008 290 1050 121 287 68 9 33 126 1 0 79 260 .273 .323 .387 .709
Eric Shen 1 2013-2013 19 50 3 6 2 0 1 5 0 0 0 15 .120 .137 .180 .317
George Sherron 2 2006-2007 149 204 23 47 12 0 6 32 0 0 13 49 .230 .291 .319 .610
James Sitz 2 2013-2014 319 1126 116 278 67 1 38 145 1 0 68 162 .247 .288 .342 .630
James Smith 2 2002-2003 6 7 0 0 0 0 0 1 0 0 2 1 .000 .200 .000 .200
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Smith 5 2005-2009 757 2841 475 803 158 15 167 535 29 5 292 386 .283 .346 .408 .754
Jose Smith 1 2014-2014 31 99 8 17 3 0 3 10 0 0 4 26 .172 .224 .232 .457
Carl Smoak 1 2001-2001 68 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mark Smolen 1 2001-2001 33 75 7 7 3 0 1 4 0 0 3 23 .093 .253 .147 .399
Joshua So 3 2001-2004 122 344 48 89 17 4 4 23 7 6 37 59 .259 .339 .343 .682
David Sotomayor 2 2022-2024 61 50 9 13 5 0 1 8 0 0 2 7 .260 .283 .380 .663
Scott Stamps 1 2004-2004 161 593 78 173 13 1 25 97 2 1 43 120 .292 .337 .359 .697
Rhett Steiger 2 2021-2022 20 6 9 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Alan Stepney 2 2012-2014 21 17 5 1 0 0 0 2 0 0 2 4 .059 .190 .059 .249
Terry Stepney 1 2001-2001 66 84 10 17 1 0 1 7 2 3 6 19 .202 .253 .226 .479
Ricky Stjean 1 2021-2021 7 5 0 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900
Donn Summerville 1 2001-2001 30 62 2 1 0 0 0 1 0 0 2 28 .016 .184 .016 .200
James Surrett 1 2001-2001 75 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600
Gaylord Tash 4 2022-2025 126 300 34 92 24 0 2 39 0 0 16 43 .307 .341 .393 .734
Katsuzi Tasuku 1 2014-2014 18 43 4 9 4 1 0 1 0 0 3 12 .209 .277 .349 .625
John Thomas 2 2001-2006 67 147 27 44 8 2 3 15 6 6 12 32 .299 .350 .401 .751
Scott Thurman 1 2014-2014 61 207 18 42 11 0 2 12 0 0 6 59 .203 .228 .266 .494
Mark Tibbetts 1 2003-2003 44 73 6 17 5 0 2 9 0 0 11 17 .233 .349 .329 .678
Winfred Trent 1 2001-2001 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Simon Urena 1 2025-2025 7 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
James Watts 4 2012-2016 34 46 4 4 1 0 0 1 0 0 2 6 .087 .140 .109 .249
John Weeks 1 2006-2006 5 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333
William Whittingham 1 2001-2001 16 26 6 6 2 0 2 4 0 0 1 6 .231 .286 .385 .670
Richard Wilbourn 1 2012-2012 13 22 3 8 4 1 0 4 0 0 0 7 .364 .348 .636 .984
Bobby Williamson 1 2001-2001 68 10 2 1 0 0 0 0 0 0 1 6 .100 .182 .100 .282
Matthew Wold 1 2012-2012 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Ralph Yen 3 2017-2019 424 1582 228 403 63 7 79 280 4 4 116 450 .255 .303 .353 .656

147 Players