Santa Cruz Sea Lions
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tommy Lemus .392 2001
2.   Alejo Bocanegra .383 2022
3.   Joan Cross .381 2001
4.   Harry Mayer .377 2001
5.   Joan Cross .369 2002
6.   Alejo Bocanegra .365 2024
7.   John Johnson .344 2011
8.   Alejo Bocanegra .343 2021
9.   Alejo Bocanegra .342 2023
10.   John Johnson .341 2013
 
Batting Average - Career
Rank    Player AVG PA
1.   John Johnson .338 2239
2.   Alejo Bocanegra .327 7001
3.   Russ Hopper .308 2219
4.   Joan Cross .307 8162
5.   Harold Lejeune .305 6978
6.   Justin Norrell .300 2546
7.   David Burney .299 4601
8.   Pedro Cortez .292 5405
9.   Harry Mayer .291 7987
10.   Oscar Liptak .288 3682
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Tommy Lemus .442 2001
2.   Joan Cross .438 2001
3.   Harry Mayer .437 2001
4.   Joan Cross .415 2002
5.   John Johnson .415 2011
6.   Alejo Bocanegra .412 2022
7.   Harry Mayer .408 2002
8.   John Johnson .402 2013
9.   Alejo Bocanegra .399 2024
10.   Karl Bauer .397 2020
 
On-Base Pct - Career
Rank    Player OBP PA
1.   John Johnson .398 2239
2.   Joan Cross .363 8162
3.   Alejo Bocanegra .360 7001
4.   Harry Mayer .357 7987
5.   Russ Hopper .356 2219
6.   Brooks Heidelberg .352 5779
7.   Joe Smith .351 3190
8.   David Burney .350 4601
9.   Oscar Liptak .348 3682
10.   Francis Narcisse .347 2757
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Joe Smith .627 2008
2.   John Johnson .620 2013
3.   Harold Lejeune .619 2021
4.   Joe Smith .618 2009
5.   John Johnson .617 2011
6.   Harry Mayer .616 2001
7.   Joan Cross .588 2002
8.   Tommy Lemus .587 2001
9.   John Johnson .587 2012
10.   Harry Mayer .583 2002
 
Slugging Pct - Career
Rank    Player SLG PA
1.   John Johnson .600 2239
2.   Harold Lejeune .530 6978
3.   Joe Smith .525 3190
4.   Harry Mayer .501 7987
5.   Alejo Bocanegra .483 7001
6.   Brooks Heidelberg .474 5779
7.   Darin Greear .463 3481
8.   Joan Cross .459 8162
9.   Arthur Jackson .455 9656
10.   Lenny Phillips .455 7512
 
OPS - Single-Season
Rank    Player OPS Year
1.   Harry Mayer 1.053 2001
2.   John Johnson 1.032 2011
3.   Tommy Lemus 1.029 2001
4.   John Johnson 1.022 2013
5.   Joe Smith 1.021 2008
6.   Joan Cross 1.003 2002
7.   Harry Mayer .991 2002
8.   Joan Cross .982 2001
9.   Joe Smith .977 2009
10.   Harold Lejeune .977 2021
 
OPS - Career
Rank    Player OPS PA
1.   John Johnson .998 2239
2.   Joe Smith .876 3190
3.   Harold Lejeune .876 6978
4.   Harry Mayer .858 7987
5.   Alejo Bocanegra .843 7001
6.   Brooks Heidelberg .826 5779
7.   Joan Cross .822 8162
8.   Russ Hopper .806 2219
9.   Darin Greear .804 3481
10.   Arthur Jackson .802 9656
 
XR - Single-Season
Rank    Player XR Year
1.   John Johnson 144.7 2011
2.   Joan Cross 138.9 2002
3.   Harry Mayer 138.1 2002
4.   Joan Cross 136.5 2001
5.   Joe Smith 134.2 2009
6.   Harry Mayer 132.5 2001
7.   Harold Lejeune 130.4 2021
8.   Alejo Bocanegra 128.2 2022
9.   John Johnson 126.8 2012
10.   Harold Lejeune 126.8 2024
 
XR - Career
Rank    Player XR PA
1.   Arthur Jackson 1313.3 9656
2.   Harry Mayer 1199.4 7987
3.   Joan Cross 1143.5 8162
4.   Harold Lejeune 1093.8 6978
5.   Alejo Bocanegra 1020.6 7001
6.   Lenny Phillips 995.7 7512
7.   Freddy Lyons 880.7 7415
8.   Brooks Heidelberg 838.9 5779
9.   Pedro Cortez 658.6 5405
10.   David Burney 564.2 4601
 
Games - Single-Season
Rank    Player G Year
1.   Joe Smith 163 2009
  Frank Kershaw 163 2009
  Freddy Lyons 163 2009
  Joan Cross 163 2009
5.   21 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Arthur Jackson 2149 9656
2.   Freddy Lyons 1942 7415
3.   Harry Mayer 1899 7987
4.   Joan Cross 1853 8162
5.   Lenny Phillips 1789 7512
6.   Alejo Bocanegra 1633 7001
7.   Harold Lejeune 1587 6978
8.   Pedro Cortez 1441 5405
9.   Brooks Heidelberg 1349 5779
10.   David Burney 1207 4601
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Aaron Mak 696 2001
2.   Alejo Bocanegra 694 2019
3.   Alejo Bocanegra 688 2024
4.   Dixie Aultman 681 2014
5.   Francis Narcisse 680 2006
6.   Alejo Bocanegra 679 2023
7.   Ramon Dutra 678 2018
8.   Alejo Bocanegra 676 2021
9.   Joan Cross 675 2009
10.   Alejo Bocanegra 671 2022
 
At-Bats - Career
Rank    Player AB PA
1.   Arthur Jackson 8634 9656
2.   Joan Cross 7326 8162
3.   Harry Mayer 7163 7987
4.   Lenny Phillips 6864 7512
5.   Freddy Lyons 6690 7415
6.   Alejo Bocanegra 6553 7001
7.   Harold Lejeune 6500 6978
8.   Brooks Heidelberg 5160 5779
9.   Pedro Cortez 5010 5405
10.   David Burney 4189 4601
 
Runs - Single-Season
Rank    Player R Year
1.   Arthur Jackson 127 2017
2.   John Johnson 126 2011
3.   Harry Mayer 124 2001
  Aaron Mak 124 2001
  Brooks Heidelberg 124 2018
  Harold Lejeune 124 2021
  Alejo Bocanegra 124 2024
8.   Alejo Bocanegra 123 2021
9.   Lenny Phillips 122 2009
  Joe Smith 122 2009
 
Runs - Career
Rank    Player R PA
1.   Arthur Jackson 1386 9656
2.   Joan Cross 1105 8162
3.   Harry Mayer 1103 7987
4.   Harold Lejeune 1044 6978
5.   Alejo Bocanegra 1024 7001
6.   Freddy Lyons 934 7415
7.   Lenny Phillips 930 7512
8.   Brooks Heidelberg 818 5779
9.   Pedro Cortez 706 5405
10.   David Burney 595 4601
 
Hits - Single-Season
Rank    Player H Year
1.   Alejo Bocanegra 257 2022
2.   Joan Cross 255 2001
3.   Alejo Bocanegra 251 2024
4.   Joan Cross 241 2002
5.   Alejo Bocanegra 233 2019
6.   Alejo Bocanegra 232 2023
  Alejo Bocanegra 232 2021
8.   John Johnson 222 2011
  Tommy Lemus 222 2002
  Harold Lejeune 222 2024
 
Hits - Career
Rank    Player H PA
1.   Arthur Jackson 2441 9656
2.   Joan Cross 2246 8162
3.   Alejo Bocanegra 2142 7001
4.   Harry Mayer 2086 7987
5.   Harold Lejeune 1981 6978
6.   Lenny Phillips 1917 7512
7.   Freddy Lyons 1642 7415
8.   Brooks Heidelberg 1461 5779
  Pedro Cortez 1461 5405
10.   David Burney 1252 4601
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Harold Lejeune 403 2021
2.   John Johnson 398 2011
3.   Joe Smith 394 2009
4.   Joan Cross 384 2002
5.   John Johnson 381 2012
6.   Harold Lejeune 376 2024
7.   Alejo Bocanegra 369 2021
8.   Alejo Bocanegra 365 2023
  Alejo Bocanegra 365 2024
10.   Joan Cross 364 2001
 
Total Bases - Career
Rank    Player TB PA
1.   Arthur Jackson 3931 9656
2.   Harry Mayer 3587 7987
3.   Harold Lejeune 3444 6978
4.   Joan Cross 3363 8162
5.   Alejo Bocanegra 3165 7001
6.   Lenny Phillips 3122 7512
7.   Freddy Lyons 2836 7415
8.   Brooks Heidelberg 2446 5779
9.   Pedro Cortez 2109 5405
10.   David Burney 1720 4601
 
Singles - Single-Season
Rank    Player 1B Year
1.   Alejo Bocanegra 189 2022
2.   Joan Cross 188 2001
3.   Alejo Bocanegra 182 2024
4.   Tommy Lemus 172 2002
5.   Alejo Bocanegra 165 2019
6.   Alejo Bocanegra 161 2023
7.   Joan Cross 160 2002
8.   Aaron Mak 156 2001
  Jonathan Odom 156 2002
10.   David Burney 153 2024
  Alejo Bocanegra 153 2021
 
Singles - Career
Rank    Player 1B PA
1.   Arthur Jackson 1643 9656
2.   Joan Cross 1591 8162
3.   Alejo Bocanegra 1508 7001
4.   Lenny Phillips 1280 7512
5.   Harry Mayer 1267 7987
6.   Harold Lejeune 1260 6978
7.   Pedro Cortez 1068 5405
8.   Freddy Lyons 986 7415
9.   Brooks Heidelberg 960 5779
10.   David Burney 949 4601
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Russ Hopper 56 2023
2.   Harry Mayer 54 2010
3.   Karl Bauer 50 2020
  John Johnson 50 2012
  Joan Cross 50 2002
  Joan Cross 50 2007
7.   Alejo Bocanegra 48 2021
  Alejo Bocanegra 48 2022
  Alejo Bocanegra 48 2018
10.   Harry Mayer 46 2002
  Alejo Bocanegra 46 2019
  Alejo Bocanegra 46 2024
  Joan Cross 46 2001
 
Doubles - Career
Rank    Player 2B PA
1.   Harry Mayer 453 7987
2.   Alejo Bocanegra 424 7001
  Joan Cross 424 8162
4.   Arthur Jackson 423 9656
5.   Freddy Lyons 356 7415
6.   Lenny Phillips 344 7512
7.   Harold Lejeune 342 6978
8.   Pedro Cortez 248 5405
9.   Ramon Dutra 244 4364
10.   Brooks Heidelberg 242 5779
 
Triples - Single-Season
Rank    Player 3B Year
1.   Ramon Dutra 10 2018
2.   Karl Bauer 9 2019
  Pedro Cortez 9 2020
  Freddy Lyons 9 2017
  Victor Scott 9 2007
  Harry Mayer 9 2009
7.   Aaron Mak 8 2002
  Aaron Mak 8 2004
  Aaron Mak 8 2001
  Alejo Bocanegra 8 2023
  Brooks Heidelberg 8 2021
  Arthur Jackson 8 2014
  Freddy Lyons 8 2010
 
Triples - Career
Rank    Player 3B PA
1.   Freddy Lyons 62 7415
2.   Arthur Jackson 58 9656
3.   Harry Mayer 50 7987
4.   Pedro Cortez 35 5405
5.   Ramon Dutra 34 4364
  Brooks Heidelberg 34 5779
7.   Alejo Bocanegra 31 7001
8.   Duane Balthrop 30 2996
9.   Aaron Mak 25 1930
10.   David Burney 21 4601
  Darin Greear 21 3481
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Joe Smith 60 2009
2.   Harold Lejeune 54 2021
3.   Harold Lejeune 47 2022
4.   John Johnson 45 2011
  Jason Mooring 45 2002
6.   Bradley Olmos 42 2007
7.   Harold Lejeune 41 2025
8.   Harold Lejeune 39 2024
9.   Lenny Phillips 38 2008
10.   Joe Smith 37 2008
  Harold Lejeune 37 2023
  Brooks Heidelberg 37 2018
  Harry Mayer 37 2002
 
Homeruns - Career
Rank    Player HR PA
1.   Harold Lejeune 363 6978
2.   Arthur Jackson 317 9656
3.   Harry Mayer 316 7987
4.   Lenny Phillips 275 7512
5.   Freddy Lyons 238 7415
6.   Joan Cross 231 8162
7.   Brooks Heidelberg 225 5779
8.   Alejo Bocanegra 179 7001
9.   Joe Smith 167 3190
10.   John Johnson 126 2239
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Harold Lejeune 153 2024
2.   Joe Smith 149 2009
3.   Harold Lejeune 145 2021
4.   Harold Lejeune 142 2022
5.   John Johnson 139 2011
6.   Lenny Phillips 136 2008
7.   Harold Lejeune 133 2020
  Brooks Heidelberg 133 2018
9.   Harold Lejeune 132 2019
10.   Harold Lejeune 131 2023
 
RBIs - Career
Rank    Player RBI PA
1.   Harold Lejeune 1301 6978
2.   Arthur Jackson 1194 9656
3.   Harry Mayer 1187 7987
4.   Joan Cross 1068 8162
5.   Lenny Phillips 1019 7512
6.   Freddy Lyons 956 7415
7.   Alejo Bocanegra 921 7001
8.   Brooks Heidelberg 859 5779
9.   Pedro Cortez 703 5405
10.   Joe Smith 535 3190
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Aaron Mak 62 2001
2.   Thurman Baskin 36 2004
3.   Thurman Baskin 35 2005
4.   Manuel Palmatier 29 2001
5.   Aaron Mak 26 2002
6.   Aaron Mak 24 2004
7.   Alan Brunson 23 2006
8.   Phillip Perreira 21 2003
  Karl Bauer 21 2020
10.   Aaron Mak 20 2003
  Justin Norrell 20 2020
 
Stolen Bases - Career
Rank    Player SB PA
1.   Aaron Mak 134 1930
2.   Phillip Perreira 76 1316
3.   Brooks Heidelberg 72 5779
4.   Thurman Baskin 71 967
5.   Duane Balthrop 68 2996
6.   Darin Greear 63 3481
  Justin Norrell 63 2546
8.   Freddy Lyons 56 7415
9.   John Esteban 46 1561
10.   Harry Mayer 40 7987
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Francis Narcisse 21 2004
2.   John Esteban 18 2002
3.   John Esteban 16 2001
4.   Jonathan Odom 15 2001
  Michael Ruelas 15 2002
6.   Tommy Lemus 13 2002
  Aaron Mak 13 2001
  Aaron Mak 13 2004
9.   Jonathan Odom 12 2002
  Karl Bauer 12 2019
  Karl Bauer 12 2020
  Arthur Jackson 12 2012
 
Caught Stealing - Career
Rank    Player CS PA
1.   John Esteban 45 1561
2.   Aaron Mak 40 1930
3.   Freddy Lyons 35 7415
4.   Darin Greear 34 3481
5.   Harry Mayer 32 7987
6.   Arthur Jackson 30 9656
  Tommy Lemus 30 1928
8.   Kevin Copp 29 1930
9.   Mike Fullilove 28 2125
  Duane Balthrop 28 2996
 
Walks - Single-Season
Rank    Player BB Year
1.   Karl Bauer 107 2020
2.   Harry Mayer 90 2002
3.   Ramon Dutra 83 2019
4.   Karl Bauer 80 2019
5.   Brooks Heidelberg 78 2021
6.   Harry Mayer 76 2004
7.   Joe Smith 75 2009
  Brooks Heidelberg 75 2019
9.   Brooks Heidelberg 74 2017
10.   Joan Cross 68 2001
 
Walks - Career
Rank    Player BB PA
1.   Arthur Jackson 794 9656
2.   Harry Mayer 689 7987
3.   Joan Cross 634 8162
4.   Freddy Lyons 612 7415
5.   Brooks Heidelberg 554 5779
6.   Lenny Phillips 518 7512
7.   Harold Lejeune 395 6978
8.   Ramon Dutra 369 4364
9.   Alejo Bocanegra 355 7001
10.   David Burney 305 4601
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ralph Yen 182 2018
2.   Brooks Heidelberg 166 2020
  Lenny Phillips 166 2011
4.   Arthur Jackson 165 2016
5.   Tommy Lemus 160 2003
6.   Brooks Heidelberg 159 2022
  Brooks Heidelberg 159 2018
8.   Brooks Heidelberg 158 2017
9.   Brooks Heidelberg 154 2021
10.   Brooks Heidelberg 153 2019
 
Strikeouts - Career
Rank    Player K PA
1.   Arthur Jackson 1582 9656
2.   Lenny Phillips 1365 7512
3.   Brooks Heidelberg 1301 5779
4.   Harry Mayer 1299 7987
5.   Freddy Lyons 1092 7415
6.   Harold Lejeune 1085 6978
7.   Joan Cross 630 8162
8.   Darin Greear 592 3481
9.   David Burney 586 4601
10.   Alejo Bocanegra 538 7001