2015 Santa Cruz Sea Lions
Record: 89-73
Finish: 3rd in GL Dola Division Division
Runs Scored: 664
Runs Allowed: 625
Exp W-L: 85-77
 
Ballpark: Cross-Mayer Park
Attendance: 2,252,480
Manager: Clint Lawrence (clintl)

Statistics / Schedule

Minor League Records:
AAA: 59-79, 16th in the Gindin League
AA: 68-70, 10th in the Gindin League
A: 72-66, 7th in the Gindin League
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Ramon Dutra 28 158 661 81 173 38 5 10 57 2 0 38 86 .262 .302 .380 .682 77.3 14.8 8.6
2B  Arthur Jackson 29 160 651 104 196 38 7 32 97 1 0 36 145 .301 .343 .528 .871 109.1 25.9 11.8
LF *Armando Cimino 28 159 613 79 150 36 0 27 82 0 0 65 38 .245 .319 .436 .755 84.8 18.9 5.6
2B  Brooks Heidelberg 28 160 611 77 163 26 1 29 97 8 4 53 151 .267 .327 .455 .782 89.2 21.3 0.0
1B *Lenny Phillips 35 159 606 57 144 31 1 16 60 0 0 35 109 .238 .287 .371 .658 60.8 4.5 2.2
3B  Burt Grounds 29 159 593 62 149 31 2 18 73 1 0 42 141 .251 .305 .401 .706 70.0 15.2 4.6
RF  Freddy Lyons 32 160 571 55 129 30 4 13 60 3 1 46 96 .226 .287 .361 .648 58.8 8.6 6.1
C  Pedro Cortez 24 150 532 59 118 20 3 8 51 1 1 26 82 .222 .263 .316 .579 40.6 1.5 4.8
SS  Alejo Bocanegra 23 145 483 44 111 28 0 7 43 1 3 19 79 .230 .262 .331 .594 35.9 1.8 10.2
SS #Mark Peiffer 32 65 85 20 22 12 0 1 7 4 2 2 9 .259 .273 .435 .708 8.9 1.6 2.2
C  Haywood Johnson 32 33 67 7 15 4 0 2 6 0 0 3 12 .224 .254 .373 .627 6.2 0.6 0.7
LF  Manuel Duran 27 38 64 5 15 4 1 0 4 0 0 3 2 .234 .269 .328 .597 5.1 0.0 0.4
1B  William Mcnary 30 30 30 6 3 1 0 0 1 0 0 0 9 .100 .100 .133 .233 -0.8 0.0 0.1
RF  Stew Dailey 27 16 22 5 7 1 0 0 1 0 0 0 3 .318 .318 .364 .682 2.3 0.0 0.1
SS *James Watts 31 8 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.2
3B  Scott Dunneback 33 3 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500 1.3 0.3 0.0
  Team Totals 29.3 1603 5596 663 1396 300 24 164 640 21 11 368 963 .249 .299 .400 .699 649.3 114.9 57.6
  Rank among 18 GL teams 9 10 10 8 11 5 9 15 3 14 10 10 12 8 9 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Richard Kerry 27 18 10 .643 37 37 0 279.0 272 65 15 43 200 2.10 26.1
*Isiah Cooper 29 15 14 .517 36 36 0 272.0 255 93 17 38 188 3.08 18.7
 Albert Ocampo 27 14 15 .483 35 35 0 250.3 214 96 46 32 130 3.45 13.6
*Richard Morlan 24 13 9 .591 29 29 0 190.7 161 80 35 26 65 3.78 9.8
*Joseph Haddad 27 10 10 .500 25 25 0 135.3 153 80 15 39 89 5.32 1.3
 Louis Brown 31 3 8 .273 61 0 40 70.7 58 22 6 27 57 2.80 10.2
 Orlando Giglio 33 4 4 .500 49 0 3 67.7 58 32 3 22 40 4.26 3.7
 Donald Fenimore 33 3 0 1.000 58 0 1 56.7 45 20 9 6 26 3.18 5.0
*Joseph Mealey 27 2 0 1.000 39 0 0 53.3 51 28 7 11 37 4.73 1.6
*Alberto Medina 26 3 3 .500 30 0 0 41.7 60 35 12 23 22 7.56 0.0
*Frederic Weaver 30 3 0 1.000 22 0 0 40.7 34 10 7 13 16 2.21 3.9
 Danny Roberts 30 1 0 1.000 1 0 0 2.0 3 0 0 2 0 0.00 0.5
Team Totals 28.7 89 73 .549 422 162 44 1460.0 1364 561 172 282 870 3.46 94.4
Rank among 18 GL teams 8 8 9 8 10 8 16 7 3 10 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 30.3
P.Cortez 1349.0 150 150 833 45 8 0 .991 22.0
H.Johnson 111.0 12 13 74 3 0 0 1.000 18.2
Team Total 1460.0 162 163 907 48 8 0 .992 21.6
First Basemen Inn GS G PO A E DP .993 10.46
L.Phillips 1409.0 159 159 1522 104 12 137 .993 10.39
W.Mcnary 50.0 3 13 56 3 1 4 .983 10.62
S.Thurman 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1460.0 162 173 1580 107 13 141 .992 10.40
Second Basemen Inn GS G PO A E DP .980 5.18
A.Jackson 1406.0 157 158 271 503 16 108 .980 4.95
M.Peiffer 35.0 4 4 9 15 0 4 1.000 6.17
J.Watts 9.0 1 1 1 0 0 0 1.000 1.00
B.Heidelberg 4.0 0 2 0 0 0 0 .000 0.00
S.Dunneback 4.0 0 2 0 1 0 0 1.000 2.25
M.Duran 1.0 0 1 0 0 0 0 .000 0.00
A.Bocanegra 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1460.0 162 169 281 520 16 112 .980 4.94
Third Basemen Inn GS G PO A E DP .953 2.84
B.Grounds 1397.7 158 158 105 336 31 30 .934 2.84
H.Johnson 61.0 4 16 3 19 0 0 1.000 3.25
S.Dunneback 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1460.0 162 175 108 355 31 30 .937 2.85
Shortstops Inn GS G PO A E DP .967 4.56
A.Bocanegra 1254.3 144 144 188 431 21 81 .967 4.44
M.Peiffer 184.7 17 33 27 68 1 11 .990 4.63
J.Watts 12.0 0 6 0 8 0 0 1.000 6.00
A.Jackson 9.0 1 1 1 6 0 1 1.000 7.00
Team Total 1460.0 162 184 216 513 22 93 .971 4.49
Left Fielders Inn GS G PO A E DP .977 2.23
A.Cimino 1400.7 159 159 345 7 9 2 .975 2.26
M.Duran 57.3 3 18 16 0 2 0 .889 2.51
A.Stepney 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1460.0 162 178 362 7 11 2 .971 2.27
Center Fielders Inn GS G PO A E DP .985 2.88
R.Dutra 1422.0 158 158 479 5 3 3 .994 3.06
S.Dailey 38.0 4 5 8 0 1 0 .889 1.89
Team Total 1460.0 162 163 487 5 4 3 .992 3.03
Right Fielders Inn GS G PO A E DP .976 2.16
F.Lyons 1401.0 156 158 346 12 2 1 .994 2.30
M.Duran 46.0 5 7 12 0 0 0 1.000 2.35
S.Dailey 13.0 1 5 1 0 0 0 1.000 0.69
Team Total 1460.0 162 170 359 12 2 1 .995 2.29
Pitchers Inn GS G PO A E DP .961 1.79
R.Kerry 279.0 37 37 15 49 2 10 .970 2.06
I.Cooper 272.0 36 36 14 35 3 3 .942 1.62
A.Ocampo 250.3 35 35 15 43 2 1 .967 2.09
R.Morlan 190.7 29 29 11 26 1 1 .974 1.75
J.Haddad 135.3 25 25 6 18 0 0 1.000 1.60
L.Brown 70.7 0 61 4 8 1 1 .923 1.53
O.Giglio 67.7 0 49 4 12 2 1 .889 2.13
D.Fenimore 56.7 0 58 2 5 1 0 .875 1.11
J.Mealey 53.3 0 39 2 6 0 0 1.000 1.35
A.Medina 41.7 0 30 6 2 0 0 1.000 1.73
F.Weaver 40.7 0 22 3 5 0 0 1.000 1.77
D.Roberts 2.0 0 1 0 2 0 1 1.000 9.00
Team Total 1460.0 162 422 82 211 12 18 .961 1.81
Team Batting LeadersTeam Pitching Leaders
Batting Average Jackson .301
On-Base Pct Jackson .343
Slugging Pct Jackson .528
OPS Jackson .871
XR Jackson 109.1
Games Lyons, Jackson, Heidelberg 160
At-Bats Dutra 661
Runs Jackson 104
Hits Jackson 196
Total Bases Jackson 344
Singles Dutra 120
Doubles Dutra, Jackson 38
Triples Jackson 7
Homeruns Jackson 32
RBIs Heidelberg, Jackson 97
Stolen Bases Heidelberg 8
Caught Stealing Heidelberg 4
Walks Cimino 65
Strikeouts Heidelberg 151
ERA Kerry 2.10
Wins Kerry 18
Losses Ocampo 15
Winning Pct Kerry .643
Saves Brown 40
Games Pitched Brown 61
Games Started Kerry 37
Complete Games Kerry 10
Shutouts Kerry 4
Innings Pitched Kerry 279.0
Hits Allowed Kerry 272
Homeruns Allowed Ocampo 46
Strikeouts Kerry 200
Walks Allowed Kerry 43
Walks per 9IP Ocampo 1.2
Hits per 9IP Morlan 7.6
Strikeouts per 9IP Kerry 6.5
WHiP Morlan 0.98
OAVG Morlan .225
OOBP Ocampo .257
OSLG Kerry .336
OOPS Kerry .619
Team All-Stars
Arthur Jackson
Player Salaries
Brooks Heidelberg $ 7,700,000
Isiah Cooper $ 5,530,000
Arthur Jackson $ 3,400,000
Donald Fenimore $ 2,850,000
Lenny Phillips $ 2,800,001
Burt Grounds $ 1,700,000
Freddy Lyons $ 1,440,000
Louis Brown $ 1,370,000
Haywood Johnson $ 1,150,000
Frederic Weaver $ 900,000
Orlando Giglio $ 880,001
Joseph Haddad $ 850,000
William Mcnary $ 300,000
Mark Peiffer $ 300,000
Scott Thurman $ 150,000
Danny Roberts $ 120,000
Alejo Bocanegra $ 100,000
James Watts $ 100,000
Armando Cimino $ 100,000
Pedro Cortez $ 100,000
Stew Dailey $ 100,000
Scott Dunneback $ 100,000
Manuel Duran $ 100,000
Ramon Dutra $ 100,000
Richard Kerry $ 100,000
Jose Rodriquez $ 100,000
Richard Morlan $ 100,000
Timothy Bahena $ 100,000
Albert Ocampo $ 100,000
Richard Mcgriff $ 100,000
Joseph Mealey $ 100,000
Alberto Medina $ 100,000
Alan Stepney $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Cash Or Draft Picks Atlantic City Richard Morlan
Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks Hollywood Ramon Dutra
Cash Or Draft Picks
3/2 Traded Anthony Deakins New Orleans William Mcnary
3/2 Traded Samuel Medlock
Cash Or Draft Picks
Ayr Cash Or Draft Picks
3/2 Traded James Sitz
Cash Or Draft Picks
Richmond Cash Or Draft Picks
3/2 Released Wiley Cherry    
3/2 Released Cash Or Draft Picks