| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Santa Cruz Sea Lions | |||||||||||||||
| Record: 89-73 Finish: 2nd in GL Dola Division Division Runs Scored: 965 Runs Allowed: 928 Exp W-L: 84-78 Ballpark: The Surf Bowl Attendance: 2,405,067 Manager: Clint Lawrence (clintl)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Aaron Mak | 33 | 162 | 696 | 124 | 212 | 31 | 8 | 17 | 88 | 62 | 13 | 57 | 134 | .305 | .356 | .445 | .802 | 111.2 | 15.0 | 7.7 |
| C | Joan Cross | 26 | 162 | 669 | 117 | 255 | 46 | 0 | 21 | 115 | 3 | 1 | 68 | 68 | .381 | .438 | .544 | .982 | 136.5 | 25.3 | 11.0 |
| 3B | Manuel Palmatier | 30 | 158 | 640 | 115 | 205 | 40 | 0 | 16 | 93 | 29 | 10 | 55 | 110 | .320 | .376 | .458 | .834 | 108.2 | 15.8 | 5.6 |
| CF | Kevin Copp | 28 | 161 | 584 | 86 | 175 | 35 | 2 | 10 | 95 | 13 | 11 | 46 | 138 | .300 | .361 | .418 | .778 | 84.1 | 10.9 | 5.0 |
| SS | Harry Mayer | 27 | 149 | 575 | 124 | 217 | 37 | 5 | 30 | 111 | 6 | 8 | 61 | 92 | .377 | .437 | .616 | 1.053 | 132.5 | 20.9 | 5.3 |
| 2B | Jonathan Odom | 28 | 156 | 541 | 76 | 168 | 29 | 1 | 7 | 92 | 13 | 15 | 47 | 123 | .311 | .372 | .407 | .778 | 80.6 | 11.3 | 5.8 |
| 1B | #Tommy Lemus | 36 | 148 | 482 | 92 | 189 | 13 | 3 | 25 | 112 | 5 | 7 | 36 | 99 | .392 | .442 | .587 | 1.029 | 108.1 | 21.2 | 1.2 |
| RF | *John Esteban | 22 | 126 | 395 | 60 | 141 | 9 | 0 | 6 | 76 | 18 | 16 | 34 | 81 | .357 | .408 | .425 | .834 | 63.2 | 8.6 | 9.5 |
| 1B | *Mike Fullilove | 28 | 127 | 244 | 37 | 69 | 9 | 1 | 10 | 41 | 6 | 7 | 27 | 52 | .283 | .357 | .451 | .808 | 37.6 | 3.9 | 0.5 |
| LF | John Thomas | 27 | 63 | 145 | 27 | 44 | 8 | 2 | 3 | 15 | 6 | 6 | 12 | 32 | .303 | .363 | .448 | .811 | 20.4 | 1.6 | 1.8 |
| 2B | #Terry Stepney | 24 | 66 | 84 | 10 | 17 | 1 | 0 | 1 | 7 | 2 | 3 | 6 | 19 | .202 | .261 | .250 | .511 | 5.6 | 0.0 | 0.8 |
| P | Mark Smolen | 28 | 33 | 75 | 7 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 23 | .093 | .128 | .173 | .302 | 0.3 | 0.0 | 0.0 |
| P | *James Doi | 31 | 32 | 65 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 22 | .046 | .072 | .077 | .149 | -2.7 | 0.0 | 0.0 |
| P | *Donn Summerville | 24 | 30 | 62 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | .016 | .046 | .016 | .062 | -3.7 | 0.0 | 0.0 |
| C | Donald Byrd | 20 | 66 | 62 | 9 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 20 | .242 | .329 | .306 | .635 | 6.3 | 0.0 | 0.1 |
| P | Michael Arent | 33 | 32 | 54 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 23 | .037 | .133 | .056 | .189 | -1.7 | 0.0 | 0.0 |
| CF | *Robert Augustine | 23 | 63 | 52 | 6 | 16 | 2 | 2 | 2 | 12 | 1 | 0 | 6 | 7 | .308 | .379 | .538 | .918 | 9.6 | 2.4 | 0.4 |
| P | *David Mann | 29 | 15 | 30 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .200 | .200 | .267 | .467 | 1.5 | 0.0 | 0.0 |
| SS | William Whittingham | 26 | 16 | 26 | 6 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 6 | .231 | .259 | .538 | .798 | 3.9 | 0.4 | 0.4 |
| RF | *Orlando Jeffords | 27 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | .250 | .286 | .250 | .536 | 1.5 | 0.0 | 0.1 |
| 1B | *Chance Roberts | 26 | 12 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | .300 | .417 | .600 | 1.017 | 2.5 | 0.3 | 0.0 |
| P | Bobby Williamson | 30 | 68 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| P | James Murphy | 30 | 85 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Allan Cockrum | 29 | 72 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 | -0.2 | 0.0 | 0.0 |
| P | James Surrett | 27 | 75 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | *Dustin Birdsall | 25 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| 3B | Joshua So | 32 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.2 | 0.0 |
| P | Carl Smoak | 29 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | *Winfred Trent | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Richard Lamphere | 32 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| CF | Seth Allen | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 2B | Hans Henrickson | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
| Team Totals | 28.0 | 2256 | 5544 | 913 | 1759 | 272 | 24 | 153 | 888 | 165 | 99 | 479 | 1110 | .317 | .375 | .458 | .832 | 904.7 | 138.1 | 54.9 | |
| Rank among 18 GL teams | 16 | 8 | 6 | 16 | 18 | 12 | 8 | 8 | 12 | 18 | 3 | 2 | 3 | 5 | 4 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mark Smolen | 28 | 21 | 5 | .808 | 33 | 33 | 0 | 230.0 | 169 | 77 | 19 | 82 | 150 | 3.01 | 27.3 |
| *James Doi | 31 | 11 | 12 | .478 | 32 | 32 | 0 | 194.7 | 230 | 129 | 36 | 78 | 169 | 5.96 | 5.0 |
| *Donn Summerville | 24 | 9 | 8 | .529 | 30 | 30 | 0 | 188.7 | 203 | 108 | 32 | 68 | 128 | 5.15 | 8.9 |
| Michael Arent | 33 | 12 | 9 | .571 | 32 | 31 | 0 | 170.0 | 203 | 107 | 20 | 54 | 153 | 5.66 | 7.5 |
| *David Mann | 29 | 4 | 5 | .444 | 15 | 15 | 0 | 94.0 | 106 | 55 | 10 | 37 | 69 | 5.27 | 4.7 |
| James Murphy | 30 | 11 | 2 | .846 | 85 | 0 | 1 | 91.3 | 117 | 67 | 10 | 32 | 72 | 6.60 | 4.1 |
| James Surrett | 27 | 3 | 7 | .300 | 75 | 0 | 5 | 76.3 | 98 | 58 | 16 | 39 | 67 | 6.84 | 0.5 |
| Bobby Williamson | 30 | 4 | 0 | 1.000 | 68 | 0 | 4 | 76.0 | 77 | 38 | 8 | 35 | 34 | 4.50 | 7.2 |
| *Dustin Birdsall | 25 | 6 | 11 | .353 | 74 | 3 | 31 | 71.3 | 86 | 46 | 6 | 38 | 80 | 5.81 | 7.3 |
| Carl Smoak | 29 | 3 | 2 | .600 | 68 | 0 | 0 | 62.0 | 76 | 30 | 4 | 21 | 43 | 4.35 | 5.8 |
| *Allan Cockrum | 29 | 2 | 4 | .333 | 72 | 0 | 0 | 62.0 | 90 | 58 | 10 | 31 | 64 | 8.42 | 0.0 |
| Richard Lamphere | 32 | 0 | 0 | .000 | 11 | 0 | 0 | 9.3 | 8 | 4 | 1 | 2 | 14 | 3.87 | 0.9 |
| *Bradley Lafferty | 25 | 0 | 0 | .000 | 2 | 0 | 1 | 2.7 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.9 |
| *Thomas Llanos | 28 | 0 | 0 | .000 | 2 | 0 | 0 | 2.7 | 2 | 1 | 0 | 0 | 2 | 3.33 | 0.3 |
| Zackary Lockridge | 29 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 4.50 | 0.1 |
| Mark Hernandez | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 3 | 1 | 0 | 1 | 0 | 6.92 | 0.0 |
| Team Totals | 28.4 | 86 | 65 | .570 | 602 | 144 | 42 | 1334.3 | 1471 | 780 | 172 | 518 | 1049 | 5.26 | 80.5 |
| Rank among 18 GL teams | 7 | 2 | 7 | 3 | 17 | 2 | 12 | 6 | 4 | 17 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joan Cross |
| Harry Mayer |
| Mark Smolen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |