| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Rockville Punks | |||||||||||||||
| Record: 89-73 Finish: 2nd in VL Calzone Division Division Runs Scored: 672 Runs Allowed: 639 Exp W-L: 85-77 Ballpark: Desolation Row Attendance: 2,651,994 Manager: The David Reborn
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Ralph Willis | 25 | 159 | 595 | 106 | 183 | 35 | 5 | 19 | 94 | 56 | 24 | 80 | 104 | .308 | .386 | .479 | .865 | 110.7 | 17.3 | 6.7 |
| RF | #Richard Campanella | 34 | 155 | 528 | 96 | 139 | 30 | 2 | 12 | 40 | 67 | 31 | 116 | 78 | .263 | .400 | .396 | .796 | 96.2 | 13.9 | 6.2 |
| 1B | David Robles | 32 | 157 | 558 | 74 | 183 | 33 | 0 | 9 | 88 | 23 | 19 | 63 | 100 | .328 | .399 | .435 | .835 | 90.5 | 15.8 | 1.5 |
| C | Dee Jin | 30 | 151 | 517 | 60 | 140 | 20 | 1 | 9 | 70 | 7 | 2 | 62 | 111 | .271 | .368 | .366 | .733 | 74.5 | 7.5 | 6.3 |
| 3B | Lonny Judah | 31 | 160 | 536 | 50 | 130 | 21 | 1 | 17 | 81 | 9 | 22 | 45 | 88 | .243 | .306 | .381 | .686 | 56.8 | 5.0 | 4.2 |
| CF | *Ray Smitherman | 19 | 159 | 524 | 76 | 134 | 33 | 13 | 16 | 75 | 46 | 7 | 52 | 102 | .256 | .326 | .460 | .786 | 82.2 | 10.3 | 8.8 |
| SS | Clyde Montgomery | 32 | 158 | 464 | 40 | 102 | 24 | 10 | 0 | 33 | 34 | 19 | 45 | 88 | .220 | .290 | .315 | .605 | 43.7 | 0.0 | 9.9 |
| CF | *Charles Sweeney | 32 | 113 | 433 | 62 | 126 | 15 | 5 | 5 | 40 | 66 | 11 | 26 | 60 | .291 | .337 | .383 | .720 | 63.5 | 8.7 | 7.2 |
| 2B | Adolfo Whitted | 29 | 91 | 226 | 22 | 48 | 17 | 2 | 4 | 28 | 6 | 3 | 21 | 37 | .212 | .276 | .358 | .634 | 22.9 | 0.0 | 3.8 |
| C | Andrew Efird | 31 | 137 | 175 | 15 | 41 | 9 | 1 | 4 | 23 | 0 | 0 | 11 | 29 | .234 | .275 | .366 | .641 | 18.0 | 0.1 | 0.5 |
| CF | *Matthew Chen | 37 | 121 | 162 | 22 | 43 | 5 | 0 | 4 | 25 | 6 | 1 | 13 | 34 | .265 | .328 | .370 | .698 | 21.5 | 3.8 | 1.1 |
| 3B | Russell Nail | 25 | 110 | 114 | 13 | 25 | 7 | 0 | 4 | 17 | 0 | 0 | 7 | 20 | .219 | .262 | .386 | .648 | 10.6 | 0.0 | 0.8 |
| CF | *Manuel Wallis | 33 | 78 | 91 | 9 | 10 | 3 | 0 | 0 | 5 | 3 | 1 | 8 | 26 | .110 | .198 | .143 | .341 | 0.5 | 0.0 | 2.0 |
| C | Richard Omar | 25 | 45 | 85 | 3 | 18 | 6 | 0 | 1 | 11 | 0 | 1 | 5 | 13 | .212 | .274 | .318 | .591 | 7.3 | 0.0 | 0.8 |
| P | Danilo Jones | 30 | 26 | 68 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 20 | .132 | .157 | .162 | .319 | -0.3 | 0.0 | 0.0 |
| P | Fausto McCreight | 37 | 33 | 62 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 23 | .129 | .179 | .194 | .373 | 1.4 | 0.0 | 0.0 |
| P | *Jason McAllister | 35 | 33 | 61 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | .049 | .065 | .049 | .114 | -3.6 | 0.0 | 0.0 |
| P | *James Packard | 35 | 33 | 46 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | .022 | .098 | .022 | .120 | -1.6 | 0.0 | 0.0 |
| P | James Wright | 32 | 25 | 48 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | .104 | .167 | .125 | .292 | 0.5 | 0.0 | 0.0 |
| CF | Timothy Estrada | 28 | 16 | 28 | 1 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | .321 | .406 | .536 | .942 | 5.6 | 0.8 | 0.4 |
| SS | James Hurtt | 28 | 26 | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .105 | .100 | .105 | .205 | -0.6 | 0.0 | 0.3 |
| P | *Michael Nale | 31 | 12 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .077 | .143 | .077 | .220 | -0.3 | 0.0 | 0.0 |
| LF | *Daniel Perry | 28 | 14 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .182 | .308 | .182 | .490 | 0.5 | 0.0 | 0.0 |
| P | Ben Brandl | 28 | 69 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.2 | 0.0 | 0.0 |
| P | Leo Tucker | 25 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| CF | David Dang | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Kevin Solem | 22 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .333 | .600 | .333 | .933 | 1.0 | 0.2 | 0.0 |
| P | *Mark Moreno | 26 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Clifford Cherry | 33 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kyle Lazo | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| CF | Jack Long | 31 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Adam Chamberlain | 29 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Herman Knutsen | 25 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Reinaldo Saltsman | 20 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.2 | 2430 | 5405 | 672 | 1364 | 264 | 42 | 105 | 655 | 326 | 143 | 576 | 1025 | .252 | .328 | .375 | .703 | 698.6 | 83.6 | 60.5 | |
| Rank among 18 VL teams | 16 | 16 | 14 | 10 | 6 | 16 | 16 | 1 | 18 | 12 | 2 | 14 | 12 | 15 | 14 | 13 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Fausto McCreight | 37 | 11 | 11 | .500 | 33 | 33 | 0 | 207.0 | 187 | 83 | 14 | 68 | 149 | 3.61 | 15.7 |
| *Jason McAllister | 35 | 13 | 7 | .650 | 32 | 32 | 0 | 201.0 | 176 | 65 | 16 | 74 | 177 | 2.91 | 19.7 |
| Danilo Jones | 30 | 17 | 4 | .810 | 26 | 26 | 0 | 193.7 | 148 | 68 | 18 | 85 | 134 | 3.16 | 19.8 |
| *James Packard | 35 | 10 | 10 | .500 | 31 | 31 | 0 | 187.0 | 163 | 90 | 18 | 79 | 147 | 4.33 | 9.3 |
| James Wright | 32 | 12 | 7 | .632 | 25 | 25 | 0 | 161.0 | 130 | 53 | 7 | 63 | 122 | 2.96 | 16.2 |
| Ben Brandl | 28 | 3 | 2 | .600 | 69 | 0 | 0 | 92.3 | 94 | 43 | 7 | 29 | 50 | 4.19 | 6.5 |
| *Mark Moreno | 26 | 5 | 7 | .417 | 80 | 0 | 1 | 86.7 | 82 | 46 | 9 | 31 | 116 | 4.78 | 5.5 |
| Adam Chamberlain | 29 | 4 | 8 | .333 | 82 | 0 | 49 | 80.3 | 72 | 34 | 7 | 43 | 82 | 3.81 | 13.4 |
| Herman Knutsen | 25 | 3 | 9 | .250 | 84 | 0 | 2 | 71.3 | 75 | 43 | 10 | 20 | 61 | 5.43 | 3.1 |
| *Michael Nale | 31 | 4 | 2 | .667 | 12 | 9 | 0 | 46.0 | 44 | 21 | 6 | 20 | 58 | 4.11 | 2.9 |
| *Clifford Cherry | 33 | 0 | 2 | .000 | 34 | 0 | 0 | 36.3 | 40 | 15 | 4 | 14 | 54 | 3.72 | 2.7 |
| Leo Tucker | 25 | 3 | 2 | .600 | 5 | 5 | 0 | 31.7 | 31 | 11 | 0 | 8 | 19 | 3.12 | 3.0 |
| Kevin Solem | 22 | 3 | 0 | 1.000 | 24 | 0 | 0 | 30.7 | 31 | 18 | 4 | 10 | 24 | 5.28 | 1.8 |
| *Reinaldo Saltsman | 20 | 1 | 1 | .500 | 28 | 0 | 2 | 29.7 | 23 | 10 | 3 | 9 | 12 | 3.03 | 4.1 |
| Kyle Lazo | 25 | 0 | 1 | .000 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 2 | 4 | 3.00 | 0.4 |
| Team Totals | 28.9 | 89 | 73 | .549 | 566 | 162 | 54 | 1460.7 | 1300 | 602 | 123 | 555 | 1209 | 3.71 | 124.1 |
| Rank among 18 VL teams | 5 | 4 | 2 | 6 | 9 | 1 | 5 | 1 | 2 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Adam Chamberlain |
| Danilo Jones |
| Jason McAllister |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |