2009 Richmond Confederates
Record: 109-53
Finish: 1st in GL Prairie Division Division
Runs Scored: 936
Runs Allowed: 702
Exp W-L: 102-60
 
Ballpark: Robert E. Lee Memorial Battlefield
Attendance: 2,995,746
Manager: Chris Karluk (CubsFan915)

Statistics / Schedule

 
 
Postseason Results:
Lost Divisional Series 1-3 to Seminole Honkies
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS #Benjamin Dorrough 28 162 623 115 173 29 8 13 61 67 22 71 137 .278 .366 .413 .778 101.7 15.6 9.7
RF  Bradley Olmos 33 161 658 118 204 36 7 54 160 1 2 36 95 .310 .356 .632 .989 133.8 30.5 6.8
DH  Danny Leiser 29 162 625 118 163 26 1 41 121 4 3 74 118 .261 .338 .502 .840 107.5 17.1 6.5
1B  Jacinto Hudson 33 162 614 98 180 22 2 24 99 8 0 53 102 .293 .350 .453 .803 99.4 14.6 1.8
DH #Stefan Miller 31 160 622 99 203 47 4 22 101 1 0 41 128 .326 .371 .521 .892 106.2 20.2 7.9
1B  Tim Gerow 29 162 575 75 159 30 5 18 69 3 0 38 91 .277 .324 .440 .764 78.5 10.5 6.5
C #Martin Lawrence 35 145 530 80 172 38 0 14 77 17 5 39 94 .325 .373 .475 .848 86.9 16.8 7.7
CF *Grant Mickle 36 132 402 59 93 26 6 17 57 17 18 30 87 .231 .295 .453 .748 50.8 3.1 2.7
RF *Tommy Piggott 29 143 374 37 100 15 1 8 53 11 4 18 65 .267 .304 .377 .681 43.7 4.2 3.4
LF *Pat Gordon 29 72 267 60 76 20 3 15 50 3 1 38 31 .285 .372 .551 .923 52.8 11.5 1.1
C  Dee Jin 38 58 163 26 42 6 0 6 25 3 1 10 31 .258 .324 .405 .729 21.7 2.2 2.2
1B  Roger Adamski 30 60 137 20 45 8 1 3 15 9 3 13 34 .328 .384 .467 .851 24.1 3.7 0.1
2B  Peter Shaw 28 19 67 15 20 3 1 2 7 4 2 6 15 .299 .347 .463 .809 10.9 0.5 1.1
2B  Jesse Prewett 37 48 42 11 15 1 2 0 11 0 1 2 3 .357 .378 .476 .854 7.1 1.8 1.1
3B  Tom Dhamers 35 52 24 4 9 4 0 2 7 0 0 0 6 .375 .346 .792 1.138 6.2 0.7 0.5
LF #Randy Lester 27 5 7 1 4 0 1 1 3 0 0 0 2 .571 .500 1.286 1.786 3.6 0.8 0.0
  Team Totals 31.7 1703 5730 936 1658 311 42 240 916 148 62 469 1039 .289 .348 .484 .832 934.9 153.6 59.0
  Rank among 18 GL teams 4 2 2 8 2 2 2 7 11 13 17 2 4 1 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Eugene Goodwin 24 22 4 .846 34 34 0 232.0 193 79 13 92 168 3.06 21.9
 Bryan Leung 27 16 8 .667 34 34 0 227.0 236 112 35 75 111 4.44 12.3
 Dan Gammon 25 13 10 .565 33 33 0 225.3 230 123 42 60 93 4.91 9.8
 Keith Kaster 26 17 3 .850 35 35 0 224.7 165 74 25 32 135 2.96 21.1
 Juan Barboza 28 13 7 .650 84 0 6 119.3 92 36 8 59 101 2.72 14.9
 Matthew Sheriff 25 7 5 .583 19 19 0 99.7 125 69 18 37 96 6.23 1.4
*Clyde Tilly 27 4 6 .400 70 0 39 74.3 88 36 6 24 84 4.36 8.9
 Ryan Mansour 31 3 1 .750 63 0 10 70.0 61 22 2 25 58 2.83 10.2
 Joshua Trotter 28 7 1 .875 35 0 2 50.7 42 14 4 8 29 2.49 7.3
 Ronnie Gerst 37 1 2 .333 26 0 2 32.7 32 15 7 9 15 4.13 2.3
 Jesus Parker 35 1 1 .500 17 0 0 28.0 38 18 3 8 27 5.79 0.6
*William Broadhurst 38 2 1 .667 4 4 0 24.3 21 10 4 10 7 3.70 1.8
 Kevin Parks 37 1 0 1.000 11 0 3 18.0 18 7 2 9 2 3.50 1.8
*Shawn Teel 31 2 2 .500 14 0 0 13.7 21 17 1 10 11 11.20 0.0
 Charles Balderas 30 0 2 .000 2 2 0 9.7 13 11 2 6 2 10.25 0.0
Team Totals 29.9 109 53 .673 481 161 62 1449.3 1375 643 172 464 939 3.99 114.4
Rank among 18 GL teams 1 1 1 1 8 6 7 7 8 8 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.0
M.Lawrence 1136.3 125 144 774 53 4 1 .995 28.6
D.Jin 312.0 37 40 211 15 2 0 .991 29.6
R.Gillam 1.7 0 1 2 0 0 0 1.000 0.0
Team Total 1450.0 162 185 987 68 6 1 .994 28.8
First Basemen Inn GS G PO A E DP .993 10.37
J.Hudson 1410.3 162 162 1456 95 7 137 .996 9.90
R.Adamski 39.7 0 18 47 6 0 10 1.000 12.03
Team Total 1450.0 162 180 1503 101 7 147 .996 9.96
Second Basemen Inn GS G PO A E DP .981 5.21
S.Miller 1174.3 135 135 233 403 14 96 .978 4.87
P.Shaw 168.7 19 19 35 52 1 17 .989 4.64
J.Prewett 106.0 8 24 18 47 2 9 .970 5.52
D.Jin 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1450.0 162 179 286 503 17 122 .979 4.90
Third Basemen Inn GS G PO A E DP .951 2.79
T.Gerow 1402.0 162 162 98 328 27 31 .940 2.73
T.Dhamers 45.0 0 23 2 7 0 0 1.000 1.80
A.Mathieu 3.0 0 2 0 1 0 0 1.000 3.00
Team Total 1450.0 162 187 100 336 27 31 .942 2.71
Shortstops Inn GS G PO A E DP .968 4.64
B.Dorrough 1381.0 162 162 198 468 21 89 .969 4.34
T.Dhamers 58.7 0 28 3 17 0 3 1.000 3.07
J.Prewett 9.3 0 7 1 4 0 3 1.000 4.82
D.Jin 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1450.0 162 198 202 490 21 95 .971 4.30
Left Fielders Inn GS G PO A E DP .978 2.19
T.Piggott 787.3 90 94 195 3 3 0 .985 2.26
P.Gordon 278.2 32 32 65 1 2 0 .971 2.14
R.Lester 18.0 0 5 3 0 0 0 1.000 1.50
G.Mickle 12.0 0 7 1 1 0 0 1.000 1.50
Team Total 1095.5 122 138 264 5 5 0 .982 2.21
Center Fielders Inn GS G PO A E DP .986 2.96
D.Leiser 1023.3 115 115 344 4 2 2 .994 3.06
G.Mickle 406.7 46 48 136 2 0 0 1.000 3.05
D.Jin 20.0 1 3 4 0 0 0 1.000 1.80
Team Total 1450.0 162 166 484 6 2 2 .996 3.04
Right Fielders Inn GS G PO A E DP .976 2.23
B.Olmos 1417.0 161 161 381 6 4 0 .990 2.46
G.Mickle 16.0 1 3 2 0 0 0 1.000 1.13
T.Piggott 7.0 0 1 1 0 0 0 1.000 1.29
R.Adamski 5.0 0 1 2 0 0 0 1.000 3.60
D.Jin 4.0 0 1 1 0 0 0 1.000 2.25
J.Prewett 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1450.0 162 168 388 6 4 0 .990 2.45
Pitchers Inn GS G PO A E DP .956 1.70
E.Goodwin 232.0 34 34 14 34 1 3 .980 1.86
B.Leung 227.0 34 34 15 30 1 1 .978 1.78
D.Gammon 225.3 33 33 9 29 3 4 .927 1.52
K.Kaster 224.7 35 35 6 25 1 2 .969 1.24
J.Barboza 119.3 0 84 8 18 1 1 .963 1.96
M.Sheriff 99.7 19 19 6 9 0 2 1.000 1.35
C.Tilly 74.3 0 70 2 6 0 0 1.000 0.97
R.Mansour 70.0 0 63 3 15 0 5 1.000 2.31
J.Trotter 50.7 0 35 4 7 2 1 .846 1.95
R.Gerst 32.7 0 26 3 7 0 2 1.000 2.76
J.Parker 28.0 0 17 1 1 0 0 1.000 0.64
W.Broadhurst 24.3 4 4 2 6 1 1 .889 2.96
K.Parks 18.0 0 11 2 2 0 0 1.000 2.00
S.Teel 13.7 0 14 1 1 0 0 1.000 1.32
C.Balderas 9.7 2 2 0 4 0 1 1.000 3.73
Team Total 1449.3 161 481 76 194 10 23 .964 1.68
Team Batting LeadersTeam Pitching Leaders
Batting Average Miller .326
On-Base Pct Lawrence .373
Slugging Pct Olmos .632
OPS Olmos .989
XR Olmos 133.8
Games Hudson, Gerow, Dorrough, Leiser 162
At-Bats Olmos 658
Runs Olmos, Leiser 118
Hits Olmos 204
Total Bases Olmos 416
Singles Hudson 132
Doubles Miller 47
Triples Dorrough 8
Homeruns Olmos 54
RBIs Olmos 160
Stolen Bases Dorrough 67
Caught Stealing Dorrough 22
Walks Leiser 74
Strikeouts Dorrough 137
ERA Kaster 2.96
Wins Goodwin 22
Losses Gammon 10
Winning Pct Kaster .850
Saves Tilly 39
Games Pitched Barboza 84
Games Started Kaster 35
Complete Games Gammon 5
Shutouts Goodwin 3
Innings Pitched Goodwin 232.0
Hits Allowed Leung 236
Homeruns Allowed Gammon 42
Strikeouts Goodwin 168
Walks Allowed Goodwin 92
Walks per 9IP Kaster 1.3
Hits per 9IP Kaster 6.6
Strikeouts per 9IP Goodwin 6.5
WHiP Kaster 0.88
OAVG Kaster .199
OOBP Kaster .231
OSLG Goodwin .308
OOPS Goodwin .605
Team All-Stars
Keith Kaster
Danny Leiser
Bradley Olmos
Player Salaries
Bradley Olmos $ 5,750,000
Stefan Miller $ 4,250,000
Jacinto Hudson $ 3,750,000
Danny Leiser $ 3,650,000
Peter Shaw $ 3,630,000
Kevin Ben $ 3,240,000
Tim Gerow $ 3,020,000
Martin Lawrence $ 2,800,000
Joshua Trotter $ 2,360,000
Jesse Prewett $ 2,300,000
Grant Mickle $ 2,000,000
Kevin Parks $ 1,500,000
Jesus Parker $ 1,490,000
Bryan Leung $ 1,400,000
Alvin Mathieu $ 1,000,000
Ryan Mansour $ 1,000,000
Tommy Piggott $ 730,000
Ronnie Gerst $ 650,000
Robert Gillam $ 320,000
Dee Jin $ 270,000
Benny Cournoyer $ 200,000
Tom Dhamers $ 150,000
Juan Barboza $ 100,000
Benjamin Dorrough $ 100,000
Charles Balderas $ 100,000
Gary Choi $ 100,000
Clyde Tilly $ 100,000
Dan Gammon $ 100,000
Matthew Sheriff $ 100,000
Keith Kaster $ 100,000
Pat Gordon $ 100,000
Roger Adamski $ 100,000
Randy Lester $ 100,000
Ralph Pecora $ 100,000
Eugene Goodwin $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Cash Or Draft Picks
Justin Bouton
Philadelphia Cash Or Draft Picks
3/2 Traded Cash Or Draft Picks
Timothy Felipe
Portland Cash Or Draft Picks
4/9 Traded Danny Yoo
Deon Calderon
Montana Shawn Teel
4/9 Traded Cash Or Draft Picks Greenbelt William Broadhurst
6/18 Traded Shawn Teel Orono Joshua Trotter
7/23 Traded William Broadhurst Columbus Pat Gordon
Kevin Ben