2025 Queens Bees
Record: 82-80
Finish: 3rd in GL Prairie Division Division
Runs Scored: 867
Runs Allowed: 836
Exp W-L: 84-78
 
Ballpark: The Beehive
Attendance: 1,378,812
Manager: Richard Vardaro (Ramzavail)

Statistics / Schedule

Minor League Records:
AAA: 82-56, 2nd in the Gindin League
AA: 73-65, 6th in the Gindin League
A: 68-70, 13th in the Gindin League
 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  John Unrein 26 160 656 90 147 46 2 28 101 0 0 51 189 .224 .279 .428 .708 79.3 7.4 1.4
SS  David Miceli 23 158 598 86 158 49 1 15 81 0 0 67 128 .264 .344 .425 .769 83.2 14.5 8.8
1B *Galen Auld 27 158 599 81 167 42 2 19 111 1 0 59 95 .279 .344 .451 .795 87.2 16.5 0.0
2B *Enrique Pardo 27 141 506 72 150 31 1 5 69 7 4 43 33 .296 .358 .391 .749 70.6 13.5 6.5
RF  Solomon Davidson 31 134 482 89 124 37 4 21 90 0 2 65 21 .257 .346 .481 .827 80.6 14.8 5.1
3B  Danny Grahm 27 145 477 65 137 17 1 15 69 0 0 42 32 .287 .354 .421 .775 67.9 10.3 2.5
RF  Vincenzo Varga 34 122 389 73 88 15 4 13 58 1 5 81 53 .226 .363 .386 .748 59.1 9.0 3.1
CF #Ignacio Guerrero 26 118 409 64 120 18 4 6 40 5 8 16 56 .293 .323 .401 .724 49.6 6.2 4.7
RF *Eduardo Bueno 29 109 296 49 93 25 2 6 34 7 1 29 17 .314 .380 .473 .852 51.0 8.5 1.7
C  Douglas Schultz 37 83 290 30 66 9 0 0 31 1 0 18 66 .228 .281 .259 .540 18.3 0.0 3.0
C #Brian Rice 33 76 268 47 87 17 0 11 48 6 2 38 16 .325 .407 .511 .918 54.5 13.1 2.7
CF *John Brown 31 99 272 48 77 14 3 11 43 0 1 29 15 .283 .349 .478 .827 43.8 7.1 2.8
2B  Richard Lee 30 88 191 27 51 11 0 0 19 0 0 22 17 .267 .346 .325 .670 22.3 3.2 1.9
2B  Jeffery Fuquay 30 68 109 24 24 4 0 6 14 7 3 6 29 .220 .271 .422 .693 12.2 0.0 1.2
LF  Ronald Chester 35 20 64 7 11 1 0 1 10 0 0 9 16 .172 .270 .234 .505 4.4 0.0 0.5
RF #Mario Labastilla 27 26 52 8 15 1 0 1 5 0 1 2 6 .288 .327 .365 .693 5.6 0.9 0.3
C  Alberto Diaz 26 9 26 3 3 0 0 0 0 1 0 3 8 .115 .207 .115 .322 0.6 0.0 0.3
C #Tommie Martin 32 6 12 2 4 2 0 0 4 0 0 1 2 .333 .385 .500 .885 2.0 0.3 0.1
SS  Pedro Padilla 26 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0 0.0
  Team Totals 29.3 1722 5700 865 1522 339 24 158 827 36 27 581 799 .267 .338 .418 .756 791.8 125.2 46.5
  Rank among 18 GL teams 4 7 9 4 18 10 8 14 7 11 6 9 8 10 10 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Arthur Albers 24 14 11 .560 33 33 0 205.3 197 91 13 94 170 3.99 11.6
*Ken Lerma 37 10 11 .476 32 32 0 181.7 162 102 17 153 69 5.05 6.3
 Jose Fontanals 27 7 17 .292 34 28 0 167.3 177 104 21 76 60 5.59 3.0
 Derek Knouse 35 9 5 .643 37 15 2 142.7 132 61 19 49 72 3.85 9.0
 Jules Buker 30 5 11 .313 26 26 0 129.3 116 82 6 129 94 5.71 1.7
 Andre Ruiz 37 10 6 .625 23 23 0 126.3 109 70 11 97 110 4.99 5.0
 Tyree Calzada 30 8 5 .615 72 0 2 99.7 89 35 17 27 63 3.16 7.8
 Dominic Arriaga 37 1 2 .333 60 1 3 88.7 82 43 12 48 61 4.36 4.6
 Ray Nicola 26 7 4 .636 60 0 32 81.3 45 20 5 29 75 2.21 16.2
*William Rippey 34 3 0 1.000 40 0 1 62.3 71 33 11 15 29 4.76 2.8
*Adrian Viveros 27 3 3 .500 56 0 3 61.7 43 23 5 28 36 3.36 5.8
 Ronnie Longmire 29 2 5 .286 19 4 1 50.7 61 42 9 24 47 7.46 0.0
 Hanzaburou Akikazu 31 3 0 1.000 33 0 2 43.0 53 33 6 23 13 6.91 0.1
*Cirilo Olivarez 28 0 0 .000 6 0 1 11.7 15 6 2 6 9 4.63 0.4
Team Totals 30.9 82 80 .506 531 162 47 1451.6 1352 745 154 798 908 4.62 74.3
Rank among 18 GL teams 9 9 6 9 5 2 9 9 17 9 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.5
D.Schultz 690.0 78 82 476 32 7 2 .986 35.2
B.Rice 644.7 74 74 409 33 6 2 .987 26.8
A.Diaz 67.7 6 9 39 5 1 0 .978 26.7
T.Martin 29.8 6 6 19 1 0 0 1.000 33.3
Team Total 1432.2 164 171 943 71 14 4 .986 29.9
First Basemen Inn GS G PO A E DP .993 9.90
J.Unrein 1416.7 158 158 1404 82 8 148 .995 9.44
G.Auld 35.0 4 4 36 2 1 5 .974 9.77
Team Total 1451.7 162 162 1440 84 9 153 .994 9.45
Second Basemen Inn GS G PO A E DP .980 5.07
E.Pardo 987.7 113 118 200 359 15 90 .974 5.09
R.Lee 282.3 30 41 47 94 4 17 .972 4.49
J.Fuquay 178.0 19 30 35 67 3 20 .971 5.16
J.Brown 3.7 0 2 0 1 0 0 1.000 2.46
Team Total 1451.7 162 191 282 521 22 127 .973 4.98
Third Basemen Inn GS G PO A E DP .953 2.59
D.Grahm 1215.2 144 145 96 223 21 21 .938 2.36
R.Lee 198.7 15 44 19 41 3 2 .952 2.72
E.Pardo 25.0 2 8 3 9 0 1 1.000 4.32
P.Padilla 9.0 1 1 3 1 0 0 1.000 4.00
S.Davidson 4.2 0 1 0 0 0 0 .000 0.00
E.Bueno 3.0 0 1 0 0 0 0 .000 0.00
J.Fuquay 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1456.1 162 201 121 275 24 24 .943 2.45
Shortstops Inn GS G PO A E DP .963 4.48
D.Miceli 1374.3 155 155 219 439 20 101 .971 4.31
E.Pardo 67.7 7 8 18 25 1 8 .977 5.72
J.Fuquay 7.7 0 1 0 1 0 0 1.000 1.17
P.Padilla 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1451.7 162 165 237 465 21 109 .971 4.35
Left Fielders Inn GS G PO A E DP .979 2.27
V.Varga 890.0 101 104 226 4 8 2 .966 2.33
E.Bueno 335.0 39 42 77 1 7 0 .918 2.10
R.Chester 158.5 20 20 36 1 0 0 1.000 2.10
J.Brown 62.0 6 10 16 0 0 0 1.000 2.32
S.Davidson 5.9 0 2 2 1 0 0 1.000 4.58
M.Labastilla 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1452.4 166 179 358 7 15 2 .961 2.26
Center Fielders Inn GS G PO A E DP .984 3.02
I.Guerrero 856.7 98 110 300 6 2 1 .994 3.21
J.Brown 574.7 64 78 180 3 6 1 .968 2.87
S.Davidson 7.9 0 4 5 0 0 0 1.000 5.70
M.Labastilla 4.0 0 2 2 0 0 0 1.000 4.50
J.Fuquay 3.0 0 1 4 0 0 0 1.000 12.00
E.Bueno 2.0 0 1 1 0 0 0 1.000 4.50
G.Auld 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.2 162 197 492 9 8 2 .984 3.11
Right Fielders Inn GS G PO A E DP .983 2.35
S.Davidson 1120.5 128 128 321 11 2 3 .994 2.67
E.Bueno 221.3 23 29 56 4 1 1 .984 2.44
M.Labastilla 68.0 8 10 18 1 0 0 1.000 2.51
V.Varga 24.0 2 5 7 0 0 0 1.000 2.63
I.Guerrero 10.0 1 2 2 0 0 0 1.000 1.80
J.Brown 10.0 1 2 1 0 0 0 1.000 0.90
J.Fuquay 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.8 163 177 405 16 3 4 .993 2.60
Pitchers Inn GS G PO A E DP .960 1.81
A.Albers 205.3 33 33 13 30 0 3 1.000 1.88
K.Lerma 181.7 32 32 6 27 3 2 .917 1.63
J.Fontanals 167.3 28 34 8 24 1 2 .970 1.72
D.Knouse 142.7 15 37 9 17 0 2 1.000 1.64
J.Buker 129.3 26 26 6 21 1 0 .964 1.88
A.Ruiz 126.3 23 23 4 8 0 1 1.000 0.85
T.Calzada 99.7 0 72 5 15 2 5 .909 1.81
D.Arriaga 88.7 1 60 0 17 3 1 .850 1.73
R.Nicola 81.3 0 60 1 14 0 1 1.000 1.66
W.Rippey 62.3 0 40 1 14 2 0 .882 2.17
A.Viveros 61.7 0 56 2 15 0 1 1.000 2.48
R.Longmire 50.7 4 19 1 8 0 0 1.000 1.60
H.Akikazu 43.0 0 33 1 10 0 2 1.000 2.30
C.Olivarez 11.7 0 6 0 1 1 0 .500 0.77
Team Total 1451.6 162 531 57 221 13 20 .955 1.72
Team Batting LeadersTeam Pitching Leaders
Batting Average Pardo .296
On-Base Pct Pardo .358
Slugging Pct Davidson .481
OPS Davidson .827
XR Auld 87.2
Games Unrein 160
At-Bats Unrein 656
Runs Unrein 90
Hits Auld 167
Total Bases Unrein 281
Singles Pardo 113
Doubles Miceli 49
Triples Davidson, Guerrero, Varga 4
Homeruns Unrein 28
RBIs Auld 111
Stolen Bases Bueno, Fuquay, Pardo 7
Caught Stealing Guerrero 8
Walks Varga 81
Strikeouts Unrein 189
ERA Albers 3.99
Wins Albers 14
Losses Fontanals 17
Winning Pct Ruiz .625
Saves Nicola 32
Games Pitched Calzada 72
Games Started Albers 33
Complete Games Albers, Fontanals, Knouse 1
Shutouts Albers, Fontanals, Knouse 1
Innings Pitched Albers 205.3
Hits Allowed Albers 197
Homeruns Allowed Fontanals 21
Strikeouts Albers 170
Walks Allowed Lerma 153
Walks per 9IP Fontanals 4.1
Hits per 9IP Lerma 8.0
Strikeouts per 9IP Albers 7.5
WHiP Albers 1.42
OAVG Lerma .240
OOBP Albers .330
OSLG Albers .384
OOPS Albers .714
Team All-Stars
Ray Nicola
Player Salaries
Brian Rice $ 9,000,000
Solomon Davidson $ 7,500,000
Vincenzo Varga $ 5,330,000
Jeffery Fuquay $ 2,720,000
Andre Ruiz $ 1,810,000
Tyree Calzada $ 1,520,000
Douglas Schultz $ 520,000
John Brown $ 500,000
Ken Lerma $ 370,000
Dominic Arriaga $ 160,000
Derek Knouse $ 130,000
Jose Fontanals $ 100,000
Alberto Diaz $ 100,000
Danny Grahm $ 100,000
Eduardo Bueno $ 100,000
Galen Auld $ 100,000
Arthur Albers $ 100,000
Jules Buker $ 100,000
Ignacio Guerrero $ 100,000
Hanzaburou Akikazu $ 100,000
Richard Lee $ 100,000
Adrian Viveros $ 100,000
Ronnie Longmire $ 100,000
David Miceli $ 100,000
Ray Nicola $ 100,000
Cirilo Olivarez $ 100,000
Pedro Padilla $ 100,000
Enrique Pardo $ 100,000
William Rippey $ 100,000
John Unrein $ 100,000
Mario Labastilla $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Cash Or Draft Picks Portland John Unrein
Jeffery Fuquay
Cash Or Draft Picks
3/2 Released Cash Or Draft Picks    
4/9 Traded James Coutee
George Mahurin
Wisconsin Danny Grahm
4/30 Traded Tommie Martin
Michael Boer
Ronald Chester
Arizona Brian Rice
Solomon Davidson
4/30 Traded Lazaro Zubiaga
Dennis Zurita
David Tadasu
Arizona Vincenzo Varga