Poughkeepsie Paladins
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Poughkeepsie Paladins 5.4 162 5651 879 1538 313 59 184 575 1062 .272 .339 .446 .785
2002 Poughkeepsie Paladins 6.1 162 5710 991 1648 299 70 204 663 1001 .289 .363 .473 .835
2003 Poughkeepsie Paladins 5.2 162 5487 838 1403 301 32 211 573 926 .256 .326 .438 .764
2004 Poughkeepsie Paladins 5.8 162 5782 935 1679 283 42 186 598 1045 .290 .357 .450 .807
2005 Poughkeepsie Paladins 5.0 162 5643 809 1473 287 33 192 511 846 .261 .322 .426 .748
2006 Poughkeepsie Paladins 4.6 162 5594 753 1414 314 26 191 432 875 .253 .306 .421 .727
2007 Poughkeepsie Paladins 4.7 162 5529 760 1364 317 32 138 506 915 .247 .310 .390 .700
2008 Poughkeepsie Paladins 4.8 162 5623 771 1468 362 23 131 485 752 .261 .320 .404 .723
2009 Poughkeepsie Paladins 3.9 162 5601 637 1358 293 17 121 465 841 .242 .301 .366 .666
2010 Poughkeepsie Paladins 5.0 162 5708 810 1526 317 26 156 463 844 .267 .322 .414 .736
2011 Poughkeepsie Paladins 3.9 162 5544 635 1355 230 23 150 412 828 .244 .297 .375 .672
2012 Poughkeepsie Paladins 4.5 162 5680 733 1483 269 22 165 406 841 .261 .310 .403 .714
2013 Poughkeepsie Paladins 4.6 162 5626 742 1432 250 30 183 394 798 .255 .303 .407 .711
2014 Poughkeepsie Paladins 4.4 162 5584 709 1390 317 17 204 418 790 .249 .301 .421 .723
2015 Poughkeepsie Paladins 4.5 162 5537 736 1347 277 18 206 438 825 .243 .299 .411 .710
2016 Poughkeepsie Paladins 5.0 162 5640 805 1511 312 26 194 508 680 .268 .328 .436 .764
2017 Poughkeepsie Paladins 4.2 162 5678 681 1477 289 13 125 399 743 .260 .309 .382 .690
2018 Poughkeepsie Paladins 4.3 162 5667 703 1493 289 21 149 378 808 .263 .310 .401 .710
2019 Poughkeepsie Paladins 4.9 162 5748 790 1532 280 33 144 496 879 .267 .325 .402 .727
2020 Poughkeepsie Paladins 4.9 162 5793 801 1611 300 32 144 442 823 .278 .329 .416 .745
2021 Poughkeepsie Paladins 4.9 162 5796 794 1612 315 29 121 391 813 .278 .324 .405 .729
2022 Poughkeepsie Paladins 4.9 162 5725 801 1554 289 25 167 422 698 .271 .321 .418 .740
2023 Poughkeepsie Paladins 4.7 162 5610 760 1477 275 23 169 405 857 .263 .313 .411 .724
2024 Poughkeepsie Paladins 4.8 162 5666 783 1495 303 29 147 432 756 .264 .316 .405 .721
2025 Poughkeepsie Paladins 4.2 162 5649 686 1412 280 22 142 353 726 .250 .294 .383 .677
25 Year Team Totals 4.8 4050 141271 19342 37052 7361 723 4124 11565 20972 .262 .318 .412 .730
Seasonal Average 4.8 162 5651 774 1482 294 29 165 463 839 .262 .318 .412 .730
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryant Adair 1 2001-2001 34 42 3 9 2 0 0 3 0 1 5 11 .214 .298 .262 .560
Clarence Aguiar 1 2001-2001 71 4 0 1 1 0 0 0 0 0 1 1 .250 .500 .500 1.000
Richard Albano 3 2023-2025 117 270 30 64 11 2 1 37 13 4 20 50 .237 .286 .296 .582
Mohammed Amann 1 2013-2013 161 620 82 172 37 8 29 88 6 4 46 104 .277 .326 .410 .736
Tanner Amey 7 2005-2011 693 1983 265 479 115 0 39 202 5 2 208 251 .242 .312 .319 .631
John Angus 3 2007-2009 363 1324 178 327 70 7 17 116 65 14 115 193 .247 .307 .323 .630
Ernie Arana 2 2010-2011 159 559 75 142 43 8 8 75 2 1 42 101 .254 .303 .374 .677
Chris Araujo 3 2005-2007 391 1308 205 331 78 19 23 151 50 26 113 197 .253 .320 .359 .679
Rodney Arevalo 1 2023-2023 75 82 17 21 7 1 0 9 3 0 3 17 .256 .330 .366 .696
Joseph Armes 2 2009-2012 7 11 2 3 0 0 1 4 0 0 0 1 .273 .250 .364 .614
William Atchley 3 2020-2022 96 132 16 22 9 0 0 6 6 1 9 27 .167 .241 .235 .476
Ferdinand Avant 12 2013-2024 1726 6079 751 1677 314 16 153 716 130 45 404 849 .276 .322 .358 .680
Emery Backes 3 2003-2005 109 212 27 50 8 1 8 31 4 3 23 43 .236 .315 .321 .636
Edward Ballard 1 2014-2014 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lindsey Barnaby 2 2010-2011 212 625 100 151 43 7 16 86 24 13 62 80 .242 .309 .358 .667
Nestor Barragan 1 2025-2025 148 546 81 122 26 0 28 75 2 1 46 85 .223 .282 .322 .604
Steven Bernier 1 2009-2009 135 477 52 134 28 2 13 56 2 4 36 80 .281 .342 .375 .717
David Berthold 2 2024-2025 161 513 51 113 19 0 5 45 3 0 46 95 .220 .283 .267 .550
Ronald Bjorklund 7 2003-2009 982 3451 482 849 170 34 125 482 91 82 289 414 .246 .303 .351 .654
Albert Blevins 1 2001-2001 30 62 3 8 3 0 0 4 1 0 4 19 .129 .270 .177 .448
Earl Bloomer 3 2022-2024 285 902 115 216 49 0 35 117 0 1 62 140 .239 .287 .333 .620
Gregory Booth 6 2020-2025 409 1216 143 298 75 9 3 127 27 11 58 225 .245 .290 .324 .614
Patrick Bork 3 2004-2006 243 747 99 181 50 2 25 108 7 7 57 143 .242 .301 .348 .649
Mark Breckenridge 4 2018-2021 205 355 44 87 11 2 3 34 12 8 17 97 .245 .284 .296 .580
Norman Brown 1 2010-2010 11 21 4 4 1 0 0 3 0 0 3 4 .190 .292 .238 .530
Donald Byrd 2 2003-2004 30 62 7 17 2 0 2 17 1 0 2 8 .274 .292 .339 .631
Thomas Callicoat 1 2022-2022 54 170 37 49 8 0 6 19 9 3 18 11 .288 .353 .371 .723
Anatolio Calzada 11 2014-2024 1729 6986 974 1977 343 35 143 844 376 59 441 711 .283 .327 .363 .690
Jeff Canfield 2 2016-2018 19 40 2 8 1 0 0 3 0 1 4 10 .200 .289 .225 .514
Heriberto Cardenas 4 2015-2018 136 310 29 79 7 0 2 29 0 2 23 54 .255 .304 .284 .588
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Castleberry 2 2024-2025 179 498 55 118 26 3 6 47 23 11 15 96 .237 .259 .313 .572
Benny Castro 5 2011-2015 392 1020 151 238 47 6 32 98 68 14 54 213 .233 .271 .323 .594
Barry Chunn 1 2001-2001 65 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
Timothy Ciotti 2 2006-2007 312 1121 165 292 81 10 46 172 20 20 97 228 .260 .318 .392 .709
Lincoln Cobbins 1 2018-2018 146 563 77 158 30 3 30 88 3 1 31 130 .281 .316 .398 .713
Zachary Covarrubias 1 2023-2023 157 599 86 167 29 2 28 106 19 2 32 129 .279 .312 .381 .693
Robert Demmer 1 2001-2001 9 8 4 3 0 0 1 6 0 0 0 1 .375 .444 .500 .944
Kenneth Deskins 2 2001-2002 228 592 81 161 50 6 12 113 13 2 73 126 .272 .353 .397 .750
John Dewall 3 2001-2003 473 1753 329 419 83 28 112 350 109 53 258 248 .239 .333 .382 .716
Francisco Diaz 5 2016-2020 567 1995 232 537 99 11 31 226 70 33 123 330 .269 .310 .345 .656
Samuel Dipietro 8 2011-2019 888 3315 442 787 249 0 170 555 15 8 223 236 .237 .283 .364 .646
Albert Dishman 1 2010-2010 60 188 17 46 14 1 0 24 1 0 18 50 .245 .308 .330 .637
Lee Durkee 2 2003-2004 133 341 37 88 17 1 8 32 4 3 25 49 .258 .314 .337 .651
Tracey Eddie 7 2006-2014 718 2325 277 569 101 5 43 238 20 4 139 436 .245 .294 .311 .605
Christopher Escarcega 3 2007-2009 258 506 58 127 35 4 16 87 6 2 54 62 .251 .326 .368 .694
Steven Fassanella 1 2022-2022 40 119 22 29 9 0 2 12 1 2 7 24 .244 .286 .336 .622
Arthur Fernald 2 2008-2009 302 1157 107 294 60 10 2 132 2 3 91 84 .254 .306 .325 .631
Simon Fernandez 1 2020-2020 152 524 61 112 23 0 15 66 7 3 43 132 .214 .272 .286 .558
James Filler 2 2024-2025 11 25 2 6 0 0 1 2 0 0 1 8 .240 .269 .280 .549
Lou Firkins 2 2016-2017 305 1167 125 327 70 1 13 148 14 5 70 77 .280 .319 .353 .672
Garret Flynn 1 2001-2001 30 58 2 5 1 0 0 2 0 0 4 24 .086 .260 .103 .364
Terry Forest 1 2002-2002 119 469 78 154 14 3 20 94 12 2 44 106 .328 .381 .414 .794
Craig Forrest 3 2013-2015 50 61 21 12 2 0 0 9 9 1 6 15 .197 .310 .230 .539
Jerome Fricke 6 2017-2022 641 2205 250 603 128 16 21 229 50 36 96 431 .273 .309 .356 .664
Mike Fullilove 2 2008-2009 171 582 73 152 24 0 19 81 3 1 60 126 .261 .328 .335 .663
Jorge Geraci 3 2008-2010 234 454 59 117 29 1 6 55 1 4 33 61 .258 .310 .339 .649
Robert Gillam 3 2005-2007 171 284 31 70 13 1 4 48 1 1 24 48 .246 .307 .313 .621
Freddy Gomez 1 2023-2023 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Laurence Gonsalves 14 2011-2024 2223 8337 1264 2248 429 16 468 1409 91 33 904 1185 .270 .338 .381 .719
Robert Gouge 1 2012-2012 48 109 17 33 8 1 0 8 6 3 12 24 .303 .377 .394 .772
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Paul Gurganus 1 2006-2006 160 564 85 151 33 1 19 61 12 5 62 50 .268 .337 .363 .701
Zachariah Gurley 1 2008-2008 7 3 1 3 1 0 0 1 0 0 1 0 1.000 .800 1.333 2.133
Richard Hall 2 2015-2016 283 1042 111 241 55 8 37 125 28 19 60 234 .231 .272 .335 .607
Arthur Harland 1 2001-2001 43 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Herbert Hasan 8 2011-2018 1075 3694 519 870 201 43 82 411 218 116 321 470 .236 .303 .335 .638
Joseph Hattaway 2 2001-2002 105 211 43 51 11 2 12 26 13 4 24 33 .242 .316 .370 .686
Robert Hattaway 3 2021-2023 444 1606 223 448 62 9 38 187 72 12 115 249 .279 .325 .352 .678
Ben Hayashi 3 2020-2022 456 1774 246 513 116 10 37 236 31 31 71 209 .289 .317 .387 .704
David Hernandez 1 2007-2007 76 169 14 31 5 0 0 11 1 0 16 26 .183 .266 .213 .479
Felipe Hernandez 3 2023-2025 326 1127 121 287 65 1 33 154 2 2 62 156 .255 .291 .343 .634
Ronald Hinrichs 4 2001-2004 403 1207 184 355 78 4 10 140 46 20 105 222 .294 .355 .374 .729
Raymond Horowitz 3 2003-2005 393 1451 223 336 96 5 63 240 22 16 152 285 .232 .303 .348 .651
Walker Hurdle 2 2011-2012 12 10 0 3 0 1 0 4 0 0 0 0 .300 .300 .500 .800
Daniel Hysell 1 2001-2001 18 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
Clemente Isaacson 4 2001-2004 255 609 100 158 39 10 13 92 34 19 68 139 .259 .336 .378 .713
Robert Iser 3 2006-2008 316 923 125 188 56 3 21 120 45 19 93 94 .204 .277 .294 .570
Stephen Jackson 1 2010-2010 5 8 1 4 0 0 0 1 0 0 3 1 .500 .636 .500 1.136
Michael Jansson 8 2007-2016 632 1626 186 380 52 2 43 193 3 2 111 107 .234 .286 .295 .580
Michael Johnson 1 2002-2002 15 26 2 2 1 0 0 0 3 0 3 6 .077 .172 .115 .288
Thomas Jones 1 2006-2006 98 260 34 59 13 0 10 37 10 6 20 40 .227 .292 .315 .607
Jose Kearney 5 2001-2005 725 2578 403 719 132 28 77 380 36 36 272 474 .279 .355 .382 .737
Ronald Kendig 3 2005-2007 141 273 49 73 16 1 13 38 14 1 27 43 .267 .332 .381 .713
Donald Ketcham 1 2004-2004 41 144 31 47 3 1 1 13 6 2 8 25 .326 .374 .368 .742
Willis Kirkland 3 2014-2016 457 1626 234 379 109 3 83 240 29 15 217 89 .233 .321 .355 .676
Fred Lamy 1 2015-2015 31 57 3 7 3 0 0 3 1 0 4 7 .123 .180 .175 .356
Phillip Lara 1 2010-2010 139 435 71 122 14 0 18 67 2 0 48 80 .280 .347 .354 .701
Joe Lyons 1 2001-2001 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Ronald Mardis 2 2007-2008 254 610 86 149 41 2 23 98 11 2 65 111 .244 .313 .356 .669
Cary Marino 1 2003-2003 132 438 53 124 25 2 13 63 5 5 46 49 .283 .365 .379 .744
John Mar 4 2006-2009 323 789 89 191 49 2 9 84 1 3 54 142 .242 .290 .321 .611
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Marlow 2 2024-2025 301 1031 142 247 68 4 40 140 5 2 86 106 .240 .297 .352 .649
Bruce Martin 2 2019-2020 194 380 43 77 23 2 10 52 1 1 33 60 .203 .264 .300 .564
Charles McCoy 2 2024-2025 165 311 36 65 14 3 4 34 9 3 13 103 .209 .248 .286 .534
Victor Mcmullen 1 2018-2018 5 18 1 7 1 0 0 1 0 0 1 0 .389 .421 .444 .865
Wesley McVay 4 2001-2004 608 2195 365 614 169 25 46 312 141 97 277 427 .280 .363 .400 .764
Jose Mercado 3 2023-2025 120 246 31 61 19 2 3 30 6 2 13 67 .248 .294 .354 .648
Juan Mijares 5 2021-2025 230 602 72 141 21 5 17 80 4 1 29 92 .234 .266 .314 .580
Ira Miller 1 2001-2001 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Mims 1 2001-2001 14 29 5 6 3 1 0 2 1 1 3 4 .207 .281 .379 .661
Philip Nance 2 2024-2025 44 44 18 10 1 1 2 8 4 0 7 12 .227 .333 .341 .674
Ronald Nickell 2 2001-2002 284 996 209 334 67 16 39 189 72 25 139 173 .335 .413 .474 .887
Clyde Niebuhr 1 2008-2008 139 444 63 131 17 0 2 47 1 1 60 48 .295 .376 .338 .714
Kenneth Odoms 1 2012-2012 122 359 54 89 22 0 20 46 8 1 10 83 .248 .270 .365 .634
Santiago Oliva 2 2013-2015 29 65 7 15 2 0 2 7 0 0 5 13 .231 .286 .292 .578
Justin Paris 2 2003-2004 82 178 41 46 10 4 5 29 12 3 30 35 .258 .363 .388 .751
Manuel Pearson 7 2001-2012 927 3287 579 972 168 34 143 503 236 53 305 566 .296 .356 .411 .767
Sidney Pedigo 3 2011-2013 337 1033 113 261 45 7 7 104 49 26 65 223 .253 .301 .317 .618
William Pettyjohn 5 2001-2005 789 2964 409 858 93 5 93 417 22 11 354 233 .289 .363 .356 .718
Ahmed Piercy 9 2014-2025 738 2006 258 538 80 7 7 183 112 18 76 316 .268 .299 .319 .617
Tyrell Pina 8 2014-2021 1132 4086 607 1061 145 24 90 468 274 47 556 372 .260 .346 .329 .675
James Pinckney 1 2001-2001 34 66 5 5 1 0 1 2 2 1 5 21 .076 .184 .106 .290
Edwin Pittard 3 2023-2025 56 115 10 26 4 0 1 12 0 0 11 39 .226 .294 .270 .563
Jesse Prewett 1 2001-2001 86 179 25 40 7 4 4 19 4 8 16 34 .223 .291 .330 .621
Marcos Rainbolt 4 2009-2012 406 833 93 214 44 1 18 119 8 2 52 174 .257 .306 .334 .640
Rocco Randazzo 1 2025-2025 157 588 72 152 31 0 32 92 3 3 33 57 .259 .297 .366 .663
Francis Renz 2 2010-2011 215 770 101 209 46 5 17 96 38 6 61 113 .271 .323 .366 .689
Welcome Rorie 2 2011-2012 200 534 55 126 17 6 14 45 25 20 33 97 .236 .279 .316 .596
Patrick Roth 2 2010-2011 232 797 93 209 46 4 1 58 39 10 53 59 .262 .309 .331 .640
Jeffrey Rue 1 2001-2001 30 48 3 3 2 0 0 5 0 0 1 10 .063 .246 .104 .350
Thomas Salzman 2 2021-2022 98 194 37 43 14 4 3 18 10 3 12 32 .222 .271 .351 .621
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robert Sather 4 2022-2025 621 2295 361 623 132 21 82 319 97 43 220 324 .271 .333 .383 .716
Matt Schenck 3 2001-2003 438 1771 285 504 92 17 91 305 112 49 93 351 .285 .318 .407 .725
Gale Schneider 5 2003-2007 701 2667 386 658 119 8 125 424 9 5 228 608 .247 .305 .344 .649
Douglas Schultz 3 2020-2022 457 1759 193 509 72 1 29 205 6 3 128 251 .289 .336 .348 .684
Eric Sedgwick 1 2020-2020 143 526 76 150 38 6 7 74 33 6 51 74 .285 .347 .394 .741
Mitchel Sherman 2 2019-2020 45 72 7 18 6 0 0 6 0 0 5 17 .250 .299 .333 .632
James Sherrer 1 2001-2001 76 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
George Sherron 3 2008-2010 320 1045 107 261 66 1 20 122 2 1 91 218 .250 .314 .334 .648
Richard Sholes 2 2001-2003 116 179 22 49 7 0 4 22 0 0 18 14 .274 .347 .335 .682
Max Shotwell 2 2016-2017 130 347 45 91 8 0 8 28 7 3 11 25 .262 .284 .308 .593
Micheal Snyder 2 2021-2022 42 65 8 14 3 1 0 3 1 1 8 18 .215 .301 .292 .594
Rolando Solis 1 2021-2021 39 36 17 12 5 2 0 2 0 0 0 5 .333 .333 .583 .917
Paul Sommers 1 2001-2001 45 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Timothy Stoller 3 2004-2006 438 1587 197 431 86 0 40 208 9 11 107 246 .272 .316 .351 .667
Joseph Stuck 1 2001-2001 18 2 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Bill Tammaro 1 2025-2025 158 646 83 178 31 6 13 84 31 5 27 47 .276 .301 .362 .664
James Tate 7 2010-2019 1097 4367 550 1280 165 5 119 544 91 37 293 613 .293 .335 .360 .696
Travis Teets 2 2008-2009 211 439 67 115 35 1 10 49 9 7 34 73 .262 .314 .369 .683
Scott Thurman 1 2010-2010 71 183 25 51 6 0 7 31 0 0 11 47 .279 .330 .350 .680
Jeffery Toy 3 2007-2009 422 1417 214 380 116 5 52 231 26 17 123 198 .268 .323 .394 .716
Delbert Tran 7 2012-2018 705 2312 288 614 96 15 53 261 7 9 99 319 .266 .300 .343 .643
Milton Turner 1 2001-2001 30 50 3 6 0 0 0 1 1 0 3 19 .120 .267 .120 .387
Richard Turner 2 2024-2025 235 921 101 252 40 8 13 104 34 4 39 47 .274 .310 .349 .658
Raul Tyus 1 2001-2001 56 8 1 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347
John Updegraff 1 2022-2022 52 143 21 27 6 1 1 18 7 3 12 21 .189 .253 .252 .505
James Valdez 3 2004-2008 33 95 12 24 6 1 2 4 4 2 0 12 .253 .260 .358 .618
Pedro Valenza 2 2024-2025 174 531 72 149 35 4 8 62 6 10 45 39 .281 .335 .377 .712
Numbers Vanwormer 3 2011-2014 88 293 34 73 18 1 2 26 2 2 18 57 .249 .292 .324 .616
Mitchell Vautau 1 2019-2019 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bill Vogler 4 2017-2020 221 587 80 157 26 0 27 106 2 0 54 43 .267 .336 .358 .694
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Randy Walker 4 2010-2013 630 2379 319 664 136 1 64 300 17 7 241 429 .279 .344 .364 .708
Bobby Watson 3 2003-2005 130 333 51 82 18 4 10 44 5 1 28 69 .246 .309 .354 .663
Gregg Whatley 2 2001-2002 318 1212 181 353 66 7 36 179 9 1 112 223 .291 .353 .387 .740
Louis Whitehouse 2 2022-2023 284 1030 118 298 39 4 20 138 14 6 86 150 .289 .343 .354 .698
Matthew Whitlatch 2 2011-2012 239 652 65 187 29 0 4 59 4 1 42 90 .287 .333 .337 .670
Michael Williams 3 2003-2005 208 620 91 160 29 3 15 69 48 18 76 97 .258 .345 .339 .684
Dennis Willoughby 1 2001-2001 52 29 1 4 1 0 0 1 0 0 1 11 .138 .219 .172 .391
Gavin Xie 1 2001-2001 3 8 0 1 1 0 0 1 1 0 0 3 .125 .125 .250 .375
Stefan Yates 1 2019-2019 158 548 74 131 29 6 9 58 23 2 45 180 .239 .297 .330 .627
Ralph Yen 1 2023-2023 88 202 31 49 7 0 6 22 0 0 23 61 .243 .319 .307 .626
Cesar Younger 2 2001-2002 18 19 2 5 0 0 0 5 1 0 1 4 .263 .286 .263 .549
Joshua Young 5 2010-2014 744 2800 359 584 136 7 171 458 30 12 137 342 .209 .244 .323 .567

162 Players