2023 Poughkeepsie Paladins
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 75 87 38 .463 760 802 1477 1483 117 130 4,751,559
Home 41 40 20 .506 378 426 741 777 70 54 2,111,454
Away 34 47 18 .420 382 376 736 706 47 76 2,640,105
Pre-All Star Break
Post-All Star Break
Extra Innings 5 6 1 .455 45 52 107 127 9 3 298,950
1-Run Games 20 25 11 .444 189 194 403 416 29 35 1,348,242
Blowout Games (5+ Runs) 25 26 2 .490 312 323 521 511 39 39 1,487,690
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 13 6 .480 119 137 228 225 16 23 753,602
May 10 16 6 .385 119 155 218 270 22 23 755,278
June 16 10 9 .615 135 118 252 221 21 16 721,529
July 11 10 5 .524 103 75 210 154 17 22 712,287
August 6 20 3 .231 91 149 202 270 14 15 727,331
September/October 20 18 9 .526 193 168 367 343 27 31 1,081,532
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 13 7 .519 119 100 231 207 16 18 677,981
Monday 13 14 4 .481 156 147 285 261 26 26 653,520
Tuesday 12 15 7 .444 112 161 227 278 20 15 663,872
Wednesday
Thursday 14 13 7 .519 115 113 245 225 14 21 920,422
Friday 14 13 9 .519 129 124 248 260 19 21 920,770
Saturday 8 19 4 .296 129 157 241 252 22 29 914,994
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 2 4 1 .333 24 27 45 58 4 2 131,738
AWN 7 11 4 .389 80 110 162 204 9 18 621,389
BAR 4 2 3 .667 34 33 52 50 5 3 159,594
BOS 4 2 1 .667 34 22 52 56 7 14 130,724
CAP 1 5 0 .167 25 32 55 47 3 3 217,627
CHA 9 9 5 .500 91 85 157 149 16 16 597,549
COL 5 1 3 .833 39 27 59 53 7 5 129,451
GRE 2 4 1 .333 20 33 46 62 3 1 136,147
GRN 0 6 0 .000 17 48 41 69 3 4 209,089
HON 15 3 3 .833 137 63 213 136 13 15 313,738
IND 3 3 1 .500 33 28 67 55 3 8 205,890
KEN 3 3 2 .500 21 27 52 43 2 4 178,003
LOS 2 4 1 .333 29 35 61 65 9 10 219,860
MIL 1 5 1 .167 9 39 39 65 2 0 216,721
NRL 2 4 1 .333 27 29 51 61 3 4 134,807
PHI 8 10 6 .444 74 88 177 162 15 9 563,426
UTI 7 11 5 .389 66 76 148 148 13 14 585,806
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2023 CHA L 1-5 0-1
04-03-2023 CHA L 6-12 0-2
04-04-2023 CHA W 6-5 1-2
04-06-2023 @ PHI L 3-5 1-3
04-07-2023 @ PHI L 2-3 1-4
04-08-2023 @ PHI L 0-5 1-5
04-09-2023 AWN W 9-0 2-5
04-10-2023 AWN L 2-7 2-6
04-11-2023 AWN L 1-14 2-7
04-13-2023 UTI W 7-4 3-7
04-14-2023 UTI W 6-5 4-7
04-15-2023 UTI L 2-9 4-8
04-16-2023 @ HON W 9-4 5-8
04-17-2023 @ HON W 4-0 6-8
04-18-2023 @ HON W 13-6 7-8
04-20-2023 HON W 2-1 8-8
04-21-2023 HON W 16-8 9-8
04-22-2023 HON W 7-5 10-8
04-23-2023 @ UTI L 0-4 10-9
04-24-2023 @ UTI L 4-8 10-10
04-25-2023 @ UTI L 1-4 10-11
04-27-2023 @ AWN W 5-4 11-11
04-28-2023 @ AWN L 7-8 11-12
04-29-2023 @ AWN L 3-9 11-13
04-30-2023 PHI W 3-2 12-13
05-01-2023 PHI L 3-9 12-14
05-02-2023 PHI L 2-4 12-15
05-04-2023 @ CHA L 0-11 12-16
05-05-2023 @ CHA W 12-4 13-16
05-06-2023 @ CHA L 6-7 13-17
05-07-2023 LOS L 4-8 13-18
05-08-2023 LOS L 4-8 13-19
05-09-2023 LOS W 3-2 14-19
05-11-2023 @ BAR W 8-7 15-19
05-12-2023 @ BAR L 5-9 15-20
05-13-2023 @ BAR W 6-3 16-20
05-14-2023 GRE L 4-9 16-21
05-15-2023 GRE W 4-3 17-21
05-16-2023 GRE L 1-10 17-22
05-18-2023 @ LOS L 4-5 17-23
05-19-2023 @ LOS W 5-2 18-23
05-20-2023 @ LOS L 9-10 18-24
05-21-2023 BAR L 1-8 18-25
05-22-2023 BAR W 8-3 19-25
05-23-2023 BAR W 6-3 20-25
05-25-2023 @ GRE W 6-4 21-25
05-26-2023 @ GRE L 0-1 21-26
05-27-2023 @ GRE L 5-6 21-27
05-28-2023 @ NRL W 8-7 22-27
05-29-2023 @ NRL L 1-7 22-28
05-30-2023 @ NRL L 4-5 22-29
06-01-2023 KEN W 6-2 23-29
06-02-2023 KEN L 3-9 23-30
06-03-2023 KEN L 4-7 23-31
06-04-2023 @ COL W 4-1 24-31
06-05-2023 @ COL W 15-7 25-31
06-06-2023 @ COL L 5-8 25-32
06-08-2023 NRL W 11-2 26-32
06-09-2023 NRL L 2-5 26-33
06-10-2023 NRL L 1-3 26-34
06-11-2023 @ KEN W 6-4 27-34
06-12-2023 @ KEN W 2-0 28-34
06-13-2023 @ KEN L 0-5 28-35
06-15-2023 COL W 5-4 29-35
06-16-2023 COL W 6-5 30-35
06-17-2023 COL W 4-2 31-35
06-18-2023 CHA W 16-1 32-35
06-19-2023 CHA L 3-6 32-36
06-20-2023 CHA W 6-5 33-36
06-22-2023 @ PHI W 3-1 34-36
06-23-2023 @ PHI W 6-5 35-36
06-24-2023 @ PHI W 7-5 36-36
06-25-2023 AWN W 8-3 37-36
06-26-2023 AWN L 8-10 37-37
06-27-2023 AWN L 1-15 37-38
06-29-2023 UTI L 1-2 37-39
06-30-2023 UTI W 2-1 38-39
07-01-2023 UTI W 6-3 39-39
07-02-2023 @ HON L 1-2 39-40
07-03-2023 @ HON W 7-2 40-40
07-04-2023 @ HON W 5-0 41-40
 
 
Date   Opp Dec Score W-L
07-06-2023 @ CHA L 4-10 41-41
07-07-2023 @ CHA W 5-3 42-41
07-08-2023 @ CHA L 3-4 42-42
07-16-2023 PHI L 2-6 42-43
07-17-2023 PHI W 8-1 43-43
07-18-2023 PHI W 4-2 44-43
07-20-2023 @ UTI L 4-6 44-44
07-21-2023 @ UTI L 2-3 44-45
07-22-2023 @ UTI L 2-4 44-46
07-23-2023 @ AWN W 5-2 45-46
07-24-2023 @ AWN W 6-2 46-46
07-25-2023 @ AWN L 6-7 46-47
07-27-2023 HON W 8-1 47-47
07-28-2023 HON W 4-3 48-47
07-29-2023 HON W 13-3 49-47
07-30-2023 @ CAP L 5-6 49-48
07-31-2023 @ CAP L 3-5 49-49
08-01-2023 @ CAP L 4-5 49-50
08-03-2023 MIL L 1-4 49-51
08-04-2023 MIL W 5-3 50-51
08-05-2023 MIL L 0-17 50-52
08-06-2023 @ ARZ L 0-1 50-53
08-07-2023 @ ARZ W 6-4 51-53
08-08-2023 @ ARZ L 7-8 51-54
08-10-2023 CAP W 8-7 52-54
08-11-2023 CAP L 1-3 52-55
08-12-2023 CAP L 4-6 52-56
08-13-2023 @ MIL L 1-5 52-57
08-14-2023 @ MIL L 2-7 52-58
08-15-2023 @ MIL L 0-3 52-59
08-17-2023 ARZ L 0-3 52-60
08-18-2023 ARZ W 6-5 53-60
08-19-2023 ARZ L 5-6 53-61
08-20-2023 GRN L 2-3 53-62
08-21-2023 GRN L 4-7 53-63
08-22-2023 GRN L 1-15 53-64
08-24-2023 @ BOS L 2-3 53-65
08-25-2023 @ BOS W 12-4 54-65
08-26-2023 @ BOS L 3-5 54-66
08-27-2023 IND W 5-2 55-66
08-28-2023 IND L 4-5 55-67
08-29-2023 IND L 4-9 55-68
08-31-2023 @ GRN L 4-9 55-69
09-01-2023 @ GRN L 4-11 55-70
09-02-2023 @ GRN L 2-3 55-71
09-03-2023 BOS W 4-3 56-71
09-04-2023 BOS W 8-4 57-71
09-05-2023 BOS W 5-3 58-71
09-07-2023 @ IND W 6-0 59-71
09-08-2023 @ IND L 3-7 59-72
09-09-2023 @ IND W 11-5 60-72
09-10-2023 CHA W 6-3 61-72
09-11-2023 CHA W 10-3 62-72
09-12-2023 CHA W 3-1 63-72
09-14-2023 @ PHI W 8-2 64-72
09-15-2023 @ PHI L 0-2 64-73
09-16-2023 @ PHI L 7-11 64-74
09-17-2023 AWN L 3-4 64-75
09-18-2023 AWN W 3-2 65-75
09-19-2023 AWN W 3-1 66-75
09-21-2023 UTI L 3-5 66-76
09-22-2023 UTI L 4-7 66-77
09-23-2023 UTI L 2-8 66-78
09-24-2023 @ HON W 8-1 67-78
09-25-2023 @ HON W 15-5 68-78
09-26-2023 @ HON W 7-5 69-78
09-28-2023 @ CHA L 1-2 69-79
09-29-2023 @ CHA W 3-0 70-79
09-30-2023 @ CHA L 0-3 70-80
10-01-2023 PHI W 3-2 71-80
10-02-2023 PHI L 13-15 71-81
10-03-2023 PHI L 0-8 71-82
10-05-2023 @ UTI W 3-1 72-82
10-06-2023 @ UTI W 6-1 73-82
10-07-2023 @ UTI W 11-1 74-82
10-08-2023 HON L 1-4 74-83
10-09-2023 HON L 3-5 74-84
10-10-2023 HON W 14-8 75-84
10-12-2023 @ AWN L 2-8 75-85
10-13-2023 @ AWN L 2-7 75-86
10-14-2023 @ AWN L 6-7 75-87