2015 Poughkeepsie Paladins
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 81 81 51 .500 736 743 1347 1438 117 114 3,994,321
Home 43 38 26 .531 362 388 644 744 57 61 1,573,469
Away 38 43 25 .469 374 355 703 694 60 53 2,420,852
Pre-All Star Break
Post-All Star Break
Extra Innings 7 7 2 .500 70 70 140 141 16 11 396,189
1-Run Games 30 25 23 .545 229 224 453 495 41 31 1,358,676
Blowout Games (5+ Runs) 20 19 3 .513 218 207 357 350 28 24 894,577
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 13 9 .480 109 125 195 225 25 21 606,830
May 14 12 6 .538 130 112 222 206 18 15 690,086
June 14 12 9 .538 125 115 237 238 14 20 701,383
July 7 14 6 .333 99 115 182 212 19 12 536,695
August 13 13 8 .500 111 120 197 243 16 24 674,873
September/October 21 17 13 .553 162 156 314 314 25 22 784,454
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 12 10 .556 114 108 211 223 15 20 821,126
Monday 16 11 9 .593 133 109 248 215 20 21 805,782
Tuesday 9 18 5 .333 141 149 255 268 26 17 802,070
Wednesday
Thursday 14 13 8 .519 112 126 206 250 16 14 526,783
Friday 13 14 10 .481 112 130 215 250 22 27 521,342
Saturday 14 13 9 .519 124 121 212 232 18 15 517,218
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 1 5 1 .167 14 34 49 56 3 2 184,832
AWN 11 7 7 .611 100 62 169 156 4 13 394,107
BOS 4 2 4 .667 28 18 45 36 3 3 117,286
CAP 1 5 0 .167 23 37 51 61 7 10 195,200
COL 3 3 2 .500 27 29 46 55 4 4 201,486
ESS 6 0 3 1.000 43 18 65 48 3 4 140,248
GRE 1 5 1 .167 16 43 33 75 6 1 153,760
GRN 2 4 2 .333 26 31 50 63 5 4 199,180
HON 8 10 7 .444 69 72 134 144 14 13 297,081
IND 3 3 1 .500 19 20 39 46 2 8 111,019
KEN 4 2 1 .667 37 18 62 34 2 2 138,825
MIL 3 3 2 .500 36 32 56 62 7 6 141,180
MON 4 2 1 .667 37 24 59 50 7 3 111,938
NRL 2 4 1 .333 20 43 45 75 5 6 184,846
PHI 10 8 6 .556 81 73 146 152 13 5 386,068
TRN 11 7 7 .611 100 93 166 176 17 14 476,109
UTI 7 11 5 .389 60 96 132 149 15 16 561,156
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2015 @ AWN W 4-1 1-0
04-03-2015 @ AWN L 5-6 1-1
04-04-2015 @ AWN L 7-8 1-2
04-06-2015 PHI L 2-5 1-3
04-07-2015 PHI W 2-1 2-3
04-08-2015 PHI W 4-3 3-3
04-09-2015 @ UTI L 2-4 3-4
04-10-2015 @ UTI W 5-4 4-4
04-11-2015 @ UTI L 1-4 4-5
04-13-2015 HON W 8-0 5-5
04-14-2015 HON W 3-2 6-5
04-15-2015 HON L 2-7 6-6
04-16-2015 @ TRN W 9-4 7-6
04-17-2015 @ TRN W 8-7 8-6
04-18-2015 @ TRN L 5-9 8-7
04-20-2015 TRN L 1-8 8-8
04-21-2015 TRN L 10-12 8-9
04-22-2015 TRN W 6-4 9-9
04-23-2015 @ HON W 5-2 10-9
04-24-2015 @ HON W 3-2 11-9
04-25-2015 @ HON L 3-4 11-10
04-27-2015 UTI L 2-12 11-11
04-28-2015 UTI L 5-7 11-12
04-29-2015 UTI L 3-7 11-13
04-30-2015 @ PHI W 4-2 12-13
05-01-2015 @ PHI W 10-3 13-13
05-02-2015 @ PHI L 1-6 13-14
05-04-2015 AWN W 6-1 14-14
05-05-2015 AWN L 4-5 14-15
05-06-2015 AWN W 12-3 15-15
05-07-2015 @ BOS W 6-3 16-15
05-08-2015 @ BOS W 6-1 17-15
05-09-2015 @ BOS L 5-6 17-16
05-11-2015 NRL L 1-6 17-17
05-12-2015 NRL L 1-14 17-18
05-13-2015 NRL W 6-4 18-18
05-14-2015 @ KEN L 0-5 18-19
05-15-2015 @ KEN W 3-2 19-19
05-16-2015 @ KEN L 3-4 19-20
05-18-2015 BOS W 4-2 20-20
05-19-2015 BOS W 2-0 21-20
05-20-2015 BOS L 5-6 21-21
05-21-2015 @ NRL L 2-5 21-22
05-22-2015 @ NRL L 2-8 21-23
05-23-2015 @ NRL W 8-6 22-23
05-25-2015 KEN W 9-0 23-23
05-26-2015 KEN W 13-4 24-23
05-27-2015 KEN W 9-3 25-23
05-28-2015 @ CAP L 4-6 25-24
05-29-2015 @ CAP W 3-2 26-24
05-30-2015 @ CAP L 5-7 26-25
06-01-2015 ARZ W 6-4 27-25
06-02-2015 ARZ L 0-7 27-26
06-03-2015 ARZ L 3-7 27-27
06-04-2015 @ ESS W 7-2 28-27
06-05-2015 @ ESS W 6-2 29-27
06-06-2015 @ ESS W 10-0 30-27
06-08-2015 CAP L 3-10 30-28
06-09-2015 CAP L 3-4 30-29
06-10-2015 CAP L 5-8 30-30
06-11-2015 @ ARZ L 2-10 30-31
06-12-2015 @ ARZ L 2-4 30-32
06-13-2015 @ ARZ L 1-2 30-33
06-15-2015 ESS W 5-4 31-33
06-16-2015 ESS W 8-6 32-33
06-17-2015 ESS W 7-4 33-33
06-18-2015 @ AWN W 2-0 34-33
06-19-2015 @ AWN W 7-1 35-33
06-20-2015 @ AWN W 15-7 36-33
06-22-2015 PHI L 2-6 36-34
06-23-2015 PHI W 11-3 37-34
06-24-2015 PHI L 2-4 37-35
06-25-2015 @ UTI W 3-1 38-35
06-26-2015 @ UTI W 4-3 39-35
06-27-2015 @ UTI L 0-5 39-36
06-29-2015 HON W 7-6 40-36
06-30-2015 HON L 4-5 40-37
07-01-2015 HON L 6-8 40-38
07-02-2015 @ TRN W 3-2 41-38
07-03-2015 @ TRN L 4-5 41-39
07-04-2015 @ TRN W 9-5 42-39
 
 
Date   Opp Dec Score W-L
07-06-2015 AWN L 3-7 42-40
07-07-2015 AWN W 7-4 43-40
07-08-2015 AWN L 2-4 43-41
07-16-2015 @ PHI L 5-6 43-42
07-17-2015 @ PHI W 7-6 44-42
07-18-2015 @ PHI L 6-7 44-43
07-20-2015 @ HON L 0-4 44-44
07-21-2015 @ HON L 3-5 44-45
07-22-2015 @ HON L 1-3 44-46
07-23-2015 UTI W 7-6 45-46
07-24-2015 UTI L 5-9 45-47
07-25-2015 UTI L 8-11 45-48
07-27-2015 TRN L 3-4 45-49
07-28-2015 TRN W 2-1 46-49
07-29-2015 TRN W 7-5 47-49
07-30-2015 @ GRN L 6-7 47-50
07-31-2015 @ GRN L 5-6 47-51
08-01-2015 @ GRN L 5-6 47-52
08-03-2015 IND L 3-7 47-53
08-04-2015 IND W 5-4 48-53
08-05-2015 IND W 2-1 49-53
08-06-2015 @ COL L 3-5 49-54
08-07-2015 @ COL L 1-4 49-55
08-08-2015 @ COL L 6-8 49-56
08-10-2015 GRN W 5-2 50-56
08-11-2015 GRN L 3-9 50-57
08-12-2015 GRN W 2-1 51-57
08-13-2015 @ IND L 1-3 51-58
08-14-2015 @ IND L 3-4 51-59
08-15-2015 @ IND W 5-1 52-59
08-17-2015 COL W 5-2 53-59
08-18-2015 COL W 3-2 54-59
08-19-2015 COL W 9-8 55-59
08-20-2015 @ MIL L 6-7 55-60
08-21-2015 @ MIL W 7-2 56-60
08-22-2015 @ MIL W 5-3 57-60
08-24-2015 MON W 4-3 58-60
08-25-2015 MON L 4-5 58-61
08-26-2015 MON W 8-6 59-61
08-27-2015 @ GRE L 3-9 59-62
08-28-2015 @ GRE L 3-7 59-63
08-29-2015 @ GRE L 2-6 59-64
08-31-2015 MIL W 8-5 60-64
09-01-2015 MIL L 1-5 60-65
09-02-2015 MIL L 9-10 60-66
09-03-2015 @ MON W 10-3 61-66
09-04-2015 @ MON L 4-5 61-67
09-05-2015 @ MON W 7-2 62-67
09-07-2015 GRE L 7-13 62-68
09-08-2015 GRE L 0-8 62-69
09-09-2015 GRE W 1-0 63-69
09-10-2015 @ AWN W 5-4 64-69
09-11-2015 @ AWN W 12-2 65-69
09-12-2015 @ AWN L 3-6 65-70
09-14-2015 PHI W 8-2 66-70
09-15-2015 PHI L 3-5 66-71
09-16-2015 PHI W 3-2 67-71
09-17-2015 @ UTI L 1-5 67-72
09-18-2015 @ UTI W 1-0 68-72
09-19-2015 @ UTI W 8-7 69-72
09-21-2015 HON L 2-7 69-73
09-22-2015 HON W 3-0 70-73
09-23-2015 HON W 4-3 71-73
09-24-2015 @ TRN W 7-4 72-73
09-25-2015 @ TRN L 4-7 72-74
09-26-2015 @ TRN W 9-5 73-74
09-28-2015 AWN W 1-0 74-74
09-29-2015 AWN W 4-1 75-74
09-30-2015 AWN L 1-2 75-75
10-01-2015 @ PHI W 1-0 76-75
10-02-2015 @ PHI W 9-4 77-75
10-03-2015 @ PHI L 1-8 77-76
10-05-2015 @ HON L 4-5 77-77
10-06-2015 @ HON W 6-3 78-77
10-07-2015 @ HON L 5-6 78-78
10-08-2015 TRN W 6-2 79-78
10-09-2015 TRN W 4-3 80-78
10-10-2015 TRN L 3-6 80-79
10-12-2015 UTI W 3-1 81-79
10-13-2015 UTI L 2-8 81-80
10-14-2015 UTI L 0-2 81-81