| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Portland Fighting PrawnsBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Portland Fighting Prawns | 5.3 | 162 | 5819 | 858 | 1667 | 304 | 31 | 142 | 558 | 1231 | .286 | .349 | .423 | .771 |
| 2002 Portland Fighting Prawns | 5.9 | 162 | 5886 | 962 | 1737 | 320 | 46 | 179 | 647 | 1189 | .295 | .365 | .456 | .821 |
| 2003 Portland Fighting Prawns | 4.7 | 162 | 5505 | 758 | 1388 | 276 | 38 | 178 | 623 | 1113 | .252 | .328 | .413 | .741 |
| 2004 Portland Fighting Prawns | 5.4 | 162 | 5706 | 877 | 1570 | 272 | 33 | 174 | 715 | 1064 | .275 | .356 | .426 | .782 |
| 2005 Portland Fighting Prawns | 4.1 | 162 | 5512 | 670 | 1347 | 296 | 35 | 156 | 479 | 824 | .244 | .305 | .396 | .700 |
| 2006 Portland Fighting Prawns | 4.8 | 162 | 5599 | 773 | 1465 | 288 | 15 | 172 | 503 | 906 | .262 | .323 | .411 | .733 |
| 2007 Portland Fighting Prawns | 5.1 | 162 | 5650 | 830 | 1509 | 269 | 43 | 201 | 506 | 835 | .267 | .327 | .437 | .764 |
| 2008 Portland Fighting Prawns | 5.2 | 162 | 5653 | 849 | 1487 | 301 | 27 | 201 | 538 | 843 | .263 | .327 | .433 | .760 |
| 2009 Portland Fighting Prawns | 4.7 | 162 | 5637 | 764 | 1425 | 279 | 22 | 178 | 531 | 859 | .253 | .317 | .405 | .722 |
| 2010 Portland Fighting Prawns | 5.4 | 162 | 5770 | 881 | 1611 | 323 | 23 | 173 | 569 | 761 | .279 | .344 | .433 | .777 |
| 2011 Portland Fighting Prawns | 4.9 | 162 | 5665 | 792 | 1571 | 308 | 22 | 119 | 492 | 795 | .277 | .335 | .402 | .738 |
| 2012 Portland Fighting Prawns | 4.5 | 162 | 5640 | 729 | 1484 | 314 | 28 | 116 | 501 | 857 | .263 | .323 | .390 | .714 |
| 2013 Portland Fighting Prawns | 4.8 | 162 | 5647 | 783 | 1509 | 309 | 43 | 150 | 458 | 719 | .267 | .322 | .417 | .739 |
| 2014 Portland Fighting Prawns | 4.2 | 162 | 5520 | 679 | 1358 | 258 | 32 | 117 | 468 | 900 | .246 | .305 | .368 | .673 |
| 2015 Portland Fighting Prawns | 4.7 | 162 | 5593 | 765 | 1442 | 341 | 38 | 142 | 423 | 828 | .258 | .310 | .409 | .719 |
| 2016 Portland Prawns | 5.0 | 162 | 5703 | 802 | 1550 | 274 | 43 | 141 | 476 | 955 | .272 | .328 | .409 | .737 |
| 2017 Portland Prawns | 4.0 | 162 | 5432 | 644 | 1273 | 249 | 34 | 143 | 399 | 1012 | .234 | .287 | .372 | .658 |
| 2018 Portland Fighting Prawns | 5.5 | 162 | 5812 | 894 | 1672 | 267 | 28 | 182 | 473 | 856 | .288 | .341 | .437 | .778 |
| 2019 Portland Fighting Prawns | 4.2 | 162 | 5645 | 687 | 1445 | 236 | 30 | 131 | 458 | 826 | .256 | .312 | .378 | .690 |
| 2020 Portland Fighting Prawns | 4.4 | 162 | 5691 | 719 | 1492 | 262 | 30 | 129 | 388 | 843 | .262 | .309 | .387 | .696 |
| 2021 Portland Fighting Prawns | 5.2 | 162 | 5791 | 835 | 1580 | 278 | 37 | 176 | 519 | 874 | .273 | .333 | .425 | .757 |
| 2022 Portland Fighting Prawns | 5.4 | 162 | 5833 | 869 | 1622 | 309 | 43 | 161 | 577 | 1002 | .278 | .343 | .429 | .772 |
| 2023 Portland Fighting Prawns | 5.4 | 162 | 5689 | 875 | 1645 | 303 | 34 | 153 | 516 | 997 | .289 | .348 | .435 | .783 |
| 2024 Portland Fighting Prawns | 5.3 | 162 | 5772 | 852 | 1574 | 362 | 24 | 202 | 478 | 1262 | .273 | .328 | .449 | .777 |
| 2025 Portland Fighting Prawns | 5.4 | 163 | 5732 | 885 | 1535 | 331 | 33 | 229 | 579 | 937 | .268 | .335 | .457 | .792 |
| 25 Year Team Totals | 4.9 | 4051 | 141902 | 20032 | 37958 | 7329 | 812 | 4045 | 12874 | 23288 | .267 | .328 | .416 | .745 |
| Seasonal Average | 4.9 | 162 | 5676 | 801 | 1518 | 293 | 32 | 162 | 515 | 932 | .267 | .328 | .416 | .745 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| James Addison | 1 | 2001-2001 | 82 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .125 | .250 | .375 |
| James Alvarado | 1 | 2019-2019 | 5 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .167 | .167 | .250 | .417 |
| John Anderson | 1 | 2001-2001 | 33 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .125 | .222 | .250 | .472 |
| Pablo Arnau | 1 | 2025-2025 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Ron Ashe | 5 | 2005-2010 | 496 | 1683 | 198 | 393 | 108 | 12 | 25 | 175 | 53 | 19 | 106 | 330 | .234 | .283 | .327 | .610 |
| Jose Askew | 4 | 2001-2004 | 628 | 2490 | 382 | 691 | 91 | 24 | 88 | 349 | 103 | 64 | 184 | 545 | .278 | .327 | .369 | .695 |
| Motogorou Atshushi | 6 | 2011-2016 | 926 | 3414 | 433 | 981 | 163 | 13 | 64 | 418 | 6 | 4 | 347 | 457 | .287 | .354 | .361 | .715 |
| Timothy Bailey | 1 | 2002-2002 | 26 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| Michael Bakke | 2 | 2001-2002 | 173 | 438 | 54 | 118 | 8 | 2 | 12 | 81 | 1 | 0 | 37 | 123 | .269 | .335 | .324 | .660 |
| Lonnie Barcone | 4 | 2018-2021 | 632 | 2483 | 341 | 731 | 105 | 22 | 72 | 329 | 16 | 16 | 156 | 421 | .294 | .337 | .383 | .720 |
| Lindsey Barnaby | 8 | 2002-2009 | 587 | 1555 | 244 | 381 | 99 | 19 | 41 | 201 | 57 | 22 | 154 | 244 | .245 | .317 | .359 | .677 |
| Steven Bobadilla | 1 | 2017-2017 | 20 | 46 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | .174 | .255 | .217 | .472 |
| Marvin Boehme | 1 | 2009-2009 | 47 | 154 | 16 | 32 | 5 | 0 | 4 | 15 | 1 | 1 | 14 | 31 | .208 | .269 | .266 | .535 |
| Zack Bressler | 1 | 2001-2001 | 59 | 56 | 3 | 14 | 4 | 0 | 0 | 7 | 1 | 1 | 6 | 5 | .250 | .323 | .321 | .644 |
| Phillip Brown | 2 | 2001-2002 | 142 | 343 | 48 | 107 | 17 | 1 | 1 | 47 | 4 | 1 | 32 | 61 | .312 | .365 | .370 | .735 |
| Patrick Buell | 1 | 2006-2006 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| John Bueno | 1 | 2015-2015 | 20 | 38 | 8 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | .132 | .195 | .184 | .379 |
| James Burges | 1 | 2024-2024 | 62 | 158 | 18 | 41 | 8 | 1 | 4 | 12 | 0 | 0 | 7 | 28 | .259 | .306 | .348 | .654 |
| Donald Byrd | 3 | 2006-2008 | 74 | 92 | 9 | 19 | 5 | 1 | 2 | 14 | 0 | 0 | 5 | 16 | .207 | .245 | .304 | .549 |
| Pedro Caceres | 3 | 2011-2017 | 265 | 757 | 88 | 184 | 33 | 13 | 13 | 103 | 15 | 9 | 58 | 145 | .243 | .300 | .338 | .638 |
| Gene Calabro | 1 | 2013-2013 | 64 | 99 | 21 | 26 | 7 | 1 | 2 | 15 | 5 | 1 | 4 | 11 | .263 | .291 | .374 | .665 |
| Jose Calleja | 2 | 2014-2016 | 86 | 260 | 26 | 54 | 12 | 1 | 3 | 35 | 0 | 0 | 19 | 63 | .208 | .271 | .273 | .545 |
| Charles Cancel | 3 | 2002-2004 | 405 | 1477 | 270 | 364 | 64 | 6 | 62 | 205 | 50 | 19 | 321 | 348 | .246 | .379 | .340 | .719 |
| Antonio Capuano | 5 | 2008-2014 | 246 | 574 | 78 | 112 | 26 | 5 | 3 | 54 | 34 | 8 | 55 | 128 | .195 | .276 | .263 | .539 |
| Donald Carrillo | 2 | 2008-2009 | 13 | 29 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .345 | .367 | .448 | .815 |
| Robert Carter | 2 | 2019-2025 | 30 | 70 | 8 | 13 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 20 | .186 | .230 | .214 | .444 |
| Sabino Casarez | 1 | 2024-2024 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Earl Cashion | 4 | 2019-2022 | 628 | 2559 | 344 | 729 | 128 | 19 | 50 | 318 | 17 | 12 | 159 | 140 | .285 | .325 | .369 | .694 |
| Christopher Castellon | 3 | 2018-2020 | 229 | 802 | 119 | 236 | 39 | 9 | 33 | 149 | 3 | 4 | 40 | 119 | .294 | .327 | .406 | .734 |
| Claude Castro | 2 | 2010-2011 | 114 | 240 | 33 | 55 | 20 | 0 | 2 | 24 | 15 | 2 | 24 | 49 | .229 | .309 | .321 | .629 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Tommy Cavasos | 2 | 2018-2022 | 41 | 34 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | .235 | .278 | .265 | .542 |
| Carlos Cerda | 1 | 2017-2017 | 119 | 408 | 44 | 94 | 15 | 1 | 15 | 48 | 9 | 10 | 25 | 99 | .230 | .272 | .309 | .581 |
| Jarod Chamberland | 1 | 2017-2017 | 44 | 71 | 7 | 21 | 6 | 0 | 1 | 8 | 2 | 0 | 3 | 7 | .296 | .320 | .394 | .714 |
| Edward Chavez | 1 | 2006-2006 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Pedro Chavez | 4 | 2018-2023 | 142 | 404 | 43 | 78 | 20 | 2 | 19 | 66 | 0 | 0 | 29 | 67 | .193 | .245 | .300 | .544 |
| Waylon Chupp | 5 | 2011-2015 | 164 | 408 | 57 | 97 | 22 | 4 | 6 | 46 | 0 | 1 | 16 | 34 | .238 | .273 | .326 | .599 |
| Armando Cimino | 2 | 2018-2019 | 201 | 812 | 127 | 241 | 46 | 0 | 39 | 147 | 1 | 2 | 83 | 54 | .297 | .359 | .401 | .761 |
| Joseph Claborn | 3 | 2018-2022 | 236 | 828 | 143 | 243 | 33 | 0 | 28 | 115 | 2 | 2 | 100 | 72 | .293 | .368 | .367 | .736 |
| Scott Clayborne | 2 | 2016-2017 | 92 | 140 | 31 | 33 | 7 | 0 | 3 | 17 | 21 | 7 | 7 | 23 | .236 | .272 | .307 | .579 |
| Charles Clodfelter | 1 | 2001-2001 | 39 | 57 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | .070 | .185 | .088 | .272 |
| Lincoln Cobbins | 1 | 2016-2016 | 81 | 312 | 37 | 82 | 15 | 2 | 4 | 40 | 1 | 1 | 19 | 54 | .263 | .303 | .337 | .640 |
| Zachary Covarrubias | 2 | 2019-2024 | 110 | 224 | 34 | 63 | 13 | 0 | 6 | 39 | 4 | 1 | 16 | 45 | .281 | .326 | .366 | .693 |
| Walter Crow | 2 | 2014-2016 | 104 | 312 | 47 | 94 | 24 | 3 | 1 | 36 | 2 | 1 | 18 | 43 | .301 | .335 | .401 | .736 |
| Oren Cummins | 2 | 2019-2020 | 268 | 820 | 83 | 213 | 20 | 1 | 13 | 82 | 7 | 7 | 78 | 120 | .260 | .322 | .302 | .624 |
| Donte Custodio | 1 | 2001-2001 | 20 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .040 | .172 | .040 | .212 |
| Carl Dampier | 5 | 2001-2005 | 705 | 2422 | 338 | 646 | 191 | 17 | 83 | 376 | 23 | 14 | 243 | 580 | .267 | .332 | .394 | .726 |
| Todd Davis | 1 | 2025-2025 | 42 | 188 | 30 | 62 | 9 | 1 | 9 | 26 | 0 | 0 | 8 | 15 | .330 | .355 | .436 | .792 |
| Jon Degroot | 1 | 2001-2001 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Irvin Diamond | 9 | 2005-2018 | 1176 | 4424 | 640 | 1166 | 239 | 17 | 189 | 659 | 84 | 29 | 322 | 538 | .264 | .311 | .368 | .679 |
| James Dias | 4 | 2022-2025 | 638 | 2512 | 391 | 697 | 104 | 12 | 110 | 430 | 22 | 16 | 285 | 644 | .277 | .349 | .372 | .721 |
| Leo Dicarlo | 1 | 2017-2017 | 128 | 374 | 43 | 85 | 18 | 0 | 4 | 31 | 2 | 3 | 61 | 57 | .227 | .336 | .286 | .622 |
| Douglas Dominick | 2 | 2010-2011 | 256 | 914 | 118 | 273 | 56 | 2 | 13 | 115 | 1 | 2 | 104 | 114 | .299 | .368 | .379 | .747 |
| Ryan Drayton | 1 | 2017-2017 | 150 | 537 | 95 | 143 | 30 | 6 | 21 | 67 | 48 | 5 | 68 | 92 | .266 | .348 | .384 | .732 |
| Adam Dressler | 3 | 2004-2006 | 35 | 87 | 10 | 24 | 5 | 1 | 0 | 10 | 1 | 1 | 2 | 8 | .276 | .292 | .356 | .648 |
| George Driskell | 1 | 2025-2025 | 159 | 625 | 117 | 171 | 32 | 0 | 31 | 98 | 1 | 0 | 92 | 74 | .274 | .364 | .374 | .739 |
| Nicholas Duvall | 3 | 2003-2005 | 258 | 659 | 103 | 181 | 35 | 15 | 27 | 112 | 18 | 14 | 50 | 159 | .275 | .320 | .414 | .735 |
| Lyle Dwyer | 3 | 2006-2008 | 248 | 634 | 75 | 160 | 32 | 8 | 2 | 56 | 25 | 15 | 52 | 113 | .252 | .309 | .331 | .640 |
| Bruce Eckman | 1 | 2016-2016 | 12 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | .192 | .192 | .192 | .385 |
| Christopher Edie | 1 | 2001-2001 | 159 | 657 | 132 | 231 | 35 | 7 | 20 | 87 | 37 | 11 | 67 | 128 | .352 | .409 | .457 | .866 |
| Jeffry Eilers | 1 | 2001-2001 | 92 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .429 | .200 | .629 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Simon Farr | 1 | 2025-2025 | 149 | 571 | 77 | 176 | 29 | 6 | 27 | 92 | 1 | 3 | 36 | 132 | .308 | .348 | .427 | .775 |
| Steven Fassanella | 3 | 2023-2025 | 176 | 373 | 55 | 106 | 25 | 2 | 6 | 45 | 3 | 1 | 30 | 46 | .284 | .341 | .378 | .719 |
| Bradley Feaster | 2 | 2007-2008 | 152 | 405 | 61 | 105 | 17 | 6 | 16 | 57 | 16 | 4 | 36 | 80 | .259 | .324 | .370 | .695 |
| Dwight Feldt | 1 | 2018-2018 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Simon Fernandez | 3 | 2015-2017 | 92 | 307 | 32 | 69 | 14 | 1 | 10 | 42 | 5 | 2 | 21 | 67 | .225 | .274 | .309 | .583 |
| James Finlay | 1 | 2011-2011 | 80 | 154 | 26 | 33 | 7 | 0 | 5 | 24 | 7 | 1 | 10 | 41 | .214 | .261 | .292 | .553 |
| Robert Flory | 6 | 2007-2015 | 971 | 3816 | 570 | 1084 | 192 | 15 | 152 | 600 | 112 | 46 | 289 | 464 | .284 | .332 | .382 | .714 |
| Billy Follmer | 1 | 2003-2003 | 54 | 193 | 22 | 59 | 10 | 0 | 0 | 22 | 6 | 5 | 17 | 58 | .306 | .363 | .358 | .721 |
| John Ford | 1 | 2017-2017 | 51 | 147 | 14 | 41 | 6 | 4 | 1 | 16 | 10 | 2 | 4 | 19 | .279 | .294 | .381 | .675 |
| Reggie Franco | 3 | 2023-2025 | 88 | 262 | 27 | 63 | 9 | 0 | 3 | 31 | 0 | 0 | 26 | 32 | .240 | .319 | .286 | .605 |
| Robert Freel | 2 | 2014-2015 | 187 | 620 | 77 | 134 | 22 | 9 | 17 | 82 | 7 | 9 | 54 | 153 | .216 | .286 | .308 | .594 |
| Bert Friedrich | 5 | 2002-2006 | 764 | 2749 | 354 | 749 | 149 | 15 | 29 | 339 | 92 | 25 | 218 | 466 | .272 | .328 | .348 | .676 |
| Jeffery Fuquay | 1 | 2024-2024 | 141 | 515 | 65 | 104 | 20 | 4 | 21 | 73 | 3 | 1 | 31 | 155 | .202 | .244 | .297 | .541 |
| Joel Gallardo | 2 | 2018-2019 | 153 | 431 | 33 | 75 | 13 | 0 | 7 | 37 | 2 | 2 | 33 | 79 | .174 | .243 | .220 | .463 |
| Bill Gallegos | 1 | 2015-2015 | 158 | 563 | 71 | 142 | 35 | 1 | 13 | 60 | 1 | 0 | 58 | 102 | .252 | .320 | .341 | .661 |
| Curtis Garduno | 1 | 2022-2022 | 46 | 153 | 28 | 55 | 7 | 2 | 6 | 29 | 0 | 0 | 5 | 10 | .359 | .377 | .471 | .848 |
| Gregg Goodwin | 2 | 2022-2023 | 311 | 1209 | 173 | 310 | 69 | 6 | 22 | 163 | 21 | 14 | 138 | 175 | .256 | .331 | .342 | .673 |
| Jeffery Gordon | 6 | 2001-2013 | 852 | 3080 | 412 | 835 | 175 | 25 | 91 | 468 | 34 | 18 | 325 | 449 | .271 | .339 | .374 | .713 |
| Anthony Graham | 1 | 2017-2017 | 150 | 485 | 52 | 100 | 25 | 2 | 22 | 66 | 0 | 2 | 22 | 135 | .206 | .240 | .311 | .551 |
| Leo Graziano | 6 | 2010-2021 | 227 | 646 | 86 | 173 | 29 | 3 | 18 | 89 | 2 | 0 | 45 | 93 | .268 | .316 | .350 | .666 |
| Irwin Griffeth | 1 | 2001-2001 | 157 | 581 | 73 | 176 | 21 | 1 | 9 | 72 | 7 | 1 | 60 | 101 | .303 | .370 | .358 | .728 |
| James Grinnell | 4 | 2013-2016 | 595 | 2083 | 279 | 557 | 102 | 9 | 96 | 360 | 26 | 18 | 144 | 371 | .267 | .312 | .371 | .683 |
| Florencio Guerriero | 1 | 2020-2020 | 46 | 83 | 6 | 10 | 5 | 0 | 1 | 8 | 0 | 0 | 9 | 18 | .120 | .198 | .193 | .391 |
| Paul Gurganus | 3 | 2004-2010 | 277 | 909 | 124 | 226 | 38 | 3 | 25 | 113 | 11 | 4 | 79 | 75 | .249 | .316 | .325 | .641 |
| Claud Guth | 1 | 2012-2012 | 79 | 188 | 23 | 48 | 3 | 0 | 11 | 26 | 0 | 0 | 18 | 43 | .255 | .320 | .330 | .650 |
| Minh Hadlock | 2 | 2020-2021 | 68 | 134 | 14 | 19 | 6 | 0 | 1 | 10 | 1 | 0 | 12 | 26 | .142 | .220 | .194 | .414 |
| Chang Hallenbeck | 3 | 2009-2011 | 66 | 42 | 16 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 5 | .190 | .277 | .214 | .491 |
| Donny Hartman | 3 | 2005-2007 | 124 | 195 | 34 | 48 | 5 | 4 | 4 | 23 | 14 | 5 | 15 | 40 | .246 | .302 | .333 | .636 |
| Joel Henline | 1 | 2017-2017 | 54 | 168 | 13 | 30 | 5 | 0 | 3 | 16 | 0 | 1 | 12 | 41 | .179 | .232 | .226 | .458 |
| Christopher Hermann | 1 | 2007-2007 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| William Hershey | 5 | 2013-2017 | 779 | 2893 | 416 | 765 | 136 | 16 | 82 | 391 | 129 | 68 | 235 | 337 | .264 | .317 | .351 | .668 |
| Zachary Hopping | 2 | 2005-2006 | 226 | 681 | 85 | 186 | 43 | 3 | 11 | 102 | 12 | 5 | 40 | 51 | .273 | .317 | .361 | .678 |
| Raymond Horowitz | 1 | 2009-2009 | 36 | 70 | 9 | 14 | 3 | 0 | 2 | 10 | 0 | 0 | 7 | 8 | .200 | .269 | .271 | .541 |
| Peter Hunziker | 2 | 2005-2006 | 136 | 409 | 48 | 95 | 19 | 0 | 9 | 40 | 2 | 2 | 44 | 58 | .232 | .302 | .301 | .603 |
| Hyoushirou Hyotaru | 5 | 2012-2016 | 641 | 2009 | 267 | 454 | 157 | 23 | 32 | 242 | 86 | 41 | 188 | 301 | .226 | .296 | .343 | .639 |
| Scott Janke | 1 | 2001-2001 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Dion Jasso | 1 | 2021-2021 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
| Michael Johnson | 1 | 2001-2001 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .167 | .167 | .167 | .333 |
| Scott Johnston | 1 | 2018-2018 | 156 | 589 | 90 | 152 | 28 | 5 | 6 | 54 | 10 | 11 | 54 | 114 | .258 | .332 | .333 | .665 |
| Lefty Kahler | 1 | 2017-2017 | 122 | 359 | 39 | 96 | 20 | 1 | 11 | 53 | 1 | 0 | 21 | 19 | .267 | .307 | .359 | .667 |
| John Kammer | 8 | 2018-2025 | 1167 | 4499 | 557 | 1207 | 274 | 25 | 134 | 660 | 10 | 14 | 194 | 331 | .268 | .295 | .370 | .666 |
| Jeremy Kappel | 1 | 2016-2016 | 31 | 94 | 6 | 24 | 5 | 0 | 1 | 4 | 0 | 0 | 4 | 14 | .255 | .286 | .319 | .605 |
| Michael Kellett | 4 | 2013-2016 | 582 | 2277 | 363 | 614 | 109 | 31 | 20 | 233 | 224 | 53 | 202 | 130 | .270 | .331 | .354 | .684 |
| Antony Klem | 1 | 2016-2016 | 96 | 333 | 36 | 102 | 18 | 1 | 9 | 37 | 4 | 1 | 13 | 83 | .306 | .331 | .393 | .725 |
| Jeff Kraft | 1 | 2013-2013 | 160 | 621 | 78 | 144 | 27 | 1 | 29 | 99 | 4 | 3 | 27 | 36 | .232 | .263 | .325 | .589 |
| Justin Kriebel | 2 | 2008-2009 | 47 | 145 | 18 | 27 | 2 | 0 | 2 | 9 | 2 | 2 | 14 | 31 | .186 | .258 | .214 | .472 |
| Robert Kulikowski | 1 | 2001-2001 | 79 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .111 | .000 | .111 |
| Brian Lahey | 4 | 2018-2024 | 445 | 1560 | 210 | 474 | 73 | 4 | 37 | 198 | 8 | 5 | 136 | 318 | .304 | .363 | .379 | .742 |
| Joseph Langdon | 1 | 2001-2001 | 58 | 44 | 14 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 11 | 12 | .205 | .357 | .273 | .630 |
| Benito Lantigua | 9 | 2006-2014 | 1352 | 4592 | 579 | 1187 | 278 | 13 | 57 | 499 | 17 | 3 | 461 | 720 | .258 | .329 | .337 | .666 |
| Phillip Lara | 3 | 2007-2009 | 397 | 1461 | 198 | 426 | 72 | 0 | 46 | 217 | 5 | 0 | 99 | 264 | .292 | .334 | .372 | .707 |
| Jimmy Lindo | 3 | 2011-2013 | 473 | 1971 | 255 | 588 | 111 | 18 | 4 | 187 | 22 | 17 | 149 | 112 | .298 | .346 | .375 | .721 |
| Ronnie Marable | 1 | 2012-2012 | 143 | 443 | 67 | 106 | 29 | 0 | 9 | 61 | 0 | 0 | 86 | 81 | .239 | .363 | .325 | .688 |
| Bernie Martinez | 5 | 2006-2010 | 232 | 558 | 73 | 137 | 18 | 2 | 6 | 54 | 0 | 2 | 34 | 114 | .246 | .298 | .296 | .593 |
| Carlos Martinez | 1 | 2017-2017 | 18 | 67 | 11 | 18 | 4 | 1 | 4 | 12 | 0 | 0 | 9 | 21 | .269 | .351 | .418 | .769 |
| Melvin Martinez | 1 | 2021-2021 | 158 | 552 | 80 | 147 | 23 | 5 | 26 | 86 | 0 | 2 | 34 | 85 | .266 | .308 | .373 | .682 |
| Ike Matney | 3 | 2001-2003 | 374 | 1038 | 160 | 287 | 52 | 13 | 25 | 129 | 63 | 22 | 64 | 205 | .276 | .320 | .376 | .695 |
| Buzz Maul | 1 | 2016-2016 | 18 | 20 | 6 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | .200 | .273 | .350 | .623 |
| Paul McBeth | 2 | 2024-2025 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .375 | .500 | .375 | .875 |
| William McDaniel | 2 | 2009-2010 | 264 | 971 | 159 | 268 | 54 | 10 | 5 | 94 | 49 | 21 | 124 | 180 | .276 | .366 | .357 | .724 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Travis Melgar | 1 | 2003-2003 | 15 | 11 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | .273 | .467 | .545 | 1.012 |
| Mike Melvin | 1 | 2014-2014 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | .200 |
| Jose Mercado | 1 | 2017-2017 | 72 | 204 | 12 | 34 | 7 | 2 | 4 | 11 | 7 | 4 | 11 | 53 | .167 | .216 | .240 | .456 |
| Grant Mickle | 3 | 2005-2007 | 408 | 1381 | 206 | 338 | 86 | 16 | 46 | 185 | 68 | 23 | 124 | 297 | .245 | .306 | .364 | .669 |
| Abel Mikell | 1 | 2001-2001 | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Rueben Mohan | 1 | 2010-2010 | 162 | 582 | 93 | 160 | 28 | 3 | 10 | 66 | 24 | 12 | 51 | 26 | .275 | .332 | .351 | .682 |
| Kendrick Morgan | 10 | 2001-2010 | 1580 | 5906 | 973 | 1604 | 260 | 17 | 312 | 1015 | 72 | 38 | 963 | 866 | .272 | .371 | .374 | .745 |
| Edward Mumford | 1 | 2024-2024 | 20 | 38 | 4 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 7 | .211 | .262 | .289 | .551 |
| Russell Nail | 2 | 2011-2012 | 96 | 148 | 24 | 36 | 11 | 1 | 3 | 28 | 0 | 0 | 8 | 17 | .243 | .284 | .351 | .635 |
