| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Philadelphia BillyclubsPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Philadelphia Billyclubs | 5.1 | 834 | 162 | 4.87 | 1455.7 | 1592 | 9.8 | 560 | 3.5 | 1209 | 7.5 | 43 |
| 2002 Philadelphia Billyclubs | 4.9 | 791 | 162 | 4.58 | 1438.0 | 1527 | 9.4 | 570 | 3.5 | 1104 | 6.8 | 44 |
| 2003 Philadelphia Billyclubs | 5.4 | 867 | 162 | 5.07 | 1435.3 | 1565 | 9.7 | 594 | 3.7 | 1020 | 6.3 | 52 |
| 2004 Philadelphia Billyclubs | 5.9 | 951 | 162 | 5.58 | 1444.7 | 1685 | 10.4 | 603 | 3.7 | 1059 | 6.5 | 49 |
| 2005 Philadelphia Billyclubs | 5.0 | 813 | 162 | 4.62 | 1444.7 | 1499 | 9.3 | 473 | 2.9 | 837 | 5.2 | 50 |
| 2006 Philadelphia Billyclubs | 5.1 | 832 | 162 | 4.73 | 1455.0 | 1520 | 9.4 | 496 | 3.1 | 924 | 5.7 | 51 |
| 2007 Philadelphia Billyclubs | 5.2 | 844 | 162 | 4.55 | 1454.0 | 1505 | 9.3 | 510 | 3.1 | 972 | 6.0 | 49 |
| 2008 Philadelphia Billyclubs | 5.6 | 901 | 162 | 5.15 | 1428.7 | 1644 | 10.1 | 502 | 3.1 | 968 | 6.0 | 36 |
| 2009 Philadelphia Billyclubs | 5.6 | 913 | 162 | 5.19 | 1447.7 | 1652 | 10.2 | 448 | 2.8 | 908 | 5.6 | 33 |
| 2010 Philadelphia Billyclubs | 5.4 | 869 | 162 | 4.89 | 1445.0 | 1556 | 9.6 | 460 | 2.8 | 864 | 5.3 | 34 |
| 2011 Philadelphia Billyclubs | 4.2 | 680 | 162 | 3.69 | 1455.0 | 1274 | 7.9 | 427 | 2.6 | 795 | 4.9 | 47 |
| 2012 Philadelphia Billyclubs | 4.0 | 652 | 162 | 3.52 | 1447.0 | 1299 | 8.0 | 446 | 2.8 | 882 | 5.4 | 46 |
| 2013 Philadelphia Billyclubs | 5.2 | 843 | 162 | 4.77 | 1453.7 | 1533 | 9.5 | 479 | 3.0 | 894 | 5.5 | 40 |
| 2014 Philadelphia Billyclubs | 5.0 | 813 | 162 | 4.55 | 1446.7 | 1465 | 9.0 | 449 | 2.8 | 762 | 4.7 | 40 |
| 2015 Philadelphia Billyclubs | 5.0 | 803 | 162 | 4.54 | 1458.3 | 1444 | 8.9 | 501 | 3.1 | 771 | 4.8 | 44 |
| 2016 Philadelphia Billyclubs | 4.9 | 796 | 162 | 4.43 | 1455.7 | 1523 | 9.4 | 482 | 3.0 | 747 | 4.6 | 54 |
| 2017 Philadelphia Billyclubs | 4.6 | 745 | 162 | 4.11 | 1463.0 | 1508 | 9.3 | 466 | 2.9 | 816 | 5.0 | 51 |
| 2018 Philadelphia Billyclubs | 3.5 | 569 | 162 | 3.11 | 1445.0 | 1337 | 8.3 | 314 | 1.9 | 817 | 5.0 | 60 |
| 2019 Philadelphia Billyclubs | 4.2 | 679 | 162 | 3.91 | 1432.7 | 1456 | 9.0 | 360 | 2.2 | 879 | 5.4 | 43 |
| 2020 Philadelphia Billyclubs | 5.0 | 815 | 162 | 4.52 | 1458.7 | 1531 | 9.5 | 488 | 3.0 | 875 | 5.4 | 36 |
| 2021 Philadelphia Billyclubs | 4.5 | 735 | 162 | 4.07 | 1454.7 | 1433 | 8.8 | 383 | 2.4 | 816 | 5.0 | 43 |
| 2022 Philadelphia Billyclubs | 5.4 | 876 | 162 | 4.97 | 1439.0 | 1586 | 9.8 | 486 | 3.0 | 763 | 4.7 | 43 |
| 2023 Philadelphia Billyclubs | 4.5 | 731 | 162 | 4.00 | 1461.7 | 1552 | 9.6 | 435 | 2.7 | 946 | 5.8 | 46 |
| 2024 Philadelphia Billyclubs | 4.8 | 774 | 162 | 4.41 | 1466.0 | 1623 | 10.0 | 502 | 3.1 | 882 | 5.4 | 50 |
| 2025 Philadelphia Billyclubs | 4.6 | 740 | 162 | 4.07 | 1449.7 | 1461 | 9.0 | 590 | 3.6 | 844 | 5.2 | 42 |
| 25 Year Team Totals | 4.9 | 19866 | 4050 | 4.47 | 36235.2 | 37770 | 9.3 | 12024 | 3.0 | 22354 | 5.5 | 1126 |
| Seasonal Average | 4.9 | 795 | 162 | 4.47 | 1449.4 | 1511 | 9.3 | 481 | 3.0 | 894 | 5.5 | 45 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| John Alderson | 2 | 2014-2015 | 3 | 2 | .600 | 4.69 | 41 | 0 | 0 | 0 | 2 | 63.3 | 65 | 33 | 14 | 8 | 29 |
| Leo Alpert | 2 | 2012-2013 | 8 | 8 | .500 | 2.79 | 124 | 0 | 0 | 0 | 5 | 164.3 | 160 | 51 | 13 | 43 | 63 |
| Kyle Aman | 1 | 2025-2025 | 2 | 2 | .500 | 7.51 | 26 | 0 | 0 | 0 | 0 | 32.3 | 43 | 27 | 7 | 14 | 18 |
| Dominic Arriaga | 1 | 2023-2023 | 3 | 1 | .750 | 5.06 | 32 | 0 | 0 | 0 | 2 | 37.3 | 39 | 21 | 7 | 23 | 21 |
| Cesar Artiaga | 2 | 2019-2020 | 7 | 7 | .500 | 4.22 | 112 | 0 | 0 | 0 | 31 | 134.3 | 140 | 63 | 6 | 53 | 134 |
| Ryosei Atshushi | 2 | 2023-2024 | 19 | 18 | .514 | 4.03 | 53 | 53 | 1 | 0 | 0 | 301.7 | 345 | 135 | 22 | 46 | 174 |
| Miguel Ayala | 1 | 2017-2017 | 2 | 0 | 1.000 | 3.06 | 9 | 0 | 0 | 0 | 1 | 17.7 | 12 | 6 | 2 | 12 | 14 |
| Edward Ballard | 2 | 2018-2019 | 19 | 14 | .576 | 4.34 | 56 | 51 | 2 | 2 | 0 | 306.7 | 342 | 148 | 37 | 49 | 161 |
| Henry Bayles | 1 | 2008-2008 | 1 | 2 | .333 | 5.62 | 31 | 0 | 0 | 0 | 1 | 49.7 | 66 | 31 | 8 | 19 | 19 |
| Richard Beaudette | 1 | 2004-2004 | 3 | 4 | .429 | 5.79 | 12 | 12 | 1 | 0 | 0 | 79.3 | 81 | 51 | 10 | 36 | 58 |
| William Berta | 1 | 2004-2004 | 0 | 1 | .000 | 11.05 | 5 | 0 | 0 | 0 | 1 | 5.7 | 7 | 7 | 1 | 2 | 2 |
| Harold Blair | 3 | 2005-2007 | 16 | 14 | .533 | 5.75 | 154 | 2 | 0 | 0 | 28 | 159.6 | 157 | 102 | 26 | 99 | 100 |
| Justin Bouton | 4 | 2009-2015 | 34 | 38 | .472 | 4.48 | 97 | 94 | 14 | 5 | 0 | 612.3 | 689 | 305 | 91 | 111 | 333 |
| John Bowser | 1 | 2021-2021 | 1 | 4 | .200 | 5.40 | 27 | 0 | 0 | 0 | 0 | 38.3 | 35 | 23 | 3 | 14 | 20 |
| Jimmy Breed | 1 | 2018-2018 | 3 | 2 | .600 | 3.00 | 27 | 0 | 0 | 0 | 2 | 30.0 | 38 | 10 | 1 | 6 | 14 |
| Matthew Breton | 1 | 2003-2003 | 0 | 0 | .000 | 2.43 | 3 | 0 | 0 | 0 | 0 | 3.7 | 6 | 1 | 0 | 0 | 3 |
| Raymond Brotherton | 1 | 2001-2001 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 |
| Ed Brown | 3 | 2003-2005 | 14 | 16 | .467 | 5.10 | 57 | 42 | 2 | 1 | 2 | 284.3 | 342 | 161 | 25 | 106 | 191 |
| Freeman Buford | 1 | 2015-2015 | 1 | 3 | .250 | 5.66 | 5 | 5 | 0 | 0 | 0 | 20.7 | 25 | 13 | 7 | 7 | 15 |
| Richard Burford | 1 | 2013-2013 | 3 | 3 | .500 | 3.75 | 16 | 16 | 1 | 1 | 0 | 96.0 | 102 | 40 | 21 | 11 | 65 |
| Rafael Cabrales | 6 | 2014-2019 | 29 | 18 | .617 | 3.76 | 350 | 0 | 0 | 0 | 17 | 626.3 | 637 | 262 | 68 | 90 | 293 |
| Abelardo Calabro | 2 | 2022-2023 | 2 | 2 | .500 | 10.39 | 9 | 0 | 0 | 0 | 1 | 8.7 | 11 | 10 | 3 | 10 | 7 |
| Deon Calderon | 2 | 2021-2022 | 12 | 18 | .400 | 5.67 | 41 | 41 | 3 | 1 | 0 | 214.3 | 239 | 135 | 27 | 75 | 70 |
| Henry Cansler | 1 | 2009-2009 | 3 | 6 | .333 | 4.35 | 9 | 9 | 2 | 0 | 0 | 68.3 | 70 | 33 | 16 | 16 | 44 |
| Stanley Carpenter | 2 | 2016-2017 | 31 | 19 | .620 | 4.19 | 72 | 72 | 10 | 1 | 0 | 487.3 | 533 | 227 | 39 | 135 | 344 |
| Bob Cashion | 2 | 2009-2016 | 17 | 12 | .586 | 3.80 | 35 | 35 | 7 | 3 | 0 | 234.7 | 222 | 99 | 34 | 38 | 87 |
| Domingo Caudillo | 6 | 2018-2023 | 89 | 61 | .593 | 3.63 | 185 | 185 | 34 | 6 | 0 | 1296.3 | 1255 | 523 | 148 | 242 | 986 |
| Adam Chamberlain | 1 | 2010-2010 | 1 | 2 | .333 | 3.58 | 21 | 0 | 0 | 0 | 6 | 27.7 | 22 | 11 | 4 | 11 | 26 |
| Michael Chenault | 2 | 2014-2015 | 9 | 2 | .818 | 3.99 | 99 | 0 | 0 | 0 | 1 | 160.3 | 180 | 71 | 8 | 48 | 79 |
| Ted Choudhury | 2 | 2003-2004 | 5 | 6 | .455 | 4.64 | 102 | 2 | 0 | 0 | 6 | 141.6 | 138 | 73 | 12 | 80 | 101 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Billy Cipriano | 3 | 2001-2006 | 26 | 22 | .542 | 4.92 | 82 | 82 | 1 | 0 | 0 | 475.7 | 540 | 260 | 65 | 178 | 446 |
| Anthony Coffey | 4 | 2009-2012 | 15 | 10 | .600 | 5.24 | 42 | 31 | 0 | 0 | 1 | 185.7 | 229 | 108 | 28 | 60 | 90 |
| Carl Coomes | 2 | 2018-2019 | 5 | 1 | .833 | 2.74 | 46 | 0 | 0 | 0 | 1 | 65.7 | 63 | 20 | 4 | 15 | 51 |
| Mathew Cornwall | 1 | 2010-2010 | 6 | 4 | .600 | 5.68 | 16 | 16 | 2 | 0 | 0 | 101.3 | 110 | 64 | 6 | 60 | 72 |
| John Correa | 8 | 2006-2013 | 21 | 26 | .447 | 4.50 | 319 | 2 | 0 | 0 | 13 | 441.9 | 498 | 221 | 56 | 160 | 298 |
| Francisco Cubillan | 2 | 2020-2022 | 15 | 20 | .429 | 6.49 | 45 | 45 | 5 | 1 | 0 | 242.7 | 277 | 175 | 48 | 134 | 132 |
| Jerry Curran | 4 | 2021-2024 | 1 | 1 | .500 | 4.31 | 19 | 0 | 0 | 0 | 1 | 23.0 | 27 | 11 | 3 | 8 | 12 |
| Donte Custodio | 2 | 2003-2004 | 23 | 13 | .639 | 5.58 | 62 | 60 | 3 | 3 | 0 | 358.0 | 403 | 222 | 80 | 126 | 249 |
| Richard Cutlip | 2 | 2009-2010 | 3 | 5 | .375 | 4.53 | 87 | 0 | 0 | 0 | 0 | 107.3 | 123 | 54 | 19 | 25 | 67 |
| Michael Dake | 5 | 2010-2020 | 11 | 4 | .733 | 4.88 | 145 | 0 | 0 | 0 | 10 | 225.0 | 253 | 122 | 32 | 84 | 135 |
| Robert Davis | 2 | 2009-2010 | 6 | 7 | .462 | 6.07 | 112 | 0 | 0 | 0 | 5 | 118.7 | 140 | 80 | 9 | 59 | 80 |
| Faustino Delgadillo | 2 | 2024-2025 | 30 | 23 | .566 | 4.33 | 68 | 68 | 4 | 0 | 0 | 434.3 | 491 | 209 | 8 | 202 | 251 |
| Rickie Deloatch | 3 | 2013-2015 | 14 | 35 | .286 | 6.14 | 69 | 69 | 1 | 0 | 0 | 369.7 | 425 | 252 | 91 | 146 | 180 |
| Xabel Distefano | 3 | 2023-2025 | 20 | 9 | .690 | 3.21 | 178 | 0 | 0 | 0 | 38 | 269.3 | 252 | 96 | 23 | 51 | 115 |
| James Doi | 1 | 2002-2002 | 13 | 10 | .565 | 5.07 | 33 | 33 | 4 | 3 | 0 | 209.3 | 241 | 118 | 28 | 89 | 163 |
| Jonathan Duhart | 6 | 2012-2017 | 13 | 24 | .351 | 4.11 | 323 | 0 | 0 | 0 | 58 | 363.6 | 348 | 166 | 33 | 156 | 291 |
| Raymond Eien | 4 | 2010-2013 | 22 | 25 | .468 | 3.60 | 257 | 0 | 0 | 0 | 49 | 325.3 | 292 | 130 | 22 | 116 | 278 |
| John Elks | 1 | 2014-2014 | 10 | 5 | .667 | 4.47 | 22 | 22 | 0 | 0 | 0 | 112.7 | 97 | 56 | 23 | 36 | 38 |
| Cody Fairhall | 1 | 2022-2022 | 0 | 2 | .000 | 6.92 | 14 | 2 | 0 | 0 | 0 | 27.3 | 33 | 21 | 8 | 17 | 23 |
| Dallas Feingold | 1 | 2024-2024 | 6 | 0 | 1.000 | 2.88 | 48 | 0 | 0 | 0 | 23 | 65.7 | 47 | 21 | 3 | 34 | 29 |
| Timothy Felipe | 1 | 2007-2007 | 8 | 16 | .333 | 5.34 | 32 | 32 | 2 | 0 | 0 | 209.0 | 265 | 124 | 26 | 79 | 137 |
| Eugenio Ferrero | 2 | 2021-2022 | 7 | 4 | .636 | 3.78 | 96 | 0 | 0 | 0 | 3 | 126.3 | 119 | 53 | 13 | 43 | 53 |
| Norberto Force | 1 | 2002-2002 | 11 | 11 | .500 | 5.69 | 27 | 26 | 1 | 0 | 0 | 161.3 | 184 | 102 | 19 | 54 | 123 |
| Jeremy Ford | 2 | 2023-2024 | 32 | 19 | .627 | 3.03 | 71 | 71 | 6 | 2 | 0 | 487.3 | 522 | 164 | 41 | 66 | 427 |
| Leon Frese | 5 | 2019-2023 | 8 | 20 | .286 | 6.04 | 39 | 30 | 0 | 0 | 0 | 158.0 | 177 | 106 | 28 | 76 | 88 |
| Mario Gaines | 10 | 2010-2022 | 57 | 48 | .543 | 4.52 | 674 | 0 | 0 | 0 | 151 | 932.0 | 910 | 468 | 142 | 279 | 480 |
| Juan Gallegos | 1 | 2017-2017 | 0 | 6 | .000 | 4.01 | 35 | 0 | 0 | 0 | 8 | 49.3 | 62 | 22 | 3 | 14 | 18 |
| Dan Gammon | 3 | 2012-2014 | 34 | 23 | .596 | 4.09 | 75 | 75 | 13 | 2 | 0 | 501.7 | 449 | 228 | 77 | 116 | 244 |
| Nelson Geer | 1 | 2016-2016 | 0 | 1 | .000 | 2.92 | 2 | 2 | 0 | 0 | 0 | 12.3 | 10 | 4 | 1 | 7 | 3 |
| Archie Gerlach | 4 | 2020-2024 | 0 | 0 | .000 | 4.88 | 19 | 0 | 0 | 0 | 1 | 24.0 | 29 | 13 | 2 | 6 | 9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Ronnie Gerst | 2 | 2007-2008 | 10 | 3 | .769 | 2.75 | 102 | 0 | 0 | 0 | 19 | 131.0 | 106 | 40 | 11 | 45 | 91 |
| Cesar Gomez | 1 | 2021-2021 | 4 | 8 | .333 | 5.18 | 23 | 23 | 0 | 0 | 0 | 121.7 | 138 | 70 | 12 | 49 | 68 |
| Fred Good | 4 | 2020-2025 | 35 | 22 | .614 | 4.18 | 96 | 80 | 2 | 0 | 2 | 505.7 | 565 | 235 | 17 | 218 | 368 |
| Julio Gray | 3 | 2016-2018 | 2 | 3 | .400 | 6.67 | 20 | 0 | 0 | 0 | 2 | 28.3 | 35 | 21 | 3 | 13 | 24 |
| Edwin Guiterrez | 1 | 2018-2018 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 2 |
| Dave Gumbs | 1 | 2016-2016 | 3 | 7 | .300 | 4.40 | 60 | 0 | 0 | 0 | 6 | 100.3 | 109 | 49 | 3 | 35 | 74 |
| Vincent Gutierrez | 1 | 2020-2020 | 5 | 2 | .714 | 2.79 | 61 | 0 | 0 | 0 | 3 | 100.0 | 82 | 31 | 7 | 27 | 53 |
| John Hadlock | 1 | 2002-2002 | 3 | 6 | .333 | 4.03 | 78 | 0 | 0 | 0 | 1 | 93.7 | 96 | 42 | 4 | 45 | 116 |
| Arthur Harland | 1 | 2008-2008 | 2 | 4 | .333 | 5.23 | 51 | 0 | 0 | 0 | 0 | 62.0 | 80 | 36 | 5 | 21 | 25 |
| Justin Hartford | 3 | 2014-2016 | 16 | 35 | .314 | 5.21 | 65 | 65 | 1 | 0 | 0 | 378.3 | 418 | 219 | 58 | 156 | 178 |
| Douglas Hensley | 6 | 2001-2006 | 57 | 60 | .487 | 5.01 | 190 | 154 | 8 | 5 | 0 | 942.2 | 1042 | 524 | 104 | 351 | 518 |
| Frank Herlihy | 1 | 2008-2008 | 4 | 10 | .286 | 6.03 | 23 | 23 | 0 | 0 | 0 | 125.3 | 164 | 84 | 22 | 61 | 91 |
| Christopher Hermann | 1 | 2017-2017 | 4 | 6 | .400 | 4.42 | 54 | 0 | 0 | 0 | 4 | 71.3 | 82 | 35 | 8 | 20 | 35 |
| Mark Hernandez | 1 | 2008-2008 | 1 | 2 | .333 | 9.80 | 27 | 1 | 0 | 0 | 0 | 37.7 | 68 | 41 | 9 | 17 | 18 |
| William Hester | 1 | 2025-2025 | 3 | 0 | 1.000 | 3.15 | 53 | 0 | 0 | 0 | 4 | 74.3 | 66 | 26 | 3 | 27 | 42 |
| Salvador Howard | 2 | 2003-2004 | 10 | 14 | .417 | 5.91 | 40 | 26 | 3 | 0 | 0 | 202.6 | 245 | 133 | 32 | 98 | 132 |
| James Hubbard | 2 | 2005-2006 | 26 | 16 | .619 | 4.97 | 62 | 62 | 1 | 0 | 0 | 344.3 | 374 | 190 | 39 | 71 | 200 |
| Douglas Hyler | 1 | 2002-2002 | 0 | 1 | .000 | 2.09 | 5 | 0 | 0 | 0 | 0 | 4.3 | 5 | 1 | 0 | 5 | 3 |
| Christopher Johnson | 1 | 2017-2017 | 2 | 2 | .500 | 5.17 | 9 | 9 | 0 | 0 | 0 | 47.0 | 46 | 27 | 6 | 19 | 19 |
| Vince Johnson | 1 | 2024-2024 | 3 | 2 | .600 | 5.04 | 62 | 0 | 0 | 0 | 5 | 69.7 | 71 | 39 | 4 | 37 | 45 |
| Lloyd Jowett | 2 | 2022-2023 | 0 | 0 | .000 | 1.80 | 14 | 0 | 0 | 0 | 2 | 20.0 | 13 | 4 | 0 | 9 | 10 |
| Rafael Juarez | 3 | 2020-2022 | 3 | 3 | .500 | 6.05 | 41 | 0 | 0 | 0 | 1 | 61.0 | 60 | 41 | 5 | 49 | 37 |
| Marlin Karn | 1 | 2017-2017 | 10 | 11 | .476 | 4.91 | 31 | 31 | 2 | 0 | 0 | 192.7 | 225 | 105 | 14 | 68 | 109 |
| Keith Kelley | 2 | 2007-2008 | 13 | 10 | .565 | 4.62 | 37 | 37 | 1 | 0 | 0 | 243.3 | 260 | 125 | 18 | 69 | 147 |
| Jeremy Kellner | 3 | 2008-2010 | 27 | 27 | .500 | 5.16 | 82 | 69 | 1 | 1 | 0 | 427.7 | 478 | 245 | 61 | 127 | 311 |
| Aaron Kennedy | 4 | 2005-2008 | 39 | 36 | .520 | 4.75 | 102 | 100 | 5 | 0 | 0 | 587.0 | 589 | 310 | 112 | 203 | 402 |
| Roy Kral | 2 | 2001-2002 | 10 | 15 | .400 | 5.64 | 117 | 0 | 0 | 0 | 15 | 151.7 | 172 | 95 | 23 | 35 | 113 |
| Roger Landin | 1 | 2001-2001 | 9 | 6 | .600 | 3.67 | 36 | 36 | 0 | 0 | 0 | 210.7 | 169 | 86 | 23 | 64 | 174 |
| Alan Lasater | 3 | 2018-2020 | 47 | 20 | .701 | 2.87 | 80 | 80 | 6 | 4 | 0 | 515.0 | 475 | 164 | 16 | 115 | 287 |
| Gary Lebowitz | 1 | 2014-2014 | 1 | 0 | 1.000 | 2.66 | 14 | 0 | 0 | 0 | 1 | 20.3 | 18 | 6 | 2 | 6 | 7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Patricia Lehman | 2 | 2002-2003 | 1 | 3 | .250 | 6.80 | 52 | 0 | 0 | 0 | 3 | 75.4 | 92 | 57 | 12 | 34 | 56 |
| Joseph Lesure | 1 | 2008-2008 | 0 | 3 | .000 | 7.37 | 3 | 3 | 0 | 0 | 0 | 14.7 | 20 | 12 | 1 | 11 | 9 |
| Bryan Leung | 1 | 2001-2001 | 9 | 10 | .474 | 6.00 | 35 | 30 | 2 | 2 | 0 | 171.0 | 195 | 114 | 36 | 78 | 138 |
| Thomas Licht | 2 | 2018-2019 | 4 | 3 | .571 | 4.30 | 69 | 0 | 0 | 0 | 18 | 102.7 | 105 | 49 | 20 | 18 | 83 |
| Spencer Lirette | 1 | 2023-2023 | 0 | 2 | .000 | 6.52 | 20 | 0 | 0 | 0 | 0 | 29.0 | 42 | 21 | 1 | 17 | 12 |
| Douglas Longino | 2 | 2001-2002 | 8 | 7 | .533 | 5.48 | 71 | 0 | 0 | 0 | 16 | 88.7 | 80 | 54 | 16 | 58 | 117 |
| Michael Lyons | 1 | 2001-2001 | 4 | 5 | .444 | 5.85 | 89 | 0 | 0 | 0 | 6 | 100.0 | 135 | 65 | 14 | 27 | 79 |
| Howard Mair | 5 | 2021-2025 | 24 | 19 | .558 | 4.24 | 332 | 0 | 0 | 0 | 35 | 466.7 | 472 | 220 | 44 | 142 | 368 |
| John Marinez | 1 | 2002-2002 | 0 | 0 | .000 | 3.71 | 11 | 0 | 0 | 0 | 1 | 17.0 | 15 | 7 | 3 | 9 | 10 |
| Stacey Martinez | 1 | 2012-2012 | 19 | 11 | .633 | 2.85 | 37 | 37 | 7 | 2 | 0 | 255.7 | 239 | 81 | 14 | 78 | 234 |
| Victor Martinez | 1 | 2008-2008 | 0 | 1 | .000 | 6.16 | 3 | 3 | 0 | 0 | 0 | 19.0 | 25 | 13 | 3 | 5 | 5 |
| Blair Matheson | 1 | 2002-2002 | 20 | 7 | .741 | 3.92 | 31 | 31 | 0 | 0 | 0 | 193.0 | 172 | 84 | 19 | 88 | 130 |
| Mel Maule | 1 | 2010-2010 | 3 | 4 | .429 | 5.86 | 45 | 0 | 0 | 0 | 3 | 58.3 | 72 | 38 | 4 | 13 | 26 |
| Byron Mauzy | 1 | 2011-2011 | 7 | 4 | .636 | 2.67 | 52 | 0 | 0 | 0 | 1 | 67.3 | 54 | 20 | 4 | 25 | 54 |
| Clinton McAnulty | 3 | 2001-2004 | 3 | 3 | .500 | 5.94 | 39 | 0 | 0 | 0 | 6 | 53.0 | 68 | 35 | 8 | 15 | 48 |
| Philip McCubbin | 2 | 2006-2007 | 12 | 6 | .667 | 2.62 | 140 | 1 | 0 | 0 | 43 | 172.0 | 147 | 50 | 10 | 37 | 155 |
| Paul McNeeley | 1 | 2009-2009 | 3 | 2 | .600 | 5.49 | 41 | 0 | 0 | 0 | 2 | 59.0 | 66 | 36 | 9 | 22 | 35 |
| Norberto Meza | 2 | 2022-2023 | 9 | 9 | .500 | 6.29 | 39 | 17 | 0 | 0 | 2 | 137.3 | 154 | 96 | 38 | 46 | 89 |
| Andres Montalto | 5 | 2021-2025 | 23 | 14 | .622 | 4.85 | 252 | 0 | 0 | 0 | 16 | 345.0 | 367 | 186 | 51 | 170 | 174 |
| Albert Morales | 4 | 2016-2019 | 54 | 36 | .600 | 4.04 | 126 | 126 | 23 | 6 | 0 | 830.0 | 816 | 373 | 89 | 322 | 365 |
| Rodney Murphy | 1 | 2013-2013 | 0 | 4 | .000 | 6.54 | 34 | 0 | 0 | 0 | 0 | 42.7 | 55 | 31 | 6 | 21 | 32 |
| John Natali | 1 | 2014-2014 | 0 | 1 | .000 | 4.05 | 1 | 1 | 0 | 0 | 0 | 6.7 | 9 | 3 | 1 | 2 | 0 |
| Charles Novak | 5 | 2004-2008 | 18 | 17 | .514 | 4.39 | 264 | 1 | 0 | 0 | 25 | 356.7 | 374 | 174 | 35 | 129 | 183 |
| Juan Nussbaum | 1 | 2001-2001 | 0 | 1 | .000 | 4.44 | 24 | 0 | 0 | 0 | 0 | 22.3 | 23 | 11 | 3 | 11 | 16 |
| Albert Ocampo | 3 | 2021-2023 | 29 | 29 | .500 | 4.20 | 84 | 84 | 7 | 2 | 0 | 529.0 | 554 | 247 | 85 | 104 | 232 |
| Francesco Ortiz | 8 | 2012-2019 | 37 | 37 | .500 | 3.82 | 496 | 0 | 0 | 0 | 130 | 622.6 | 478 | 264 | 72 | 238 | 539 |
| Ben Pavlik | 2 | 2010-2011 | 42 | 17 | .712 | 2.64 | 69 | 69 | 27 | 6 | 0 | 548.7 | 403 | 161 | 53 | 147 | 270 |
| Roy Pavone | 1 | 2005-2005 | 5 | 7 | .417 | 5.11 | 55 | 0 | 0 | 0 | 2 | 86.3 | 94 | 49 | 10 | 34 | 40 |
| Edward Peak | 2 | 2007-2008 | 6 | 11 | .353 | 3.78 | 101 | 0 | 0 | 0 | 32 | 135.6 | 112 | 57 | 23 | 48 | 129 |
| Philip Pease | 7 | 2015-2025 | 44 | 57 | .436 | 4.72 | 166 | 157 | 0 | 0 | 1 | 827.3 | 992 | 434 | 76 | 327 | 379 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Christopher Peaslee | 2 | 2007-2008 | 14 | 19 | .424 | 4.83 | 43 | 43 | 7 | 1 | 0 | 285.0 | 314 | 153 | 39 | 103 | 222 |
| Roosevelt Peel | 1 | 2001-2001 | 4 | 4 | .500 | 4.70 | 69 | 1 | 0 | 0 | 5 | 69.0 | 76 | 36 | 5 | 29 | 66 |
| Larry Peppers | 5 | 2011-2015 | 53 | 50 | .515 | 4.43 | 167 | 167 | 6 | 5 | 0 | 955.3 | 898 | 470 | 134 | 349 | 530 |
| Joel Perrotta | 2 | 2017-2018 | 34 | 18 | .654 | 2.98 | 61 | 61 | 16 | 5 | 0 | 456.0 | 381 | 151 | 40 | 82 | 226 |
| Kenneth Perry | 3 | 2022-2024 | 14 | 17 | .452 | 5.22 | 66 | 48 | 0 | 0 | 3 | 286.3 | 299 | 166 | 44 | 92 | 135 |
| Jay Pickles | 2 | 2009-2011 | 0 | 5 | .000 | 5.95 | 14 | 7 | 0 | 0 | 1 | 42.3 | 49 | 28 | 7 | 14 | 26 |
| Pedro Presley | 6 | 2001-2006 | 26 | 16 | .619 | 4.90 | 348 | 0 | 0 | 0 | 35 | 437.3 | 499 | 238 | 71 | 166 | 352 |
| Juan Prince | 1 | 2025-2025 | 0 | 0 | .000 | 10.80 | 11 | 1 | 0 | 0 | 1 | 21.7 | 46 | 26 | 3 | 13 | 11 |
| Christopher Prisco | 1 | 2020-2020 | 2 | 1 | .667 | 3.25 | 5 | 5 | 0 | 0 | 0 | 36.0 | 32 | 13 | 2 | 9 | 15 |
| Charles Rael | 1 | 2001-2001 | 0 | 0 | .000 | 8.18 | 3 | 0 | 0 | 0 | 0 | 3.3 | 4 | 3 | 2 | 2 | 2 |
