| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Philadelphia BillyclubsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 80 | 82 | .494 | 3 | 4 | - | - | - | .270 | 4.87 |
| 2002 | 101 | 61 | .623 | 1 | 0 | 3-2 | 4-0 | 4-3 | .303 | 4.58 |
| 2003 | 89 | 73 | .549 | 1 | 0 | 0-3 | - | - | .269 | 5.07 |
| 2004 | 85 | 77 | .525 | 2 | 13 | - | - | - | .306 | 5.58 |
| 2005 | 84 | 78 | .519 | 2 | 17 | - | - | - | .281 | 4.62 |
| 2006 | 87 | 75 | .537 | 2 | 4 | - | - | - | .266 | 4.73 |
| 2007 | 91 | 71 | .562 | 2 | 13 | - | - | - | .285 | 4.55 |
| 2008 | 70 | 92 | .432 | 6 | 32 | - | - | - | .263 | 5.15 |
| 2009 | 70 | 92 | .432 | 5 | 32 | - | - | - | .260 | 5.19 |
| 2010 | 85 | 77 | .525 | 3 | 11 | - | - | - | .270 | 4.89 |
| 2011 | 93 | 69 | .574 | 1 | 0 | 0-3 | - | - | .262 | 3.69 |
| 2012 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .278 | 3.52 |
| 2013 | 70 | 92 | .432 | 5 | 16 | - | - | - | .246 | 4.77 |
| 2014 | 71 | 91 | .438 | 6 | 37 | - | - | - | .249 | 4.55 |
| 2015 | 70 | 92 | .432 | 6 | 27 | - | - | - | .247 | 4.54 |
| 2016 | 94 | 68 | .580 | 2 | 2 | - | - | - | .281 | 4.43 |
| 2017 | 88 | 74 | .543 | 1 | 0 | 2-3 | - | - | .284 | 4.11 |
| 2018 | 109 | 53 | .673 | 1 | 0 | 0-3 | - | - | .277 | 3.11 |
| 2019 | 106 | 56 | .654 | 1 | 0 | 0-3 | - | - | .290 | 3.91 |
| 2020 | 84 | 78 | .519 | 2 | 24 | - | - | - | .277 | 4.52 |
| 2021 | 90 | 72 | .556 | 1 | 0 | 2-3 | - | - | .261 | 4.07 |
| 2022 | 74 | 88 | .457 | 5 | 22 | - | - | - | .269 | 4.97 |
| 2023 | 92 | 70 | .568 | 2 | 2 | - | - | - | .272 | 4.00 |
| 2024 | 96 | 66 | .593 | 3 | 6 | - | - | - | .269 | 4.41 |
| 2025 | 86 | 76 | .531 | 2 | 27 | - | - | - | .265 | 4.07 |
| Totals | 2162 | 1888 | .534 | 8-23 | 4-0 | 4-3 | .272 | 4.47 | ||
| For questions or to report errors, please send us a note. |