Philadelphia Billyclubs
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Philadelphia Billyclubs 5.1 162 5619 821 1519 276 35 159 640 1047 .270 .345 .417 .762
2002 Philadelphia Billyclubs 6.6 162 5784 1076 1755 372 38 156 694 1002 .303 .378 .462 .840
2003 Philadelphia Billyclubs 5.4 162 5586 873 1503 361 26 168 705 998 .269 .351 .433 .784
2004 Philadelphia Billyclubs 6.1 162 5872 996 1797 424 36 163 576 1035 .306 .368 .474 .842
2005 Philadelphia Billyclubs 5.2 162 5775 850 1620 436 21 187 523 768 .281 .340 .460 .801
2006 Philadelphia Billyclubs 5.2 162 5731 842 1522 346 22 225 461 816 .266 .320 .451 .772
2007 Philadelphia Billyclubs 5.7 162 5807 917 1655 375 41 177 504 819 .285 .342 .455 .797
2008 Philadelphia Billyclubs 4.8 162 5652 780 1488 352 30 141 520 836 .263 .325 .411 .736
2009 Philadelphia Billyclubs 5.1 162 5667 823 1472 347 35 162 554 743 .260 .326 .419 .745
2010 Philadelphia Billyclubs 5.5 162 5712 898 1544 355 34 185 555 740 .270 .335 .442 .776
2011 Philadelphia Billyclubs 5.5 162 5628 886 1472 314 44 220 565 775 .262 .329 .450 .779
2012 Philadelphia Billyclubs 5.1 162 5626 830 1563 287 16 210 491 646 .278 .336 .446 .782
2013 Philadelphia Billyclubs 4.4 162 5646 715 1390 304 18 172 468 971 .246 .304 .398 .702
2014 Philadelphia Billyclubs 4.4 162 5594 709 1391 339 31 148 447 967 .249 .304 .400 .704
2015 Philadelphia Billyclubs 4.3 162 5663 693 1400 338 21 161 418 951 .247 .299 .400 .699
2016 Philadelphia Billyclubs 5.6 162 5814 915 1635 331 31 199 527 843 .281 .341 .451 .792
2017 Philadelphia Billyclubs 5.7 162 5808 917 1647 355 19 185 547 808 .284 .345 .447 .792
2018 Philadelphia Billyclubs 5.4 162 5656 869 1569 333 26 202 449 771 .277 .331 .453 .783
2019 Philadelphia Billyclubs 6.1 162 5669 984 1643 340 40 202 562 764 .290 .354 .471 .825
2020 Philadelphia Billyclubs 5.1 162 5752 820 1591 346 29 144 515 1022 .277 .336 .422 .758
2021 Philadelphia Billyclubs 5.4 162 5615 877 1463 291 50 187 604 991 .261 .332 .430 .762
2022 Philadelphia Billyclubs 5.0 162 5666 814 1525 360 30 138 502 817 .269 .329 .416 .745
2023 Philadelphia Billyclubs 5.1 162 5740 833 1563 326 25 142 540 896 .272 .335 .412 .747
2024 Philadelphia Billyclubs 5.3 162 5697 854 1531 370 33 125 651 990 .269 .344 .411 .755
2025 Philadelphia Billyclubs 4.9 162 5621 788 1489 314 37 115 598 892 .265 .336 .395 .731
25 Year Team Totals 5.3 4050 142400 21380 38747 8592 768 4273 13616 21908 .272 .336 .433 .769
Seasonal Average 5.3 162 5696 855 1550 344 31 171 545 876 .272 .336 .433 .769
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Oswaldo Acuņa 3 2023-2025 278 904 122 226 52 6 16 111 31 3 54 236 .250 .290 .338 .629
Tim Agin 1 2013-2013 54 129 21 26 9 0 6 21 7 0 4 32 .202 .224 .318 .542
Dennis Andersen 4 2010-2013 566 2119 320 595 139 17 30 235 41 17 203 233 .281 .346 .377 .722
Nathaniel Armendariz 1 2013-2013 2 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Robert Augustine 1 2002-2002 44 126 24 37 13 0 4 24 1 4 11 26 .294 .348 .429 .776
Dixie Aultman 1 2022-2022 12 11 4 4 0 1 0 0 0 0 0 2 .364 .364 .545 .909
Patrick Barham 2 2011-2012 319 1286 217 346 92 11 58 201 55 16 101 77 .269 .320 .403 .723
Sal Beiler 4 2001-2004 577 2143 309 605 189 14 46 357 27 27 215 403 .282 .347 .405 .752
William Beland 1 2025-2025 124 400 53 102 15 5 4 58 10 7 46 25 .255 .328 .328 .656
Gregg Bell 3 2023-2025 388 1229 176 388 92 3 10 158 5 1 94 97 .316 .371 .404 .775
Charles Berner 1 2020-2020 69 199 21 50 10 1 1 20 1 2 12 68 .251 .310 .317 .627
David Bier 1 2010-2010 83 299 38 77 14 1 10 31 1 0 14 56 .258 .289 .344 .633
Ronald Bjorklund 2 2013-2014 190 469 68 92 24 2 12 41 4 5 39 77 .196 .259 .281 .540
Steven Bobadilla 2 2010-2015 73 183 17 39 10 2 5 29 0 1 11 43 .213 .255 .317 .572
Ricky Bogner 2 2001-2002 255 900 166 252 47 7 19 121 75 11 81 143 .280 .337 .369 .706
Timothy Bohm 1 2005-2005 140 565 95 156 25 4 36 115 2 4 52 84 .276 .333 .398 .732
Barton Bomar 1 2001-2001 112 215 34 47 18 0 6 30 6 2 24 46 .219 .299 .330 .629
Pedro Boone 1 2012-2012 58 179 25 58 7 0 9 36 0 0 10 33 .324 .358 .413 .771
Mark Booze 1 2002-2002 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Elias Bourassa 1 2020-2020 42 92 11 22 8 0 2 9 0 2 6 39 .239 .286 .348 .634
Bobby Bourget 1 2002-2002 15 51 12 21 3 0 1 10 4 1 6 10 .412 .483 .490 .973
Fred Bourque 1 2008-2008 147 475 65 143 29 0 15 68 5 2 63 59 .301 .381 .394 .774
Virgil Briggs 1 2004-2004 153 575 104 198 30 1 24 127 20 21 64 56 .344 .409 .442 .851
Jose Brisco 2 2001-2002 290 935 197 306 35 4 30 159 21 15 244 188 .327 .465 .405 .870
Phillip Brown 1 2007-2007 139 536 75 177 34 3 1 53 9 4 44 40 .330 .381 .407 .788
Jeremy Bryant 2 2003-2004 253 958 141 279 69 0 11 132 11 9 106 140 .291 .360 .375 .735
Hector Bueno 3 2023-2025 192 541 86 153 24 2 3 55 9 5 70 91 .283 .365 .340 .705
Mark Buhl 1 2007-2007 13 9 1 1 1 0 0 0 0 0 1 2 .111 .200 .222 .422
Paul Burke 3 2023-2025 206 386 53 109 12 1 7 65 11 5 21 46 .282 .314 .337 .651
Jim Burns 2 2020-2021 151 460 57 119 28 1 0 46 1 1 45 114 .259 .327 .324 .651
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Douglas Burruss 1 2017-2017 80 186 28 62 14 0 1 29 1 1 15 26 .333 .384 .414 .798
Donald Byrd 6 2009-2014 229 597 95 156 43 2 25 113 2 4 46 105 .261 .309 .382 .691
Anthony Calvert 1 2005-2005 73 175 27 39 15 2 8 23 3 2 17 32 .223 .289 .377 .666
Alvin Camp 1 2018-2018 27 36 11 8 1 0 0 2 5 1 8 2 .222 .364 .250 .614
Derek Casiano 3 2023-2025 314 978 137 211 51 11 16 96 49 22 136 278 .216 .313 .307 .620
Carmen Cavallo 6 2020-2025 717 2183 317 589 108 27 38 250 121 37 154 349 .270 .317 .361 .678
Fidel Chasse 1 2021-2021 75 188 27 33 8 0 4 31 0 0 29 50 .176 .281 .239 .520
Ronald Chester 8 2015-2022 636 1752 255 455 102 7 36 224 7 1 271 426 .260 .359 .346 .706
Gary Chisholm 1 2014-2014 126 403 49 101 19 4 7 50 5 4 27 67 .251 .299 .335 .634
Elvis Cianciolo 1 2014-2014 30 105 18 25 4 1 5 11 8 3 19 16 .238 .352 .343 .695
Billy Cipriano 1 2001-2001 34 57 3 7 0 0 0 0 0 0 3 22 .123 .324 .123 .447
Joseph Claborn 4 2016-2020 451 1526 263 418 86 2 45 224 2 2 236 124 .274 .369 .362 .731
Albert Clements 2 2024-2025 209 605 69 175 31 0 15 99 2 0 61 68 .289 .353 .365 .719
Emory Cobb 1 2015-2015 131 419 54 93 18 1 10 40 13 4 43 95 .222 .296 .294 .590
Hipolito Cobb 3 2008-2010 376 1231 162 308 40 2 27 133 26 19 116 57 .250 .318 .308 .626
James Considine 5 2020-2024 673 2544 321 737 166 4 83 419 7 2 152 448 .290 .327 .391 .718
Rodney Cook 2 2005-2013 65 164 19 31 8 2 5 18 0 0 8 46 .189 .230 .293 .523
Jose Coppage 2 2002-2003 184 751 173 266 32 4 14 96 63 12 117 127 .354 .440 .426 .866
Mike Corner 1 2003-2003 6 8 3 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750
Oren Cummins 1 2017-2017 158 596 102 169 29 1 14 74 13 3 83 89 .284 .368 .359 .727
Michael Dake 1 2020-2020 3 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
David Danos 3 2003-2006 331 1121 150 287 57 2 42 166 6 2 129 153 .256 .337 .348 .685
Pep Dates 1 2015-2015 37 70 9 19 6 0 1 11 0 1 7 19 .271 .346 .371 .718
Carl DeHaven 2 2005-2006 46 97 12 22 12 0 0 9 0 0 7 23 .227 .312 .351 .662
Ronald Delia 1 2023-2023 47 104 11 30 7 0 0 8 5 2 8 13 .288 .339 .356 .695
Mugihiko Denbe 5 2015-2019 662 2365 342 704 100 25 94 398 5 11 105 385 .298 .325 .401 .726
James Dias 1 2021-2021 159 605 109 164 28 4 25 105 13 8 91 168 .271 .362 .372 .734
Antonio Dominguez 5 2013-2018 662 2522 340 642 158 4 117 414 2 3 151 185 .255 .296 .367 .663
Douglas Dominick 2 2012-2013 206 645 72 157 40 0 7 67 1 0 58 81 .243 .305 .316 .621
Lee Durkee 1 2005-2005 7 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charles Durkin 1 2020-2020 44 70 9 9 1 0 3 6 2 1 0 19 .129 .153 .186 .338
Ramon Dutra 1 2021-2021 24 100 13 26 5 0 0 10 0 1 9 22 .260 .318 .310 .628
Duane Dyer 2 2012-2013 25 45 4 11 2 0 0 4 0 0 0 16 .244 .239 .289 .528
Jose Espinel 2 2021-2022 220 894 145 272 81 12 24 132 17 22 48 46 .304 .336 .449 .785
William Felty 4 2022-2025 385 1014 132 242 46 8 22 119 8 16 79 188 .239 .298 .321 .619
Antwan Flynn 2 2008-2009 102 265 40 67 26 2 6 25 8 0 31 58 .253 .333 .389 .722
Richard Ford 2 2001-2002 14 22 5 9 3 1 0 2 0 0 2 4 .409 .458 .636 1.095
Kevin Friedman 2 2006-2008 124 393 45 96 21 1 9 48 7 4 8 84 .244 .257 .326 .583
Mario Gaines 1 2017-2017 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 .000
Boris Garcia 2 2003-2004 121 274 47 67 26 3 6 41 11 1 21 46 .245 .298 .383 .681
Dwight Garner 4 2016-2020 419 1289 172 349 64 2 43 184 1 4 106 382 .271 .327 .357 .684
Charles Gathers 2 2001-2002 67 142 25 47 3 2 6 25 4 3 23 27 .331 .424 .423 .847
Greg Godwin 1 2023-2023 28 89 9 24 9 0 0 14 1 2 5 21 .270 .309 .371 .679
Andy Gonzalez 3 2019-2023 223 836 129 240 45 0 37 141 2 0 66 149 .287 .337 .385 .723
Marque Gonzales 2 2023-2024 14 10 2 3 1 1 0 0 0 0 0 1 .300 .300 .600 .900
Ronald Goodall 3 2023-2025 253 928 182 274 83 5 55 199 4 1 188 221 .295 .412 .455 .867
Darin Greear 3 2005-2007 384 1350 212 398 98 7 42 175 37 28 124 218 .295 .351 .409 .760
Claud Guth 1 2011-2011 145 498 61 115 29 1 13 56 2 5 62 136 .231 .318 .319 .637
Jose Gutierrez 1 2018-2018 154 586 91 160 42 3 23 110 25 7 65 38 .273 .339 .394 .734
Herbert Hasan 3 2019-2021 315 845 139 228 65 12 26 120 11 13 89 93 .270 .340 .406 .746
Raphael Heimann 2 2014-2015 141 363 54 101 24 2 14 50 6 1 25 86 .278 .322 .394 .715
Douglas Hensley 1 2001-2001 45 37 2 2 1 0 0 3 1 1 6 12 .054 .333 .081 .414
Christopher Hermann 1 2017-2017 4 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 .000
Felipe Hernandez 5 2018-2022 261 611 75 153 32 1 16 88 0 0 26 123 .250 .279 .332 .611
Christopher Herring 4 2022-2025 123 266 33 56 14 3 3 30 0 0 17 76 .211 .263 .297 .560
Jose Hodges 1 2001-2001 7 20 1 2 0 0 0 0 0 0 6 3 .100 .308 .100 .408
Raymond Horowitz 6 2001-2011 685 2021 336 514 128 15 119 418 16 12 232 261 .254 .327 .391 .719
Jonah Hubbert 1 2001-2001 158 556 80 168 35 3 15 75 17 9 65 123 .302 .373 .403 .776
Jacinto Hudson 2 2012-2013 279 1010 130 296 41 1 34 148 1 0 68 134 .293 .334 .369 .704
Robert Ide 4 2001-2008 283 858 127 246 54 3 12 125 7 4 73 113 .287 .340 .371 .711
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Timothy Jacobson 6 2005-2010 633 1732 236 416 131 5 34 226 20 6 145 239 .240 .298 .341 .639
Vernon James 9 2001-2009 1070 3731 634 1133 371 18 172 756 21 5 400 278 .304 .370 .459 .828
Shaun Janes 1 2003-2003 104 369 52 92 23 1 16 52 2 0 31 73 .249 .308 .360 .668
Dion Jasso 2 2022-2023 56 87 18 16 9 1 0 12 1 0 3 29 .184 .226 .310 .536
Edward Johnson 1 2017-2017 37 35 8 6 2 1 2 3 0 0 5 13 .171 .286 .343 .629
Thomas Jones 1 2003-2003 53 142 16 33 2 0 7 17 6 1 11 30 .232 .288 .296 .584
Ronald Kendig 1 2008-2008 68 236 36 49 13 3 7 34 6 2 17 34 .208 .258 .318 .576
Brendan Kerley 2 2013-2014 228 852 93 188 41 7 32 128 7 9 90 123 .221 .294 .323 .616
Watty King 3 2009-2011 327 1172 154 308 65 4 35 155 1 1 134 193 .263 .342 .355 .697
Freeman Kivett 1 2017-2017 10 12 0 1 0 0 0 0 0 0 1 3 .083 .154 .083 .237
Roy Kral 1 2001-2001 60 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Justin Kriebel 3 2014-2016 247 772 99 191 45 1 7 77 7 8 64 144 .247 .302 .317 .620
Jacob Lakey 1 2011-2011 56 195 27 39 9 2 12 26 9 0 18 34 .200 .266 .328 .595
Fred Lamy 5 2004-2008 283 729 94 195 37 5 6 89 2 1 61 142 .267 .331 .340 .671
Roger Landin 1 2001-2001 36 61 2 5 2 0 0 3 0 0 0 19 .082 .222 .115 .337
Eric Lando 1 2009-2009 51 159 21 47 11 2 10 33 3 3 17 16 .296 .362 .453 .814
Travis Leiva 2 2018-2019 66 172 28 45 10 2 6 31 0 0 9 23 .262 .303 .378 .681
Greg Lenahan 1 2023-2023 33 92 11 21 6 0 1 8 0 1 7 29 .228 .290 .304 .594
Bryan Leung 1 2001-2001 35 54 2 4 1 0 0 4 0 1 2 21 .074 .138 .093 .231
Bill Leverett 1 2004-2004 29 94 16 29 9 1 2 20 2 1 7 22 .309 .353 .447 .800
Brandon Long 2 2002-2003 302 1146 178 329 67 4 28 157 15 9 135 227 .287 .362 .377 .739
Douglas Longino 1 2001-2001 38 4 0 0 0 0 0 0 0 0 0 2 .000 .200 .000 .200
Andre Lopez 1 2020-2020 106 280 41 79 17 1 0 32 2 2 21 37 .282 .337 .350 .687
Robert Lopez 1 2004-2004 30 77 10 22 1 1 1 6 4 1 6 20 .286 .333 .338 .671
Perry Lujan 1 2012-2012 154 550 77 186 19 2 14 72 0 3 70 14 .338 .409 .405 .814
Michael Lyons 1 2001-2001 91 4 0 0 0 0 0 0 0 1 1 2 .000 .333 .000 .333
Robert Maddox 1 2007-2007 162 641 132 170 34 4 38 119 23 11 48 89 .265 .315 .390 .705
Frankie Maestas 11 2015-2025 1702 6581 1124 1809 413 19 387 1337 58 36 749 518 .275 .345 .402 .747
Earnest Mak 3 2009-2011 307 773 150 210 70 7 23 107 9 8 103 156 .272 .355 .410 .765
Brandon Malcolm 3 2009-2011 170 536 90 151 42 5 2 57 7 3 59 65 .282 .354 .382 .736
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Martinson 1 2001-2001 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Melvin Martinez 2 2022-2023 165 473 58 130 17 4 14 61 8 7 37 92 .275 .326 .357 .683
William Maskell 3 2004-2006 68 184 21 44 13 1 2 16 0 0 21 28 .239 .317 .332 .649
Patrick Mazzella 2 2024-2025 184 618 75 165 39 0 10 81 12 4 53 111 .267 .330 .346 .676
Clinton McAnulty 1 2001-2001 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Angel McBride 4 2003-2006 584 2030 310 624 127 0 74 338 10 4 236 275 .307 .384 .406 .791
James Mcnutt 1 2025-2025 34 110 15 31 3 0 0 9 1 1 17 30 .282 .378 .309 .687
Billy Meece 1 2007-2007 150 543 85 153 29 10 19 83 1 0 57 96 .282 .348 .407 .755
Roy Michel 1 2011-2011 68 74 8 14 3 0 0 4 1 0 2 16 .189 .205 .230 .435
Johnny Migues 1 2001-2001 10 10 4 4 1 0 0 3 0 0 2 3 .400 .500 .500 1.000
Derek Montgomery 2 2009-2010 293 965 139 277 80 2 37 180 3 3 106 140 .287 .356 .412 .768
Fermin Montoya 1 2019-2019 160 567 76 153 36 1 18 108 8 3 46 35 .270 .320 .369 .689
Eddie Morado 2 2013-2014 80 226 25 45 16 2 3 20 4 1 11 53 .199 .234 .301 .535
Francis Narcisse 1 2003-2003 134 483 67 122 23 2 12 70 12 11 66 106 .253 .345 .333 .678
Billy Navarro 1 2009-2009 13 25 1 1 1 0 0 1 0 0 1 10 .040 .077 .080 .157
Ronald Nickell 1 2003-2003 145 546 94 148 27 9 19 87 31 14 62 89 .271 .343 .388 .731
Clyde Niebuhr 2 2005-2006 169 444 47 139 25 1 7 46 0 0 37 60 .313 .369 .390 .758
Dean Nuno 1 2012-2012 6 25 1 3 0 1 0 0 0 0 2 5 .120 .185 .200 .385
Orlando Nuno 1 2013-2013 25 55 3 9 3 0 0 6 0 0 4 18 .164 .217 .218 .435
Juan Nussbaum 1 2001-2001 24 0 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000 .000
Jonathan Odom 1 2004-2004 160 584 83 178 35 5 13 104 20 16 42 115 .305 .347 .404 .751
Giuseppe Oliva 1 2017-2017 39 120 16 32 4 1 4 20 0 0 9 25 .267 .315 .350 .665
Edgardo Orsini 1 2015-2015 7 18 0 3 0 0 0 0 0 0 0 2 .167 .211 .167 .377
Jordon Oubre 8 2014-2021 1265 5206 859 1533 320 75 68 539 204 98 358 420 .294 .342 .398 .740
Dennis Oyola 2 2001-2008 155 470 60 116 20 2 11 55 5 1 31 89 .247 .295 .321 .616
Manuel Palmatier 1 2003-2003 99 312 40 89 18 0 6 45 10 2 47 49 .285 .378 .362 .741
James Pappas 3 2023-2025 128 412 40 94 14 2 8 44 1 0 32 118 .228 .283 .291 .575
Justin Paris 2 2001-2002 260 798 138 205 52 14 21 126 29 8 84 173 .257 .326 .383 .709
Charles Parker 5 2009-2016 406 1402 143 280 58 8 38 144 3 1 76 199 .200 .241 .280 .521
Donnell Parker 3 2006-2008 419 1699 267 503 132 17 36 235 96 15 125 258 .296 .342 .415 .757
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Pascua 2 2012-2013 50 33 8 8 2 1 1 3 0 0 4 11 .242 .342 .394 .736
Chris Patten 3 2020-2022 270 897 153 258 35 0 42 153 10 1 103 183 .288 .361 .373 .734
Ralph Pecora 1 2008-2008 57 180 23 46 7 0 7 23 4 2 2 48 .256 .262 .333 .596
Sidney Pedigo 3 2001-2004 116 309 47 83 17 2 1 24 16 16 27 70 .269 .336 .340 .676
Roosevelt Peel 1 2001-2001 69 6 0 1 0 0 0 0 0 0 0 3 .167 .286 .167 .452
Phillip Perreira 1 2008-2008 36 94 22 25 2 0 8 20 5 2 10 19 .266 .337 .372 .709
Jason Pifer 2 2012-2013 209 671 125 188 19 3 47 108 13 4 71 79 .280 .353 .387 .740
Matthew Posada 2 2009-2010 149 383 66 112 28 3 11 67 0 0 55 47 .292 .378 .410 .788
Pedro Presley 1 2001-2001 76 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Cecil Primm 2 2023-2025 167 502 52 106 27 3 3 53 14 17 47 138 .211 .287 .283 .570
Larry Purnell 1 2014-2014 129 445 68 101 26 1 23 72 0 0 36 30 .227 .284 .342 .625
Charles Rael 1 2001-2001 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Erik Rahn 4 2021-2024 202 605 77 155 45 1 6 86 18 2 53 135 .256 .321 .344 .665
Ray Rainville 3 2006-2008 408 1570 232 457 87 3 42 216 7 0 123 180 .291 .341 .377 .718
Tyree Ramirez 1 2014-2014 11 39 5 8 3 0 1 4 0 0 3 7 .205 .262 .308 .570
Freddy Ramos 4 2018-2021 230 537 57 140 32 2 7 70 1 3 53 138 .261 .326 .341 .667
Billy Reeves 3 2006-2008 286 857 118 200 41 6 21 105 51 21 74 154 .233 .300 .320 .620
Jeffry Renick 1 2008-2008 83 253 30 67 13 3 5 33 4 2 34 28 .265 .347 .360 .707
Robert Rentz 1 2021-2021 17 28 2 4 0 1 0 2 0 0 2 8 .143 .200 .214 .414
Robert Rivers 1 2002-2002 49 133 17 27 8 0 0 15 2 4 17 17 .203 .293 .263 .556
James Robinson 3 2021-2023 229 663 92 155 21 10 10 65 10 9 56 101 .234 .295 .311 .606
Kevin Robinson 1 2009-2009 43 70 16 11 2 0 3 9 0 0 14 7 .157 .310 .229 .539
Humberto Rocheleau 2 2008-2009 159 314 47 75 20 3 4 37 14 3 33 43 .239 .309 .334 .644
Frank Rodriguez 3 2007-2014 367 1498 258 440 98 11 44 183 90 15 159 184 .294 .361 .403 .764
Johnathan Rozier 3 2009-2011 368 1343 219 365 89 28 27 177 70 25 127 150 .272 .336 .400 .736
Samuel Rucks 1 2024-2024 78 250 43 82 11 2 12 50 0 0 28 47 .328 .393 .436 .829
Placyd Salinas 1 2021-2021 12 10 3 3 1 0 0 1 0 0 0 3 .300 .300 .400 .700
Cordell Saravia 3 2022-2025 112 354 45 92 24 2 2 44 0 2 19 76 .260 .296 .345 .641
Virgil Schauer 3 2002-2010 148 502 77 157 27 3 19 113 1 1 53 86 .313 .372 .416 .788
Michael Schueler 2 2023-2024 193 651 91 140 39 7 3 66 26 4 82 175 .215 .301 .301 .602
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Sease 4 2019-2022 258 830 101 234 38 0 28 130 0 2 55 120 .282 .328 .361 .690
Eric Sedgwick 5 2016-2020 549 1852 323 600 128 10 34 250 68 14 147 300 .324 .376 .422 .798
Antonio Seldon 1 2016-2016 110 333 42 107 28 1 11 53 0 0 18 45 .321 .356 .444 .800
Teddy Seltzer 1 2025-2025 92 260 45 77 27 1 2 26 19 3 27 21 .296 .365 .415 .780
Kid Serra 1 2011-2011 71 219 38 56 15 2 13 35 2 0 27 18 .256 .345 .402 .747
Arthur Shaeffer 1 2023-2023 124 391 84 112 18 0 18 63 15 2 78 30 .286 .402 .379 .780
Paul Shapley 2 2024-2025 237 911 173 262 89 6 10 106 42 8 145 70 .288 .384 .409 .794
Michael Sistrunk 5 2016-2020 266 842 110 210 43 4 16 93 5 5 57 170 .249 .308 .329 .637
Ray Smitherman 1 2016-2016 103 216 33 43 11 1 7 36 6 2 13 65 .199 .251 .292 .543
Frederick Smith 1 2014-2014 152 544 74 134 38 3 24 81 9 3 35 122 .246 .289 .371 .661
Joe Smith 8 2008-2020 1039 3856 566 1082 218 9 119 533 6 5 409 571 .281 .351 .373 .724
Newton Smith 1 2021-2021 58 189 38 50 7 3 12 37 7 6 27 56 .265 .359 .397 .756
Richard Smith 1 2001-2001 33 55 4 6 0 0 0 4 0 0 0 22 .109 .231 .109 .340
Francisco Sotelo 1 2020-2020 22 31 6 12 4 0 2 5 0 0 2 7 .387 .424 .581 1.005
David Sotomayor 5 2015-2020 333 769 111 190 38 5 24 107 8 7 43 118 .247 .292 .341 .633
Ellsworth Spurr 2 2003-2004 239 922 148 264 69 12 1 101 60 25 103 199 .286 .363 .388 .751
Scott Stamps 4 2001-2005 596 2237 344 645 101 10 76 366 24 10 209 458 .288 .350 .376 .727
Duke Steib 4 2005-2008 202 416 53 106 19 4 0 29 17 17 17 79 .255 .288 .320 .608
Timothy Stoller 1 2001-2001 91 259 28 73 14 0 5 26 4 1 16 55 .282 .321 .355 .677
John Stott 1 2001-2001 80 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Darrell Stowers 2 2005-2006 322 1273 214 303 64 3 105 252 2 3 99 155 .238 .292 .375 .667
Takejirou Sugimoto 11 2010-2022 444 580 86 112 36 3 6 49 18 1 40 153 .193 .244 .276 .519
Paul Tarango 1 2018-2018 135 526 98 151 29 1 35 96 5 1 48 123 .287 .347 .413 .759
Henry Taylor 1 2003-2003 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Travis Teets 2 2004-2005 195 620 94 176 65 0 10 68 11 11 67 99 .284 .357 .405 .762
Bradley Testa 1 2023-2023 2 8 0 3 0 0 0 2 0 0 0 3 .375 .375 .375 .750
Chet Thompson 4 2016-2019 186 502 63 116 32 0 22 94 0 0 36 134 .231 .279 .339 .618
Pablo Thompson 1 2009-2009 10 18 0 1 0 0 0 1 0 0 0 5 .056 .150 .056 .206
Pedro Thompson 1 2002-2002 26 90 10 18 1 1 1 9 0 0 5 16 .200 .247 .244 .492
Carey Thoreson 3 2012-2014 145 250 35 66 17 1 6 38 1 1 18 54 .264 .314 .364 .678
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Clyde Tokarz 2 2008-2009 28 70 7 12 6 1 1 9 0 0 5 9 .171 .227 .300 .527
Marc Toone 2 2008-2009 193 649 79 152 27 2 21 94 1 1 50 91 .234 .286 .314 .600
Roberto Topping 1 2013-2013 7 5 1 1 0 0 0 0 0 0 2 2 .200 .429 .200 .629
Connie Troia 1 2004-2004 160 691 122 226 41 5 23 116 38 8 48 122 .327 .375 .434 .809
Armand Vasquez 1 2014-2014 50 96 11 10 4 1 1 3 1 0 8 21 .104 .202 .177 .379
Adrian Verduzco 2 2021-2022 139 371 45 75 12 3 17 47 1 2 49 105 .202 .294 .296 .590
Florentino Villagomez 1 2022-2022 134 421 62 112 28 5 13 67 11 3 41 40 .266 .339 .387 .726
Floyd Warburton 1 2001-2001 136 268 40 74 14 1 5 40 1 0 25 37 .276 .346 .354 .700
Robert Warkentin 3 2010-2012 230 682 89 152 42 0 32 111 7 4 60 54 .223 .285 .331 .616
Herbert Warne 2 2022-2023 212 732 83 181 29 2 7 95 1 0 57 48 .247 .303 .302 .605
Shon Washington 3 2001-2003 86 162 37 36 8 0 0 21 18 9 15 12 .222 .288 .272 .560
Gene Wasserman 2 2004-2005 310 1208 215 330 85 10 41 173 68 15 117 211 .273 .335 .394 .729
Bobby Watson 1 2001-2001 141 239 35 71 11 2 11 49 0 2 17 49 .297 .350 .406 .756
William Way 1 2001-2001 83 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Russ Weeks 4 2010-2013 528 1999 312 572 100 13 114 383 2 1 153 232 .286 .338 .406 .744
Alfredo Wheelock 1 2009-2009 36 144 22 34 9 0 6 24 7 1 13 20 .236 .296 .340 .636
Lino Whipkey 1 2013-2013 159 555 52 116 32 2 9 62 3 0 40 98 .209 .260 .290 .550
Keith White 1 2001-2001 67 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167
Roger White 1 2014-2014 127 411 53 107 32 3 8 41 6 9 41 105 .260 .336 .372 .708
