2022 Philadelphia Billyclubs
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 74 88 43 .457 814 876 1525 1586 134 120 5,430,736
Home 40 41 20 .494 425 447 766 817 69 58 2,818,649
Away 34 47 23 .420 389 429 759 769 65 62 2,612,087
Pre-All Star Break
Post-All Star Break
Extra Innings 5 9 3 .357 77 87 164 167 16 10 488,413
1-Run Games 20 19 16 .513 187 186 393 374 28 28 1,452,898
Blowout Games (5+ Runs) 21 26 0 .447 278 318 454 496 42 36 1,517,676
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 15 8 .400 103 136 204 263 11 30 836,821
May 10 16 6 .385 126 142 245 244 28 17 937,671
June 17 9 11 .654 154 127 248 261 20 20 888,649
July 7 14 5 .333 104 140 200 226 22 12 782,089
August 12 14 5 .462 149 169 262 274 28 18 799,898
September/October 18 20 8 .474 178 162 366 318 25 23 1,185,608
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 13 14 8 .481 148 147 236 283 19 21 914,241
Monday 11 16 6 .407 138 156 267 272 26 19 904,796
Tuesday 11 16 4 .407 142 164 256 283 21 21 896,654
Wednesday
Thursday 16 11 11 .593 144 109 271 240 22 22 904,645
Friday 13 14 9 .481 120 152 241 264 30 17 902,450
Saturday 10 17 5 .370 122 148 254 244 16 20 907,950
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 4 2 2 .667 28 39 53 64 11 3 167,663
AWN 4 14 3 .222 75 136 157 217 13 10 614,370
BAR 1 5 1 .167 26 42 64 55 7 7 207,765
BOS 4 2 2 .667 45 28 60 56 6 4 194,288
CAP 2 4 1 .333 22 26 45 49 6 5 244,694
CHA 7 11 3 .389 85 89 148 179 6 12 707,473
COL 5 1 3 .833 32 18 59 56 2 3 165,010
GRE 4 2 1 .667 32 28 53 54 4 3 155,086
GRN 1 5 0 .167 29 37 66 58 4 3 232,021
HON 13 5 8 .722 113 71 192 150 16 15 408,488
IND 3 3 3 .500 28 30 53 58 6 7 248,262
KEN 3 3 1 .500 38 30 65 56 5 8 206,371
LOS 2 4 1 .333 32 36 60 54 6 4 224,917
MIL 0 6 0 .000 29 45 54 75 4 4 248,247
NRL 2 4 2 .333 31 49 62 68 8 3 156,016
POU 10 8 8 .556 86 90 166 183 13 12 609,231
UTI 9 9 4 .500 83 82 168 154 17 17 640,834
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2022 UTI L 2-3 0-1
04-03-2022 UTI L 3-4 0-2
04-04-2022 UTI L 0-5 0-3
04-06-2022 @ HON L 2-4 0-4
04-07-2022 @ HON W 9-6 1-4
04-08-2022 @ HON L 3-4 1-5
04-09-2022 CHA W 3-2 2-5
04-10-2022 CHA L 3-4 2-6
04-11-2022 CHA L 8-10 2-7
04-13-2022 @ POU W 8-1 3-7
04-14-2022 @ POU W 4-3 4-7
04-15-2022 @ POU W 7-4 5-7
04-16-2022 AWN L 3-12 5-8
04-17-2022 AWN L 5-14 5-9
04-18-2022 AWN L 2-5 5-10
04-20-2022 @ AWN W 6-3 6-10
04-21-2022 @ AWN L 1-8 6-11
04-22-2022 @ AWN L 0-4 6-12
04-23-2022 POU L 1-5 6-13
04-24-2022 POU W 6-3 7-13
04-25-2022 POU L 3-13 7-14
04-27-2022 @ CHA W 7-6 8-14
04-28-2022 @ CHA W 10-6 9-14
04-29-2022 @ CHA L 4-5 9-15
04-30-2022 HON W 3-2 10-15
05-01-2022 HON W 5-4 11-15
05-02-2022 HON W 13-6 12-15
05-04-2022 @ UTI W 4-3 13-15
05-05-2022 @ UTI L 2-10 13-16
05-06-2022 @ UTI W 4-3 14-16
05-07-2022 MIL L 10-11 14-17
05-08-2022 MIL L 2-4 14-18
05-09-2022 MIL L 5-11 14-19
05-11-2022 @ CAP L 4-6 14-20
05-12-2022 @ CAP L 2-8 14-21
05-13-2022 @ CAP L 2-3 14-22
05-14-2022 BAR L 9-10 14-23
05-15-2022 BAR W 5-3 15-23
05-16-2022 BAR L 0-5 15-24
05-18-2022 @ MIL L 5-6 15-25
05-19-2022 @ MIL L 1-5 15-26
05-20-2022 @ MIL L 6-8 15-27
05-21-2022 CAP W 5-4 16-27
05-22-2022 CAP L 2-4 16-28
05-23-2022 CAP W 7-1 17-28
05-25-2022 @ BAR L 1-3 17-29
05-26-2022 @ BAR L 2-9 17-30
05-27-2022 @ BAR L 9-12 17-31
05-28-2022 @ COL W 10-0 18-31
05-29-2022 @ COL W 7-2 19-31
05-30-2022 @ COL W 4-1 20-31
06-01-2022 BOS W 8-5 21-31
06-02-2022 BOS L 2-6 21-32
06-03-2022 BOS W 11-1 22-32
06-04-2022 @ IND L 3-5 22-33
06-05-2022 @ IND W 6-5 23-33
06-06-2022 @ IND L 3-5 23-34
06-08-2022 COL W 6-5 24-34
06-09-2022 COL W 4-1 25-34
06-10-2022 COL L 1-9 25-35
06-11-2022 @ BOS L 3-5 25-36
06-12-2022 @ BOS W 14-5 26-36
06-13-2022 @ BOS W 7-6 27-36
06-15-2022 IND L 4-6 27-37
06-16-2022 IND W 7-5 28-37
06-17-2022 IND W 5-4 29-37
06-18-2022 UTI W 6-4 30-37
06-19-2022 UTI L 3-8 30-38
06-20-2022 UTI W 3-2 31-38
06-22-2022 @ HON W 4-2 32-38
06-23-2022 @ HON W 5-2 33-38
06-24-2022 @ HON L 9-10 33-39
06-25-2022 CHA W 7-2 34-39
06-26-2022 CHA W 10-4 35-39
06-27-2022 CHA W 7-2 36-39
06-29-2022 @ POU L 5-8 36-40
06-30-2022 @ POU W 11-10 37-40
07-01-2022 @ POU L 2-4 37-41
07-02-2022 AWN L 1-10 37-42
07-03-2022 AWN L 8-21 37-43
07-04-2022 AWN L 0-14 37-44
 
 
Date   Opp Dec Score W-L
07-06-2022 @ UTI W 6-5 38-44
07-07-2022 @ UTI L 2-5 38-45
07-08-2022 @ UTI L 2-3 38-46
07-16-2022 HON W 14-3 39-46
07-17-2022 HON L 6-10 39-47
07-18-2022 HON W 9-6 40-47
07-20-2022 POU L 1-3 40-48
07-21-2022 POU L 2-5 40-49
07-22-2022 POU W 6-3 41-49
07-23-2022 @ CHA L 9-11 41-50
07-24-2022 @ CHA L 5-11 41-51
07-25-2022 @ CHA L 1-6 41-52
07-27-2022 @ AWN W 17-1 42-52
07-28-2022 @ AWN L 2-7 42-53
07-29-2022 @ AWN W 5-3 43-53
07-30-2022 @ ARZ W 4-2 44-53
07-31-2022 @ ARZ L 2-7 44-54
08-01-2022 @ ARZ L 8-21 44-55
08-03-2022 GRE W 7-0 45-55
08-04-2022 GRE L 7-14 45-56
08-05-2022 GRE W 3-2 46-56
08-06-2022 @ LOS L 2-3 46-57
08-07-2022 @ LOS W 8-4 47-57
08-08-2022 @ LOS L 2-5 47-58
08-10-2022 ARZ W 7-6 48-58
08-11-2022 ARZ W 3-0 49-58
08-12-2022 ARZ W 4-3 50-58
08-13-2022 @ GRE W 10-5 51-58
08-14-2022 @ GRE L 1-5 51-59
08-15-2022 @ GRE W 4-2 52-59
08-17-2022 LOS L 5-8 52-60
08-18-2022 LOS W 10-6 53-60
08-19-2022 LOS L 5-10 53-61
08-20-2022 KEN L 4-8 53-62
08-21-2022 KEN L 1-3 53-63
08-22-2022 KEN W 16-6 54-63
08-24-2022 @ NRL L 7-8 54-64
08-25-2022 @ NRL W 9-6 55-64
08-26-2022 @ NRL L 3-18 55-65
08-27-2022 GRN L 2-4 55-66
08-28-2022 GRN L 8-9 55-67
08-29-2022 GRN L 6-8 55-68
08-31-2022 @ KEN W 7-5 56-68
09-01-2022 @ KEN W 6-2 57-68
09-02-2022 @ KEN L 4-6 57-69
09-03-2022 NRL L 3-9 57-70
09-04-2022 NRL W 7-3 58-70
09-05-2022 NRL L 2-5 58-71
09-07-2022 @ GRN W 5-4 59-71
09-08-2022 @ GRN L 3-5 59-72
09-09-2022 @ GRN L 5-7 59-73
09-10-2022 UTI W 16-12 60-73
09-11-2022 UTI W 5-0 61-73
09-12-2022 UTI W 15-2 62-73
09-14-2022 @ HON L 2-4 62-74
09-15-2022 @ HON W 5-3 63-74
09-16-2022 @ HON W 6-1 64-74
09-17-2022 CHA W 3-1 65-74
09-18-2022 CHA L 1-7 65-75
09-19-2022 CHA L 4-5 65-76
09-21-2022 @ POU W 4-3 66-76
09-22-2022 @ POU W 6-4 67-76
09-23-2022 @ POU L 4-8 67-77
09-24-2022 AWN W 5-3 68-77
09-25-2022 AWN L 3-5 68-78
09-26-2022 AWN L 3-7 68-79
09-28-2022 @ UTI W 8-1 69-79
09-29-2022 @ UTI L 0-7 69-80
09-30-2022 @ UTI L 2-5 69-81
10-01-2022 HON W 5-3 70-81
10-02-2022 HON W 7-1 71-81
10-03-2022 HON W 6-0 72-81
10-05-2022 POU W 3-1 73-81
10-06-2022 POU L 5-7 73-82
10-07-2022 POU W 8-5 74-82
10-08-2022 @ AWN L 5-8 74-83
10-09-2022 @ AWN L 5-6 74-84
10-10-2022 @ AWN L 4-5 74-85
10-12-2022 @ CHA L 1-2 74-86
10-13-2022 @ CHA L 0-2 74-87
10-14-2022 @ CHA L 2-3 74-88