2019 Philadelphia Billyclubs
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 106 56 43 .654 984 679 1643 1456 145 127 5,895,458
Home 60 21 23 .741 529 367 832 776 79 71 3,642,155
Away 46 35 20 .568 455 312 811 680 66 56 2,253,303
Pre-All Star Break
Post-All Star Break
Extra Innings 6 2 1 .750 42 39 85 80 10 2 315,281
Post-Season 0 3 0 .000 8 17 17 34 4 0 134,940
1-Run Games 22 16 8 .579 155 149 310 355 25 21 1,381,560
Blowout Games (5+ Runs) 46 16 7 .742 530 274 760 576 48 55 2,220,117
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 12 7 .520 123 103 235 232 22 20 906,537
May 20 6 7 .769 206 107 304 238 20 19 948,906
June 16 10 9 .615 161 130 270 239 31 24 1,018,763
July 15 6 5 .714 131 82 218 184 24 20 664,019
August 13 13 6 .500 108 117 216 239 16 15 972,191
September/October 29 9 9 .763 255 140 400 324 32 29 1,385,042
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 11 7 .593 148 105 261 237 24 22 846,285
Monday 14 13 5 .519 135 117 244 222 27 14 838,548
Tuesday 17 10 8 .630 183 105 282 246 17 22 836,348
Wednesday
Thursday 21 6 7 .778 185 107 297 232 30 25 1,123,485
Friday 18 9 5 .667 166 130 288 274 25 27 1,123,841
Saturday 20 7 11 .741 167 115 271 245 22 17 1,126,951
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 3 3 0 .500 43 42 57 68 5 4 263,043
AWN 15 3 8 .833 112 63 201 142 16 19 708,698
BOS 4 2 3 .667 42 28 64 57 8 4 178,046
CAP 3 3 1 .500 39 38 66 70 9 3 246,954
COL 3 3 2 .500 13 12 36 44 3 6 214,446
GRE 2 4 0 .333 14 23 52 56 4 3 205,009
GRN 5 1 0 .833 60 24 75 52 3 7 196,533
HON 14 4 6 .778 130 64 187 150 20 20 558,956
IND 5 1 3 .833 34 24 57 52 2 4 269,847
KEN 4 2 2 .667 29 24 57 42 6 1 174,400
LOS 5 1 3 .833 40 32 69 58 11 7 224,889
MIL 2 4 1 .333 19 26 55 52 7 3 181,214
MON 3 3 1 .500 31 30 53 68 6 0 269,914
NRL 4 2 2 .667 38 28 60 50 1 7 224,410
POU 8 10 3 .444 93 96 159 188 19 13 565,645
TRN 11 7 1 .611 105 62 174 164 9 7 797,918
UTI 15 3 7 .833 142 63 221 143 16 19 615,536
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2019 @ TRN W 7-0 1-0
04-03-2019 @ TRN L 0-3 1-1
04-04-2019 @ TRN L 6-9 1-2
04-06-2019 UTI W 5-2 2-2
04-07-2019 UTI L 1-3 2-3
04-08-2019 UTI W 9-1 3-3
04-09-2019 HON L 1-9 3-4
04-10-2019 HON W 8-5 4-4
04-11-2019 HON L 3-8 4-5
04-13-2019 @ AWN W 8-1 5-5
04-14-2019 @ AWN L 0-1 5-6
04-15-2019 @ AWN W 8-3 6-6
04-16-2019 @ POU L 2-6 6-7
04-17-2019 @ POU W 15-6 7-7
04-18-2019 @ POU L 1-2 7-8
04-20-2019 POU L 5-6 7-9
04-21-2019 POU L 2-5 7-10
04-22-2019 POU L 1-6 7-11
04-23-2019 AWN W 4-3 8-11
04-24-2019 AWN W 6-3 9-11
04-25-2019 AWN W 10-9 10-11
04-27-2019 @ HON L 5-6 10-12
04-28-2019 @ HON W 8-4 11-12
04-29-2019 @ HON W 4-1 12-12
04-30-2019 @ UTI W 4-1 13-12
05-01-2019 @ UTI L 7-10 13-13
05-02-2019 @ UTI W 13-2 14-13
05-04-2019 TRN W 12-1 15-13
05-05-2019 TRN W 7-4 16-13
05-06-2019 TRN W 8-2 17-13
05-07-2019 @ BOS L 1-2 17-14
05-08-2019 @ BOS W 10-1 18-14
05-09-2019 @ BOS W 6-3 19-14
05-11-2019 IND W 6-2 20-14
05-12-2019 IND W 3-2 21-14
05-13-2019 IND W 7-4 22-14
05-14-2019 @ GRN L 5-6 22-15
05-15-2019 @ GRN W 2-1 23-15
05-16-2019 @ GRN W 15-5 24-15
05-18-2019 BOS W 10-8 25-15
05-19-2019 BOS L 6-9 25-16
05-20-2019 BOS W 9-5 26-16
05-21-2019 @ IND L 3-5 26-17
05-22-2019 @ IND W 6-5 27-17
05-23-2019 @ IND W 9-6 28-17
05-25-2019 GRN W 10-1 29-17
05-26-2019 GRN W 18-2 30-17
05-27-2019 GRN W 10-9 31-17
05-28-2019 @ CAP W 10-2 32-17
05-29-2019 @ CAP L 4-7 32-18
05-30-2019 @ CAP W 9-3 33-18
06-01-2019 MIL L 1-3 33-19
06-02-2019 MIL W 4-0 34-19
06-03-2019 MIL W 3-1 35-19
06-04-2019 @ LOS W 6-1 36-19
06-05-2019 @ LOS W 4-3 37-19
06-06-2019 @ LOS W 9-4 38-19
06-08-2019 CAP L 2-4 38-20
06-09-2019 CAP W 7-6 39-20
06-10-2019 CAP L 7-16 39-21
06-11-2019 @ MIL L 6-10 39-22
06-12-2019 @ MIL L 1-6 39-23
06-13-2019 @ MIL L 4-6 39-24
06-15-2019 LOS W 14-8 40-24
06-16-2019 LOS L 4-14 40-25
06-17-2019 LOS W 3-2 41-25
06-18-2019 @ TRN L 4-5 41-26
06-19-2019 @ TRN L 0-2 41-27
06-20-2019 @ TRN W 6-5 42-27
06-22-2019 UTI W 4-2 43-27
06-23-2019 UTI W 5-4 44-27
06-24-2019 UTI W 10-4 45-27
06-25-2019 HON W 6-3 46-27
06-26-2019 HON W 21-2 47-27
06-27-2019 HON W 11-1 48-27
06-29-2019 @ AWN W 14-9 49-27
06-30-2019 @ AWN L 5-9 49-28
07-01-2019 @ AWN L 3-5 49-29
07-02-2019 @ POU W 6-1 50-29
07-03-2019 @ POU W 2-1 51-29
07-04-2019 @ POU L 5-6 51-30
 
 
Date   Opp Dec Score W-L
07-06-2019 TRN W 2-0 52-30
07-07-2019 TRN L 3-8 52-31
07-08-2019 TRN W 6-2 53-31
07-16-2019 @ UTI W 11-2 54-31
07-17-2019 @ UTI L 1-4 54-32
07-18-2019 @ UTI W 14-2 55-32
07-20-2019 AWN W 4-2 56-32
07-21-2019 AWN W 7-6 57-32
07-22-2019 AWN W 7-3 58-32
07-23-2019 @ HON W 11-5 59-32
07-24-2019 @ HON L 0-6 59-33
07-25-2019 @ HON W 10-0 60-33
07-27-2019 POU W 7-3 61-33
07-28-2019 POU W 16-12 62-33
07-29-2019 POU W 6-4 63-33
07-30-2019 @ KEN L 2-4 63-34
07-31-2019 @ KEN W 8-6 64-34
08-01-2019 @ KEN L 3-7 64-35
08-03-2019 NRL W 7-4 65-35
08-04-2019 NRL W 15-7 66-35
08-05-2019 NRL L 4-7 66-36
08-06-2019 @ COL L 1-3 66-37
08-07-2019 @ COL L 3-5 66-38
08-08-2019 @ COL L 0-1 66-39
08-10-2019 KEN W 6-5 67-39
08-11-2019 KEN W 2-1 68-39
08-12-2019 KEN W 8-1 69-39
08-13-2019 @ NRL L 3-4 69-40
08-14-2019 @ NRL W 3-1 70-40
08-15-2019 @ NRL W 6-5 71-40
08-17-2019 COL W 3-0 72-40
08-18-2019 COL W 4-3 73-40
08-19-2019 COL W 2-0 74-40
08-20-2019 @ GRE W 1-0 75-40
08-21-2019 @ GRE L 2-6 75-41
08-22-2019 @ GRE L 1-2 75-42
08-24-2019 ARZ L 6-12 75-43
08-25-2019 ARZ L 4-11 75-44
08-26-2019 ARZ L 9-14 75-45
08-27-2019 @ MON W 6-4 76-45
08-28-2019 @ MON L 4-5 76-46
08-29-2019 @ MON L 0-5 76-47
08-31-2019 GRE W 5-4 77-47
09-01-2019 GRE L 3-8 77-48
09-02-2019 GRE L 2-3 77-49
09-03-2019 @ ARZ W 5-0 78-49
09-04-2019 @ ARZ W 7-3 79-49
09-05-2019 @ ARZ W 12-2 80-49
09-07-2019 MON L 3-9 80-50
09-08-2019 MON W 8-2 81-50
09-09-2019 MON W 10-5 82-50
09-10-2019 @ TRN W 6-1 83-50
09-11-2019 @ TRN L 6-7 83-51
09-12-2019 @ TRN W 8-3 84-51
09-14-2019 UTI W 14-7 85-51
09-15-2019 UTI W 9-7 86-51
09-16-2019 UTI W 8-3 87-51
09-17-2019 HON W 13-2 88-51
09-18-2019 HON W 4-3 89-51
09-19-2019 HON W 5-4 90-51
09-21-2019 @ AWN W 8-0 91-51
09-22-2019 @ AWN W 10-0 92-51
09-23-2019 @ AWN W 6-3 93-51
09-24-2019 @ POU L 5-17 93-52
09-25-2019 @ POU L 0-8 93-53
09-26-2019 @ POU L 2-3 93-54
09-28-2019 TRN W 12-3 94-54
09-29-2019 TRN W 6-0 95-54
09-30-2019 TRN L 6-7 95-55
10-01-2019 @ UTI W 13-5 96-55
10-02-2019 @ UTI W 9-2 97-55
10-03-2019 @ UTI W 5-2 98-55
10-05-2019 AWN W 3-2 99-55
10-06-2019 AWN W 5-2 100-55
10-07-2019 AWN W 4-2 101-55
10-08-2019 POU W 6-4 102-55
10-09-2019 POU L 2-6 102-56
10-10-2019 POU W 10-0 103-56
10-12-2019 @ HON W 9-3 104-56
10-13-2019 @ HON W 4-0 105-56
10-14-2019 @ HON W 7-2 106-56
Post-Season Game Results
Date   Opp Dec Score W-L  
10-17-2019 @ MON L 2-3 0-1  
10-18-2019 @ MON L 3-7 0-2  
10-20-2019 MON L 3-7 0-3