| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Pasadena VoodooPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Pasadena Voodoo | 5.5 | 890 | 162 | 5.21 | 1444.3 | 1613 | 10.0 | 609 | 3.8 | 1118 | 6.9 | 30 |
| 2002 Pasadena Voodoo | 6.9 | 1123 | 162 | 6.72 | 1422.0 | 1915 | 11.8 | 675 | 4.2 | 1027 | 6.3 | 32 |
| 2003 Pasadena Voodoo | 5.5 | 894 | 162 | 5.31 | 1431.3 | 1537 | 9.5 | 616 | 3.8 | 1084 | 6.7 | 41 |
| 2004 Pasadena Voodoo | 5.9 | 957 | 162 | 5.62 | 1436.7 | 1729 | 10.7 | 598 | 3.7 | 1256 | 7.8 | 45 |
| 2005 Pasadena Voodoo | 5.2 | 838 | 162 | 4.72 | 1446.3 | 1516 | 9.4 | 476 | 2.9 | 933 | 5.8 | 51 |
| 2006 Pasadena Voodoo | 4.8 | 772 | 162 | 4.27 | 1469.0 | 1447 | 8.9 | 527 | 3.3 | 920 | 5.7 | 38 |
| 2007 Pasadena Voodoo | 5.4 | 875 | 162 | 4.90 | 1454.0 | 1526 | 9.4 | 545 | 3.4 | 1015 | 6.3 | 42 |
| 2008 Pasadena Voodoo | 6.2 | 1001 | 162 | 5.82 | 1430.7 | 1728 | 10.7 | 630 | 3.9 | 839 | 5.2 | 33 |
| 2009 Pasadena Voodoo | 6.9 | 1110 | 162 | 6.38 | 1418.3 | 1802 | 11.1 | 633 | 3.9 | 819 | 5.1 | 26 |
| 2010 Pasadena Voodoo | 7.4 | 1196 | 162 | 7.21 | 1404.7 | 1962 | 12.1 | 621 | 3.8 | 876 | 5.4 | 17 |
| 2011 Pasadena Voodoo | 4.7 | 755 | 162 | 4.26 | 1433.3 | 1407 | 8.7 | 483 | 3.0 | 853 | 5.3 | 47 |
| 11 Year Team Totals | 5.8 | 10411 | 1782 | 5.48 | 15790.6 | 18182 | 10.2 | 6413 | 3.6 | 10740 | 6.0 | 402 |
| Seasonal Average | 5.8 | 946 | 162 | 5.48 | 1435.5 | 1653 | 10.2 | 583 | 3.6 | 976 | 6.0 | 37 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Steven Andujar | 1 | 2005-2005 | 19 | 10 | .655 | 4.08 | 35 | 35 | 3 | 0 | 0 | 247.0 | 220 | 112 | 35 | 87 | 141 |
| Michael Arent | 3 | 2003-2005 | 18 | 23 | .439 | 5.26 | 79 | 78 | 0 | 0 | 0 | 417.3 | 444 | 244 | 54 | 193 | 318 |
| Tony Bailey | 3 | 2002-2004 | 17 | 39 | .304 | 5.82 | 95 | 92 | 1 | 0 | 0 | 534.7 | 631 | 346 | 79 | 188 | 405 |
| Donald Bartelt | 8 | 2003-2010 | 24 | 37 | .393 | 5.75 | 377 | 2 | 0 | 0 | 31 | 497.7 | 552 | 318 | 70 | 257 | 265 |
| Silas Baxter | 2 | 2004-2005 | 10 | 10 | .500 | 4.03 | 114 | 0 | 0 | 0 | 52 | 129.4 | 118 | 58 | 15 | 51 | 154 |
| Ian Beck | 1 | 2011-2011 | 1 | 4 | .200 | 4.19 | 55 | 0 | 0 | 0 | 31 | 58.0 | 41 | 27 | 8 | 38 | 16 |
| Michael Beckles | 2 | 2002-2003 | 22 | 31 | .415 | 4.51 | 70 | 70 | 3 | 1 | 0 | 459.3 | 481 | 230 | 32 | 214 | 332 |
| Michael Bell | 1 | 2002-2002 | 2 | 2 | .500 | 5.57 | 54 | 0 | 0 | 0 | 1 | 72.7 | 83 | 45 | 9 | 34 | 49 |
| Michel Black | 2 | 2009-2010 | 3 | 9 | .250 | 5.39 | 101 | 0 | 0 | 0 | 1 | 142.0 | 170 | 85 | 32 | 47 | 141 |
| Harold Blair | 1 | 2008-2008 | 1 | 0 | 1.000 | 6.84 | 16 | 0 | 0 | 0 | 0 | 25.0 | 29 | 19 | 6 | 19 | 9 |
| Michael Blanton | 2 | 2007-2008 | 11 | 29 | .275 | 6.03 | 60 | 55 | 0 | 0 | 0 | 280.7 | 360 | 188 | 34 | 142 | 178 |
| Anthony Bob | 4 | 2006-2009 | 6 | 7 | .462 | 4.16 | 133 | 0 | 0 | 0 | 6 | 147.0 | 156 | 68 | 19 | 51 | 99 |
| Chet Brooking | 2 | 2005-2006 | 20 | 25 | .444 | 4.79 | 71 | 71 | 4 | 0 | 0 | 439.4 | 464 | 234 | 61 | 110 | 219 |
| Edmund Byrum | 1 | 2006-2006 | 0 | 0 | .000 | 5.77 | 29 | 0 | 0 | 0 | 1 | 43.7 | 48 | 28 | 11 | 23 | 36 |
| Pedro Ceja | 1 | 2011-2011 | 8 | 12 | .400 | 3.66 | 33 | 33 | 0 | 0 | 0 | 204.0 | 166 | 83 | 47 | 29 | 208 |
| Allan Cockrum | 1 | 2006-2006 | 2 | 5 | .286 | 7.35 | 34 | 0 | 0 | 0 | 2 | 34.3 | 38 | 28 | 7 | 24 | 25 |
| Bob Cogburn | 3 | 2005-2009 | 15 | 37 | .288 | 5.65 | 72 | 71 | 3 | 1 | 0 | 476.0 | 577 | 299 | 72 | 167 | 378 |
| Bill Cohrs | 1 | 2010-2010 | 3 | 29 | .094 | 9.73 | 35 | 35 | 7 | 0 | 0 | 214.7 | 383 | 232 | 68 | 63 | 154 |
| Mervin Collins | 4 | 2003-2006 | 65 | 48 | .575 | 4.27 | 142 | 142 | 16 | 4 | 0 | 1010.4 | 1046 | 479 | 107 | 285 | 798 |
| Mathew Cornwall | 1 | 2011-2011 | 5 | 14 | .263 | 4.89 | 25 | 22 | 3 | 1 | 1 | 145.3 | 139 | 79 | 24 | 65 | 70 |
| Joshua Costello | 1 | 2011-2011 | 3 | 0 | 1.000 | 3.06 | 44 | 0 | 0 | 0 | 4 | 47.0 | 41 | 16 | 7 | 22 | 33 |
| Mark Cox | 5 | 2006-2010 | 11 | 15 | .423 | 4.69 | 202 | 0 | 0 | 0 | 7 | 264.7 | 341 | 138 | 29 | 95 | 193 |
| James Crose | 1 | 2011-2011 | 0 | 6 | .000 | 2.19 | 19 | 0 | 0 | 0 | 6 | 24.7 | 20 | 6 | 3 | 15 | 17 |
| Chad DeCarlo | 1 | 2011-2011 | 1 | 2 | .333 | 2.66 | 35 | 1 | 0 | 0 | 1 | 61.0 | 53 | 18 | 11 | 17 | 12 |
| Doug DePriest | 1 | 2009-2009 | 0 | 20 | .000 | 6.44 | 32 | 32 | 0 | 0 | 0 | 160.7 | 208 | 115 | 27 | 63 | 36 |
| Bernard Derryberry | 1 | 2011-2011 | 14 | 11 | .560 | 3.65 | 36 | 36 | 1 | 1 | 0 | 227.0 | 229 | 92 | 19 | 66 | 82 |
| William Dunlap | 1 | 2001-2001 | 0 | 2 | .000 | 11.25 | 6 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 0 | 2 | 4 |
| Norberto Force | 1 | 2009-2009 | 1 | 8 | .111 | 9.30 | 10 | 10 | 0 | 0 | 0 | 49.3 | 95 | 51 | 18 | 19 | 11 |
| Domingo Frei | 1 | 2002-2002 | 0 | 0 | .000 | 12.00 | 6 | 0 | 0 | 0 | 0 | 9.0 | 13 | 12 | 3 | 5 | 9 |
| Bradley Giguere | 1 | 2008-2008 | 6 | 8 | .429 | 6.51 | 23 | 23 | 0 | 0 | 0 | 128.7 | 154 | 93 | 12 | 66 | 38 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Michael Gill | 1 | 2001-2001 | 9 | 10 | .474 | 5.66 | 40 | 16 | 2 | 1 | 0 | 127.3 | 158 | 80 | 13 | 62 | 92 |
| Abraham Goodman | 6 | 2002-2010 | 13 | 18 | .419 | 5.46 | 312 | 0 | 0 | 0 | 12 | 457.0 | 580 | 277 | 31 | 192 | 119 |
| Jeffrey Harris | 2 | 2004-2005 | 10 | 7 | .588 | 4.80 | 105 | 0 | 0 | 0 | 2 | 172.6 | 189 | 92 | 11 | 64 | 115 |
| Kenneth Higuera | 2 | 2002-2003 | 0 | 1 | .000 | 4.58 | 13 | 0 | 0 | 0 | 1 | 17.7 | 20 | 9 | 1 | 8 | 14 |
| Kenneth Jennings | 1 | 2007-2007 | 3 | 4 | .429 | 6.21 | 54 | 0 | 0 | 0 | 0 | 62.3 | 75 | 43 | 8 | 28 | 42 |
| Brian Kirk | 1 | 2001-2001 | 0 | 0 | .000 | 1.91 | 2 | 0 | 0 | 0 | 0 | 4.7 | 3 | 1 | 0 | 1 | 4 |
| John Kirkley | 1 | 2007-2007 | 11 | 11 | .500 | 4.10 | 35 | 35 | 1 | 1 | 0 | 219.3 | 196 | 100 | 37 | 59 | 112 |
| Mark Klopp | 1 | 2008-2008 | 9 | 16 | .360 | 6.42 | 35 | 35 | 3 | 1 | 0 | 228.3 | 283 | 163 | 35 | 109 | 119 |
| Kyle Lazo | 2 | 2009-2010 | 2 | 32 | .059 | 9.80 | 44 | 44 | 0 | 0 | 0 | 218.7 | 347 | 238 | 32 | 136 | 156 |
| Eddie Lindsey | 1 | 2007-2007 | 6 | 4 | .600 | 4.33 | 81 | 0 | 0 | 0 | 3 | 114.3 | 106 | 55 | 12 | 36 | 92 |
| Wesley Loveday | 1 | 2011-2011 | 2 | 2 | .500 | 7.06 | 5 | 5 | 0 | 0 | 0 | 29.3 | 44 | 23 | 6 | 6 | 25 |
| Scott Lubbers | 1 | 2002-2002 | 2 | 10 | .167 | 7.29 | 15 | 15 | 0 | 0 | 0 | 84.0 | 103 | 68 | 10 | 44 | 97 |
| Ronald Ludlum | 1 | 2001-2001 | 0 | 2 | .000 | 12.38 | 2 | 2 | 0 | 0 | 0 | 8.0 | 14 | 11 | 4 | 6 | 6 |
| David Mann | 1 | 2002-2002 | 8 | 14 | .364 | 6.91 | 29 | 25 | 0 | 0 | 1 | 157.7 | 203 | 121 | 22 | 87 | 120 |
| Buck Manwaring | 1 | 2011-2011 | 6 | 1 | .857 | 3.80 | 43 | 0 | 0 | 0 | 0 | 85.3 | 80 | 36 | 6 | 47 | 58 |
| Raymond Martin | 2 | 2001-2002 | 5 | 7 | .417 | 5.76 | 25 | 19 | 1 | 0 | 0 | 120.4 | 148 | 77 | 14 | 49 | 91 |
| Carlos Matthews | 3 | 2001-2003 | 11 | 15 | .423 | 5.93 | 170 | 1 | 0 | 0 | 1 | 194.3 | 234 | 128 | 20 | 118 | 137 |
| Richard Mcgriff | 2 | 2009-2010 | 11 | 31 | .262 | 5.85 | 59 | 59 | 3 | 2 | 0 | 346.0 | 450 | 225 | 47 | 150 | 204 |
| Robert McMeans | 2 | 2001-2002 | 5 | 9 | .357 | 6.23 | 149 | 0 | 0 | 0 | 18 | 166.0 | 198 | 115 | 24 | 67 | 118 |
| Samuel Medlock | 1 | 2001-2001 | 1 | 3 | .250 | 2.83 | 68 | 0 | 0 | 0 | 15 | 66.7 | 68 | 21 | 7 | 18 | 39 |
| Juan Nussbaum | 3 | 2007-2009 | 5 | 6 | .455 | 6.12 | 103 | 0 | 0 | 0 | 10 | 147.0 | 176 | 100 | 19 | 63 | 104 |
| Mauro Occhipinti | 1 | 2011-2011 | 5 | 9 | .357 | 5.77 | 17 | 17 | 2 | 0 | 0 | 93.7 | 101 | 60 | 16 | 33 | 58 |
| Steven Orris | 4 | 2002-2005 | 16 | 17 | .485 | 3.88 | 204 | 0 | 0 | 0 | 51 | 220.6 | 188 | 95 | 24 | 98 | 243 |
| David Owens | 2 | 2001-2002 | 0 | 6 | .000 | 6.65 | 31 | 9 | 0 | 0 | 2 | 62.3 | 82 | 46 | 4 | 28 | 48 |
| Britt Parker | 1 | 2001-2001 | 2 | 5 | .286 | 7.51 | 15 | 13 | 0 | 0 | 0 | 70.7 | 102 | 59 | 12 | 29 | 58 |
| James Pinckney | 1 | 2003-2003 | 0 | 6 | .000 | 7.99 | 11 | 11 | 0 | 0 | 0 | 59.7 | 88 | 53 | 18 | 21 | 55 |
| Clarence Plotkin | 2 | 2004-2005 | 3 | 7 | .300 | 5.75 | 24 | 15 | 0 | 0 | 2 | 92.3 | 124 | 59 | 9 | 38 | 51 |
| Ricky Rakes | 2 | 2009-2010 | 3 | 4 | .429 | 8.16 | 78 | 0 | 0 | 0 | 1 | 107.0 | 155 | 97 | 26 | 67 | 44 |
| Otis Ramos | 1 | 2011-2011 | 16 | 14 | .533 | 4.35 | 33 | 33 | 2 | 0 | 0 | 227.7 | 227 | 110 | 40 | 61 | 132 |
| Yong Rickard | 1 | 2003-2003 | 2 | 4 | .333 | 4.94 | 46 | 0 | 0 | 0 | 4 | 51.0 | 54 | 28 | 7 | 28 | 32 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Weston Rister | 4 | 2002-2005 | 18 | 33 | .353 | 7.37 | 75 | 74 | 0 | 0 | 0 | 403.0 | 589 | 330 | 75 | 166 | 354 |
| Bruce Rohan | 3 | 2004-2010 | 16 | 32 | .333 | 5.58 | 95 | 77 | 0 | 0 | 0 | 432.4 | 541 | 268 | 50 | 180 | 277 |
| Adolfo Romano | 3 | 2006-2008 | 30 | 39 | .435 | 4.30 | 96 | 96 | 5 | 3 | 0 | 594.1 | 567 | 284 | 83 | 255 | 227 |
| David Rucks | 2 | 2004-2005 | 12 | 9 | .571 | 3.54 | 131 | 0 | 0 | 0 | 25 | 180.4 | 162 | 71 | 17 | 58 | 157 |
| Clark Seymour | 4 | 2003-2010 | 2 | 3 | .400 | 7.91 | 85 | 0 | 0 | 0 | 1 | 142.3 | 195 | 125 | 32 | 64 | 83 |
| William Shank | 1 | 2004-2004 | 3 | 9 | .250 | 5.89 | 24 | 19 | 0 | 0 | 1 | 113.0 | 132 | 74 | 21 | 33 | 99 |
| John Sheridan | 1 | 2001-2001 | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 1 |
| Gregg Shreffler | 8 | 2001-2008 | 19 | 29 | .396 | 5.99 | 371 | 0 | 0 | 0 | 13 | 418.0 | 527 | 278 | 71 | 188 | 362 |
| Carl Smoak | 1 | 2011-2011 | 6 | 3 | .667 | 4.91 | 72 | 0 | 0 | 0 | 2 | 99.0 | 103 | 54 | 17 | 42 | 34 |
| Robert Spillers | 1 | 2007-2007 | 2 | 5 | .286 | 6.03 | 53 | 1 | 0 | 0 | 5 | 62.7 | 83 | 42 | 12 | 31 | 57 |
| Bryon Steadham | 1 | 2001-2001 | 6 | 7 | .462 | 3.37 | 19 | 19 | 1 | 1 | 0 | 128.3 | 104 | 48 | 13 | 49 | 137 |
| Robert Stouffer | 4 | 2001-2004 | 9 | 24 | .273 | 8.02 | 59 | 43 | 2 | 1 | 0 | 245.7 | 316 | 219 | 41 | 126 | 184 |
| Peter Sylva | 3 | 2001-2004 | 5 | 12 | .294 | 8.63 | 41 | 21 | 0 | 0 | 3 | 122.0 | 210 | 117 | 26 | 63 | 114 |
| Anthony Tedford | 2 | 2006-2007 | 21 | 19 | .525 | 4.50 | 67 | 67 | 1 | 1 | 0 | 396.0 | 340 | 198 | 77 | 144 | 444 |
| Shawn Teel | 3 | 2006-2008 | 16 | 29 | .356 | 5.86 | 194 | 0 | 0 | 0 | 71 | 236.4 | 294 | 154 | 43 | 89 | 225 |
| Michael Thomas | 1 | 2001-2001 | 1 | 0 | 1.000 | 2.52 | 9 | 0 | 0 | 0 | 0 | 14.3 | 14 | 4 | 3 | 4 | 11 |
| Jimmy Thrash | 1 | 2011-2011 | 5 | 9 | .357 | 4.77 | 15 | 15 | 1 | 1 | 0 | 90.7 | 98 | 48 | 7 | 26 | 78 |
| Michael Toone | 1 | 2001-2001 | 1 | 6 | .143 | 5.51 | 102 | 0 | 0 | 0 | 2 | 117.7 | 143 | 72 | 16 | 51 | 66 |
| Donovan Urso | 1 | 2001-2001 | 5 | 13 | .278 | 5.66 | 28 | 28 | 0 | 0 | 0 | 138.3 | 158 | 87 | 10 | 79 | 129 |
| Ruben Vasquez | 1 | 2001-2001 | 11 | 9 | .550 | 4.04 | 27 | 27 | 4 | 1 | 0 | 178.0 | 162 | 80 | 27 | 87 | 203 |
| Robert Ward | 1 | 2007-2007 | 10 | 8 | .556 | 4.39 | 34 | 34 | 0 | 0 | 0 | 199.0 | 197 | 97 | 26 | 69 | 81 |
| Scott Winger | 1 | 2011-2011 | 1 | 2 | .333 | 5.28 | 42 | 0 | 0 | 0 | 2 | 44.3 | 65 | 26 | 7 | 16 | 30 |
| Jermaine Wolf | 1 | 2007-2007 | 3 | 4 | .429 | 6.46 | 17 | 10 | 0 | 0 | 1 | 68.3 | 83 | 49 | 15 | 25 | 41 |
| Jeffrey Wright | 1 | 2006-2006 | 0 | 3 | .000 | 5.67 | 8 | 5 | 0 | 0 | 0 | 27.0 | 34 | 17 | 3 | 16 | 23 |
| Matthew Yamashita | 1 | 2009-2009 | 1 | 1 | .500 | 7.41 | 41 | 1 | 0 | 0 | 1 | 54.7 | 69 | 45 | 12 | 36 | 12 |
| Samuel Young | 2 | 2009-2010 | 15 | 47 | .242 | 7.18 | 72 | 72 | 11 | 0 | 0 | 482.3 | 623 | 385 | 110 | 223 | 346 |
| Rusty Zajicek | 2 | 2006-2007 | 15 | 7 | .682 | 4.70 | 31 | 31 | 9 | 1 | 0 | 230.0 | 218 | 120 | 30 | 94 | 114 |
87 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |