| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | BOS | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Pasadena VoodooTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 68 | 94 | .420 | 6 | 28 | - | - | - | .265 | 5.21 |
| 2002 | 47 | 115 | .290 | 6 | 74 | - | - | - | .267 | 6.72 |
| 2003 | 61 | 101 | .377 | 6 | 39 | - | - | - | .252 | 5.31 |
| 2004 | 77 | 85 | .475 | 6 | 31 | - | - | - | .293 | 5.62 |
| 2005 | 90 | 72 | .556 | 2 | 15 | - | - | - | .280 | 4.72 |
| 2006 | 83 | 79 | .512 | 4 | 21 | - | - | - | .268 | 4.27 |
| 2007 | 75 | 87 | .463 | 4 | 31 | - | - | - | .263 | 4.90 |
| 2008 | 56 | 106 | .346 | 6 | 45 | - | - | - | .248 | 5.82 |
| 2009 | 44 | 118 | .272 | 6 | 54 | - | - | - | .222 | 6.38 |
| 2010 | 30 | 132 | .185 | 6 | 76 | - | - | - | .212 | 7.21 |
| 2011 | 73 | 89 | .451 | 5 | 38 | - | - | - | .258 | 4.26 |
| Totals | 704 | 1078 | .395 | - | - | - | .258 | 5.48 | ||
| For questions or to report errors, please send us a note. |