Pasadena Voodoo
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Pasadena Voodoo 4.9 162 5627 801 1492 303 33 146 645 1131 .265 .341 .409 .749
2002 Pasadena Voodoo 4.4 162 5680 710 1515 247 36 131 524 1146 .267 .329 .392 .721
2003 Pasadena Voodoo 4.3 162 5597 699 1409 253 15 170 485 956 .252 .311 .393 .705
2004 Pasadena Voodoo 5.4 162 5846 879 1712 287 48 167 513 1074 .293 .350 .444 .794
2005 Pasadena Voodoo 5.7 162 5760 931 1611 287 22 250 508 791 .280 .338 .467 .805
2006 Pasadena Voodoo 5.2 162 5732 841 1538 276 29 206 602 867 .268 .338 .434 .772
2007 Pasadena Voodoo 5.3 162 5702 852 1501 214 13 236 608 793 .263 .334 .429 .764
2008 Pasadena Voodoo 4.5 162 5537 728 1374 238 21 190 490 888 .248 .309 .402 .711
2009 Pasadena Voodoo 3.9 162 5460 635 1214 245 13 183 442 876 .222 .281 .373 .653
2010 Pasadena Voodoo 3.0 162 5393 492 1141 224 5 122 395 725 .212 .265 .323 .588
2011 Pasadena Voodoo 4.4 162 5602 714 1444 225 10 168 483 889 .258 .317 .391 .708
11 Year Team Totals 4.6 1782 61936 8282 15951 2799 245 1969 5695 10136 .258 .320 .406 .726
Seasonal Average 4.6 162 5631 753 1450 254 22 179 518 921 .258 .320 .406 .726
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Michal Adams 2 2010-2011 72 111 10 18 2 1 0 6 6 3 6 24 .162 .212 .198 .410
Tony Ash 1 2010-2010 78 75 6 11 3 0 0 4 0 0 4 22 .147 .200 .187 .387
Robert Augustine 1 2008-2008 68 56 6 10 5 0 1 9 1 0 3 18 .179 .217 .286 .502
Emery Backes 1 2009-2009 50 48 8 8 1 0 2 9 0 0 4 8 .167 .231 .229 .460
Jeffrey Bacon 2 2002-2003 72 198 27 47 10 2 4 24 0 0 19 56 .237 .303 .328 .631
Timothy Bailey 1 2001-2001 35 29 6 8 2 0 0 1 3 0 1 8 .276 .300 .345 .645
Bryce Balbuena 1 2011-2011 114 313 33 85 5 0 11 32 1 0 18 68 .272 .314 .323 .637
Thurman Baskin 2 2009-2010 152 328 34 61 9 1 3 16 10 7 17 83 .186 .237 .229 .466
Darrell Behm 1 2006-2006 158 636 114 203 35 10 36 124 8 6 67 79 .319 .380 .462 .842
Steve Bettencourt 1 2004-2004 137 557 100 186 27 3 4 70 4 7 48 77 .334 .389 .400 .790
William Blaylock 1 2007-2007 90 220 33 49 4 4 2 23 5 2 39 57 .223 .343 .286 .630
Marvin Boehme 1 2001-2001 124 403 71 110 29 2 16 61 9 4 48 84 .273 .354 .395 .749
Barton Bomar 1 2003-2003 93 368 45 82 21 1 9 33 10 6 31 70 .223 .286 .310 .596
Pedro Boone 1 2011-2011 76 288 35 90 6 1 20 75 0 0 16 64 .313 .346 .410 .756
Virgil Briggs 1 2005-2005 139 486 82 148 36 2 10 62 4 1 36 36 .305 .353 .407 .761
Alan Brunson 1 2011-2011 12 37 3 4 0 1 0 1 2 0 0 8 .108 .108 .162 .270
Thomas Callicoat 1 2010-2010 5 6 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Cangelosi 8 2001-2008 1124 4157 500 1057 200 6 118 514 64 44 169 797 .254 .283 .334 .617
Brian Casas 1 2002-2002 16 40 5 11 3 0 1 4 0 1 5 8 .275 .356 .375 .731
Gary Choi 1 2001-2001 154 525 79 129 18 1 23 94 4 0 67 104 .246 .331 .328 .659
Hipolito Cobb 1 2011-2011 78 279 44 67 5 0 5 30 5 1 23 6 .240 .300 .276 .576
David Danos 1 2001-2001 76 178 16 41 7 0 2 12 0 0 29 26 .230 .338 .281 .619
Darrel DeAngelis 2 2010-2011 100 113 12 21 7 0 7 21 0 0 9 25 .186 .250 .310 .560
Dennis Diaz 3 2009-2011 369 1316 186 391 59 0 34 136 4 2 143 85 .297 .364 .368 .732
Albert Dishman 1 2003-2003 89 225 29 62 12 0 7 31 4 1 26 69 .276 .352 .360 .712
Douglas Dominick 5 2002-2009 672 2394 313 688 124 3 27 226 8 8 283 367 .287 .362 .353 .715
Timothy Dupuy 2 2005-2006 137 168 35 41 4 0 2 14 8 3 11 37 .244 .293 .280 .573
Lyle Dwyer 2 2002-2005 295 1044 136 316 58 7 5 103 38 22 80 180 .303 .351 .376 .728
Isidro Ehlers 1 2009-2009 19 13 1 2 0 0 1 4 0 0 1 3 .154 .214 .231 .445
Christopher Escarcega 1 2010-2010 162 619 66 119 28 0 24 58 6 4 53 69 .192 .265 .276 .542
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Fitzgerald 3 2003-2005 405 1425 174 426 82 5 46 206 3 2 93 274 .299 .342 .396 .738
Brian Fritz 1 2002-2002 67 252 39 64 20 3 11 47 5 5 26 54 .254 .321 .401 .722
Willis Galiano 1 2007-2007 133 441 61 130 6 1 16 41 8 3 45 76 .295 .360 .349 .709
Jorge Geraci 4 2002-2005 336 955 122 267 35 3 9 76 14 3 78 161 .280 .333 .332 .665
Bradley Giguere 1 2008-2008 2 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500
Michael Gill 1 2001-2001 40 33 3 4 1 0 0 0 0 0 4 10 .121 .293 .152 .444
Abraham Goodman 1 2004-2004 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pat Gordon 2 2010-2011 251 900 148 247 37 1 56 141 12 5 161 108 .274 .384 .380 .764
Robert Gouge 4 2008-2011 337 762 84 158 40 2 3 51 40 9 58 126 .207 .266 .269 .535
Enrique Haider 1 2001-2001 31 31 1 5 2 0 0 0 0 0 1 4 .161 .188 .226 .413
Darren Hanfland 10 2002-2011 710 2154 216 419 93 3 77 256 11 6 84 389 .195 .227 .276 .504
Florencio Hernandez 2 2008-2009 167 505 50 115 7 3 5 43 2 5 31 164 .228 .283 .263 .547
James James 1 2001-2001 132 466 58 105 26 3 7 31 16 3 54 105 .225 .307 .309 .616
Ronald Kendig 1 2009-2009 162 628 90 137 32 3 26 73 36 6 37 94 .218 .261 .320 .581
Brian Kirk 1 2001-2001 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
James Klimek 1 2004-2004 143 526 63 143 32 0 9 70 1 0 41 128 .272 .322 .350 .672
Kenneth Lease 1 2001-2001 117 352 46 96 26 0 9 62 2 2 37 60 .273 .342 .372 .714
Joel Lopez 1 2010-2010 32 18 0 1 0 0 0 0 0 0 0 4 .056 .105 .056 .161
Ronald Ludlum 1 2001-2001 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jeffrey Marquette 1 2003-2003 157 537 81 138 22 1 21 75 6 4 70 55 .257 .340 .341 .681
Juan Martinez 5 2006-2011 452 1156 96 236 57 1 18 101 12 3 86 95 .204 .261 .271 .531
Raymond Martin 1 2001-2001 20 32 4 4 2 0 0 3 0 0 1 5 .125 .222 .188 .410
Bruce Marx 3 2001-2006 231 569 105 144 37 10 21 89 34 18 67 125 .253 .330 .390 .720
Alvin Mathieu 3 2004-2006 394 1425 159 387 61 4 17 162 3 10 100 104 .272 .318 .332 .650
Carlos Matthews 1 2001-2001 48 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500
James McDonald 1 2011-2011 71 181 19 30 8 0 5 21 0 0 16 32 .166 .248 .238 .485
Robert McMeans 1 2001-2001 86 13 1 1 1 0 0 0 0 0 1 5 .077 .143 .154 .297
Samuel Medlock 1 2001-2001 68 5 0 0 0 0 0 0 0 0 0 2 .000 .167 .000 .167
Jason Melo 3 2004-2009 389 1284 127 345 69 2 38 178 3 7 121 213 .269 .331 .355 .686
Grant Mickle 1 2011-2011 143 458 71 110 25 1 23 75 20 11 34 101 .240 .291 .349 .641
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Miguel 3 2001-2003 414 1180 143 353 34 0 26 133 8 5 92 203 .299 .350 .350 .700
Brandon Minix 2 2001-2002 94 305 43 68 6 5 1 17 17 3 25 91 .223 .280 .279 .559
Charles Moffet 1 2011-2011 146 448 37 111 10 0 2 34 13 3 20 96 .248 .279 .275 .554
Derek Montgomery 1 2011-2011 111 319 38 75 14 1 4 23 2 1 21 61 .235 .281 .298 .579
Jason Mooring 2 2007-2009 278 939 111 151 31 1 49 138 0 2 78 251 .161 .224 .248 .472
Terrance Morales 4 2004-2007 492 1847 284 511 87 5 95 344 2 1 184 343 .277 .343 .381 .723
Robert Moyle 2 2003-2004 120 246 47 54 12 1 4 7 20 4 27 47 .220 .298 .293 .591
James Muff 2 2003-2004 18 44 4 8 2 0 0 1 0 0 0 11 .182 .217 .227 .445
Orlando Nuno 1 2010-2010 162 461 35 63 21 0 4 17 2 2 13 102 .137 .177 .191 .368
William Outen 1 2007-2007 156 621 76 164 8 1 29 81 7 5 33 31 .264 .299 .327 .626
David Owens 1 2001-2001 21 8 0 0 0 0 0 0 0 0 0 3 .000 .200 .000 .200
Ben Palacios 1 2001-2001 132 288 45 84 18 4 9 46 11 8 33 64 .292 .360 .413 .773
Britt Parker 1 2001-2001 15 19 1 2 0 0 0 1 0 0 0 6 .105 .227 .105 .333
David Pascua 2 2007-2008 223 681 82 150 31 8 4 50 12 10 69 120 .220 .297 .295 .592
Kevin Pettaway 1 2004-2004 90 298 27 89 14 0 5 31 1 2 28 61 .299 .363 .362 .726
Jason Pifer 3 2002-2008 321 1161 184 286 33 0 47 149 45 21 107 127 .246 .321 .315 .636
Prince Pilla 3 2006-2008 202 416 62 119 19 3 4 47 10 7 44 64 .286 .355 .356 .711
Paul Pina 5 2005-2009 724 2691 564 912 95 13 218 593 23 7 491 491 .339 .439 .465 .904
Kevin Priestley 1 2001-2001 132 395 69 104 16 1 3 44 3 3 71 97 .263 .379 .316 .695
Brian Prins 3 2004-2006 440 1586 280 427 59 9 132 378 3 2 168 304 .269 .336 .401 .737
George Reid 1 2006-2006 9 7 2 1 0 0 0 1 0 0 3 0 .143 .400 .143 .543
Rafael Robinson 1 2006-2006 154 580 59 146 44 2 5 59 24 15 49 78 .252 .315 .343 .658
James Rone 2 2005-2009 186 705 138 196 30 3 53 153 2 1 90 58 .278 .356 .404 .760
Carl Rose 1 2002-2002 155 590 86 148 24 3 19 83 8 7 70 124 .251 .328 .334 .662
Frederick Rosenblatt 1 2003-2003 162 654 83 145 20 0 32 92 6 5 34 128 .222 .259 .301 .560
Steven Ruf 2 2006-2007 324 1231 220 361 54 3 39 144 0 2 218 145 .293 .403 .374 .777
Joe Santos 1 2011-2011 4 14 1 3 1 0 0 0 0 0 1 5 .214 .267 .286 .552
Matt Schenck 1 2011-2011 160 604 75 139 23 5 20 77 26 10 35 128 .230 .273 .318 .591
Gregg Shreffler 1 2001-2001 76 8 0 1 0 0 0 0 0 0 0 3 .125 .222 .125 .347
Jose Smith 1 2011-2011 150 538 61 140 23 0 17 81 1 0 33 126 .260 .307 .335 .642
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryon Steadham 1 2001-2001 19 44 3 9 2 1 0 5 0 0 0 7 .205 .255 .295 .551
Ricky Stjean 1 2009-2009 162 592 75 107 23 4 32 86 3 1 41 113 .181 .232 .287 .519
Robert Stouffer 1 2001-2001 17 30 2 2 2 0 0 2 0 0 1 12 .067 .094 .133 .227
Peter Sylva 1 2001-2001 25 19 2 1 0 0 0 0 0 0 1 9 .053 .182 .053 .234
Travis Teets 1 2011-2011 48 77 9 20 7 0 3 15 1 0 6 18 .260 .310 .390 .699
Clay Terrones 2 2001-2002 157 553 59 131 24 6 13 57 23 18 50 97 .237 .298 .325 .624
Michael Thomas 1 2001-2001 9 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Paul Thompson 2 2006-2007 206 545 88 127 19 0 16 67 30 7 84 31 .233 .336 .297 .633
Clyde Tokarz 2 2006-2007 34 20 1 6 2 0 0 2 0 0 3 3 .300 .417 .400 .817
Michael Toone 1 2001-2001 103 15 1 1 0 0 0 0 0 0 0 10 .067 .067 .067 .133
Thomas Tulley 2 2004-2005 314 1287 211 335 65 37 29 131 41 6 84 296 .260 .308 .391 .699
Donovan Urso 1 2001-2001 28 41 0 0 0 0 0 1 0 0 1 19 .000 .109 .000 .109
Salvatore Valencia 4 2007-2011 161 490 37 85 17 1 12 37 3 2 15 81 .173 .197 .237 .434
Ruben Vasquez 1 2001-2001 27 60 2 5 1 0 0 3 0 0 1 18 .083 .203 .100 .303
Jeffery Victoria 2 2002-2003 270 954 99 238 43 13 18 110 3 3 98 149 .249 .317 .341 .658
Lewis Walther 2 2002-2004 224 840 118 235 40 8 32 130 26 24 105 149 .280 .356 .385 .741
Robert Warkentin 6 2003-2009 823 2890 405 669 171 0 145 505 35 18 277 176 .231 .296 .341 .637
Blaine Weeks 3 2009-2011 452 1770 170 495 89 1 15 135 8 6 179 117 .280 .348 .340 .687
Joshua Wentworth 1 2001-2001 121 337 25 83 17 0 5 44 2 1 35 45 .246 .318 .312 .630
Joseph Whitesides 2 2009-2010 223 731 45 154 22 0 8 59 9 3 26 145 .211 .237 .252 .489
Shawn Winfield 1 2001-2001 152 594 95 178 17 4 19 89 13 9 54 118 .300 .360 .374 .734
Derek Woodring 1 2001-2001 59 102 17 32 6 1 2 22 0 2 11 20 .314 .381 .412 .792

112 Players