| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
Orono Bear BrewersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 74 | 88 | .457 | 5 | 22 | - | - | - | .266 | 5.06 |
| 2002 | 96 | 66 | .593 | 2 | 25 | 3-1 | 0-4 | - | .294 | 4.90 |
| 2003 | 85 | 77 | .525 | 4 | 15 | - | - | - | .258 | 4.81 |
| 2004 | 80 | 82 | .494 | 3 | 28 | - | - | - | .299 | 5.74 |
| 2005 | 74 | 88 | .457 | 5 | 31 | - | - | - | .275 | 5.26 |
| 2006 | 85 | 77 | .525 | 3 | 19 | - | - | - | .281 | 4.31 |
| 2007 | 71 | 91 | .438 | 5 | 35 | - | - | - | .262 | 4.95 |
| 2008 | 80 | 82 | .494 | 4 | 21 | - | - | - | .268 | 4.80 |
| 2009 | 76 | 86 | .469 | 4 | 22 | - | - | - | .263 | 4.71 |
| 2010 | 74 | 88 | .457 | 5 | 32 | - | - | - | .266 | 4.14 |
| 2011 | 76 | 86 | .469 | 4 | 35 | - | - | - | .253 | 3.85 |
| 2012 | 77 | 85 | .475 | 4 | 30 | - | - | - | .272 | 4.64 |
| 2013 | 72 | 90 | .444 | 5 | 30 | - | - | - | .276 | 4.70 |
| 2014 | 81 | 81 | .500 | 4 | 23 | - | - | - | .262 | 4.36 |
| 2015 | 64 | 98 | .395 | 5 | 45 | - | - | - | .256 | 4.98 |
| 2016 | 74 | 88 | .457 | 4 | 36 | - | - | - | .271 | 4.88 |
| 2017 | 69 | 93 | .426 | 4 | 44 | - | - | - | .269 | 4.86 |
| 2018 | 74 | 88 | .457 | 4 | 39 | - | - | - | .265 | 4.51 |
| 2019 | 78 | 84 | .481 | 2 | 43 | - | - | - | .274 | 4.58 |
| 2020 | 92 | 70 | .568 | 2 | 13 | - | - | - | .274 | 4.59 |
| 2021 | 64 | 98 | .395 | 5 | 62 | - | - | - | .270 | 5.93 |
| 2022 | 55 | 107 | .340 | 5 | 58 | - | - | - | .267 | 5.42 |
| 2023 | 66 | 96 | .407 | 4 | 49 | - | - | - | .274 | 5.84 |
| 2024 | 57 | 105 | .352 | 6 | 59 | - | - | - | .260 | 5.74 |
| 2025 | 57 | 105 | .352 | 6 | 57 | - | - | - | .245 | 5.13 |
| Totals | 1851 | 2199 | .457 | 3-1 | 0-4 | - | .269 | 4.91 | ||
| For questions or to report errors, please send us a note. |