| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Orono Bear BrewersBatting Register | |||||||||||||||
| |||||||||||||||
| Team Batting Register Help | ||||||||||||||
| Player stats are below the team stats. | ||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2001 Springfield Renegades | 4.5 | 162 | 5657 | 722 | 1504 | 294 | 37 | 150 | 530 | 1108 | .266 | .329 | .410 | .739 |
| 2002 Springfield Renegades | 5.8 | 162 | 5826 | 942 | 1712 | 294 | 32 | 171 | 630 | 1128 | .294 | .363 | .443 | .806 |
| 2003 Springfield Renegades | 5.1 | 162 | 5625 | 828 | 1452 | 299 | 22 | 204 | 668 | 1133 | .258 | .337 | .428 | .765 |
| 2004 Springfield Renegades | 6.0 | 162 | 5884 | 980 | 1762 | 308 | 46 | 185 | 623 | 1159 | .299 | .367 | .462 | .828 |
| 2005 Springfield Renegades | 5.2 | 162 | 5747 | 840 | 1583 | 298 | 34 | 181 | 483 | 964 | .275 | .332 | .434 | .765 |
| 2006 Boston Pagans | 5.4 | 162 | 5780 | 875 | 1622 | 272 | 23 | 169 | 525 | 947 | .281 | .341 | .423 | .764 |
| 2007 Boston Pagans | 4.7 | 162 | 5643 | 760 | 1479 | 239 | 23 | 173 | 528 | 903 | .262 | .325 | .405 | .730 |
| 2008 Boston Pagans | 4.7 | 162 | 5740 | 762 | 1538 | 258 | 14 | 184 | 415 | 918 | .268 | .317 | .414 | .731 |
| 2009 Boston Pagans | 4.5 | 162 | 5699 | 729 | 1501 | 233 | 17 | 168 | 354 | 825 | .263 | .306 | .399 | .705 |
| 2010 Boston Pagans | 4.5 | 162 | 5689 | 723 | 1513 | 211 | 25 | 178 | 395 | 882 | .266 | .314 | .406 | .719 |
| 2011 Boston Pagans | 4.1 | 162 | 5684 | 670 | 1439 | 224 | 23 | 187 | 392 | 857 | .253 | .301 | .399 | .701 |
| 2012 Boston Pagans | 4.7 | 162 | 5708 | 760 | 1555 | 250 | 32 | 167 | 470 | 812 | .272 | .328 | .415 | .743 |
| 2013 Boston Pagans | 4.7 | 162 | 5781 | 763 | 1593 | 280 | 29 | 154 | 465 | 865 | .276 | .329 | .414 | .743 |
| 2014 Boston Pagans | 4.8 | 162 | 5705 | 774 | 1497 | 323 | 17 | 131 | 442 | 895 | .262 | .315 | .394 | .709 |
| 2015 Boston Pagans | 4.3 | 162 | 5633 | 694 | 1444 | 290 | 14 | 154 | 396 | 967 | .256 | .305 | .395 | .700 |
| 2016 Boston Pagans | 4.9 | 162 | 5738 | 797 | 1554 | 301 | 31 | 167 | 467 | 975 | .271 | .326 | .421 | .747 |
| 2017 Boston Pagans | 4.6 | 162 | 5693 | 749 | 1531 | 261 | 23 | 180 | 412 | 1003 | .269 | .318 | .418 | .736 |
| 2018 Boston Pagans | 4.7 | 162 | 5691 | 759 | 1510 | 321 | 20 | 162 | 404 | 947 | .265 | .314 | .414 | .728 |
| 2019 Boston Pagans | 5.2 | 162 | 5701 | 839 | 1563 | 281 | 41 | 154 | 442 | 770 | .274 | .326 | .419 | .745 |
| 2020 Boston Pagans | 5.7 | 162 | 5650 | 924 | 1546 | 305 | 35 | 217 | 593 | 775 | .274 | .343 | .455 | .798 |
| 2021 Boston Pagans | 5.0 | 162 | 5788 | 808 | 1560 | 308 | 31 | 151 | 411 | 978 | .270 | .318 | .412 | .730 |
| 2022 Boston Pagans | 4.5 | 162 | 5745 | 736 | 1533 | 301 | 23 | 129 | 394 | 869 | .267 | .314 | .395 | .708 |
| 2023 Boston Pagans | 5.2 | 162 | 5772 | 836 | 1580 | 326 | 24 | 136 | 448 | 955 | .274 | .326 | .409 | .735 |
| 2024 Boston Pagans | 4.3 | 162 | 5708 | 693 | 1484 | 307 | 15 | 93 | 434 | 968 | .260 | .312 | .368 | .680 |
| 2025 Orono Bear Brewers | 4.2 | 162 | 5605 | 681 | 1373 | 307 | 25 | 130 | 544 | 1023 | .245 | .312 | .378 | .690 |
| 25 Year Team Totals | 4.9 | 4050 | 142892 | 19644 | 38428 | 7091 | 656 | 4075 | 11865 | 23626 | .269 | .325 | .413 | .738 |
| Seasonal Average | 4.9 | 162 | 5716 | 786 | 1537 | 284 | 26 | 163 | 475 | 945 | .269 | .325 | .413 | .738 |
| Player Batting Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Harvey Adkins | 1 | 2024-2024 | 46 | 150 | 14 | 34 | 12 | 1 | 0 | 14 | 0 | 0 | 10 | 22 | .227 | .273 | .320 | .593 |
| Gregory Ahrens | 1 | 2002-2002 | 66 | 206 | 25 | 44 | 10 | 4 | 0 | 14 | 4 | 5 | 14 | 29 | .214 | .267 | .301 | .568 |
| Emil Alfano | 1 | 2019-2019 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tanner Amey | 5 | 2012-2016 | 249 | 549 | 69 | 110 | 40 | 1 | 5 | 40 | 2 | 3 | 53 | 102 | .200 | .269 | .286 | .555 |
| Dennis Andersen | 2 | 2016-2017 | 258 | 838 | 107 | 232 | 52 | 10 | 10 | 94 | 31 | 13 | 84 | 124 | .277 | .341 | .375 | .716 |
| Jose Arango | 3 | 2015-2017 | 397 | 1501 | 192 | 446 | 75 | 1 | 52 | 204 | 3 | 3 | 81 | 255 | .297 | .330 | .383 | .713 |
| Julio Armendariz | 5 | 2010-2014 | 628 | 2119 | 227 | 565 | 92 | 5 | 21 | 235 | 1 | 3 | 200 | 154 | .267 | .327 | .325 | .652 |
| Mike Auclair | 1 | 2004-2004 | 151 | 557 | 88 | 152 | 23 | 5 | 15 | 80 | 37 | 9 | 59 | 96 | .273 | .340 | .359 | .699 |
| Bryce Balbuena | 1 | 2006-2006 | 162 | 647 | 86 | 176 | 30 | 4 | 16 | 81 | 3 | 0 | 57 | 132 | .272 | .328 | .355 | .683 |
| Ronald Barrientes | 2 | 2003-2004 | 131 | 340 | 54 | 83 | 11 | 3 | 9 | 30 | 26 | 16 | 47 | 61 | .244 | .335 | .321 | .656 |
| Jeffrey Berry | 1 | 2003-2003 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
| Steve Bettencourt | 1 | 2006-2006 | 128 | 433 | 62 | 121 | 14 | 4 | 4 | 39 | 0 | 0 | 29 | 57 | .279 | .331 | .339 | .670 |
| Ronald Bjorklund | 3 | 2010-2012 | 230 | 417 | 65 | 100 | 15 | 3 | 13 | 64 | 16 | 16 | 33 | 56 | .240 | .297 | .321 | .618 |
| Earl Bloomer | 8 | 2014-2021 | 770 | 2534 | 313 | 609 | 136 | 6 | 90 | 359 | 1 | 2 | 190 | 429 | .240 | .293 | .334 | .627 |
| Pedro Boone | 1 | 2001-2001 | 156 | 543 | 74 | 151 | 24 | 5 | 19 | 79 | 2 | 2 | 64 | 123 | .278 | .352 | .376 | .728 |
| Mitchell Booth | 2 | 2024-2025 | 93 | 263 | 32 | 65 | 13 | 0 | 5 | 25 | 3 | 2 | 18 | 80 | .247 | .298 | .316 | .614 |
| Raymon Burleson | 2 | 2001-2002 | 313 | 1228 | 157 | 396 | 55 | 10 | 38 | 203 | 9 | 2 | 92 | 267 | .322 | .366 | .414 | .781 |
| Alva Bustillos | 3 | 2018-2020 | 475 | 1941 | 338 | 566 | 106 | 28 | 48 | 233 | 152 | 39 | 112 | 115 | .292 | .328 | .400 | .728 |
| Brian Buterbaugh | 2 | 2015-2024 | 95 | 358 | 54 | 119 | 28 | 1 | 20 | 66 | 1 | 0 | 35 | 13 | .332 | .389 | .472 | .862 |
| Daniel Cabell | 8 | 2012-2019 | 752 | 2498 | 315 | 730 | 140 | 8 | 28 | 279 | 36 | 18 | 114 | 460 | .292 | .323 | .366 | .689 |
| Adan Camuņas | 4 | 2022-2025 | 365 | 1181 | 136 | 286 | 69 | 4 | 21 | 142 | 6 | 8 | 65 | 95 | .242 | .285 | .325 | .611 |
| Jeff Canfield | 4 | 2010-2015 | 256 | 704 | 69 | 157 | 30 | 0 | 11 | 66 | 7 | 1 | 34 | 115 | .223 | .264 | .281 | .546 |
| Amado Caputo | 5 | 2016-2020 | 717 | 2423 | 356 | 573 | 87 | 23 | 33 | 231 | 175 | 33 | 322 | 283 | .236 | .325 | .305 | .630 |
| Elvis Cianciolo | 3 | 2001-2003 | 483 | 1823 | 363 | 575 | 102 | 12 | 81 | 323 | 106 | 24 | 316 | 317 | .315 | .415 | .429 | .844 |
| Armando Cimino | 1 | 2025-2025 | 158 | 585 | 101 | 175 | 35 | 1 | 37 | 113 | 0 | 0 | 84 | 36 | .299 | .383 | .426 | .808 |
| Joseph Claborn | 1 | 2020-2020 | 102 | 364 | 74 | 103 | 16 | 0 | 24 | 70 | 0 | 0 | 58 | 31 | .283 | .377 | .393 | .770 |
| Merlin Clark | 2 | 2022-2023 | 304 | 1207 | 154 | 372 | 41 | 1 | 31 | 179 | 9 | 5 | 51 | 156 | .308 | .334 | .370 | .703 |
| Willie Clealand | 2 | 2022-2023 | 283 | 1038 | 157 | 289 | 54 | 7 | 39 | 176 | 7 | 4 | 103 | 203 | .278 | .341 | .382 | .723 |
| Lincoln Cobbins | 1 | 2021-2021 | 156 | 596 | 91 | 165 | 28 | 5 | 23 | 103 | 1 | 4 | 50 | 130 | .277 | .329 | .379 | .708 |
| Darren Cochran | 1 | 2019-2019 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| David Coffman | 3 | 2020-2022 | 158 | 460 | 62 | 105 | 15 | 3 | 16 | 63 | 0 | 0 | 45 | 84 | .228 | .294 | .309 | .603 |
| Andrew Colligan | 1 | 2008-2008 | 67 | 232 | 34 | 61 | 10 | 0 | 9 | 28 | 0 | 0 | 18 | 61 | .263 | .321 | .345 | .666 |
| Patrick Contreras | 1 | 2001-2001 | 32 | 58 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 20 | .086 | .247 | .103 | .350 |
| Zachary Covarrubias | 2 | 2011-2012 | 39 | 67 | 6 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 14 | .194 | .250 | .254 | .504 |
| Willie Crafts | 2 | 2018-2019 | 266 | 903 | 110 | 212 | 56 | 1 | 29 | 146 | 4 | 0 | 68 | 71 | .235 | .285 | .331 | .616 |
| Walter Crow | 6 | 2008-2013 | 842 | 3363 | 467 | 974 | 177 | 37 | 88 | 429 | 13 | 8 | 190 | 418 | .290 | .326 | .390 | .716 |
| Gary Davila | 11 | 2001-2011 | 1754 | 7118 | 1072 | 2008 | 355 | 31 | 437 | 1359 | 25 | 16 | 570 | 1232 | .282 | .333 | .402 | .735 |
| Darrel DeAngelis | 3 | 2002-2004 | 21 | 18 | 1 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | .278 | .350 | .444 | .794 |
| Johnson Degarmo | 1 | 2016-2016 | 40 | 135 | 17 | 29 | 5 | 0 | 5 | 20 | 2 | 1 | 22 | 20 | .215 | .323 | .289 | .612 |
| Pedro Delcastillo | 2 | 2024-2025 | 286 | 957 | 99 | 239 | 44 | 1 | 24 | 124 | 17 | 17 | 78 | 274 | .250 | .305 | .323 | .628 |
| Richard Derouen | 5 | 2007-2011 | 694 | 2452 | 291 | 598 | 73 | 1 | 99 | 323 | 3 | 6 | 213 | 254 | .244 | .302 | .315 | .617 |
| Samuel Dipietro | 1 | 2024-2024 | 49 | 175 | 14 | 32 | 2 | 0 | 3 | 14 | 1 | 0 | 7 | 40 | .183 | .214 | .211 | .426 |
| Lawrence Dodson | 1 | 2001-2001 | 90 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .083 | .083 | .083 | .167 |
| Jesse Douglas | 8 | 2012-2019 | 539 | 1422 | 219 | 394 | 60 | 9 | 31 | 185 | 26 | 21 | 64 | 90 | .277 | .303 | .354 | .657 |
| Ramon Dutra | 1 | 2014-2014 | 154 | 659 | 101 | 180 | 43 | 6 | 20 | 85 | 12 | 11 | 46 | 83 | .273 | .318 | .387 | .705 |
| Landon Emerick | 1 | 2025-2025 | 64 | 72 | 11 | 12 | 6 | 0 | 0 | 5 | 5 | 2 | 3 | 17 | .167 | .200 | .250 | .450 |
| Rene Emter | 2 | 2023-2024 | 74 | 242 | 25 | 56 | 13 | 0 | 1 | 18 | 0 | 0 | 6 | 81 | .231 | .255 | .289 | .544 |
| Alva Fenton | 7 | 2007-2013 | 1000 | 3920 | 465 | 1148 | 141 | 2 | 147 | 521 | 19 | 10 | 185 | 647 | .293 | .323 | .367 | .691 |
| David Fulmore | 3 | 2014-2016 | 62 | 196 | 23 | 41 | 11 | 0 | 0 | 14 | 1 | 0 | 18 | 45 | .209 | .273 | .265 | .538 |
| Osvaldo Fyfe | 3 | 2006-2008 | 285 | 617 | 82 | 160 | 33 | 2 | 13 | 89 | 6 | 1 | 70 | 108 | .259 | .336 | .340 | .677 |
| Bill Gallegos | 1 | 2014-2014 | 144 | 509 | 81 | 143 | 31 | 1 | 13 | 64 | 0 | 0 | 71 | 77 | .281 | .367 | .371 | .738 |
| Eugene Gallop | 1 | 2001-2001 | 97 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .100 | .000 | .100 |
| Dwight Garner | 1 | 2015-2015 | 157 | 606 | 78 | 166 | 32 | 0 | 30 | 95 | 0 | 1 | 34 | 170 | .274 | .311 | .376 | .687 |
| Leslie Gaston | 1 | 2008-2008 | 89 | 342 | 48 | 88 | 12 | 0 | 8 | 45 | 0 | 0 | 23 | 74 | .257 | .311 | .316 | .627 |
| Carlos Gatton | 1 | 2011-2011 | 95 | 376 | 58 | 96 | 8 | 2 | 23 | 56 | 4 | 1 | 25 | 71 | .255 | .299 | .348 | .647 |
| Tim Gerow | 6 | 2001-2006 | 929 | 3654 | 515 | 1074 | 218 | 37 | 86 | 506 | 23 | 9 | 325 | 691 | .294 | .355 | .397 | .752 |
| Richard Glaude | 2 | 2014-2016 | 135 | 188 | 40 | 47 | 12 | 0 | 4 | 26 | 2 | 0 | 12 | 36 | .250 | .292 | .335 | .627 |
| Kenneth Glisson | 5 | 2017-2021 | 477 | 1449 | 208 | 378 | 64 | 4 | 33 | 200 | 24 | 7 | 158 | 122 | .261 | .331 | .333 | .664 |
| Ronald Gonzales | 1 | 2001-2001 | 157 | 574 | 62 | 145 | 34 | 4 | 13 | 76 | 2 | 7 | 53 | 58 | .253 | .312 | .348 | .661 |
| Brian Gottlieb | 5 | 2019-2025 | 515 | 1850 | 287 | 443 | 150 | 12 | 13 | 164 | 127 | 29 | 206 | 315 | .239 | .319 | .341 | .659 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Gerard Greenbaum | 6 | 2010-2015 | 493 | 1529 | 197 | 390 | 83 | 8 | 14 | 157 | 5 | 4 | 97 | 104 | .255 | .305 | .329 | .634 |
| Kurt Harbor | 2 | 2006-2007 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Robert Hawks | 5 | 2020-2025 | 127 | 395 | 37 | 93 | 16 | 0 | 4 | 34 | 0 | 1 | 10 | 102 | .235 | .251 | .286 | .537 |
| Joel Henline | 1 | 2021-2021 | 130 | 463 | 65 | 129 | 24 | 1 | 19 | 74 | 0 | 4 | 41 | 88 | .279 | .335 | .376 | .710 |
| Brian Humble | 2 | 2007-2008 | 124 | 307 | 57 | 77 | 20 | 1 | 4 | 30 | 19 | 11 | 27 | 63 | .251 | .315 | .336 | .651 |
| Hong Irish | 1 | 2022-2022 | 160 | 581 | 67 | 140 | 42 | 1 | 15 | 87 | 1 | 1 | 57 | 35 | .241 | .306 | .343 | .648 |
| Scott Johnston | 4 | 2008-2011 | 108 | 144 | 34 | 31 | 1 | 1 | 2 | 15 | 14 | 7 | 8 | 13 | .215 | .265 | .250 | .515 |
| Fred Jones | 2 | 2002-2003 | 288 | 1121 | 159 | 286 | 48 | 2 | 34 | 163 | 14 | 16 | 103 | 205 | .255 | .317 | .332 | .649 |
| Lonny Judah | 1 | 2003-2003 | 36 | 82 | 14 | 19 | 2 | 0 | 4 | 15 | 0 | 2 | 11 | 12 | .232 | .313 | .305 | .617 |
| Leonard Keyser | 3 | 2020-2022 | 205 | 358 | 50 | 92 | 16 | 6 | 0 | 26 | 10 | 4 | 20 | 55 | .257 | .299 | .335 | .634 |
| Dale Kiernan | 1 | 2002-2002 | 47 | 163 | 17 | 49 | 8 | 0 | 2 | 24 | 0 | 0 | 16 | 28 | .301 | .374 | .362 | .736 |
| James Kinch | 8 | 2013-2024 | 1170 | 4172 | 595 | 1128 | 197 | 13 | 105 | 565 | 10 | 15 | 571 | 580 | .270 | .356 | .349 | .705 |
| John Kirkley | 1 | 2001-2001 | 33 | 62 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | .097 | .164 | .129 | .293 |
| Freeman Kivett | 4 | 2017-2025 | 492 | 1922 | 243 | 533 | 94 | 6 | 51 | 280 | 2 | 2 | 97 | 333 | .277 | .310 | .359 | .669 |
| Michael Knisley | 1 | 2006-2006 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Donald Laskowski | 1 | 2001-2001 | 74 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 |
| Edward Lau | 4 | 2004-2007 | 581 | 2416 | 402 | 714 | 126 | 20 | 50 | 305 | 107 | 58 | 276 | 398 | .296 | .368 | .385 | .753 |
| James Leboeuf | 4 | 2002-2005 | 312 | 539 | 77 | 166 | 21 | 0 | 14 | 103 | 1 | 0 | 54 | 111 | .308 | .375 | .373 | .748 |
| Jimmy Lindo | 4 | 2005-2008 | 111 | 164 | 29 | 47 | 10 | 0 | 0 | 10 | 5 | 5 | 10 | 20 | .287 | .326 | .348 | .673 |
| Lester Locke | 1 | 2007-2007 | 158 | 583 | 68 | 151 | 21 | 0 | 15 | 82 | 1 | 3 | 43 | 83 | .259 | .306 | .321 | .626 |
| Osvaldo Lueras | 5 | 2021-2025 | 504 | 1909 | 215 | 532 | 102 | 8 | 5 | 205 | 26 | 12 | 93 | 297 | .279 | .312 | .343 | .655 |
| John Lyons | 8 | 2017-2024 | 866 | 2947 | 370 | 774 | 207 | 21 | 56 | 342 | 72 | 37 | 120 | 617 | .263 | .290 | .366 | .656 |
| Michael Macneil | 5 | 2019-2023 | 421 | 1112 | 156 | 258 | 52 | 7 | 28 | 104 | 21 | 14 | 76 | 348 | .232 | .281 | .317 | .598 |
| Gary Maddock | 1 | 2001-2001 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Ruben Mansell | 2 | 2024-2025 | 269 | 930 | 100 | 237 | 58 | 2 | 11 | 100 | 16 | 6 | 87 | 146 | .255 | .320 | .333 | .653 |
| Ronald Mardis | 1 | 2006-2006 | 114 | 209 | 31 | 48 | 17 | 0 | 4 | 36 | 1 | 0 | 25 | 38 | .230 | .307 | .330 | .637 |
| John Marlow | 8 | 2015-2023 | 1157 | 4355 | 612 | 1092 | 248 | 9 | 218 | 746 | 15 | 15 | 301 | 920 | .251 | .296 | .362 | .658 |
| Bruce Martin | 3 | 2016-2018 | 364 | 1110 | 161 | 270 | 68 | 7 | 46 | 163 | 0 | 3 | 110 | 185 | .243 | .308 | .359 | .667 |
| William Mcnary | 5 | 2008-2012 | 386 | 1204 | 151 | 290 | 43 | 4 | 19 | 116 | 19 | 19 | 82 | 205 | .241 | .299 | .299 | .598 |
| Billy Meece | 5 | 2001-2005 | 716 | 2698 | 361 | 785 | 137 | 19 | 75 | 398 | 8 | 9 | 271 | 566 | .291 | .354 | .384 | .738 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Enrique Meraz | 1 | 2025-2025 | 30 | 48 | 6 | 10 | 5 | 0 | 0 | 8 | 0 | 1 | 6 | 9 | .208 | .296 | .313 | .609 |
| Vincent Middendorf | 1 | 2001-2001 | 68 | 67 | 19 | 18 | 3 | 2 | 2 | 9 | 9 | 4 | 3 | 10 | .269 | .300 | .403 | .703 |
| James Mosteller | 1 | 2010-2010 | 106 | 350 | 46 | 87 | 16 | 1 | 3 | 28 | 1 | 9 | 17 | 73 | .249 | .288 | .309 | .597 |
| Gary Murray | 3 | 2021-2025 | 205 | 334 | 61 | 62 | 13 | 2 | 6 | 34 | 13 | 4 | 52 | 90 | .186 | .301 | .254 | .555 |
| Vance Nau | 1 | 2019-2019 | 17 | 65 | 4 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 23 | .185 | .217 | .200 | .417 |
| Billy Navarro | 1 | 2017-2017 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Bernard Necaise | 1 | 2017-2017 | 95 | 253 | 27 | 55 | 11 | 1 | 8 | 25 | 0 | 0 | 19 | 80 | .217 | .270 | .300 | .570 |
| Mark Neeley | 2 | 2001-2002 | 15 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .429 | .429 | .571 | 1.000 |
| Dante Nevin | 3 | 2017-2021 | 36 | 96 | 10 | 25 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 16 | .260 | .268 | .313 | .581 |
| Justin Norrell | 3 | 2022-2024 | 341 | 1311 | 185 | 370 | 71 | 3 | 32 | 156 | 54 | 13 | 96 | 86 | .282 | .331 | .365 | .697 |
| Kenneth Odoms | 3 | 2008-2011 | 197 | 633 | 77 | 159 | 30 | 3 | 15 | 74 | 11 | 4 | 49 | 126 | .251 | .306 | .332 | .638 |
| Giuseppe Oliva | 4 | 2010-2013 | 380 | 1117 | 122 | 279 | 48 | 7 | 11 | 106 | 2 | 7 | 157 | 238 | .250 | .349 | .315 | .664 |
| Juan Osuna | 1 | 2020-2020 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Parisi | 3 | 2006-2008 | 18 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .143 | .143 | .143 | .286 |
| Frank Pehrson | 1 | 2001-2001 | 37 | 45 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | .178 | .208 | .222 | .431 |
| Robert Poole | 6 | 2001-2006 | 913 | 3434 | 573 | 921 | 192 | 8 | 89 | 417 | 129 | 47 | 367 | 715 | .268 | .337 | .355 | .692 |
| Matthew Posada | 5 | 2001-2005 | 366 | 809 | 108 | 201 | 29 | 0 | 15 | 77 | 5 | 3 | 94 | 127 | .248 | .324 | .303 | .627 |
| Ray Rainville | 3 | 2011-2013 | 338 | 1203 | 148 | 344 | 62 | 5 | 15 | 136 | 0 | 3 | 110 | 140 | .286 | .346 | .358 | .704 |
| William Ray | 2 | 2008-2009 | 53 | 107 | 14 | 31 | 3 | 1 | 3 | 14 | 1 | 2 | 1 | 20 | .290 | .313 | .364 | .677 |
| Melchor Regalado | 3 | 2019-2021 | 75 | 270 | 40 | 77 | 21 | 0 | 0 | 28 | 2 | 1 | 10 | 20 | .285 | .309 | .363 | .671 |
| Kyle Rentz | 1 | 2009-2009 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael Richter | 1 | 2024-2024 | 45 | 136 | 10 | 18 | 2 | 0 | 0 | 5 | 0 | 1 | 11 | 37 | .132 | .201 | .147 | .348 |
| Matthew Ridley | 2 | 2009-2011 | 92 | 268 | 36 | 59 | 18 | 2 | 2 | 22 | 7 | 3 | 17 | 37 | .220 | .271 | .310 | .581 |
| Joshua Rieke | 2 | 2014-2015 | 245 | 783 | 87 | 163 | 43 | 4 | 17 | 76 | 12 | 5 | 48 | 136 | .208 | .251 | .295 | .546 |
| Gary Robbins | 4 | 2001-2004 | 151 | 270 | 28 | 64 | 10 | 1 | 3 | 35 | 2 | 1 | 27 | 46 | .237 | .316 | .293 | .608 |
| Roger Rollins | 1 | 2013-2013 | 9 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .200 | .143 | .343 |
| Anthony Rosenstein | 4 | 2001-2005 | 221 | 553 | 73 | 135 | 38 | 1 | 19 | 87 | 1 | 0 | 51 | 81 | .244 | .317 | .351 | .668 |
| John Rosin | 1 | 2001-2001 | 28 | 50 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .100 | .196 | .140 | .336 |
| Patrick Roth | 3 | 2007-2009 | 387 | 1470 | 177 | 391 | 61 | 7 | 24 | 148 | 60 | 30 | 96 | 111 | .266 | .313 | .333 | .647 |
| Tim Rubinstein | 5 | 2018-2022 | 541 | 1783 | 186 | 483 | 95 | 3 | 39 | 233 | 3 | 3 | 62 | 268 | .271 | .298 | .349 | .647 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| Pedro Saldana | 5 | 2009-2013 | 651 | 2317 | 308 | 511 | 102 | 10 | 99 | 296 | 21 | 22 | 173 | 371 | .221 | .274 | .316 | .590 |
| Douglas Schultz | 3 | 2017-2019 | 339 | 1336 | 174 | 409 | 54 | 2 | 21 | 155 | 12 | 4 | 96 | 194 | .306 | .352 | .365 | .717 |
| Eric Sedgwick | 3 | 2021-2023 | 390 | 1622 | 267 | 477 | 113 | 15 | 28 | 181 | 92 | 26 | 116 | 229 | .294 | .342 | .400 | .741 |
| Peter Shaw | 5 | 2001-2006 | 534 | 1789 | 310 | 476 | 120 | 14 | 64 | 248 | 48 | 35 | 206 | 261 | .266 | .340 | .385 | .725 |
| James Shelton | 1 | 2019-2019 | 11 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 |
| Mitchel Sherman | 2 | 2014-2016 | 82 | 170 | 24 | 41 | 8 | 0 | 2 | 12 | 1 | 0 | 20 | 52 | .241 | .321 | .300 | .621 |
| Rodney Skeens | 15 | 2009-2023 | 2190 | 8504 | 1128 | 2437 | 368 | 42 | 226 | 1085 | 95 | 83 | 560 | 1188 | .287 | .333 | .366 | .699 |
| Marcus Slusher | 1 | 2001-2001 | 31 | 58 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 13 | .121 | .282 | .155 | .437 |
| Juan Smith | 3 | 2004-2006 | 157 | 422 | 65 | 115 | 22 | 2 | 8 | 74 | 4 | 4 | 34 | 49 | .273 | .328 | .353 | .681 |
| Travis Smith | 2 | 2018-2019 | 278 | 955 | 155 | 243 | 42 | 8 | 43 | 161 | 34 | 16 | 131 | 297 | .254 | .342 | .360 | .702 |
