Triangle Vajdas
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Orlando Osprey 5.1 162 5539 819 1463 287 33 197 569 1174 .264 .333 .435 .767
2002 Orlando Osprey 5.8 162 5847 947 1624 294 48 194 632 1313 .278 .348 .444 .792
2003 Orlando Osprey 4.7 162 5555 769 1364 280 29 152 656 1153 .246 .325 .388 .714
2004 Orlando Osprey 5.0 162 5657 813 1516 278 36 151 626 1132 .268 .341 .410 .751
2005 Orlando Osprey 4.6 162 5608 741 1440 289 26 155 541 855 .257 .322 .400 .723
2006 Orlando Osprey 4.8 162 5690 780 1462 305 23 141 528 961 .257 .320 .393 .713
2007 Orlando Osprey 5.3 162 5626 851 1459 279 25 213 515 946 .259 .321 .431 .753
2008 Orlando Osprey 4.5 162 5580 728 1357 282 27 187 471 850 .243 .302 .404 .706
2009 Orlando Osprey 4.6 162 5615 743 1422 316 23 192 460 828 .253 .310 .420 .730
2010 Orlando Osprey 4.8 162 5629 776 1416 284 22 186 418 780 .252 .303 .409 .712
2011 Orlando Osprey 4.6 162 5635 745 1475 225 28 175 439 877 .262 .315 .405 .720
2012 Orlando Osprey 4.6 162 5703 742 1485 284 23 160 442 804 .260 .314 .402 .716
2013 Orlando Osprey 4.3 162 5550 703 1383 237 39 128 440 891 .249 .304 .375 .679
2014 Orlando Osprey 4.0 162 5590 649 1363 245 21 123 469 889 .244 .302 .361 .664
2015 Orlando Osprey 4.1 162 5599 672 1373 245 34 155 450 991 .245 .301 .384 .686
2016 Orlando Osprey 5.4 162 5792 871 1581 256 30 178 571 897 .273 .338 .420 .758
2017 Orlando Osprey 5.0 162 5726 815 1527 274 21 139 493 848 .267 .325 .395 .720
2018 Triangle Vajdas 4.9 162 5654 792 1558 287 21 156 433 781 .276 .327 .417 .744
2019 Triangle Vajdas 5.5 162 5665 885 1571 261 42 159 624 597 .277 .349 .422 .771
19 Year Team Totals 4.8 3078 107260 14841 27839 5208 551 3141 9777 17567 .260 .321 .406 .728
Seasonal Average 4.8 162 5645 781 1465 274 29 165 515 925 .260 .321 .406 .728
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chadwick Aguilar 6 2014-2019 894 3342 478 849 152 22 129 501 56 26 308 739 .254 .314 .351 .666
Matthew Banks 3 2004-2006 199 626 53 144 33 5 6 85 5 1 56 139 .230 .298 .308 .607
Henry Bayles 1 2001-2001 25 4 0 0 0 0 0 1 0 0 1 1 .000 .286 .000 .286
Eugene Bazan 2 2014-2015 74 129 15 31 5 0 2 18 1 0 4 14 .240 .261 .295 .556
Reggie Berkey 2 2006-2007 119 327 38 91 16 1 4 33 0 0 17 71 .278 .314 .346 .660
Ramon Bondy 5 2007-2012 135 355 38 79 8 0 2 19 0 0 37 74 .223 .296 .251 .547
Ed Brown 1 2001-2001 34 69 3 4 1 0 0 0 0 0 2 30 .058 .156 .072 .228
Douglas Burruss 1 2018-2018 48 177 21 42 9 0 1 14 4 2 1 21 .237 .244 .294 .538
Anthony Calvert 7 2006-2012 517 1369 184 313 79 4 65 208 25 8 93 298 .229 .275 .340 .615
Jeff Canfield 1 2019-2019 1 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Fidel Chasse 3 2015-2017 465 1661 252 382 69 3 90 287 1 0 254 379 .230 .330 .329 .659
Ted Choudhury 1 2001-2001 73 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Armando Cimino 1 2019-2019 115 474 79 138 29 1 17 70 1 0 49 34 .291 .356 .392 .749
Adam Clopton 3 2016-2018 152 454 49 126 22 0 3 62 0 0 32 27 .278 .326 .333 .659
Jason Coakley 1 2006-2006 5 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Michael Crumpton 9 2005-2013 1285 4894 669 1328 241 24 71 455 191 32 342 924 .271 .319 .345 .664
William Dalrymple 6 2002-2007 696 2064 293 534 114 4 69 291 10 2 196 493 .259 .324 .351 .676
William Dan 2 2001-2002 117 260 25 61 15 0 11 41 2 0 19 48 .235 .287 .335 .621
Michael Decarlo 6 2013-2018 684 1945 238 516 85 3 37 215 12 4 203 279 .265 .333 .331 .664
Willie Deeter 5 2002-2006 210 487 47 116 16 1 4 40 5 1 34 101 .238 .292 .283 .575
Robert De La Riva 5 2001-2005 232 683 78 142 36 4 13 92 7 0 55 121 .208 .266 .291 .558
Doug DePriest 1 2004-2004 2 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steven Deslauriers 1 2014-2014 13 10 3 1 0 0 0 1 1 0 0 1 .100 .100 .100 .200
Paul Deyoung 4 2013-2017 105 161 31 41 7 4 2 21 2 2 3 35 .255 .267 .360 .627
Leo Dicarlo 5 2012-2016 664 2480 316 664 102 7 31 222 7 3 283 344 .268 .342 .327 .669
Roman Disney 10 2008-2018 490 1087 145 229 61 5 42 153 10 5 85 143 .211 .273 .315 .587
Douglas Dominick 3 2004-2006 186 571 61 162 24 2 2 50 1 1 61 99 .284 .350 .336 .686
Nicholas Duvall 3 2001-2008 182 458 75 112 33 1 14 66 13 10 49 120 .245 .315 .352 .667
William Elmer 1 2001-2001 20 35 0 2 0 0 0 1 1 0 2 13 .057 .233 .057 .290
Thomas Espitia 2 2017-2018 24 63 9 24 7 0 0 8 0 0 2 11 .381 .403 .492 .895
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Faulk 1 2001-2001 32 71 3 4 0 0 0 4 0 0 2 23 .056 .139 .056 .196
Jonah Fernandez 2 2018-2019 172 548 78 144 24 5 2 59 25 10 73 71 .263 .348 .328 .677
Andrew Finley 3 2012-2014 49 117 11 31 3 0 1 13 1 0 3 27 .265 .283 .299 .582
William Florence 5 2009-2013 680 2708 382 757 149 24 49 295 112 25 184 133 .280 .325 .370 .695
Mike Fullilove 1 2010-2010 23 43 6 9 2 0 3 8 0 0 6 14 .209 .306 .326 .632
Willis Galiano 3 2011-2013 417 1507 165 410 53 3 36 158 8 6 113 261 .272 .320 .335 .655
William Gause 2 2008-2009 94 195 26 37 5 2 3 13 4 2 16 35 .190 .257 .251 .508
Ward Gillion 2 2018-2019 220 826 112 280 32 9 8 115 78 31 57 118 .339 .380 .409 .789
Raymond Harvard 2 2015-2016 118 341 38 94 16 0 5 34 6 1 28 51 .276 .336 .337 .673
Mckinley Hatfield 2 2007-2008 42 102 11 19 5 2 1 6 5 0 6 20 .186 .231 .284 .516
Joseph Hattaway 3 2003-2005 136 295 50 72 19 2 7 39 24 9 29 57 .244 .309 .346 .655
Robert Hattaway 5 2015-2019 780 3108 397 862 150 18 62 376 111 33 174 417 .277 .313 .357 .671
Jacob Hawkins 2 2001-2004 13 12 0 4 0 0 0 1 0 0 0 1 .333 .333 .333 .667
Raphael Heimann 2 2011-2012 33 43 6 9 1 0 0 4 2 1 8 10 .209 .333 .233 .566
Keith Hempel 1 2007-2007 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Royce Holl 1 2001-2001 66 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Ralph Hornbeck 3 2014-2016 104 276 35 63 23 3 4 29 0 1 24 60 .228 .296 .348 .644
Jacinto Hudson 2 2010-2011 258 1045 134 310 31 5 29 143 4 0 81 167 .297 .345 .364 .708
David Jones 3 2017-2019 364 1307 230 328 45 13 65 250 72 23 125 176 .251 .311 .355 .666
Walt Kadlec 5 2007-2011 349 1014 128 245 50 9 28 148 20 9 85 129 .242 .300 .336 .636
Jose Kearney 1 2006-2006 12 17 1 6 0 0 0 1 0 0 2 2 .353 .421 .353 .774
Ronald Kibbe 4 2001-2004 295 757 121 210 34 10 12 103 38 8 76 140 .277 .342 .365 .707
Robert Kibby 3 2007-2009 347 1244 151 339 44 0 39 160 13 6 79 220 .273 .316 .339 .656
Matthew Lawhorn 7 2001-2007 1006 3598 579 975 186 13 100 492 27 6 662 638 .271 .384 .358 .741
William Lee 1 2010-2010 15 14 3 5 1 0 0 1 0 0 1 3 .357 .400 .429 .829
Otis Legette 3 2005-2007 93 238 22 54 12 2 0 19 0 0 26 37 .227 .305 .294 .599
Lester Locke 2 2013-2014 288 1037 120 260 41 3 20 113 0 0 72 155 .251 .297 .315 .613
Juan Lopez 3 2016-2018 161 524 50 124 14 1 5 46 0 0 35 89 .237 .289 .277 .566
Cary Marino 1 2002-2002 52 142 13 35 4 3 1 16 1 0 7 19 .246 .280 .324 .604
Donald McDonald 2 2001-2002 162 519 83 129 22 3 14 58 26 6 58 109 .249 .330 .329 .660
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Daniel Mcgarry 4 2016-2019 622 2538 429 795 137 16 131 478 32 21 139 231 .313 .345 .431 .776
Victor Mcmullen 8 2008-2015 743 2621 318 630 115 7 91 354 3 3 188 342 .240 .289 .324 .613
Albert Melendrez 1 2018-2018 12 35 5 8 3 0 1 3 0 0 4 5 .229 .341 .343 .684
John Miller 6 2001-2006 105 333 42 76 17 0 11 48 2 0 34 55 .228 .297 .312 .610
Jason Mooring 1 2001-2001 155 566 71 138 29 1 21 82 1 0 63 91 .244 .315 .336 .650
Dick Mullican 13 2005-2017 1942 7274 1016 1939 363 36 145 892 39 14 708 489 .267 .333 .346 .679
Trevor Newcomb 1 2001-2001 5 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Dale Nolin 6 2004-2009 89 186 24 40 8 0 4 20 1 2 12 44 .215 .265 .280 .545
Luis Orellana 1 2019-2019 93 220 22 53 9 2 3 28 6 6 11 36 .241 .275 .314 .589
Paul Osborne 1 2001-2001 82 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Manuel Palmatier 1 2002-2002 145 559 80 167 28 0 10 91 19 14 63 120 .299 .370 .367 .736
David Pastor 3 2017-2019 404 1436 212 436 63 2 7 183 7 3 219 188 .304 .396 .355 .751
Timothy Peavy 3 2013-2017 240 753 76 155 25 1 11 75 1 0 87 183 .206 .293 .256 .549
Joseph Pedrosa 1 2001-2001 61 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Kevin Priestley 2 2002-2003 217 757 124 210 37 2 4 76 19 10 141 198 .277 .393 .337 .729
Marcos Rainbolt 1 2015-2015 57 143 13 29 2 0 6 15 0 0 7 39 .203 .240 .259 .499
Billy Reeves 5 2001-2005 709 2598 398 681 112 25 78 334 195 70 213 479 .262 .317 .355 .672
William Remy 1 2009-2009 84 318 41 69 25 2 17 49 1 0 21 61 .217 .264 .362 .626
Paul Revell 2 2001-2002 62 6 0 1 1 0 0 0 0 0 0 4 .167 .167 .333 .500
Micah Reynosa 3 2017-2019 352 1156 164 311 57 5 18 157 7 5 133 70 .269 .344 .343 .687
Juan Rios 11 2008-2018 1577 5813 767 1703 279 41 146 723 109 51 279 1008 .293 .325 .380 .705
Orval Roof 6 2001-2006 774 2379 375 596 138 35 95 373 139 50 254 535 .251 .321 .378 .699
Edwardo Roosevelt 2 2004-2005 149 507 54 131 14 0 4 43 1 1 62 109 .258 .342 .294 .636
Garland Rosa 11 2001-2011 1617 5518 792 1300 277 51 187 778 159 77 549 827 .236 .305 .338 .643
Joe Santos 2 2009-2010 272 979 138 250 71 1 28 121 7 7 107 215 .255 .327 .359 .685
Craig Savage 1 2001-2001 12 26 2 1 1 0 0 1 0 0 0 7 .038 .103 .077 .180
Paul Schacht 1 2019-2019 34 109 12 26 5 0 2 9 0 0 11 9 .239 .303 .303 .606
Victor Scott 4 2003-2006 572 1991 281 589 108 14 59 263 12 4 206 438 .296 .359 .394 .752
Bob Shanahan 4 2001-2005 55 104 13 21 8 0 2 18 0 2 6 19 .202 .246 .298 .544
Cory Shipton 5 2001-2005 112 251 35 70 22 0 7 34 0 0 29 52 .279 .357 .394 .751
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Albert Shupe 1 2019-2019 19 45 4 6 1 0 0 5 0 0 4 3 .133 .204 .156 .360
Frederick Smith 3 2006-2008 439 1593 211 406 114 0 59 243 16 12 144 247 .255 .315 .363 .679
Juan Smith 3 2001-2003 265 664 85 170 38 0 19 98 1 2 50 132 .256 .307 .342 .649
Wilfredo Soto 8 2012-2019 1161 3845 550 860 193 17 124 513 90 27 465 443 .224 .306 .315 .621
Darrell Stowers 6 2007-2012 957 3645 632 856 184 19 315 765 10 2 325 507 .235 .294 .382 .676
James Thai 1 2001-2001 32 67 1 4 0 0 1 3 0 0 2 24 .060 .200 .075 .275
Paul Thompson 3 2001-2003 40 97 18 21 7 0 1 11 3 1 16 16 .216 .322 .299 .621
Jacob Tomita 1 2001-2001 33 69 2 11 1 0 0 4 0 0 3 28 .159 .293 .174 .467
Marc Toone 1 2018-2018 39 115 9 24 4 1 2 13 0 0 6 21 .209 .248 .278 .526
Jeffery Toy 6 2001-2006 823 2728 380 689 143 10 115 462 50 34 241 496 .253 .311 .354 .665
Richard Trumbull 6 2003-2008 647 2104 274 538 122 7 76 320 22 10 182 413 .256 .313 .356 .669
Kris Vargas 3 2005-2007 425 1515 222 393 66 13 13 141 90 17 104 274 .259 .308 .329 .636
Jeffrey Wallner 6 2008-2013 371 992 118 258 50 4 19 125 5 0 69 265 .260 .307 .338 .644
Elwood Wilkins 1 2002-2002 97 361 46 107 10 2 9 55 0 0 29 82 .296 .345 .360 .705
Donald Williams 1 2004-2004 10 29 2 6 0 0 0 1 0 3 1 3 .207 .226 .207 .433
Roberto Williams 8 2006-2014 235 645 92 166 21 2 10 71 7 3 59 97 .257 .321 .312 .633
Ralph Willis 1 2015-2015 123 401 49 102 20 0 1 30 0 0 37 74 .254 .313 .307 .620
Robert Wilson 1 2011-2011 3 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Ralph Yen 5 2012-2016 705 2530 292 599 99 6 100 353 1 3 160 651 .237 .280 .320 .600
Shawn Youngberg 2 2001-2002 285 1078 198 338 63 10 64 212 44 14 116 248 .314 .378 .450 .828

110 Players