2008 Orlando Osprey
Record: 74-88
Finish: 3rd in GL Wilderness Division Division
Runs Scored: 728
Runs Allowed: 807
Exp W-L: 73-89
 
Ballpark: The Nest
Attendance: 1,468,446
Manager: Alex Vajda (Vaj)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Darrell Stowers 26 161 622 111 155 31 7 57 128 2 0 57 74 .249 .313 .596 .909 118.1 20.3 0.8
SS  Michael Crumpton 27 144 572 74 150 20 2 6 45 27 2 44 131 .262 .328 .336 .663 65.5 9.9 7.6
RF  Dick Mullican 28 148 567 74 155 32 0 11 64 6 0 55 26 .273 .337 .388 .725 72.2 16.4 2.9
C  Frederick Smith 29 149 527 70 133 43 0 13 77 6 5 48 77 .252 .316 .408 .723 64.1 13.0 4.2
1B *Robert Kibby 34 138 525 59 137 25 0 14 58 8 1 32 82 .261 .302 .389 .690 61.0 7.2 0.9
LF *Walt Kadlec 25 131 468 59 125 27 6 13 70 11 3 47 54 .267 .336 .434 .770 68.2 13.3 2.7
SS  Garland Rosa 31 130 431 49 79 23 3 13 55 3 0 47 47 .183 .270 .341 .612 42.0 3.9 8.0
C #Victor Mcmullen 23 102 366 41 89 19 2 12 51 0 0 22 55 .243 .299 .404 .703 41.4 5.5 3.6
3B  Richard Trumbull 30 112 347 46 67 13 1 15 43 3 0 30 71 .193 .266 .366 .632 36.2 2.2 1.9
CF *Anthony Calvert 32 95 239 33 57 14 1 11 36 3 0 17 41 .238 .336 .444 .779 37.4 8.5 2.0
CF #Juan Rios 24 73 221 27 60 10 2 6 18 6 4 14 47 .271 .325 .416 .741 29.6 4.2 1.8
CF  William Gause 30 66 151 22 34 5 2 3 11 4 0 13 26 .225 .298 .344 .642 16.4 1.3 1.1
3B  Jeffrey Wallner 31 62 152 17 33 5 0 4 17 1 0 13 45 .217 .287 .329 .616 14.0 2.0 0.3
SS  Roman Disney 26 40 113 12 25 7 0 4 12 1 3 11 25 .221 .291 .389 .681 13.4 1.2 2.0
2B *Dale Nolin 33 40 91 16 18 2 0 3 7 0 0 6 24 .198 .263 .319 .581 7.1 0.0 0.7
2B  Roberto Williams 28 25 89 11 22 3 0 1 5 2 1 10 7 .247 .320 .315 .635 9.2 0.2 0.4
LF *Mckinley Hatfield 34 19 53 4 11 1 1 0 3 2 0 3 8 .208 .250 .264 .514 2.7 0.0 0.5
C  Ramon Bondy 27 13 30 2 4 0 0 0 0 0 0 1 8 .133 .212 .133 .345 -0.9 0.0 0.4
CF  Nicholas Duvall 35 9 16 1 3 2 0 1 7 0 0 1 2 .188 .235 .500 .735 1.7 1.2 0.1
  Team Totals 29.1 1657 5580 728 1357 282 27 187 707 85 19 471 850 .243 .309 .404 .713 699.4 110.3 41.6
  Rank among 18 GL teams 12 11 14 14 13 9 11 16 2 12 7 14 16 11 12 13  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 James Thai 28 14 13 .519 32 32 0 216.3 218 115 35 93 92 4.78 8.6
 Edwin Almendarez 29 10 13 .435 31 29 0 209.7 191 98 23 91 105 4.21 9.5
*Joseph Pedrosa 30 17 8 .680 34 34 0 188.0 174 73 18 51 146 3.49 13.2
 Edward Richards 35 7 15 .318 29 28 0 173.7 192 99 17 85 66 5.13 3.4
 David Faulk 37 6 19 .240 27 27 0 161.3 181 107 26 96 98 5.97 0.0
 Henry Cowart 22 4 5 .444 86 0 4 148.0 124 46 7 67 68 2.80 11.8
 Jakku Tsunayoshi 23 2 1 .667 37 0 0 72.7 85 40 9 8 51 4.95 2.0
*John Gonzalez 39 3 2 .600 38 0 10 64.3 59 28 8 22 19 3.92 5.3
 Trevor Newcomb 29 4 1 .800 36 4 1 62.7 62 31 8 23 52 4.45 3.2
*Wally Kittredge 24 1 1 .500 32 0 0 56.0 52 22 7 12 28 3.54 3.2
 David Wagner 33 4 5 .444 51 0 22 51.3 35 15 8 4 54 2.63 9.2
 William Jewell 29 2 2 .500 5 5 0 24.3 31 15 1 8 16 5.55 0.6
 Abraham Goodman 27 0 1 .000 10 0 0 13.7 19 11 0 8 0 7.25 0.0
*Gino Lipson 26 0 2 .000 3 3 0 10.3 23 16 5 6 15 13.94 0.0
 Royce Holl 35 0 0 .000 2 0 0 2.3 5 6 2 3 1 23.18 0.0
Team Totals 29.7 74 88 .457 453 162 37 1454.6 1451 722 174 577 811 4.47 70.0
Rank among 18 GL teams 11 11 14 11 12 10 9 11 14 13 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 29.7
V.Mcmullen 712.3 81 81 436 34 5 1 .989 25.3
F.Smith 661.3 72 75 380 34 4 0 .990 32.1
R.Bondy 81.0 9 12 42 3 0 0 1.000 42.9
Team Total 1454.7 162 168 858 71 9 1 .990 29.1
First Basemen Inn GS G PO A E DP .993 10.48
R.Kibby 1136.3 127 138 1302 98 8 136 .994 11.09
J.Wallner 318.3 35 45 337 33 4 31 .989 10.46
Team Total 1454.7 162 183 1639 131 12 167 .993 10.95
Second Basemen Inn GS G PO A E DP .979 5.29
M.Crumpton 1211.3 138 142 280 500 20 116 .975 5.80
D.Nolin 140.0 15 18 26 47 1 11 .986 4.69
R.Williams 71.0 6 10 18 24 1 6 .977 5.32
A.Calvert 29.0 3 3 5 15 0 5 1.000 6.21
R.Trumbull 3.3 0 1 1 2 0 1 1.000 8.11
Team Total 1454.7 162 174 330 588 22 139 .977 5.68
Third Basemen Inn GS G PO A E DP .951 2.73
R.Trumbull 855.7 96 99 65 205 20 18 .931 2.84
F.Smith 545.3 61 69 50 114 14 13 .921 2.71
J.Wallner 53.7 5 11 3 6 0 1 1.000 1.51
Team Total 1454.7 162 179 118 325 34 32 .929 2.74
Shortstops Inn GS G PO A E DP .969 4.66
G.Rosa 1133.3 128 129 181 465 19 103 .971 5.13
R.Disney 300.3 33 40 50 119 5 14 .971 5.06
W.Kadlec 9.0 1 1 1 4 1 2 .833 5.00
R.Trumbull 7.0 0 1 1 4 0 1 1.000 6.43
A.Calvert 4.0 0 1 0 1 0 0 1.000 2.25
M.Crumpton 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.7 162 173 233 593 25 120 .971 5.11
Left Fielders Inn GS G PO A E DP .973 2.17
W.Kadlec 1083.3 124 124 263 7 11 2 .961 2.24
D.Stowers 354.0 38 40 86 1 3 0 .967 2.21
W.Gause 12.0 0 7 3 0 0 0 1.000 2.25
M.Hatfield 4.0 0 1 2 0 0 0 1.000 4.50
N.Duvall 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 173 354 8 14 2 .963 2.24
Center Fielders Inn GS G PO A E DP .990 2.83
J.Rios 571.0 68 71 159 3 1 0 .994 2.55
A.Calvert 501.0 52 78 140 7 6 0 .961 2.64
W.Gause 375.0 42 52 107 1 5 0 .956 2.59
D.Nolin 3.0 0 1 1 0 0 0 1.000 3.00
J.Wallner 2.7 0 2 2 0 0 0 1.000 6.77
N.Duvall 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1454.7 162 206 410 11 12 0 .972 2.60
Right Fielders Inn GS G PO A E DP .977 2.27
D.Mullican 1265.7 142 146 288 6 7 2 .977 2.09
M.Hatfield 117.0 12 14 35 3 1 0 .974 2.92
A.Calvert 34.0 4 4 14 0 0 0 1.000 3.71
N.Duvall 28.0 3 4 6 0 0 0 1.000 1.93
J.Rios 10.0 1 2 2 0 0 0 1.000 1.80
Team Total 1454.7 162 170 345 9 8 2 .978 2.19
Pitchers Inn GS G PO A E DP .954 1.70
J.Thai 216.3 32 32 11 24 0 3 1.000 1.46
E.Almendarez 209.7 29 31 19 39 3 6 .951 2.49
J.Pedrosa 188.0 34 34 11 20 3 1 .912 1.48
E.Richards 173.7 28 29 9 28 4 1 .902 1.92
D.Faulk 161.3 27 27 13 34 2 3 .959 2.62
H.Cowart 148.0 0 86 9 33 1 8 .977 2.55
J.Tsunayoshi 72.7 0 37 4 4 0 0 1.000 0.99
J.Gonzalez 64.3 0 38 0 11 0 2 1.000 1.54
T.Newcomb 62.7 4 36 6 6 0 0 1.000 1.72
W.Kittredge 56.0 0 32 3 8 2 1 .846 1.77
D.Wagner 51.3 0 51 2 4 1 1 .857 1.05
W.Jewell 24.3 5 5 1 4 0 1 1.000 1.85
A.Goodman 13.7 0 10 0 2 1 0 .667 1.32
G.Lipson 10.3 3 3 0 2 0 0 1.000 1.74
R.Holl 2.3 0 2 1 0 0 0 1.000 3.86
Team Total 1454.6 162 453 89 219 17 27 .948 1.91
Team Batting LeadersTeam Pitching Leaders
Batting Average Mullican .273
On-Base Pct Mullican .337
Slugging Pct Stowers .596
OPS Stowers .909
XR Stowers 118.1
Games Stowers 161
At-Bats Stowers 622
Runs Stowers 111
Hits Stowers, Mullican 155
Total Bases Stowers 371
Singles Crumpton 122
Doubles Smith 43
Triples Stowers 7
Homeruns Stowers 57
RBIs Stowers 128
Stolen Bases Crumpton 27
Caught Stealing Smith 5
Walks Stowers 57
Strikeouts Crumpton 131
ERA Pedrosa 3.49
Wins Pedrosa 17
Losses Faulk 19
Winning Pct Pedrosa .680
Saves Wagner 22
Games Pitched Cowart 86
Games Started Pedrosa 34
Complete Games Thai 8
Shutouts Thai 2
Innings Pitched Thai 216.3
Hits Allowed Thai 218
Homeruns Allowed Thai 35
Strikeouts Pedrosa 146
Walks Allowed Faulk 96
Walks per 9IP Pedrosa 2.4
Hits per 9IP Almendarez 8.2
Strikeouts per 9IP Pedrosa 7.0
WHiP Pedrosa 1.20
OAVG Almendarez .240
OOBP Pedrosa .295
OSLG Pedrosa .361
OOPS Pedrosa .657
Team All-Stars
No players selected to All-Star Team
Player Salaries
Darrell Stowers $ 6,500,000
David Wagner $ 5,470,000
Frederick Smith $ 4,000,000
Richard Trumbull $ 3,100,000
Garland Rosa $ 2,850,000
James Thai $ 2,800,000
Edward Richards $ 2,300,000
John Gonzalez $ 2,000,000
Joseph Pedrosa $ 1,400,000
David Faulk $ 940,000
William Jewell $ 750,000
Abraham Goodman $ 750,000
Trevor Newcomb $ 550,000
William Gause $ 450,000
Craig Savage $ 400,000
Robert Kibby $ 300,000
Mckinley Hatfield $ 250,000
Keith Hempel $ 160,000
Jeffrey Wallner $ 150,000
Nicholas Duvall $ 120,000
Anthony Calvert $ 100,000
Michael Crumpton $ 100,000
William Dalrymple $ 100,000
Roman Disney $ 100,000
Ramon Bondy $ 100,000
Henry Cowart $ 100,000
Royce Holl $ 100,000
Walt Kadlec $ 100,000
Edwin Almendarez $ 100,000
Gino Lipson $ 100,000
Roberto Williams $ 100,000
Victor Mcmullen $ 100,000
Dick Mullican $ 100,000
Dale Nolin $ 100,000
Juan Rios $ 100,000
Jakku Tsunayoshi $ 100,000
Wally Kittredge $ 100,000
 
Player Transactions
Date Action Player To For
3/2 Traded Cash Or Draft Picks Montana Cash Or Draft Picks
Andrew Finley
3/2 Traded Cash Or Draft Picks Montana Timothy Peavy
3/2 Traded Jose Sanchez Santa Cruz Steven Deslauriers
5/7 Traded Christopher Prisco Montana David Wagner