2002 Orlando Osprey
Record: 83-79
Finish: 5th in GL Wilderness Division Division
Runs Scored: 947
Runs Allowed: 854
Exp W-L: 89-73
 
Ballpark: The Nest
Attendance: 2,407,909
Manager: Alex Vajda (Vaj)

Statistics / Schedule

 
 
 
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Matthew Lawhorn 26 152 589 94 171 40 4 20 110 2 0 98 131 .290 .393 .474 .867 110.9 19.0 1.3
2B  Billy Reeves 32 162 635 112 173 27 9 16 87 40 15 49 130 .272 .332 .419 .751 90.8 10.3 9.5
3B  Manuel Palmatier 31 145 559 80 167 28 0 10 91 19 14 63 120 .299 .367 .403 .769 81.5 10.5 3.9
C #Shawn Youngberg 36 134 531 74 152 31 4 25 91 9 7 43 136 .286 .341 .501 .842 84.4 9.7 5.0
RF *Jeffery Toy 27 146 510 84 137 28 3 26 94 7 6 46 103 .269 .332 .488 .820 79.9 11.1 8.9
CF *Orval Roof 30 138 440 80 123 22 9 18 75 28 7 59 102 .280 .368 .493 .861 83.5 15.0 4.1
SS  Garland Rosa 25 131 447 71 115 19 8 12 59 12 8 40 109 .257 .320 .416 .736 57.9 2.5 7.1
CF  Kevin Priestley 20 103 349 69 101 10 1 3 42 5 5 71 88 .289 .409 .350 .759 57.4 9.2 3.6
1B #Elwood Wilkins 37 97 361 46 107 10 2 9 55 0 0 29 82 .296 .357 .410 .767 52.3 7.4 0.0
2B *William Dalrymple 32 110 316 52 86 21 0 5 40 0 0 27 97 .272 .334 .386 .720 40.4 5.2 2.2
LF *Donald McDonald 29 79 266 45 66 11 1 11 38 10 1 33 57 .248 .337 .421 .758 41.4 4.0 1.3
LF  Ronald Kibbe 30 81 238 46 73 13 4 2 30 13 2 17 44 .307 .354 .420 .774 32.7 4.0 3.4
CF  Nicholas Duvall 29 71 199 33 50 12 1 6 24 6 5 20 58 .251 .320 .412 .732 26.8 1.1 1.9
C  Juan Smith 33 64 156 16 42 8 0 3 22 0 0 8 30 .269 .304 .378 .682 17.5 1.0 1.6
C *Cary Marino 28 52 142 13 35 4 3 1 16 1 0 7 19 .246 .280 .338 .618 14.1 1.1 0.8
SS  Willie Deeter 29 33 85 7 16 2 0 1 9 2 0 1 17 .188 .195 .247 .442 3.4 0.0 1.4
LF *John Miller 25 18 57 9 14 4 0 4 12 0 0 9 7 .246 .348 .526 .874 11.5 1.5 0.6
RF  Paul Thompson 29 12 41 6 14 4 0 0 5 1 1 7 8 .341 .440 .439 .879 8.3 1.2 0.0
1B *Cory Shipton 31 9 28 4 11 2 0 0 2 0 0 4 4 .393 .469 .464 .933 5.6 1.0 0.0
C  Robert De La Riva 27 1 3 0 1 1 0 0 2 0 0 0 0 .333 .250 .667 .917 0.9 0.2 0.0
P  Paul Revell 31 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
2B  William Dan 30 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.4 1741 5954 941 1654 297 49 172 904 155 71 631 1344 .278 .349 .431 .780 900.9 115.0 56.6
  Rank among 18 GL teams 6 13 14 13 8 11 13 11 6 6 18 18 17 14 16 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 David Faulk 31 12 13 .480 33 33 0 248.7 261 131 26 124 214 4.74 12.0
*Ed Brown 34 18 5 .783 32 32 0 230.7 235 79 10 56 174 3.08 20.4
*Jacob Tomita 30 10 7 .588 30 30 0 193.3 233 106 24 40 196 4.94 9.1
 James Thai 22 8 13 .381 24 24 0 168.0 188 105 22 71 87 5.63 5.6
 Craig Savage 32 9 11 .450 22 22 0 130.7 181 84 13 54 86 5.78 4.1
*Joseph Pedrosa 24 6 5 .545 57 1 25 85.3 78 32 12 27 96 3.38 12.5
 Carl Smoak 30 6 1 .857 55 0 2 79.0 69 33 7 24 41 3.76 7.0
 Paul Osborne 27 2 4 .333 71 0 3 77.3 90 36 8 27 59 4.19 5.3
 Ted Choudhury 35 5 8 .385 56 0 1 69.0 71 50 5 30 46 6.52 2.0
 Royce Holl 29 1 1 .500 45 0 0 63.7 77 35 3 26 50 4.95 2.5
 Paul Revell 31 3 4 .429 29 0 2 52.3 49 21 9 20 48 3.61 3.8
 William Jewell 23 1 6 .143 9 9 0 49.3 73 43 9 23 33 7.85 0.0
 Henry Bayles 25 2 0 1.000 18 0 0 20.3 23 7 1 4 13 3.10 1.9
 Trevor Newcomb 23 2 0 1.000 10 2 1 14.0 12 6 0 5 11 3.86 1.5
 Clark Cudney 20 1 0 1.000 3 3 0 12.7 24 9 4 5 9 6.38 0.1
 Edward Richards 29 0 1 .000 2 1 0 7.7 11 5 1 2 5 5.84 0.2
Team Totals 27.8 86 79 .521 496 157 34 1502.0 1675 782 154 538 1168 4.69 87.9
Rank among 18 GL teams 7 9 15 7 7 6 4 1 2 10 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 34.0
S.Youngberg 1145.0 127 131 937 66 11 1 .989 22.1
J.Smith 291.7 31 38 227 29 2 2 .992 47.3
C.Marino 132.7 15 19 114 13 0 2 1.000 55.0
G.Rosa 9.0 0 1 9 0 0 0 1.000 0.0
R.De La Riva 9.0 1 1 4 1 0 0 1.000 100.0
O.Roof 8.0 0 1 6 1 0 0 1.000 50.0
R.Kibbe 2.0 0 2 1 0 0 0 1.000 0.0
D.McDonald 1.0 0 1 2 0 0 0 1.000 0.0
Team Total 1598.4 174 194 1300 110 13 5 .991 29.7
First Basemen Inn GS G PO A E DP .993 9.14
M.Lawhorn 1341.0 151 151 1276 100 7 132 .995 9.23
W.Dalrymple 75.7 4 17 73 4 1 9 .987 9.15
E.Wilkins 43.0 4 6 43 5 0 5 1.000 10.05
C.Shipton 30.0 3 5 34 1 0 3 1.000 10.50
Team Total 1489.7 162 179 1426 110 8 149 .995 9.28
Second Basemen Inn GS G PO A E DP .983 5.08
B.Reeves 1433.0 162 162 325 527 15 124 .983 5.35
W.Dalrymple 54.7 0 25 13 12 0 4 1.000 4.11
W.Dan 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1489.7 162 188 340 539 15 128 .983 5.31
Third Basemen Inn GS G PO A E DP .956 2.60
M.Palmatier 1262.7 139 144 110 232 14 15 .961 2.44
W.Dalrymple 528.3 58 62 39 110 5 6 .968 2.54
G.Rosa 8.0 0 1 2 3 0 0 1.000 5.63
B.Shanahan 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1800.0 197 208 151 345 19 21 .963 2.48
Shortstops Inn GS G PO A E DP .972 4.27
G.Rosa 1102.0 123 128 162 399 15 90 .974 4.58
W.Deeter 204.0 20 33 42 73 6 18 .950 5.07
J.Smith 1.3 0 1 1 1 0 1 1.000 13.85
Team Total 1307.3 143 162 205 473 21 109 .970 4.67
Left Fielders Inn GS G PO A E DP .986 2.04
D.McDonald 644.3 72 76 121 2 0 0 1.000 1.72
K.Priestley 382.0 43 48 85 5 1 1 .989 2.12
R.Kibbe 227.0 25 34 41 4 1 2 .978 1.78
J.Miller 145.7 17 18 43 3 1 2 .979 2.84
J.Toy 60.0 5 13 13 0 0 0 1.000 1.95
N.Duvall 30.7 0 17 4 0 1 0 .800 1.17
C.Marino 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1492.7 162 207 307 14 4 5 .988 1.94
Center Fielders Inn GS G PO A E DP .994 2.73
O.Roof 1042.0 112 126 317 6 0 0 1.000 2.79
N.Duvall 431.7 50 53 143 3 0 0 1.000 3.04
K.Priestley 14.0 0 6 4 0 0 0 1.000 2.57
P.Thompson 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1489.7 162 186 466 9 0 0 1.000 2.87
Right Fielders Inn GS G PO A E DP .988 2.07
J.Toy 1092.7 119 128 245 8 3 2 .988 2.08
R.Kibbe 327.0 39 40 62 2 3 0 .955 1.76
K.Priestley 47.0 4 9 9 0 0 0 1.000 1.72
O.Roof 13.0 0 7 4 0 0 0 1.000 2.77
N.Duvall 8.0 0 4 2 0 0 0 1.000 2.25
J.Smith 1.0 0 1 0 0 0 0 .000 0.00
P.Revell 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1489.7 162 190 322 10 6 2 .982 2.01
Pitchers Inn GS G PO A E DP .956 1.55
D.Faulk 248.7 33 33 14 40 2 5 .964 1.95
E.Brown 230.7 32 32 13 15 1 2 .966 1.09
J.Tomita 193.3 30 30 8 20 1 1 .966 1.30
J.Thai 168.0 24 24 9 19 0 2 1.000 1.50
C.Savage 130.7 22 22 5 14 0 1 1.000 1.31
J.Pedrosa 85.3 1 57 5 7 0 2 1.000 1.27
C.Smoak 79.0 0 55 6 11 0 1 1.000 1.94
P.Osborne 77.3 0 71 6 7 1 1 .929 1.51
T.Choudhury 69.0 0 56 2 13 0 1 1.000 1.96
R.Holl 63.7 0 45 2 5 1 1 .875 0.99
P.Revell 52.3 0 29 2 8 1 1 .909 1.72
W.Jewell 49.3 9 9 4 3 0 1 1.000 1.28
H.Bayles 20.3 0 18 0 5 0 0 1.000 2.22
T.Newcomb 14.0 2 10 0 1 0 0 1.000 0.64
C.Cudney 12.7 3 3 1 0 0 0 1.000 0.71
E.Richards 7.7 1 2 0 1 0 0 1.000 1.17
Team Total 1502.0 157 496 77 169 7 19 .972 1.47
Team Batting LeadersTeam Pitching Leaders
Batting Average Palmatier .299
On-Base Pct Lawhorn .393
Slugging Pct Youngberg .501
OPS Lawhorn .867
XR Lawhorn 110.9
Games Reeves 162
At-Bats Reeves 635
Runs Reeves 112
Hits Reeves 173
Total Bases Lawhorn 279
Singles Palmatier 129
Doubles Lawhorn 40
Triples Reeves, Roof 9
Homeruns Toy 26
RBIs Lawhorn 110
Stolen Bases Reeves 40
Caught Stealing Reeves 15
Walks Lawhorn 98
Strikeouts Youngberg 136
ERA Brown 3.08
Wins Brown 18
Losses Faulk, Thai 13
Winning Pct Brown .783
Saves Pedrosa 25
Games Pitched Osborne 71
Games Started Faulk 33
Complete Games Thai 10
Shutouts Brown, Faulk, Tomita 1
Innings Pitched Faulk 248.7
Hits Allowed Faulk 261
Homeruns Allowed Faulk 26
Strikeouts Faulk 214
Walks Allowed Faulk 124
Walks per 9IP Tomita 1.9
Hits per 9IP Brown 9.2
Strikeouts per 9IP Tomita 9.1
WHiP Brown 1.26
OAVG Brown .262
OOBP Brown .310
OSLG Brown .339
OOPS Brown .648
Team All-Stars
Ed Brown
Player Salaries
Ed Brown $ 4,320,000
Shawn Youngberg $ 4,146,000
Manuel Palmatier $ 3,240,000
Billy Reeves $ 3,020,000
Orval Roof $ 3,020,000
Jacob Tomita $ 2,700,000
Willie Deeter $ 2,160,000
Nicholas Duvall $ 2,160,000
Matthew Lawhorn $ 1,812,000
Garland Rosa $ 1,812,000
William Dalrymple $ 1,760,000
Jeffery Toy $ 1,730,000
Juan Smith $ 1,730,000
William Dan $ 1,730,000
Cary Marino $ 1,400,000
Kevin Priestley $ 1,300,000
David Faulk $ 1,300,000
Robert De La Riva $ 1,126,000
Elwood Wilkins $ 1,110,000
Ronald Kibbe $ 1,080,000
Donald McDonald $ 1,080,000
Jacob Hawkins $ 1,080,000
Paul Thompson $ 860,000
Edward Richards $ 860,000
Craig Savage $ 860,000
Ted Choudhury $ 800,000
Cory Shipton $ 760,000
Bob Shanahan $ 696,000
James Thai $ 650,000
John Miller $ 650,000
Carl Smoak $ 500,000
Royce Holl $ 293,000
Paul Revell $ 276,800
William Jewell $ 200,000
Clark Cudney $ 106,000
Henry Bayles $ 100,000
Paul Osborne $ 100,000
Joseph Pedrosa $ 100,000
Trevor Newcomb $ 100,000
 
Player Transactions
Date Action Player To For
No Transactions