| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Orlando Osprey | |||||||||||||||
| Record: 83-79 Finish: 4th in GL Wilderness Division Division Runs Scored: 819 Runs Allowed: 820 Exp W-L: 81-81 Ballpark: The Nest Attendance: 2,426,823 Manager: Alex Vajda (Vaj)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Matthew Lawhorn | 25 | 156 | 569 | 116 | 169 | 31 | 0 | 17 | 65 | 9 | 4 | 110 | 110 | .297 | .411 | .441 | .852 | 105.5 | 15.6 | 1.9 |
| CF | *Orval Roof | 29 | 162 | 593 | 94 | 154 | 29 | 11 | 22 | 79 | 40 | 18 | 62 | 135 | .260 | .332 | .457 | .789 | 90.1 | 10.2 | 7.2 |
| SS | Garland Rosa | 24 | 162 | 597 | 86 | 171 | 26 | 7 | 17 | 74 | 26 | 18 | 52 | 118 | .286 | .345 | .439 | .784 | 90.1 | 8.9 | 10.4 |
| SS | Jason Mooring | 30 | 155 | 566 | 71 | 138 | 29 | 1 | 21 | 82 | 1 | 0 | 63 | 91 | .244 | .319 | .410 | .729 | 74.7 | 3.8 | 4.1 |
| C | #Shawn Youngberg | 35 | 151 | 547 | 124 | 186 | 32 | 6 | 39 | 121 | 35 | 7 | 73 | 112 | .340 | .421 | .634 | 1.055 | 133.0 | 23.4 | 4.1 |
| RF | *Jeffery Toy | 26 | 155 | 555 | 67 | 170 | 40 | 0 | 23 | 110 | 12 | 14 | 36 | 110 | .306 | .354 | .503 | .857 | 89.9 | 11.8 | 12.3 |
| 2B | Billy Reeves | 31 | 118 | 418 | 64 | 119 | 20 | 6 | 19 | 62 | 33 | 19 | 36 | 93 | .285 | .347 | .498 | .845 | 71.6 | 7.3 | 7.5 |
| LF | *Donald McDonald | 28 | 83 | 253 | 38 | 63 | 11 | 2 | 3 | 20 | 16 | 5 | 25 | 52 | .249 | .321 | .344 | .665 | 29.9 | 2.0 | 2.1 |
| 2B | William Dan | 29 | 116 | 259 | 25 | 61 | 15 | 0 | 11 | 41 | 2 | 0 | 19 | 47 | .236 | .288 | .421 | .709 | 30.9 | 3.0 | 3.7 |
| CF | Nicholas Duvall | 28 | 102 | 243 | 41 | 59 | 19 | 0 | 7 | 35 | 7 | 5 | 28 | 60 | .243 | .321 | .407 | .729 | 30.4 | 2.0 | 5.0 |
| LF | *John Miller | 24 | 50 | 172 | 20 | 42 | 9 | 0 | 5 | 28 | 0 | 0 | 13 | 29 | .244 | .301 | .384 | .685 | 18.7 | 1.9 | 1.0 |
| C | Juan Smith | 32 | 103 | 148 | 26 | 41 | 8 | 0 | 6 | 19 | 1 | 0 | 18 | 27 | .277 | .353 | .453 | .805 | 24.4 | 0.7 | 0.6 |
| LF | Ronald Kibbe | 29 | 59 | 85 | 14 | 20 | 2 | 0 | 0 | 11 | 7 | 1 | 10 | 16 | .235 | .313 | .259 | .571 | 8.7 | 1.3 | 1.5 |
| P | *Jacob Tomita | 29 | 33 | 69 | 2 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | .159 | .194 | .174 | .368 | 1.3 | 0.0 | 0.0 |
| P | James Thai | 21 | 32 | 67 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 24 | .060 | .086 | .104 | .190 | -2.2 | 0.0 | 0.0 |
| 1B | *Cory Shipton | 30 | 49 | 69 | 11 | 24 | 7 | 0 | 4 | 16 | 0 | 0 | 6 | 15 | .348 | .416 | .623 | 1.039 | 14.5 | 2.9 | 0.1 |
| P | David Faulk | 30 | 32 | 71 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 23 | .056 | .081 | .056 | .137 | -3.0 | 0.0 | 0.0 |
| P | *Ed Brown | 33 | 34 | 69 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | .058 | .085 | .072 | .157 | -3.0 | 0.0 | 0.0 |
| 3B | Bob Shanahan | 25 | 28 | 56 | 8 | 12 | 5 | 0 | 1 | 10 | 0 | 2 | 4 | 11 | .214 | .254 | .357 | .611 | 3.9 | 0.0 | 0.2 |
| P | *William Elmer | 21 | 20 | 35 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | .057 | .108 | .057 | .165 | -1.3 | 0.0 | 0.0 |
| P | #Craig Savage | 31 | 12 | 26 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .038 | .037 | .077 | .114 | -1.1 | 0.0 | 0.0 |
| C | Robert De La Riva | 26 | 20 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .158 | .111 | .269 | -0.1 | 0.0 | 0.0 |
| SS | Jacob Hawkins | 28 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.0 | 0.1 | 0.3 |
| P | Ted Choudhury | 34 | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Henry Bayles | 24 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0.4 | 0.0 | 0.0 |
| P | Paul Revell | 30 | 60 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 | .600 | 0.3 | 0.0 | 0.0 |
| P | Royce Holl | 28 | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Paul Osborne | 26 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Joseph Pedrosa | 23 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | Paul Thompson | 28 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| P | Trevor Newcomb | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| Team Totals | 27.7 | 2217 | 5522 | 818 | 1461 | 287 | 33 | 196 | 789 | 190 | 93 | 569 | 1166 | .265 | .335 | .435 | .770 | 807.5 | 94.9 | 62.0 | |
| Rank among 18 GL teams | 17 | 16 | 17 | 13 | 14 | 4 | 16 | 7 | 11 | 9 | 5 | 17 | 17 | 12 | 14 | 16 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| David Faulk | 30 | 10 | 14 | .417 | 32 | 32 | 0 | 222.0 | 215 | 119 | 23 | 115 | 210 | 4.82 | 13.0 |
| James Thai | 21 | 12 | 14 | .462 | 32 | 32 | 0 | 221.3 | 237 | 113 | 30 | 77 | 127 | 4.60 | 15.3 |
| *Ed Brown | 33 | 16 | 6 | .727 | 34 | 32 | 0 | 212.3 | 244 | 83 | 10 | 49 | 181 | 3.52 | 22.2 |
| *Jacob Tomita | 29 | 11 | 10 | .524 | 33 | 33 | 0 | 211.7 | 263 | 124 | 23 | 38 | 210 | 5.27 | 11.0 |
| *William Elmer | 21 | 7 | 5 | .583 | 20 | 20 | 0 | 109.7 | 122 | 62 | 9 | 55 | 92 | 5.09 | 6.4 |
| Paul Osborne | 26 | 2 | 7 | .222 | 82 | 0 | 2 | 89.0 | 99 | 52 | 16 | 45 | 77 | 5.26 | 5.2 |
| Ted Choudhury | 34 | 7 | 3 | .700 | 73 | 0 | 1 | 78.7 | 79 | 36 | 6 | 37 | 54 | 4.12 | 8.6 |
| Craig Savage | 31 | 2 | 8 | .200 | 12 | 12 | 0 | 76.3 | 99 | 51 | 8 | 33 | 51 | 6.02 | 1.5 |
| Royce Holl | 28 | 5 | 4 | .556 | 66 | 0 | 0 | 74.0 | 74 | 41 | 5 | 39 | 57 | 4.99 | 5.6 |
| Paul Revell | 30 | 2 | 3 | .400 | 59 | 0 | 0 | 57.7 | 76 | 52 | 11 | 36 | 49 | 8.11 | 0.0 |
| *Joseph Pedrosa | 23 | 9 | 5 | .643 | 61 | 1 | 33 | 56.7 | 62 | 24 | 6 | 31 | 51 | 3.81 | 11.4 |
| Henry Bayles | 24 | 0 | 0 | .000 | 25 | 0 | 1 | 30.7 | 37 | 15 | 2 | 11 | 20 | 4.40 | 2.5 |
| Trevor Newcomb | 22 | 0 | 0 | .000 | 5 | 0 | 0 | 8.3 | 7 | 1 | 0 | 4 | 7 | 1.08 | 1.3 |
| Team Totals | 27.1 | 83 | 79 | .512 | 534 | 162 | 37 | 1448.4 | 1614 | 773 | 149 | 570 | 1186 | 4.80 | 103.9 |
| Rank among 18 GL teams | 11 | 11 | 12 | 9 | 13 | 7 | 6 | 5 | 9 | 12 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ed Brown |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |