Norwich Mustardmen
Batting Leaders
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics. 1958 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Freddie Wiens .372 2002
2.   Freddie Wiens .351 2004
3.   Brian Humble .347 2020
4.   Isidro Ehlers .341 2002
5.   Isidro Ehlers .338 2001
6.   John Beck .336 2002
7.   William Outen .335 2009
8.   Martin Lawrence .332 2001
9.   Steven Bernier .331 2004
10.   John Beck .330 2001
 
Batting Average - Career
Rank    Player AVG PA
1.   John Beck .315 2139
2.   Freddie Wiens .315 8290
3.   Isidro Ehlers .313 4269
4.   Alfonzo Plante .310 5043
5.   Richard Pease .296 6383
6.   Roland Fisher .295 2259
7.   Jose Vallejos .292 3137
8.   Steven Bernier .292 2967
9.   James Brun .290 2537
10.   Delbert Sheeran .285 3588
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Freddie Wiens .458 2002
2.   Freddie Wiens .440 2004
3.   Brian Humble .429 2020
4.   Roger Wilson .427 2023
5.   Lanny Valdez .427 2001
6.   Freddie Wiens .425 2010
7.   Freddie Wiens .420 2009
8.   Freddie Wiens .419 2003
9.   Lanny Valdez .418 2004
10.   Freddie Wiens .418 2001
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Freddie Wiens .409 8290
2.   Jose Vallejos .394 3137
3.   Richard Pease .389 6383
4.   Lanny Valdez .386 4191
5.   Delbert Sheeran .386 3588
6.   Roland Fisher .386 2259
7.   Mario Ornelas .381 2065
8.   Isidro Ehlers .379 4269
9.   George Driskell .376 3912
10.   John Beck .374 2139
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Freddie Wiens .643 2002
2.   Isidro Ehlers .642 2001
3.   Freddie Wiens .621 2004
4.   Isidro Ehlers .606 2004
5.   Roger Wilson .598 2023
6.   Isidro Ehlers .598 2002
7.   Isidro Ehlers .592 2003
8.   Isidro Ehlers .576 2005
9.   Freddie Wiens .575 2003
10.   Richard Pease .567 2022
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Isidro Ehlers .586 4269
2.   Freddie Wiens .522 8290
3.   Richard Pease .517 6383
4.   Mario Ornelas .511 2065
5.   John Beck .481 2139
6.   Jose Vallejos .472 3137
7.   Alfonzo Plante .460 5043
8.   George Driskell .453 3912
9.   Lefty Kahler .451 3116
10.   Roger Wilson .451 6185
 
OPS - Single-Season
Rank    Player OPS Year
1.   Freddie Wiens 1.101 2002
2.   Freddie Wiens 1.061 2004
3.   Isidro Ehlers 1.045 2001
4.   Roger Wilson 1.025 2023
5.   Isidro Ehlers 1.003 2002
6.   Freddie Wiens .994 2003
7.   Isidro Ehlers .993 2004
8.   Isidro Ehlers .978 2003
9.   Freddie Wiens .971 2010
10.   Richard Pease .961 2022
 
OPS - Career
Rank    Player OPS PA
1.   Isidro Ehlers .965 4269
2.   Freddie Wiens .931 8290
3.   Richard Pease .906 6383
4.   Mario Ornelas .892 2065
5.   Jose Vallejos .866 3137
6.   John Beck .856 2139
7.   George Driskell .830 3912
8.   Alfonzo Plante .816 5043
9.   Lefty Kahler .793 3116
10.   Roger Wilson .791 6185
 
XR - Single-Season
Rank    Player XR Year
1.   Freddie Wiens 172.6 2002
2.   Freddie Wiens 154.6 2004
3.   Isidro Ehlers 146.2 2002
4.   Isidro Ehlers 144.2 2004
5.   Isidro Ehlers 142.2 2003
6.   Freddie Wiens 141.1 2003
7.   Alfonzo Plante 135.8 2007
8.   Roger Wilson 135.0 2023
9.   Freddie Wiens 131.8 2010
10.   Richard Pease 130.3 2020
 
XR - Career
Rank    Player XR PA
1.   Freddie Wiens 1415.5 8290
2.   Richard Pease 1059.2 6383
3.   Roger Wilson 812.4 6185
4.   Isidro Ehlers 774.1 4269
5.   Alfonzo Plante 755.5 5043
6.   Derek Montgomery 734.8 5921
7.   Lanny Valdez 562.7 4191
8.   George Driskell 560.7 3912
9.   Jose Vallejos 487.4 3137
10.   Delbert Sheeran 437.8 3588
 
Games - Single-Season
Rank    Player G Year
1.   38 players tied 162  
 
Games - Career
Rank    Player G PA
1.   Freddie Wiens 1857 8290
2.   Derek Montgomery 1508 5921
3.   Roger Wilson 1437 6185
4.   Richard Pease 1408 6383
5.   Alfonzo Plante 1139 5043
6.   Steven Martin 957 3109
7.   Isidro Ehlers 954 4269
8.   Lanny Valdez 936 4191
9.   Cary Marino 934 3329
10.   George Driskell 875 3912
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Alfonzo Plante 725 2007
2.   Alfonzo Plante 704 2010
3.   Alonso Alexander 694 2011
4.   Isidro Ehlers 689 2002
  Alfonzo Plante 689 2011
6.   Raymon Burleson 686 2006
7.   Alfonzo Plante 679 2009
  Hipolito Cobb 679 2017
9.   Isidro Ehlers 673 2004
10.   John Beck 669 2003
 
At-Bats - Career
Rank    Player AB PA
1.   Freddie Wiens 7088 8290
2.   Richard Pease 5488 6383
3.   Derek Montgomery 5386 5921
4.   Roger Wilson 5334 6185
5.   Alfonzo Plante 4634 5043
6.   Isidro Ehlers 3801 4269
7.   Lanny Valdez 3513 4191
8.   George Driskell 3370 3912
9.   Delbert Sheeran 3048 3588
10.   Cary Marino 3033 3329
 
Runs - Single-Season
Rank    Player R Year
1.   Freddie Wiens 165 2002
2.   Isidro Ehlers 155 2002
3.   Freddie Wiens 132 2001
4.   Isidro Ehlers 131 2004
  Lanny Valdez 131 2004
6.   Richard Pease 130 2018
  Alfonzo Plante 130 2007
8.   Richard Pease 129 2023
  Roland Fisher 129 2023
10.   Alfonzo Plante 127 2010
  Freddie Wiens 127 2010
  George Driskell 127 2019
 
Runs - Career
Rank    Player R PA
1.   Freddie Wiens 1306 8290
2.   Richard Pease 1040 6383
3.   Roger Wilson 840 6185
4.   Alfonzo Plante 754 5043
5.   Isidro Ehlers 745 4269
6.   Derek Montgomery 699 5921
7.   Lanny Valdez 636 4191
8.   George Driskell 579 3912
9.   Delbert Sheeran 532 3588
10.   Jose Vallejos 472 3137
 
Hits - Single-Season
Rank    Player H Year
1.   Freddie Wiens 248 2002
2.   Alfonzo Plante 237 2007
3.   Isidro Ehlers 235 2002
4.   Alfonzo Plante 229 2010
5.   Alfonzo Plante 225 2011
6.   Freddie Wiens 224 2004
7.   John Beck 219 2002
8.   Alfonzo Plante 217 2009
9.   Alonso Alexander 216 2011
  Alfonzo Plante 216 2008
 
Hits - Career
Rank    Player H PA
1.   Freddie Wiens 2232 8290
2.   Richard Pease 1623 6383
3.   Derek Montgomery 1472 5921
4.   Alfonzo Plante 1436 5043
5.   Roger Wilson 1299 6185
6.   Isidro Ehlers 1188 4269
7.   Lanny Valdez 986 4191
8.   George Driskell 952 3912
9.   Delbert Sheeran 869 3588
10.   Cary Marino 850 3329
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Freddie Wiens 429 2002
2.   Isidro Ehlers 412 2002
3.   Isidro Ehlers 408 2004
4.   Freddie Wiens 396 2004
5.   Isidro Ehlers 392 2003
6.   Alfonzo Plante 380 2007
7.   Isidro Ehlers 378 2005
8.   Freddie Wiens 368 2003
9.   John Beck 355 2002
  Jose Espinel 355 2024
 
Total Bases - Career
Rank    Player TB PA
1.   Freddie Wiens 3702 8290
2.   Richard Pease 2836 6383
3.   Roger Wilson 2405 6185
4.   Derek Montgomery 2288 5921
5.   Isidro Ehlers 2226 4269
6.   Alfonzo Plante 2133 5043
7.   George Driskell 1528 3912
8.   Lanny Valdez 1393 4191
9.   Cary Marino 1284 3329
10.   Lefty Kahler 1270 3116
 
Singles - Single-Season
Rank    Player 1B Year
1.   Brian Humble 175 2020
2.   William Outen 166 2009
3.   Freddie Wiens 159 2002
4.   Elwood Wilkins 158 2004
5.   Alfonzo Plante 155 2010
  Delbert Sheeran 155 2018
7.   Delbert Sheeran 154 2020
8.   Delbert Sheeran 153 2019
  Alfonzo Plante 153 2009
10.   Higinio Sarabia 152 2023
 
Singles - Career
Rank    Player 1B PA
1.   Freddie Wiens 1424 8290
2.   Richard Pease 1053 6383
3.   Derek Montgomery 967 5921
4.   Alfonzo Plante 966 5043
5.   Lanny Valdez 775 4191
6.   Delbert Sheeran 725 3588
7.   Isidro Ehlers 678 4269
8.   Roger Wilson 617 6185
9.   George Driskell 606 3912
10.   Cary Marino 594 3329
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Roger Wilson 88 2023
2.   Alfonzo Plante 64 2007
3.   Alfonzo Plante 63 2011
4.   Roger Wilson 57 2024
5.   Roger Wilson 56 2021
6.   Peter Houle 55 2021
7.   Edward Jones 53 2003
  Derek Montgomery 53 2007
  Roland Fisher 53 2023
10.   Roger Wilson 52 2019
  Roger Wilson 52 2025
 
Doubles - Career
Rank    Player 2B PA
1.   Roger Wilson 464 6185
2.   Freddie Wiens 443 8290
3.   Derek Montgomery 340 5921
4.   Alfonzo Plante 337 5043
5.   Richard Pease 234 6383
6.   George Driskell 230 3912
7.   Isidro Ehlers 227 4269
8.   Steven Martin 181 3109
9.   Cary Marino 159 3329
10.   Jose Vallejos 151 3137
 
Triples - Single-Season
Rank    Player 3B Year
1.   Alonso Alexander 12 2011
2.   Alfonzo Plante 11 2007
3.   Isidro Ehlers 10 2001
  Eugene Bazan 10 2016
  Freddie Wiens 10 2001
  Freddie Wiens 10 2002
7.   Alfonzo Plante 9 2011
  Christopher Channel 9 2002
  Jose Espinel 9 2024
  Steven Bernier 9 2004
  Alfonzo Plante 9 2010
  Isidro Ehlers 9 2002
 
Triples - Career
Rank    Player 3B PA
1.   Freddie Wiens 68 8290
2.   Alfonzo Plante 39 5043
3.   Isidro Ehlers 38 4269
4.   John Lee 34 3221
5.   Richard Pease 29 6383
6.   Alonso Alexander 24 2098
  Steven Bernier 24 2967
8.   Derek Montgomery 19 5921
9.   Christopher Channel 17 1183
10.   Gregg Goodwin 16 2007
  Jose Espinel 16 1377
  Cary Marino 16 3329
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Isidro Ehlers 48 2005
2.   Isidro Ehlers 47 2004
3.   Isidro Ehlers 45 2003
4.   Richard Pease 42 2022
5.   Freddie Wiens 41 2002
6.   Freddie Wiens 40 2004
7.   Mario Ornelas 39 2024
  Richard Pease 39 2020
9.   Vincenzo Varga 38 2021
  Isidro Ehlers 38 2002
  Richard Pease 38 2018
  Richard Pease 38 2019
 
Homeruns - Career
Rank    Player HR PA
1.   Richard Pease 307 6383
2.   Freddie Wiens 297 8290
3.   Isidro Ehlers 245 4269
4.   Roger Wilson 206 6185
5.   Derek Montgomery 146 5921
6.   George Driskell 114 3912
7.   Lefty Kahler 111 3116
8.   Jose Vallejos 104 3137
9.   Mario Ornelas 98 2065
  Lanny Valdez 98 4191
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Isidro Ehlers 166 2002
2.   Vincenzo Varga 161 2021
3.   Isidro Ehlers 147 2004
  Freddie Wiens 147 2004
5.   Isidro Ehlers 146 2005
6.   Richard Pease 143 2020
7.   John Beck 141 2002
8.   Freddie Wiens 138 2002
9.   Roger Wilson 137 2023
10.   Isidro Ehlers 136 2003
 
RBIs - Career
Rank    Player RBI PA
1.   Freddie Wiens 1277 8290
2.   Richard Pease 1064 6383
3.   Roger Wilson 992 6185
4.   Isidro Ehlers 818 4269
5.   Derek Montgomery 755 5921
6.   Alfonzo Plante 599 5043
7.   George Driskell 520 3912
8.   Lefty Kahler 493 3116
9.   Jose Vallejos 451 3137
10.   Lanny Valdez 409 4191
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Alfonzo Plante 87 2011
2.   Alfonzo Plante 78 2008
3.   Alfonzo Plante 73 2010
4.   Alfonzo Plante 70 2009
5.   Alfonzo Plante 69 2007
6.   Alfonzo Plante 58 2012
7.   Alonso Alexander 55 2011
8.   Alonso Alexander 52 2012
9.   Robert Gouge 44 2015
10.   William Blaylock 43 2013
 
Stolen Bases - Career
Rank    Player SB PA
1.   Alfonzo Plante 437 5043
2.   John Lee 146 3221
3.   Alonso Alexander 143 2098
4.   Freddie Wiens 120 8290
5.   Robert Gouge 119 1910
6.   James Brun 89 2537
7.   William Blaylock 85 1271
8.   Richard Pease 82 6383
9.   Lanny Valdez 79 4191
10.   Isidro Ehlers 66 4269
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   John Lee 26 2012
2.   Eugene Bazan 22 2016
3.   John Lee 20 2011
  Lanny Valdez 20 2004
5.   Alfonzo Plante 18 2009
6.   James Brun 16 2008
  James Brun 16 2009
  Alfonzo Plante 16 2012
  Alfonzo Plante 16 2008
  Richard Pease 16 2023
 
Caught Stealing - Career
Rank    Player CS PA
1.   Alfonzo Plante 87 5043
2.   John Lee 79 3221
3.   Lanny Valdez 66 4191
4.   Richard Pease 64 6383
5.   James Brun 49 2537
6.   Freddie Wiens 48 8290
7.   Derek Montgomery 43 5921
8.   Isidro Ehlers 38 4269
9.   Alonso Alexander 36 2098
10.   William Outen 32 1767
 
Walks - Single-Season
Rank    Player BB Year
1.   Richard Pease 116 2020
2.   Roger Wilson 115 2025
3.   Roger Wilson 113 2023
4.   Freddie Wiens 112 2007
5.   Delbert Sheeran 111 2021
  Lanny Valdez 111 2004
7.   Freddie Wiens 109 2001
  Mario Ornelas 109 2025
  Freddie Wiens 109 2002
10.   Freddie Wiens 108 2010
 
Walks - Career
Rank    Player BB PA
1.   Freddie Wiens 1099 8290
2.   Richard Pease 828 6383
3.   Roger Wilson 773 6185
4.   Lanny Valdez 559 4191
5.   George Driskell 466 3912
6.   Delbert Sheeran 441 3588
7.   Jose Vallejos 433 3137
8.   Derek Montgomery 421 5921
9.   Isidro Ehlers 387 4269
10.   Alfonzo Plante 333 5043
 
Strikeouts - Single-Season
Rank    Player K Year
1.   George Driskell 173 2019
  Roger Wilson 173 2017
3.   Roger Wilson 172 2021
4.   Roger Wilson 171 2018
  Elwood Wilkins 171 2004
6.   Richard Pease 169 2022
7.   Richard Pease 165 2017
8.   Richard Pease 164 2024
  Roger Wilson 164 2022
10.   Daniel Veach 163 2014
 
Strikeouts - Career
Rank    Player K PA
1.   Richard Pease 1391 6383
2.   Roger Wilson 1316 6185
3.   Freddie Wiens 1249 8290
4.   Derek Montgomery 992 5921
5.   Alfonzo Plante 787 5043
6.   George Driskell 762 3912
7.   Lanny Valdez 740 4191
8.   Isidro Ehlers 590 4269
9.   John Lee 563 3221
10.   Jose Vallejos 515 3137