| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Norwich Mustardmen | |||||||||||||||
| Record: 77-85 Finish: 4th in GL Prairie Division Division Runs Scored: 947 Runs Allowed: 946 Exp W-L: 81-81 Ballpark: Colmans Stadium Attendance: 2,419,101 Manager: Andy Malcolm (andy m)
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Freddie Wiens | 27 | 162 | 641 | 132 | 206 | 28 | 10 | 23 | 123 | 9 | 5 | 109 | 134 | .321 | .418 | .504 | .922 | 128.5 | 20.3 | 4.3 |
| 2B | Bert Friedrich | 29 | 158 | 653 | 107 | 184 | 40 | 4 | 3 | 49 | 22 | 15 | 61 | 121 | .282 | .350 | .369 | .719 | 81.8 | 6.3 | 6.7 |
| 3B | *John Beck | 33 | 161 | 610 | 86 | 201 | 31 | 3 | 16 | 113 | 9 | 10 | 69 | 119 | .330 | .396 | .469 | .865 | 104.3 | 14.9 | 4.5 |
| LF | *Lanny Valdez | 25 | 159 | 535 | 87 | 173 | 26 | 0 | 13 | 85 | 12 | 14 | 87 | 120 | .323 | .427 | .445 | .872 | 97.7 | 11.8 | 3.0 |
| C | #Martin Lawrence | 27 | 146 | 563 | 84 | 187 | 34 | 4 | 13 | 89 | 2 | 0 | 45 | 100 | .332 | .382 | .476 | .858 | 93.6 | 11.3 | 3.9 |
| 1B | *Isidro Ehlers | 31 | 151 | 477 | 98 | 161 | 23 | 10 | 34 | 106 | 9 | 9 | 51 | 94 | .338 | .403 | .642 | 1.045 | 108.6 | 14.7 | 1.2 |
| RF | Christopher Channel | 34 | 136 | 404 | 81 | 144 | 19 | 5 | 8 | 57 | 6 | 0 | 25 | 72 | .356 | .398 | .488 | .886 | 71.9 | 10.6 | 5.5 |
| SS | Chris Kuehn | 32 | 144 | 332 | 59 | 103 | 30 | 3 | 7 | 64 | 6 | 3 | 38 | 36 | .310 | .401 | .482 | .882 | 62.3 | 8.9 | 3.6 |
| SS | #Lawrence Peterson | 34 | 123 | 338 | 50 | 102 | 13 | 5 | 2 | 61 | 14 | 10 | 39 | 69 | .302 | .384 | .388 | .772 | 48.3 | 6.3 | 4.0 |
| RF | Derek Montgomery | 21 | 134 | 347 | 56 | 118 | 22 | 4 | 7 | 44 | 5 | 4 | 24 | 71 | .340 | .382 | .487 | .869 | 57.6 | 5.9 | 4.8 |
| 1B | Herbert Wicker | 29 | 112 | 270 | 38 | 91 | 11 | 1 | 6 | 50 | 0 | 0 | 27 | 60 | .337 | .410 | .452 | .862 | 47.8 | 6.0 | 0.6 |
| C | William Lee | 25 | 62 | 140 | 25 | 38 | 12 | 0 | 0 | 13 | 0 | 0 | 11 | 27 | .271 | .327 | .357 | .684 | 14.8 | 0.5 | 0.9 |
| 2B | *Steven Bernier | 29 | 112 | 116 | 18 | 32 | 7 | 1 | 0 | 17 | 1 | 0 | 18 | 19 | .276 | .370 | .353 | .724 | 16.3 | 1.7 | 0.6 |
| P | *Archie Seawell | 25 | 34 | 67 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | .090 | .129 | .119 | .248 | -1.2 | 0.0 | 0.0 |
| LF | *Eric Kuiper | 20 | 82 | 68 | 9 | 15 | 3 | 2 | 2 | 11 | 1 | 0 | 5 | 14 | .221 | .284 | .412 | .696 | 7.0 | 0.2 | 0.1 |
| P | Cornell Witzel | 24 | 33 | 55 | 5 | 10 | 5 | 0 | 1 | 7 | 0 | 0 | 1 | 13 | .182 | .193 | .327 | .520 | 3.8 | 0.0 | 0.0 |
| P | *Victor Mason | 32 | 24 | 56 | 1 | 10 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 19 | .179 | .193 | .196 | .389 | 1.2 | 0.0 | 0.0 |
| P | #Jeffrey Sluder | 20 | 43 | 54 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .056 | .073 | .056 | .128 | -2.8 | 0.0 | 0.0 |
| P | Charles Gonzalez | 21 | 32 | 45 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 14 | .044 | .102 | .067 | .169 | -1.2 | 0.0 | 0.0 |
| P | Giuseppe Engebretson | 27 | 96 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .053 | .050 | .053 | .103 | -0.8 | 0.0 | 0.0 |
| DH | Brian Arwood | 25 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .091 | .231 | .091 | .322 | 0.4 | 0.0 | 0.1 |
| P | #Daniel Jones | 38 | 85 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | *Scott Moyer | 22 | 62 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.0 |
| P | #Eddie Lindsey | 25 | 94 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | 0.1 | 0.1 | 0.0 |
| P | Aaron Reed | 36 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.4 | 0.0 | 0.0 |
| P | *Frank Westberry | 24 | 99 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.1 | 0.0 |
| P | Kevin Tiedeman | 34 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| 3B | John Grose | 30 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.1 |
| P | Jonathan Duhart | 21 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Zachary Johnson | 39 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| C | Dennis Swartz | 35 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| RF | Richard Stewart | 24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.1 | 2557 | 5867 | 947 | 1795 | 311 | 52 | 135 | 916 | 99 | 70 | 620 | 1191 | .306 | .377 | .446 | .822 | 938.2 | 119.7 | 43.9 | |
| Rank among 18 GL teams | 6 | 6 | 4 | 7 | 4 | 16 | 6 | 15 | 8 | 3 | 8 | 4 | 2 | 9 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Archie Seawell | 25 | 12 | 8 | .600 | 34 | 34 | 0 | 203.0 | 204 | 87 | 17 | 74 | 166 | 3.86 | 15.5 |
| Jeffrey Sluder | 20 | 7 | 14 | .333 | 43 | 29 | 0 | 186.3 | 243 | 134 | 17 | 98 | 132 | 6.47 | 2.4 |
| Cornell Witzel | 24 | 10 | 12 | .455 | 33 | 33 | 0 | 171.7 | 213 | 108 | 14 | 67 | 128 | 5.66 | 6.8 |
| Charles Gonzalez | 21 | 10 | 13 | .435 | 32 | 29 | 0 | 161.3 | 204 | 115 | 18 | 73 | 128 | 6.42 | 3.3 |
| *Victor Mason | 32 | 9 | 8 | .529 | 24 | 24 | 0 | 146.7 | 169 | 96 | 27 | 72 | 70 | 5.89 | 5.7 |
| Giuseppe Engebretson | 27 | 9 | 9 | .500 | 96 | 0 | 2 | 110.3 | 155 | 79 | 13 | 40 | 149 | 6.45 | 3.6 |
| Eddie Lindsey | 25 | 3 | 3 | .500 | 94 | 6 | 2 | 103.3 | 127 | 56 | 5 | 42 | 98 | 4.88 | 7.2 |
| *Frank Westberry | 24 | 1 | 5 | .167 | 99 | 0 | 1 | 91.3 | 76 | 37 | 6 | 45 | 73 | 3.65 | 8.7 |
| Daniel Jones | 38 | 6 | 3 | .667 | 85 | 0 | 1 | 84.0 | 108 | 68 | 9 | 32 | 45 | 7.29 | 1.4 |
| *Scott Moyer | 22 | 2 | 3 | .400 | 62 | 0 | 2 | 77.3 | 79 | 40 | 9 | 37 | 105 | 4.66 | 5.2 |
| *Zachary Johnson | 39 | 6 | 2 | .750 | 67 | 0 | 24 | 68.0 | 60 | 21 | 9 | 19 | 56 | 2.78 | 14.4 |
| Kevin Tiedeman | 34 | 0 | 2 | .000 | 3 | 3 | 0 | 17.7 | 29 | 19 | 5 | 5 | 23 | 9.66 | 0.0 |
| Aaron Reed | 36 | 0 | 2 | .000 | 4 | 4 | 0 | 16.3 | 25 | 15 | 3 | 5 | 6 | 8.28 | 0.0 |
| Jonathan Duhart | 21 | 2 | 1 | .667 | 21 | 0 | 1 | 14.7 | 28 | 18 | 1 | 9 | 12 | 11.02 | 0.0 |
| Team Totals | 27.7 | 77 | 85 | .475 | 697 | 162 | 33 | 1451.9 | 1720 | 893 | 153 | 618 | 1191 | 5.54 | 74.0 |
| Rank among 18 GL teams | 13 | 13 | 13 | 13 | 11 | 11 | 7 | 12 | 14 | 10 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| John Beck |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |