| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | ARZ | ATL | AWN | AYR | BAR | CAP | COL | DES | DUR | GRE | GRN | HOL | HON | IND | KEN | LAS | LOS | MIL | MIN | NRL | NRW | ORO | PHI | POR | POU | QNS | RIC | SAC | SEM | TRE | TRI | UTA | UTI | VIR | WIC | WIS | | ||||||||||||||
New Orleans OccultTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2001 | 68 | 94 | .420 | 6 | 28 | - | - | - | .265 | 5.21 |
| 2002 | 47 | 115 | .290 | 6 | 74 | - | - | - | .267 | 6.72 |
| 2003 | 61 | 101 | .377 | 6 | 39 | - | - | - | .252 | 5.31 |
| 2004 | 77 | 85 | .475 | 6 | 31 | - | - | - | .293 | 5.62 |
| 2005 | 90 | 72 | .556 | 2 | 15 | - | - | - | .280 | 4.72 |
| 2006 | 83 | 79 | .512 | 4 | 21 | - | - | - | .268 | 4.27 |
| 2007 | 75 | 87 | .463 | 4 | 31 | - | - | - | .263 | 4.90 |
| 2008 | 56 | 106 | .346 | 6 | 45 | - | - | - | .248 | 5.82 |
| 2009 | 44 | 118 | .272 | 6 | 54 | - | - | - | .222 | 6.38 |
| 2010 | 30 | 132 | .185 | 6 | 76 | - | - | - | .212 | 7.21 |
| 2011 | 73 | 89 | .451 | 5 | 38 | - | - | - | .258 | 4.26 |
| 2012 | 74 | 88 | .457 | 5 | 33 | - | - | - | .258 | 4.66 |
| 2013 | 99 | 63 | .611 | 2 | 3 | 3-0 | 4-3 | 2-4 | .258 | 3.45 |
| 2014 | 101 | 61 | .623 | 2 | 3 | - | - | - | .267 | 3.47 |
| 2015 | 104 | 58 | .642 | 2 | 5 | 2-3 | - | - | .268 | 3.23 |
| 2016 | 91 | 71 | .562 | 2 | 19 | - | - | - | .268 | 4.16 |
| 2017 | 89 | 73 | .549 | 3 | 24 | - | - | - | .280 | 3.80 |
| 2018 | 87 | 75 | .537 | 3 | 26 | - | - | - | .264 | 4.55 |
| 2019 | 77 | 85 | .475 | 4 | 44 | - | - | - | .264 | 4.83 |
| 2020 | 65 | 97 | .401 | 6 | 40 | - | - | - | .258 | 5.42 |
| 2021 | 50 | 112 | .309 | 6 | 76 | - | - | - | .266 | 7.10 |
| 2022 | 67 | 95 | .414 | 4 | 46 | - | - | - | .250 | 5.57 |
| 2023 | 54 | 108 | .333 | 6 | 61 | - | - | - | .230 | 5.59 |
| 2024 | 80 | 82 | .494 | 3 | 36 | - | - | - | .266 | 5.35 |
| 2025 | 78 | 84 | .481 | 2 | 36 | - | - | - | .258 | 5.15 |
| Totals | 1820 | 2230 | .449 | 5-3 | 4-3 | 2-4 | .260 | 5.06 | ||
| For questions or to report errors, please send us a note. |