2022 New Orleans Occult
Statistics / Schedule
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 67 95 36 .414 756 968 1409 1642 101 131 4,087,146
Home 30 51 12 .370 390 556 725 889 54 69 1,525,089
Away 37 44 24 .457 366 412 684 753 47 62 2,562,057
Pre-All Star Break
Post-All Star Break
Extra Innings 7 8 2 .467 68 72 153 150 9 17 438,869
1-Run Games 21 29 11 .420 222 230 429 451 28 38 1,290,635
Blowout Games (5+ Runs) 14 33 0 .298 223 414 413 559 38 34 1,203,753
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 9 16 8 .360 93 127 200 244 12 22 679,305
May 8 18 4 .308 122 167 216 270 15 13 703,977
June 11 15 7 .423 129 143 228 251 17 19 587,540
July 12 9 6 .571 108 131 204 203 17 15 520,536
August 12 14 3 .462 144 165 255 270 21 23 789,080
September/October 15 23 8 .395 160 235 306 404 19 39 806,708
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 13 8 .519 141 141 243 256 13 23 728,325
Monday 12 15 6 .444 140 165 240 278 17 24 707,069
Tuesday 5 22 5 .185 89 175 209 278 21 17 714,838
Wednesday
Thursday 13 14 6 .481 114 156 223 269 13 24 646,441
Friday 9 18 4 .333 124 177 247 287 22 16 640,445
Saturday 14 13 7 .519 148 154 247 274 15 27 650,028
Team Splits W L SV WPct R RA H HA E EA Attendance
ARZ 2 4 1 .333 32 37 51 55 8 4 130,834
AWN 4 2 1 .667 31 54 59 82 5 5 190,205
BAR 2 4 0 .333 27 45 52 65 4 7 131,659
BOS 10 8 7 .556 86 87 161 163 11 16 382,005
CAP 3 3 2 .500 31 43 60 61 3 4 188,845
CHA 1 5 0 .167 17 35 38 59 4 3 195,096
COL 10 8 6 .556 79 108 158 214 5 21 301,947
GRE 5 1 5 .833 37 29 52 56 5 4 111,466
GRN 5 13 1 .278 76 116 145 196 10 9 473,793
HON 3 3 1 .500 52 39 75 63 3 4 105,561
IND 3 15 3 .167 70 111 145 182 17 17 561,133
KEN 7 11 5 .389 65 88 149 140 8 11 442,713
LOS 1 5 0 .167 21 44 44 71 5 5 183,045
MIL 3 3 1 .500 33 42 54 65 5 6 189,319
PHI 4 2 1 .667 49 31 68 62 3 8 156,016
POU 2 4 0 .333 30 31 57 54 3 5 160,935
UTI 2 4 2 .333 20 28 41 54 2 2 182,574
Regular Season Game Results
Date   Opp Dec Score W-L
04-02-2022 @ BOS W 8-5 1-0
04-03-2022 @ BOS W 3-2 2-0
04-04-2022 @ BOS W 5-3 3-0
04-06-2022 COL W 8-2 4-0
04-07-2022 COL L 2-9 4-1
04-08-2022 COL W 7-5 5-1
04-09-2022 @ GRN W 4-1 6-1
04-10-2022 @ GRN L 0-12 6-2
04-11-2022 @ GRN L 4-6 6-3
04-13-2022 KEN L 3-7 6-4
04-14-2022 KEN L 3-4 6-5
04-15-2022 KEN L 3-5 6-6
04-16-2022 @ IND L 2-8 6-7
04-17-2022 @ IND L 3-4 6-8
04-18-2022 @ IND L 2-4 6-9
04-20-2022 IND W 7-5 7-9
04-21-2022 IND L 2-3 7-10
04-22-2022 IND L 5-6 7-11
04-23-2022 @ KEN W 7-4 8-11
04-24-2022 @ KEN L 1-4 8-12
04-25-2022 @ KEN L 2-3 8-13
04-27-2022 GRN L 0-6 8-14
04-28-2022 GRN L 2-6 8-15
04-29-2022 GRN L 5-9 8-16
04-30-2022 @ COL W 5-4 9-16
05-01-2022 @ COL L 2-13 9-17
05-02-2022 @ COL L 3-15 9-18
05-04-2022 BOS L 1-8 9-19
05-05-2022 BOS L 5-6 9-20
05-06-2022 BOS W 7-5 10-20
05-07-2022 HON W 11-0 11-20
05-08-2022 HON L 10-11 11-21
05-09-2022 HON L 4-11 11-22
05-11-2022 @ UTI W 7-5 12-22
05-12-2022 @ UTI L 2-4 12-23
05-13-2022 @ UTI L 0-3 12-24
05-14-2022 CHA L 1-7 12-25
05-15-2022 CHA L 3-9 12-26
05-16-2022 CHA L 4-7 12-27
05-18-2022 @ HON L 4-5 12-28
05-19-2022 @ HON W 12-4 13-28
05-20-2022 @ HON W 11-8 14-28
05-21-2022 UTI L 2-3 14-29
05-22-2022 UTI L 4-10 14-30
05-23-2022 UTI W 5-3 15-30
05-25-2022 @ CHA L 2-3 15-31
05-26-2022 @ CHA W 7-1 16-31
05-27-2022 @ CHA L 0-8 16-32
05-28-2022 @ LOS L 2-7 16-33
05-29-2022 @ LOS W 11-6 17-33
05-30-2022 @ LOS L 2-5 17-34
06-01-2022 ARZ W 6-2 18-34
06-02-2022 ARZ L 8-14 18-35
06-03-2022 ARZ L 8-9 18-36
06-04-2022 @ GRE W 5-3 19-36
06-05-2022 @ GRE W 5-3 20-36
06-06-2022 @ GRE L 1-2 20-37
06-08-2022 LOS L 1-12 20-38
06-09-2022 LOS L 4-8 20-39
06-10-2022 LOS L 1-6 20-40
06-11-2022 @ ARZ L 5-6 20-41
06-12-2022 @ ARZ W 5-4 21-41
06-13-2022 @ ARZ L 0-2 21-42
06-15-2022 GRE W 5-3 22-42
06-16-2022 GRE W 11-10 23-42
06-17-2022 GRE W 10-8 24-42
06-18-2022 @ BOS W 5-2 25-42
06-19-2022 @ BOS L 4-5 25-43
06-20-2022 @ BOS L 6-7 25-44
06-22-2022 COL W 5-0 26-44
06-23-2022 COL L 2-6 26-45
06-24-2022 COL L 2-6 26-46
06-25-2022 @ GRN L 1-8 26-47
06-26-2022 @ GRN W 15-0 27-47
06-27-2022 @ GRN L 3-4 27-48
06-29-2022 KEN W 7-1 28-48
06-30-2022 KEN L 4-12 28-49
07-01-2022 KEN W 5-1 29-49
07-02-2022 @ IND L 4-5 29-50
07-03-2022 @ IND L 1-7 29-51
07-04-2022 @ IND L 5-6 29-52
 
 
Date   Opp Dec Score W-L
07-06-2022 BOS L 2-6 29-53
07-07-2022 BOS W 3-2 30-53
07-08-2022 BOS W 8-2 31-53
07-16-2022 @ COL W 9-5 32-53
07-17-2022 @ COL W 4-3 33-53
07-18-2022 @ COL W 4-1 34-53
07-20-2022 @ KEN W 4-2 35-53
07-21-2022 @ KEN W 9-6 36-53
07-22-2022 @ KEN W 3-2 37-53
07-23-2022 GRN L 4-7 37-54
07-24-2022 GRN W 6-5 38-54
07-25-2022 GRN L 7-22 38-55
07-27-2022 IND L 7-14 38-56
07-28-2022 IND L 4-9 38-57
07-29-2022 IND W 2-1 39-57
07-30-2022 CAP W 6-5 40-57
07-31-2022 CAP L 11-20 40-58
08-01-2022 CAP L 4-7 40-59
08-03-2022 @ MIL W 9-6 41-59
08-04-2022 @ MIL W 8-4 42-59
08-05-2022 @ MIL L 3-20 42-60
08-06-2022 BAR L 0-15 42-61
08-07-2022 BAR W 5-4 43-61
08-08-2022 BAR L 6-7 43-62
08-10-2022 @ CAP W 2-1 44-62
08-11-2022 @ CAP W 3-2 45-62
08-12-2022 @ CAP L 5-8 45-63
08-13-2022 MIL W 8-4 46-63
08-14-2022 MIL L 3-4 46-64
08-15-2022 MIL L 2-4 46-65
08-17-2022 @ BAR L 5-8 46-66
08-18-2022 @ BAR W 6-5 47-66
08-19-2022 @ BAR L 5-6 47-67
08-20-2022 @ POU L 4-6 47-68
08-21-2022 @ POU W 9-1 48-68
08-22-2022 @ POU L 2-4 48-69
08-24-2022 PHI W 8-7 49-69
08-25-2022 PHI L 6-9 49-70
08-26-2022 PHI W 18-3 50-70
08-27-2022 @ AWN W 6-0 51-70
08-28-2022 @ AWN W 7-6 52-70
08-29-2022 @ AWN L 6-17 52-71
08-31-2022 POU L 4-7 52-72
09-01-2022 POU L 1-5 52-73
09-02-2022 POU W 10-8 53-73
09-03-2022 @ PHI W 9-3 54-73
09-04-2022 @ PHI L 3-7 54-74
09-05-2022 @ PHI W 5-2 55-74
09-07-2022 AWN L 2-23 55-75
09-08-2022 AWN W 6-5 56-75
09-09-2022 AWN W 4-3 57-75
09-10-2022 @ BOS L 3-9 57-76
09-11-2022 @ BOS W 8-6 58-76
09-12-2022 @ BOS L 2-3 58-77
09-14-2022 COL L 0-3 58-78
09-15-2022 COL L 6-8 58-79
09-16-2022 COL W 9-7 59-79
09-17-2022 @ GRN W 11-4 60-79
09-18-2022 @ GRN L 2-3 60-80
09-19-2022 @ GRN L 2-6 60-81
09-21-2022 KEN L 2-8 60-82
09-22-2022 KEN L 0-17 60-83
09-23-2022 KEN W 5-2 61-83
09-24-2022 @ IND L 5-6 61-84
09-25-2022 @ IND L 6-7 61-85
09-26-2022 @ IND W 3-1 62-85
09-28-2022 BOS W 8-7 63-85
09-29-2022 BOS L 2-4 63-86
09-30-2022 BOS W 6-5 64-86
10-01-2022 @ COL W 6-4 65-86
10-02-2022 @ COL W 5-2 66-86
10-03-2022 @ COL L 0-15 66-87
10-05-2022 @ KEN L 1-2 66-88
10-06-2022 @ KEN L 5-6 66-89
10-07-2022 @ KEN L 1-2 66-90
10-08-2022 IND L 8-10 66-91
10-09-2022 IND L 4-7 66-92
10-10-2022 IND L 0-8 66-93
10-12-2022 GRN W 4-3 67-93
10-13-2022 GRN L 1-8 67-94
10-14-2022 GRN L 5-6 67-95