| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Norfolk ZippysPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Norfolk Zippys | 6.2 | 1000 | 162 | 5.92 | 1442.7 | 1799 | 11.1 | 565 | 3.5 | 1104 | 6.8 | 35 |
| 2002 Norfolk Zippys | 6.8 | 1109 | 162 | 6.57 | 1438.7 | 1817 | 11.2 | 613 | 3.8 | 1097 | 6.8 | 43 |
| 2003 Norfolk Zippys | 4.4 | 711 | 162 | 4.16 | 1461.7 | 1326 | 8.2 | 571 | 3.5 | 1128 | 7.0 | 59 |
| 2004 Norfolk Zippys | 5.1 | 831 | 162 | 4.80 | 1444.3 | 1517 | 9.4 | 566 | 3.5 | 1046 | 6.5 | 39 |
| 2005 Norfolk Zippys | 4.6 | 738 | 162 | 4.26 | 1458.7 | 1445 | 8.9 | 467 | 2.9 | 846 | 5.2 | 49 |
| 2006 Norfolk Zippys | 4.7 | 756 | 162 | 4.19 | 1460.7 | 1422 | 8.8 | 451 | 2.8 | 812 | 5.0 | 46 |
| 6 Year Team Totals | 5.3 | 5145 | 972 | 4.98 | 8706.6 | 9326 | 9.6 | 3233 | 3.3 | 6033 | 6.2 | 271 |
| Seasonal Average | 5.3 | 858 | 162 | 4.98 | 1451.1 | 1554 | 9.6 | 539 | 3.3 | 1006 | 6.2 | 45 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Brian Allen | 5 | 2002-2006 | 65 | 42 | .607 | 4.48 | 148 | 142 | 10 | 2 | 0 | 969.8 | 996 | 483 | 137 | 349 | 795 |
| Gregory Bade | 1 | 2001-2001 | 3 | 3 | .500 | 5.98 | 18 | 14 | 0 | 0 | 0 | 79.7 | 91 | 53 | 14 | 39 | 58 |
| Donald Bartelt | 1 | 2001-2001 | 1 | 1 | .500 | 14.63 | 17 | 0 | 0 | 0 | 0 | 16.0 | 34 | 26 | 4 | 4 | 12 |
| Wallace Belden | 2 | 2005-2006 | 4 | 6 | .400 | 6.33 | 51 | 0 | 0 | 0 | 2 | 81.0 | 85 | 57 | 12 | 41 | 27 |
| Harold Blair | 4 | 2001-2004 | 17 | 9 | .654 | 3.55 | 277 | 3 | 0 | 0 | 10 | 306.4 | 261 | 121 | 24 | 128 | 255 |
| Pete Chaffin | 1 | 2002-2002 | 6 | 13 | .316 | 7.41 | 26 | 26 | 0 | 0 | 0 | 137.3 | 211 | 113 | 13 | 65 | 63 |
| Douglas Chandler | 1 | 2002-2002 | 5 | 5 | .500 | 5.46 | 20 | 11 | 0 | 0 | 0 | 87.3 | 114 | 53 | 15 | 34 | 104 |
| William Cull | 5 | 2001-2005 | 13 | 12 | .520 | 4.51 | 330 | 1 | 0 | 0 | 13 | 414.9 | 455 | 208 | 33 | 212 | 281 |
| Donald DeHaven | 1 | 2001-2001 | 4 | 2 | .667 | 5.13 | 82 | 0 | 0 | 0 | 2 | 94.7 | 115 | 54 | 10 | 24 | 63 |
| Richard Forde | 1 | 2001-2001 | 0 | 1 | .000 | 7.64 | 30 | 0 | 0 | 0 | 0 | 33.0 | 52 | 28 | 4 | 18 | 17 |
| William Fragoso | 2 | 2005-2006 | 26 | 20 | .565 | 4.59 | 68 | 68 | 1 | 0 | 0 | 394.0 | 432 | 201 | 39 | 107 | 167 |
| Mariano Garrett | 1 | 2001-2001 | 8 | 9 | .471 | 6.30 | 26 | 26 | 0 | 0 | 0 | 150.0 | 181 | 105 | 25 | 57 | 116 |
| Willie Hayes | 1 | 2006-2006 | 4 | 4 | .500 | 4.91 | 76 | 0 | 0 | 0 | 2 | 73.3 | 95 | 40 | 11 | 31 | 68 |
| Ralph Janson | 6 | 2001-2006 | 37 | 31 | .544 | 2.88 | 410 | 3 | 0 | 0 | 205 | 540.2 | 339 | 173 | 46 | 196 | 366 |
| Nathan Jellison | 1 | 2001-2001 | 0 | 4 | .000 | 11.53 | 8 | 4 | 0 | 0 | 1 | 20.3 | 42 | 26 | 1 | 15 | 17 |
| Christopher Johnson | 5 | 2002-2006 | 81 | 34 | .704 | 3.58 | 170 | 170 | 1 | 1 | 0 | 998.7 | 964 | 397 | 97 | 214 | 716 |
| Daniel Ku | 1 | 2001-2001 | 7 | 8 | .467 | 5.24 | 22 | 21 | 1 | 0 | 0 | 123.7 | 148 | 72 | 19 | 32 | 91 |
| Roger Landin | 1 | 2003-2003 | 6 | 6 | .500 | 4.96 | 23 | 23 | 0 | 0 | 0 | 136.0 | 113 | 75 | 19 | 67 | 87 |
| Hiram McGrath | 5 | 2002-2006 | 29 | 35 | .453 | 5.38 | 101 | 75 | 17 | 3 | 3 | 547.0 | 586 | 327 | 65 | 251 | 321 |
| Corey Mehta | 2 | 2001-2002 | 18 | 19 | .486 | 6.82 | 49 | 49 | 4 | 1 | 0 | 307.3 | 380 | 233 | 58 | 141 | 211 |
| Donald Mitchell | 3 | 2004-2006 | 7 | 7 | .500 | 6.58 | 45 | 15 | 0 | 0 | 1 | 132.7 | 159 | 97 | 13 | 76 | 86 |
| William Napper | 4 | 2003-2006 | 12 | 4 | .750 | 4.14 | 160 | 1 | 0 | 0 | 4 | 206.4 | 227 | 95 | 20 | 86 | 183 |
| John Natali | 6 | 2001-2006 | 84 | 72 | .538 | 5.71 | 194 | 194 | 34 | 5 | 0 | 1265.3 | 1402 | 803 | 217 | 470 | 759 |
| Justin Noggle | 1 | 2001-2001 | 6 | 8 | .429 | 6.54 | 18 | 18 | 0 | 0 | 0 | 107.3 | 133 | 78 | 25 | 42 | 113 |
| Richard Papadopoulos | 1 | 2001-2001 | 5 | 3 | .625 | 5.86 | 82 | 0 | 0 | 0 | 2 | 95.3 | 138 | 62 | 8 | 45 | 61 |
| Mathew Perry | 3 | 2002-2004 | 26 | 15 | .634 | 4.66 | 181 | 0 | 0 | 0 | 6 | 278.1 | 310 | 144 | 24 | 46 | 220 |
| James Pinckney | 1 | 2002-2002 | 2 | 8 | .200 | 11.20 | 10 | 10 | 1 | 0 | 0 | 45.0 | 74 | 56 | 11 | 19 | 35 |
| Ed Ranson | 1 | 2002-2002 | 0 | 5 | .000 | 8.61 | 7 | 7 | 0 | 0 | 0 | 39.7 | 53 | 38 | 7 | 23 | 27 |
| Freddie Towle | 6 | 2001-2006 | 30 | 19 | .612 | 4.49 | 412 | 2 | 0 | 0 | 21 | 608.0 | 620 | 303 | 96 | 153 | 335 |
| Ronald Triche | 5 | 2001-2005 | 60 | 45 | .571 | 5.89 | 160 | 140 | 2 | 1 | 5 | 791.3 | 924 | 518 | 89 | 393 | 620 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Pablo Watkins | 1 | 2002-2002 | 0 | 2 | .000 | 6.84 | 24 | 0 | 0 | 0 | 0 | 26.3 | 35 | 20 | 1 | 16 | 16 |
| Rusty Zajicek | 1 | 2002-2002 | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12 | 7 | 3 | 3 | 3 |
32 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |