Norfolk Zippys
Batting Register
 
Team Index    Starters: Position Players    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS
2001 Norfolk Zippys 6.4 162 5943 1030 1923 271 33 143 543 1138 .324 .380 .452 .833
2002 Norfolk Zippys 7.4 162 6097 1191 2060 288 59 169 574 1096 .338 .395 .488 .882
2003 Norfolk Zippys 5.4 162 5578 878 1468 275 48 178 592 1052 .263 .334 .425 .759
2004 Norfolk Zippys 6.1 162 5728 989 1673 257 48 178 594 1010 .292 .359 .447 .806
2005 Norfolk Zippys 5.3 162 5630 856 1549 306 36 179 503 740 .275 .335 .438 .772
2006 Norfolk Zippys 5.2 162 5644 845 1503 291 27 223 502 781 .266 .326 .446 .772
6 Year Team Totals 6.0 972 34620 5789 10176 1688 251 1070 3308 5817 .294 .356 .450 .805
Seasonal Average 6.0 162 5770 965 1696 281 42 178 551 970 .294 .356 .450 .805
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Araujo 1 2001-2001 113 281 44 83 18 1 3 35 24 11 33 62 .295 .366 .377 .743
Gregory Bade 1 2001-2001 18 26 0 1 0 0 0 0 0 0 0 12 .038 .138 .038 .176
Patrick Barham 5 2002-2006 773 2994 546 830 187 28 175 595 300 62 301 347 .277 .340 .417 .757
Donald Bartelt 1 2001-2001 17 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
Armando Bennett 1 2002-2002 159 618 117 206 30 5 21 128 7 4 55 129 .333 .386 .432 .818
David Bier 5 2002-2006 682 2528 375 747 107 9 75 370 49 34 215 437 .295 .349 .375 .723
Harold Blair 1 2001-2001 99 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kip Castilleja 1 2006-2006 154 555 80 159 35 0 26 88 15 10 41 98 .286 .331 .396 .728
William Cull 1 2001-2001 78 5 1 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533
Donald DeHaven 1 2001-2001 82 11 2 1 0 0 0 0 0 0 1 2 .091 .231 .091 .322
John Dewall 3 2004-2006 434 1578 281 380 76 24 98 310 92 45 189 193 .241 .319 .381 .700
Mark Drost 4 2003-2006 147 225 32 54 11 2 9 26 7 0 19 54 .240 .298 .347 .645
Mike Elliott 6 2001-2006 449 1341 229 384 85 11 46 215 82 45 104 187 .286 .338 .400 .739
Richard Forde 1 2001-2001 30 3 0 2 1 0 0 2 0 0 0 0 .667 .667 1.000 1.667
Paul Frazier 1 2001-2001 5 3 0 1 0 0 0 1 0 0 1 2 .333 .600 .333 .933
Willis Galiano 1 2001-2001 120 129 24 37 4 0 0 14 9 4 22 26 .287 .391 .318 .709
Mariano Garrett 1 2001-2001 26 47 5 3 1 0 0 4 0 0 1 10 .064 .196 .085 .282
Clifford Gilbert 4 2002-2005 555 2151 354 648 103 30 28 326 168 81 179 330 .301 .360 .390 .750
James Gilbert 2 2001-2006 151 246 29 51 9 0 5 27 1 1 17 54 .207 .269 .264 .533
David Grinstead 1 2006-2006 6 15 1 3 0 0 0 1 0 0 1 5 .200 .250 .200 .450
Jonathan Guice 3 2002-2004 28 30 9 6 1 0 1 7 1 2 13 10 .200 .442 .267 .709
Zachariah Gurley 1 2005-2005 66 193 16 41 9 0 2 21 1 0 12 40 .212 .259 .269 .528
Guadalupe Hensler 6 2001-2006 910 3749 731 1281 214 47 146 735 408 81 354 598 .342 .395 .463 .858
Donald Holmes 2 2004-2005 279 864 112 236 23 3 25 110 8 3 94 152 .273 .344 .336 .679
Ralph Janson 1 2001-2001 71 10 2 1 0 0 1 1 0 0 1 4 .100 .250 .200 .450
Nathan Jellison 1 2001-2001 8 4 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
Ronald Kibbe 1 2005-2005 22 50 7 11 3 1 0 7 6 0 6 7 .220 .304 .320 .624
Daniel Ku 1 2001-2001 22 42 2 5 4 0 0 6 0 0 1 14 .119 .174 .214 .388
Brent Kwan 1 2003-2003 106 328 54 87 17 3 1 47 44 10 46 97 .265 .360 .338 .698
Randall Licon 1 2001-2001 14 19 3 5 1 0 1 2 0 0 0 4 .263 .250 .368 .618
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
William McDaniel 6 2001-2006 593 1843 350 497 88 8 24 185 187 75 322 309 .270 .386 .339 .725
Corey Mehta 1 2001-2001 27 53 4 10 2 0 0 4 0 0 4 19 .189 .290 .226 .517
Travis Melgar 1 2001-2001 64 193 22 45 4 4 2 22 11 5 19 42 .233 .300 .306 .606
Charles Moffet 1 2001-2001 156 588 109 191 28 1 4 75 55 8 45 113 .325 .373 .383 .756
Robert Moyle 3 2001-2006 74 58 17 15 1 0 3 13 7 1 5 8 .259 .328 .328 .656
John Natali 1 2001-2001 34 68 4 5 3 0 0 8 0 1 2 25 .074 .232 .118 .349
Justin Newburn 1 2004-2004 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jewel Nicoletti 3 2001-2003 478 1919 315 591 79 6 64 344 39 6 178 324 .308 .364 .389 .753
Justin Noggle 1 2001-2001 18 37 2 3 0 0 0 0 0 0 2 17 .081 .150 .081 .231
Al Norred 3 2004-2006 134 365 32 81 17 2 5 31 3 0 9 79 .222 .239 .293 .533
Dean Nuno 2 2002-2003 103 285 34 51 7 0 15 33 4 0 28 48 .179 .249 .256 .505
Manuel Palmatier 3 2004-2006 429 1535 227 440 78 0 53 246 84 25 129 257 .287 .342 .372 .714
Richard Papadopoulos 1 2001-2001 82 10 0 0 0 0 0 0 0 0 0 4 .000 .091 .000 .091
Phillip Perreira 2 2001-2002 141 262 56 77 11 4 1 29 36 7 26 35 .294 .358 .370 .729
Phillip Pettaway 6 2001-2006 940 3653 566 1117 178 10 128 677 110 34 307 646 .306 .355 .395 .750
David Reed 1 2001-2001 160 584 73 195 32 2 13 103 13 12 37 100 .334 .372 .418 .790
Francis Renz 3 2004-2006 383 1172 169 332 65 3 33 140 80 22 75 154 .283 .325 .372 .697
Frederick Rosenblatt 1 2001-2001 57 92 16 26 5 0 5 27 2 1 1 16 .283 .290 .391 .682
George Scalise 1 2003-2003 132 463 83 125 31 8 10 66 60 14 64 98 .270 .361 .393 .754
James Selvage 1 2006-2006 19 21 1 5 1 0 0 1 0 0 2 1 .238 .304 .286 .590
Carl Sletten 1 2001-2001 118 286 38 73 14 1 7 43 15 4 33 45 .255 .332 .336 .668
Ellsworth Spurr 1 2005-2005 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Freddie Towle 1 2001-2001 84 11 0 0 0 0 0 0 0 0 0 4 .000 .083 .000 .083
Ronald Triche 1 2001-2001 34 66 6 2 0 0 1 5 0 0 4 28 .030 .177 .045 .223
Kris Vargas 4 2001-2004 631 2515 511 771 88 41 22 308 309 59 257 474 .307 .374 .383 .757
Jonathan Vila 2 2001-2002 316 1193 199 427 52 6 41 213 8 3 116 221 .358 .411 .446 .857
Anthony Wax 3 2001-2003 133 257 28 57 11 0 7 38 14 5 23 52 .222 .283 .292 .575
Sam Widner 1 2001-2001 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

58 Players