| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2001 Norfolk Zippys | |||||||||||||||
| Record: 81-81 Finish: 5th in GL Wilderness Division Division Runs Scored: 1030 Runs Allowed: 1000 Exp W-L: 83-79 Ballpark: Net Detective Park Attendance: 2,398,430 Manager: Fritz Buff
Statistics / Schedule |
| ||||||||||||||
| |||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Kris Vargas | 26 | 161 | 657 | 140 | 229 | 24 | 13 | 4 | 76 | 102 | 23 | 64 | 121 | .349 | .412 | .443 | .855 | 126.2 | 17.9 | 5.3 |
| 1B | Jewel Nicoletti | 34 | 157 | 644 | 120 | 221 | 29 | 0 | 21 | 125 | 21 | 2 | 65 | 119 | .343 | .404 | .486 | .890 | 120.3 | 15.7 | 0.3 |
| LF | Phillip Pettaway | 28 | 155 | 631 | 115 | 199 | 26 | 1 | 22 | 122 | 17 | 5 | 53 | 133 | .315 | .369 | .464 | .834 | 104.2 | 15.7 | 4.4 |
| DH | Jonathan Vila | 26 | 156 | 591 | 97 | 224 | 25 | 2 | 24 | 114 | 7 | 3 | 61 | 98 | .379 | .437 | .550 | .986 | 129.4 | 20.2 | 3.6 |
| SS | Charles Moffet | 27 | 156 | 588 | 109 | 191 | 28 | 1 | 4 | 75 | 55 | 8 | 45 | 113 | .325 | .374 | .396 | .770 | 88.3 | 10.5 | 4.8 |
| 3B | David Reed | 27 | 160 | 584 | 73 | 195 | 32 | 2 | 13 | 103 | 13 | 12 | 37 | 100 | .334 | .378 | .462 | .840 | 85.2 | 10.3 | 2.2 |
| 2B | *Guadalupe Hensler | 30 | 135 | 549 | 129 | 214 | 34 | 5 | 26 | 116 | 79 | 15 | 62 | 88 | .390 | .450 | .612 | 1.062 | 138.0 | 25.9 | 4.8 |
| C | Mike Elliott | 24 | 119 | 446 | 69 | 149 | 32 | 4 | 11 | 78 | 21 | 16 | 34 | 69 | .334 | .384 | .498 | .882 | 73.8 | 9.8 | 1.9 |
| RF | Carl Sletten | 25 | 118 | 286 | 38 | 73 | 14 | 1 | 7 | 43 | 15 | 4 | 33 | 45 | .255 | .334 | .385 | .719 | 39.4 | 4.8 | 1.6 |
| 2B | Chris Araujo | 25 | 113 | 281 | 44 | 83 | 18 | 1 | 3 | 35 | 24 | 11 | 33 | 62 | .295 | .372 | .399 | .770 | 44.3 | 4.1 | 1.9 |
| C | Travis Melgar | 37 | 64 | 193 | 22 | 45 | 4 | 4 | 2 | 22 | 11 | 5 | 19 | 42 | .233 | .307 | .326 | .633 | 20.5 | 1.0 | 1.0 |
| CF | Phillip Perreira | 27 | 68 | 151 | 33 | 47 | 6 | 2 | 0 | 19 | 21 | 5 | 19 | 15 | .311 | .387 | .377 | .765 | 24.7 | 3.2 | 3.0 |
| 1B | *Willis Galiano | 25 | 120 | 129 | 24 | 37 | 4 | 0 | 0 | 14 | 9 | 4 | 22 | 26 | .287 | .391 | .318 | .709 | 17.5 | 1.4 | 0.1 |
| SS | Anthony Wax | 31 | 88 | 122 | 11 | 29 | 3 | 0 | 4 | 18 | 8 | 3 | 12 | 19 | .238 | .301 | .361 | .662 | 15.6 | 0.6 | 0.7 |
| CF | *James Gilbert | 25 | 67 | 85 | 10 | 24 | 3 | 0 | 3 | 12 | 0 | 0 | 7 | 24 | .282 | .358 | .424 | .781 | 12.5 | 0.3 | 0.4 |
| 3B | Frederick Rosenblatt | 32 | 57 | 92 | 16 | 26 | 5 | 0 | 5 | 27 | 2 | 1 | 1 | 16 | .283 | .298 | .500 | .798 | 12.6 | 1.4 | 0.3 |
| P | John Natali | 24 | 34 | 68 | 4 | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 2 | 25 | .074 | .100 | .118 | .218 | -2.2 | 0.0 | 0.0 |
| P | *Ronald Triche | 24 | 34 | 66 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 28 | .030 | .085 | .076 | .160 | -2.7 | 0.0 | 0.0 |
| P | *Corey Mehta | 28 | 27 | 53 | 4 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .189 | .241 | .226 | .468 | 3.3 | 0.0 | 0.0 |
| P | #Mariano Garrett | 32 | 26 | 47 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .064 | .082 | .085 | .167 | -1.3 | 0.0 | 0.0 |
| P | #Daniel Ku | 33 | 22 | 42 | 2 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 14 | .119 | .136 | .214 | .351 | 0.7 | 0.0 | 0.0 |
| P | Justin Noggle | 28 | 18 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .081 | .128 | .081 | .209 | -1.0 | 0.0 | 0.0 |
| CF | *Robert Moyle | 25 | 27 | 32 | 7 | 9 | 0 | 0 | 3 | 10 | 3 | 0 | 4 | 7 | .281 | .361 | .563 | .924 | 6.7 | 1.4 | 0.2 |
| P | Gregory Bade | 24 | 18 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .038 | .038 | .038 | .077 | -1.7 | 0.0 | 0.0 |
| C | Randall Licon | 31 | 14 | 19 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .263 | .250 | .474 | .724 | 2.4 | 0.0 | 0.0 |
| CF | *William McDaniel | 26 | 21 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | .231 | .474 | .308 | .781 | 2.3 | 0.0 | 0.3 |
| P | Donald DeHaven | 35 | 82 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .091 | .258 | 0.0 | 0.0 | 0.0 |
| P | *Ralph Janson | 27 | 71 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .400 | .582 | 1.0 | 0.0 | 0.0 |
| P | *Freddie Towle | 25 | 84 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Richard Papadopoulos | 23 | 82 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | William Cull | 32 | 78 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.0 |
| 3B | Sam Widner | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Nathan Jellison | 31 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| LF | *Paul Frazier | 28 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| P | *Richard Forde | 28 | 30 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.1 | 0.2 | 0.0 |
| P | Harold Blair | 32 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Donald Bartelt | 25 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 28.1 | 2697 | 6497 | 1093 | 2039 | 300 | 36 | 155 | 1042 | 410 | 119 | 595 | 1246 | .314 | .373 | .443 | .816 | 1059.7 | 144.7 | 36.7 | |
| Rank among 18 GL teams | 1 | 2 | 2 | 11 | 13 | 11 | 2 | 1 | 14 | 6 | 14 | 3 | 4 | 11 | 8 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Natali | 24 | 16 | 10 | .615 | 34 | 34 | 0 | 201.0 | 241 | 133 | 32 | 59 | 147 | 5.96 | 5.1 |
| *Ronald Triche | 24 | 17 | 9 | .654 | 34 | 34 | 0 | 197.3 | 249 | 127 | 18 | 87 | 163 | 5.79 | 5.8 |
| Corey Mehta | 28 | 9 | 12 | .429 | 27 | 27 | 0 | 170.0 | 192 | 109 | 28 | 77 | 128 | 5.77 | 4.3 |
| Mariano Garrett | 32 | 8 | 9 | .471 | 26 | 26 | 0 | 150.0 | 181 | 105 | 25 | 57 | 116 | 6.30 | 2.7 |
| Daniel Ku | 33 | 7 | 8 | .467 | 22 | 21 | 0 | 123.7 | 148 | 72 | 19 | 32 | 91 | 5.24 | 4.7 |
| Justin Noggle | 28 | 6 | 8 | .429 | 18 | 18 | 0 | 107.3 | 133 | 78 | 25 | 42 | 113 | 6.54 | 1.6 |
| *Freddie Towle | 25 | 3 | 7 | .300 | 84 | 2 | 5 | 101.0 | 129 | 68 | 23 | 24 | 75 | 6.06 | 2.9 |
| Harold Blair | 32 | 4 | 4 | .500 | 99 | 1 | 1 | 95.7 | 74 | 27 | 4 | 34 | 81 | 2.54 | 10.0 |
| Richard Papadopoulos | 23 | 5 | 3 | .625 | 82 | 0 | 2 | 95.3 | 138 | 62 | 8 | 45 | 61 | 5.86 | 3.1 |
| Donald DeHaven | 35 | 4 | 2 | .667 | 82 | 0 | 2 | 94.7 | 115 | 54 | 10 | 24 | 63 | 5.13 | 4.6 |
| William Cull | 32 | 0 | 6 | .000 | 78 | 0 | 0 | 92.3 | 111 | 53 | 7 | 50 | 62 | 5.17 | 3.3 |
| *Ralph Janson | 27 | 7 | 6 | .538 | 71 | 3 | 30 | 80.3 | 56 | 29 | 10 | 30 | 66 | 3.25 | 13.8 |
| Gregory Bade | 24 | 3 | 3 | .500 | 18 | 14 | 0 | 79.7 | 91 | 53 | 14 | 39 | 58 | 5.98 | 1.6 |
| *Richard Forde | 28 | 0 | 1 | .000 | 30 | 0 | 0 | 33.0 | 52 | 28 | 4 | 18 | 17 | 7.64 | 0.0 |
| Nathan Jellison | 31 | 0 | 4 | .000 | 8 | 4 | 1 | 20.3 | 42 | 26 | 1 | 15 | 17 | 11.53 | 0.0 |
| Donald Bartelt | 25 | 1 | 1 | .500 | 17 | 0 | 0 | 16.0 | 34 | 26 | 4 | 4 | 12 | 14.63 | 0.0 |
| Team Totals | 28.2 | 90 | 93 | .492 | 730 | 184 | 41 | 1657.6 | 1986 | 1050 | 232 | 637 | 1270 | 5.70 | 63.6 |
| Rank among 18 GL teams | 3 | 14 | 8 | 12 | 1 | 16 | 18 | 17 | 18 | 4 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Harold Blair |
| Guadalupe Hensler |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |