| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
Montana MonarchsPitching Register | |||||||||||||||
| |||||||||||||||
| Team Pitching Register Help | ||||||||||||
| Player stats are below the team stats. | ||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV |
| 2001 Montana Monarchs | 4.6 | 743 | 162 | 4.40 | 1451.7 | 1342 | 8.3 | 652 | 4.0 | 1055 | 6.5 | 53 |
| 2002 Montana Monarchs | 4.5 | 723 | 162 | 4.11 | 1492.7 | 1355 | 8.4 | 600 | 3.7 | 1248 | 7.7 | 47 |
| 2003 Montana Monarchs | 4.3 | 697 | 162 | 3.97 | 1464.7 | 1309 | 8.1 | 605 | 3.7 | 1130 | 7.0 | 49 |
| 2004 Montana Monarchs | 5.7 | 930 | 162 | 5.31 | 1439.3 | 1618 | 10.0 | 624 | 3.9 | 1218 | 7.5 | 45 |
| 2005 Montana Monarchs | 6.3 | 1028 | 162 | 5.94 | 1428.0 | 1744 | 10.8 | 606 | 3.7 | 812 | 5.0 | 43 |
| 2006 Montana Monarchs | 5.9 | 963 | 162 | 5.62 | 1427.3 | 1709 | 10.5 | 566 | 3.5 | 949 | 5.9 | 25 |
| 2007 Montana Monarchs | 7.3 | 1177 | 162 | 6.72 | 1430.7 | 1931 | 11.9 | 675 | 4.2 | 994 | 6.1 | 34 |
| 2008 Montana Monarchs | 6.5 | 1049 | 162 | 6.06 | 1422.3 | 1751 | 10.8 | 585 | 3.6 | 868 | 5.4 | 31 |
| 2009 Montana Monarchs | 5.3 | 854 | 162 | 4.85 | 1465.0 | 1588 | 9.8 | 495 | 3.1 | 993 | 6.1 | 52 |
| 2010 Montana Monarchs | 4.0 | 653 | 162 | 3.63 | 1453.0 | 1422 | 8.8 | 395 | 2.4 | 994 | 6.1 | 55 |
| 2011 Montana Monarchs | 5.3 | 864 | 162 | 4.91 | 1446.0 | 1649 | 10.2 | 538 | 3.3 | 917 | 5.7 | 47 |
| 2012 Montana Monarchs | 6.9 | 1112 | 162 | 6.41 | 1429.7 | 1830 | 11.3 | 755 | 4.7 | 829 | 5.1 | 17 |
| 2013 Montana Monarchs | 5.6 | 900 | 162 | 5.13 | 1436.0 | 1684 | 10.4 | 572 | 3.5 | 779 | 4.8 | 34 |
| 2014 Montana Monarchs | 7.2 | 1162 | 162 | 6.60 | 1404.7 | 1889 | 11.7 | 604 | 3.7 | 768 | 4.7 | 19 |
| 2015 Montana Monarchs | 4.5 | 723 | 162 | 4.08 | 1451.7 | 1375 | 8.5 | 488 | 3.0 | 881 | 5.4 | 46 |
| 2016 Montana Monarchs | 3.9 | 637 | 162 | 3.52 | 1455.3 | 1342 | 8.3 | 493 | 3.0 | 893 | 5.5 | 53 |
| 2017 Montana Monarchs | 4.2 | 686 | 162 | 3.87 | 1485.7 | 1479 | 9.1 | 433 | 2.7 | 1035 | 6.4 | 51 |
| 2018 Montana Monarchs | 3.8 | 614 | 162 | 3.37 | 1465.3 | 1334 | 8.2 | 351 | 2.2 | 1032 | 6.4 | 49 |
| 2019 Montana Monarchs | 3.4 | 558 | 162 | 3.16 | 1475.3 | 1297 | 8.0 | 344 | 2.1 | 956 | 5.9 | 46 |
| 2020 Montana Monarchs | 3.8 | 610 | 162 | 3.33 | 1474.7 | 1401 | 8.6 | 413 | 2.5 | 953 | 5.9 | 37 |
| 2021 Montana Monarchs | 4.6 | 738 | 162 | 4.08 | 1457.7 | 1619 | 10.0 | 425 | 2.6 | 922 | 5.7 | 28 |
| 21 Year Team Totals | 5.1 | 17421 | 3402 | 4.70 | 30456.6 | 32668 | 9.6 | 11219 | 3.3 | 20226 | 5.9 | 861 |
| Seasonal Average | 5.1 | 830 | 162 | 4.70 | 1450.3 | 1556 | 9.6 | 534 | 3.3 | 963 | 5.9 | 41 |
| Player Pitching Register Help | |||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Jeffrey Anderson | 1 | 2001-2001 | 2 | 4 | .333 | 6.54 | 52 | 0 | 0 | 0 | 15 | 53.7 | 67 | 39 | 7 | 36 | 58 |
| Jeff Andrade | 1 | 2002-2002 | 0 | 1 | .000 | 5.40 | 9 | 0 | 0 | 0 | 0 | 10.0 | 15 | 6 | 0 | 4 | 12 |
| Bobbie Applegate | 1 | 2003-2003 | 18 | 5 | .783 | 3.30 | 25 | 25 | 9 | 4 | 0 | 190.7 | 164 | 70 | 17 | 43 | 146 |
| Gregory Arevalo | 3 | 2019-2021 | 48 | 27 | .640 | 3.41 | 106 | 106 | 10 | 7 | 0 | 712.3 | 692 | 270 | 31 | 169 | 506 |
| Ryosei Atshushi | 2 | 2019-2020 | 24 | 7 | .774 | 2.78 | 49 | 49 | 5 | 2 | 0 | 337.0 | 289 | 104 | 27 | 78 | 223 |
| Stephen Auxier | 1 | 2014-2014 | 2 | 2 | .500 | 5.55 | 60 | 1 | 0 | 0 | 2 | 99.0 | 126 | 61 | 15 | 40 | 40 |
| Timothy Bahena | 1 | 2011-2011 | 3 | 6 | .333 | 4.83 | 23 | 12 | 0 | 0 | 1 | 78.3 | 104 | 42 | 5 | 28 | 36 |
| Marcelo Baratta | 1 | 2016-2016 | 3 | 1 | .750 | 3.32 | 26 | 0 | 0 | 0 | 2 | 43.3 | 38 | 16 | 5 | 10 | 15 |
| Richard Beaudette | 1 | 2005-2005 | 6 | 6 | .500 | 6.27 | 19 | 19 | 0 | 0 | 0 | 103.3 | 126 | 72 | 11 | 57 | 50 |
| Michael Beckles | 1 | 2010-2010 | 16 | 10 | .615 | 3.99 | 34 | 34 | 1 | 0 | 0 | 228.0 | 239 | 101 | 16 | 68 | 143 |
| William Berta | 1 | 2002-2002 | 0 | 1 | .000 | 3.83 | 3 | 0 | 0 | 0 | 0 | 4.7 | 6 | 2 | 0 | 2 | 6 |
| Dustin Birdsall | 2 | 2002-2003 | 28 | 13 | .683 | 4.10 | 72 | 57 | 0 | 0 | 2 | 342.6 | 303 | 156 | 48 | 134 | 376 |
| Reggie Bollinger | 1 | 2003-2003 | 9 | 7 | .563 | 2.82 | 74 | 0 | 0 | 0 | 13 | 105.3 | 73 | 33 | 8 | 50 | 81 |
| Justin Bouton | 2 | 2008-2013 | 18 | 22 | .450 | 4.49 | 51 | 51 | 8 | 1 | 0 | 346.7 | 406 | 173 | 48 | 75 | 176 |
| Anthony Brockington | 1 | 2002-2002 | 3 | 3 | .500 | 3.38 | 51 | 0 | 0 | 0 | 16 | 64.0 | 51 | 24 | 5 | 32 | 42 |
| Michael Brough | 4 | 2005-2008 | 21 | 38 | .356 | 6.12 | 107 | 95 | 4 | 1 | 1 | 573.7 | 785 | 390 | 79 | 173 | 400 |
| Fred Bush | 1 | 2018-2018 | 8 | 2 | .800 | 2.96 | 16 | 16 | 1 | 1 | 0 | 100.3 | 86 | 33 | 6 | 13 | 90 |
| Henry Cansler | 1 | 2002-2002 | 17 | 6 | .739 | 4.63 | 32 | 32 | 0 | 0 | 0 | 200.3 | 190 | 103 | 34 | 91 | 169 |
| Robert Casanova | 5 | 2001-2011 | 46 | 18 | .719 | 2.94 | 363 | 2 | 0 | 0 | 24 | 505.0 | 307 | 165 | 49 | 230 | 217 |
| Douglas Chandler | 1 | 2006-2006 | 9 | 12 | .429 | 5.75 | 30 | 30 | 0 | 0 | 0 | 169.0 | 201 | 108 | 29 | 74 | 132 |
| Billy Cipriano | 1 | 2004-2004 | 13 | 5 | .722 | 4.91 | 23 | 21 | 1 | 0 | 0 | 135.7 | 131 | 74 | 21 | 62 | 128 |
| Anthony Coffey | 1 | 2008-2008 | 0 | 2 | .000 | 7.76 | 8 | 3 | 0 | 0 | 0 | 26.7 | 34 | 23 | 7 | 12 | 16 |
| Mervin Collins | 1 | 2015-2015 | 10 | 16 | .385 | 2.91 | 37 | 37 | 0 | 0 | 0 | 210.7 | 171 | 68 | 13 | 86 | 158 |
| Eduardo Cordova | 2 | 2020-2021 | 9 | 19 | .321 | 4.41 | 39 | 39 | 0 | 0 | 0 | 241.0 | 289 | 118 | 16 | 52 | 114 |
| Rags Coulson | 1 | 2012-2012 | 6 | 23 | .207 | 6.19 | 32 | 32 | 6 | 2 | 0 | 171.7 | 205 | 118 | 44 | 68 | 56 |
| James Crose | 1 | 2003-2003 | 4 | 6 | .400 | 3.11 | 64 | 0 | 0 | 0 | 40 | 75.3 | 64 | 26 | 7 | 40 | 73 |
| Clark Cudney | 2 | 2013-2014 | 6 | 29 | .171 | 8.09 | 92 | 33 | 0 | 0 | 2 | 264.7 | 407 | 238 | 77 | 103 | 147 |
| Carl Curlee | 2 | 2009-2010 | 32 | 20 | .615 | 4.50 | 69 | 68 | 2 | 1 | 0 | 415.7 | 392 | 208 | 20 | 185 | 365 |
| Donte Custodio | 1 | 2005-2005 | 4 | 3 | .571 | 7.44 | 21 | 9 | 0 | 0 | 1 | 61.7 | 79 | 51 | 14 | 32 | 25 |
| Richard Cutlip | 1 | 2011-2011 | 5 | 7 | .417 | 4.35 | 87 | 0 | 0 | 0 | 3 | 124.0 | 140 | 60 | 14 | 32 | 77 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Larry Dahlquist | 5 | 2011-2020 | 20 | 19 | .513 | 3.75 | 280 | 0 | 0 | 0 | 71 | 439.7 | 421 | 183 | 52 | 125 | 412 |
| Fabian Dipietro | 2 | 2009-2010 | 33 | 17 | .660 | 4.45 | 68 | 68 | 0 | 0 | 0 | 398.7 | 387 | 197 | 42 | 148 | 298 |
| Daniel Dowdle | 5 | 2015-2019 | 55 | 46 | .545 | 3.68 | 157 | 157 | 3 | 0 | 0 | 937.0 | 828 | 383 | 163 | 146 | 452 |
| Charles Dube | 2 | 2005-2007 | 5 | 2 | .714 | 6.09 | 62 | 0 | 0 | 0 | 3 | 85.7 | 98 | 58 | 19 | 59 | 23 |
| William Dunlap | 6 | 2002-2013 | 11 | 14 | .440 | 4.36 | 308 | 0 | 0 | 0 | 27 | 456.7 | 488 | 221 | 27 | 186 | 363 |
| Joseph Durbin | 4 | 2014-2020 | 8 | 22 | .267 | 5.29 | 49 | 41 | 5 | 1 | 0 | 251.7 | 321 | 148 | 29 | 109 | 96 |
| Michael Elzy | 2 | 2009-2010 | 4 | 4 | .500 | 4.97 | 76 | 2 | 0 | 0 | 8 | 103.3 | 113 | 57 | 15 | 52 | 49 |
| Giuseppe Engebretson | 2 | 2002-2003 | 1 | 2 | .333 | 6.79 | 8 | 0 | 0 | 0 | 0 | 10.6 | 14 | 8 | 3 | 6 | 15 |
| Octavio Epp | 1 | 2007-2007 | 1 | 6 | .143 | 13.50 | 7 | 7 | 0 | 0 | 0 | 28.0 | 55 | 42 | 9 | 10 | 9 |
| Renato Evans | 3 | 2002-2004 | 2 | 3 | .400 | 6.81 | 10 | 7 | 0 | 0 | 0 | 42.3 | 59 | 32 | 11 | 23 | 18 |
| Dallas Feingold | 1 | 2019-2019 | 5 | 1 | .833 | 3.03 | 72 | 0 | 0 | 0 | 4 | 89.0 | 62 | 30 | 7 | 36 | 81 |
| Timothy Felipe | 1 | 2010-2010 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Donald Fenimore | 3 | 2008-2010 | 29 | 18 | .617 | 3.82 | 261 | 4 | 0 | 0 | 14 | 431.3 | 410 | 183 | 63 | 91 | 192 |
| Jeremy Ford | 2 | 2017-2018 | 9 | 11 | .450 | 5.86 | 33 | 30 | 2 | 0 | 0 | 167.3 | 216 | 109 | 17 | 31 | 140 |
| Charles Foster | 3 | 2001-2005 | 32 | 14 | .696 | 4.07 | 65 | 63 | 9 | 1 | 0 | 440.3 | 331 | 199 | 67 | 189 | 357 |
| Nicolas Gantz | 1 | 2008-2008 | 2 | 7 | .222 | 10.04 | 16 | 16 | 0 | 0 | 0 | 66.3 | 103 | 74 | 20 | 53 | 41 |
| Joel Garcia | 1 | 2012-2012 | 5 | 21 | .192 | 7.51 | 33 | 33 | 2 | 0 | 0 | 165.3 | 212 | 138 | 31 | 103 | 148 |
| Augustus Gerace | 1 | 2013-2013 | 8 | 14 | .364 | 4.51 | 33 | 33 | 0 | 0 | 0 | 179.7 | 211 | 90 | 10 | 84 | 68 |
| Ronnie Gerst | 1 | 2008-2008 | 4 | 2 | .667 | 4.64 | 45 | 1 | 0 | 0 | 1 | 83.3 | 73 | 43 | 11 | 27 | 46 |
| Jose Guarino | 5 | 2016-2020 | 24 | 17 | .585 | 3.68 | 247 | 0 | 0 | 0 | 24 | 298.0 | 296 | 122 | 22 | 65 | 228 |
| John Hadlock | 1 | 2001-2001 | 7 | 4 | .636 | 3.77 | 87 | 0 | 0 | 0 | 0 | 88.3 | 68 | 37 | 6 | 33 | 93 |
| Jesus Hanna | 1 | 2007-2007 | 3 | 6 | .333 | 5.94 | 67 | 0 | 0 | 0 | 2 | 77.3 | 109 | 51 | 6 | 29 | 48 |
| Daniel Haynes | 2 | 2006-2007 | 6 | 9 | .400 | 7.25 | 101 | 0 | 0 | 0 | 5 | 144.0 | 190 | 116 | 25 | 88 | 166 |
| Joseph Hearon | 1 | 2005-2005 | 6 | 3 | .667 | 6.16 | 65 | 0 | 0 | 0 | 14 | 76.0 | 94 | 52 | 16 | 24 | 54 |
| Al Hernandez | 1 | 2011-2011 | 12 | 11 | .522 | 5.50 | 51 | 25 | 1 | 1 | 0 | 175.0 | 227 | 107 | 19 | 83 | 128 |
| Robert Hipp | 1 | 2001-2001 | 7 | 7 | .500 | 5.07 | 29 | 29 | 1 | 1 | 0 | 151.0 | 163 | 85 | 13 | 68 | 68 |
| Bill Holland | 5 | 2017-2021 | 8 | 8 | .500 | 6.13 | 134 | 0 | 0 | 0 | 5 | 157.0 | 182 | 107 | 7 | 99 | 118 |
| Salvador Howard | 3 | 2005-2007 | 38 | 38 | .500 | 5.75 | 99 | 99 | 17 | 1 | 0 | 646.6 | 783 | 413 | 102 | 289 | 329 |
| James Hubbard | 1 | 2007-2007 | 5 | 7 | .417 | 5.94 | 20 | 20 | 0 | 0 | 0 | 100.0 | 111 | 66 | 12 | 34 | 58 |
| Frank Jackson | 1 | 2015-2015 | 7 | 10 | .412 | 5.50 | 25 | 25 | 0 | 0 | 0 | 129.3 | 160 | 79 | 18 | 46 | 52 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Thomas Jacques | 1 | 2008-2008 | 0 | 0 | .000 | 13.53 | 1 | 1 | 0 | 0 | 0 | 1.3 | 2 | 2 | 0 | 1 | 2 |
| Tony Johnstone | 5 | 2008-2014 | 16 | 80 | .167 | 6.12 | 120 | 120 | 7 | 0 | 0 | 689.7 | 802 | 469 | 110 | 353 | 234 |
| Greg Jordan | 5 | 2016-2021 | 56 | 39 | .589 | 3.91 | 126 | 120 | 18 | 4 | 1 | 835.3 | 743 | 363 | 101 | 407 | 614 |
| Billy Kauffman | 1 | 2002-2002 | 5 | 2 | .714 | 3.81 | 48 | 0 | 0 | 0 | 4 | 59.0 | 65 | 25 | 7 | 23 | 45 |
| Jeremy Kellner | 1 | 2011-2011 | 5 | 14 | .263 | 5.04 | 28 | 28 | 0 | 0 | 0 | 139.3 | 172 | 78 | 19 | 44 | 84 |
| Aaron Kennedy | 1 | 2008-2008 | 2 | 5 | .286 | 5.75 | 10 | 10 | 0 | 0 | 0 | 62.7 | 75 | 40 | 12 | 19 | 36 |
| Son Kerr | 2 | 2016-2017 | 11 | 13 | .458 | 3.80 | 95 | 0 | 0 | 0 | 31 | 116.0 | 112 | 49 | 5 | 28 | 96 |
| Jacob Knickerbocker | 1 | 2021-2021 | 0 | 1 | .000 | 5.43 | 39 | 0 | 0 | 0 | 0 | 54.7 | 75 | 33 | 8 | 34 | 58 |
| Ronald Kruse | 3 | 2006-2008 | 7 | 7 | .500 | 6.16 | 150 | 2 | 0 | 0 | 4 | 216.4 | 288 | 148 | 21 | 105 | 160 |
| Derrick Leclair | 2 | 2013-2014 | 4 | 3 | .571 | 4.03 | 112 | 0 | 0 | 0 | 0 | 169.7 | 186 | 76 | 15 | 61 | 98 |
| Korey Long | 1 | 2001-2001 | 2 | 0 | 1.000 | 1.86 | 26 | 2 | 0 | 0 | 4 | 29.0 | 21 | 6 | 0 | 9 | 21 |
| Scott Lubbers | 3 | 2009-2011 | 27 | 27 | .500 | 4.78 | 85 | 85 | 4 | 2 | 0 | 491.3 | 607 | 261 | 43 | 154 | 409 |
| Elston Malone | 1 | 2013-2013 | 6 | 1 | .857 | 7.26 | 64 | 0 | 0 | 0 | 1 | 79.3 | 110 | 64 | 14 | 33 | 36 |
| Victor Martinez | 1 | 2014-2014 | 2 | 23 | .080 | 9.00 | 32 | 32 | 0 | 0 | 0 | 136.0 | 203 | 136 | 26 | 74 | 51 |
| Eugene McManis | 1 | 2001-2001 | 6 | 6 | .500 | 3.64 | 70 | 0 | 0 | 0 | 40 | 64.3 | 50 | 26 | 8 | 29 | 60 |
| Patrick Meadows | 1 | 2012-2012 | 3 | 4 | .429 | 5.00 | 84 | 0 | 0 | 0 | 1 | 151.3 | 176 | 84 | 18 | 51 | 88 |
| David Meany | 1 | 2004-2004 | 15 | 11 | .577 | 5.55 | 32 | 32 | 1 | 1 | 0 | 201.0 | 224 | 124 | 27 | 74 | 259 |
| Samuel Medlock | 2 | 2002-2003 | 12 | 8 | .600 | 3.13 | 133 | 0 | 0 | 0 | 18 | 161.0 | 143 | 56 | 16 | 47 | 75 |
| Kenneth Menefee | 3 | 2015-2021 | 7 | 5 | .583 | 4.67 | 73 | 0 | 0 | 0 | 7 | 96.3 | 95 | 50 | 13 | 48 | 45 |
| Lewis Michaelson | 2 | 2020-2021 | 16 | 14 | .533 | 4.97 | 111 | 30 | 2 | 1 | 1 | 355.0 | 425 | 196 | 57 | 96 | 222 |
| Abel Mikell | 1 | 2008-2008 | 2 | 2 | .500 | 4.42 | 70 | 1 | 0 | 0 | 4 | 93.7 | 104 | 46 | 10 | 43 | 71 |
| Ira Miller | 2 | 2006-2007 | 14 | 36 | .280 | 6.63 | 61 | 61 | 1 | 0 | 0 | 327.3 | 444 | 241 | 62 | 145 | 228 |
| Edgardo Moscato | 1 | 2012-2012 | 1 | 25 | .038 | 9.84 | 31 | 31 | 0 | 0 | 0 | 132.7 | 241 | 145 | 36 | 82 | 63 |
| Andrew Mulloy | 4 | 2017-2021 | 28 | 25 | .528 | 4.36 | 93 | 73 | 0 | 0 | 2 | 382.0 | 412 | 185 | 35 | 164 | 303 |
| Edward Mundell | 1 | 2009-2009 | 2 | 2 | .500 | 6.44 | 7 | 7 | 0 | 0 | 0 | 43.3 | 60 | 31 | 6 | 17 | 11 |
| Michael Nale | 2 | 2005-2006 | 4 | 8 | .333 | 8.19 | 27 | 16 | 1 | 0 | 1 | 103.3 | 162 | 94 | 21 | 40 | 103 |
| Joe Norred | 2 | 2012-2013 | 6 | 9 | .400 | 5.47 | 152 | 0 | 0 | 0 | 5 | 215.7 | 227 | 131 | 53 | 114 | 101 |
| Bryon Ohare | 3 | 2012-2014 | 11 | 36 | .234 | 6.35 | 123 | 64 | 0 | 0 | 4 | 429.3 | 573 | 303 | 61 | 276 | 268 |
| Steven Orris | 3 | 2006-2008 | 14 | 26 | .350 | 5.84 | 192 | 0 | 0 | 0 | 49 | 260.4 | 314 | 169 | 30 | 139 | 254 |
| Julio Ortiz | 2 | 2014-2017 | 4 | 25 | .138 | 7.25 | 41 | 32 | 0 | 0 | 0 | 175.0 | 258 | 141 | 40 | 58 | 114 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Eldridge Oshea | 3 | 2019-2021 | 58 | 35 | .624 | 2.60 | 110 | 110 | 44 | 16 | 0 | 837.7 | 739 | 242 | 63 | 128 | 432 |
| Paul Paine | 6 | 2001-2008 | 65 | 49 | .570 | 4.95 | 137 | 136 | 35 | 6 | 0 | 939.6 | 988 | 517 | 120 | 423 | 709 |
| Richard Papa | 3 | 2016-2018 | 45 | 12 | .789 | 2.39 | 76 | 76 | 11 | 4 | 0 | 545.0 | 475 | 145 | 36 | 64 | 534 |
| Roy Pavone | 2 | 2003-2004 | 5 | 2 | .714 | 5.67 | 76 | 0 | 0 | 0 | 3 | 108.0 | 125 | 68 | 17 | 40 | 65 |
| Kenneth Pearsall | 4 | 2015-2018 | 30 | 19 | .612 | 2.75 | 359 | 0 | 0 | 0 | 21 | 598.0 | 455 | 183 | 29 | 213 | 461 |
| Christopher Peaslee | 1 | 2009-2009 | 12 | 9 | .571 | 4.85 | 30 | 30 | 8 | 0 | 0 | 208.0 | 244 | 112 | 23 | 65 | 186 |
| Roderick Pickens | 1 | 2016-2016 | 16 | 8 | .667 | 2.73 | 34 | 34 | 2 | 1 | 0 | 221.0 | 202 | 67 | 1 | 114 | 87 |
| Edward Pineiro | 1 | 2008-2008 | 1 | 10 | .091 | 9.47 | 12 | 12 | 0 | 0 | 0 | 57.0 | 87 | 60 | 10 | 40 | 20 |
| James Pitzer | 2 | 2009-2010 | 28 | 15 | .651 | 4.10 | 59 | 58 | 17 | 2 | 0 | 401.7 | 448 | 183 | 49 | 46 | 222 |
| Donte Ponty | 3 | 2019-2021 | 6 | 9 | .400 | 3.50 | 162 | 0 | 0 | 0 | 5 | 229.0 | 246 | 89 | 15 | 49 | 99 |
| Adam Raminez | 1 | 2003-2003 | 0 | 0 | .000 | 6.37 | 5 | 0 | 0 | 0 | 0 | 11.3 | 10 | 8 | 3 | 8 | 14 |
| Christopher Ramirez | 1 | 2006-2006 | 0 | 6 | .000 | 9.79 | 8 | 8 | 0 | 0 | 0 | 37.7 | 66 | 41 | 4 | 21 | 6 |
| Daniel Ramirez | 1 | 2007-2007 | 4 | 5 | .444 | 7.11 | 63 | 0 | 0 | 0 | 2 | 93.7 | 131 | 74 | 7 | 33 | 66 |
| Thomas Read | 1 | 2001-2001 | 18 | 6 | .750 | 4.56 | 30 | 30 | 2 | 1 | 0 | 199.3 | 214 | 101 | 24 | 58 | 144 |
| Anthony Robidoux | 3 | 2004-2006 | 6 | 4 | .600 | 5.91 | 92 | 1 | 0 | 0 | 2 | 124.9 | 137 | 82 | 16 | 76 | 50 |
| Jorge Romriell | 1 | 2011-2011 | 11 | 3 | .786 | 2.65 | 24 | 24 | 0 | 0 | 0 | 135.7 | 96 | 40 | 11 | 51 | 43 |
| Antony Roseberry | 1 | 2018-2018 | 9 | 5 | .643 | 3.78 | 22 | 22 | 2 | 0 | 0 | 131.0 | 123 | 55 | 10 | 32 | 79 |
| Daniel Ross | 1 | 2015-2015 | 3 | 1 | .750 | 4.79 | 62 | 0 | 0 | 0 | 2 | 82.7 | 89 | 44 | 6 | 35 | 61 |
| Brian Ruffner | 1 | 2012-2012 | 2 | 6 | .250 | 9.88 | 65 | 1 | 0 | 0 | 0 | 105.7 | 165 | 116 | 32 | 91 | 69 |
| Randy Ruiz | 3 | 2009-2011 | 17 | 6 | .739 | 4.46 | 202 | 0 | 0 | 0 | 10 | 301.0 | 327 | 149 | 41 | 71 | 200 |
| Edward Rumsey | 1 | 2003-2003 | 14 | 5 | .737 | 3.88 | 28 | 28 | 1 | 0 | 0 | 164.7 | 176 | 71 | 17 | 75 | 64 |
| Derek Sailor | 2 | 2003-2004 | 7 | 10 | .412 | 7.53 | 28 | 27 | 0 | 0 | 0 | 138.6 | 218 | 116 | 27 | 55 | 119 |
| Reinaldo Saltsman | 1 | 2006-2006 | 0 | 5 | .000 | 4.88 | 72 | 3 | 0 | 0 | 3 | 116.3 | 141 | 63 | 18 | 27 | 72 |
| Alejandro Sanders | 1 | 2008-2008 | 4 | 6 | .400 | 7.48 | 11 | 11 | 0 | 0 | 0 | 55.3 | 89 | 46 | 12 | 20 | 32 |
| Christoper Scott | 1 | 2001-2001 | 2 | 8 | .200 | 4.52 | 62 | 0 | 0 | 0 | 2 | 71.7 | 74 | 36 | 9 | 27 | 62 |
| Archie Seawell | 2 | 2010-2011 | 7 | 13 | .350 | 6.48 | 38 | 33 | 1 | 0 | 1 | 166.7 | 202 | 120 | 31 | 78 | 91 |
| Herman Selders | 5 | 2015-2019 | 21 | 9 | .700 | 2.96 | 311 | 0 | 0 | 0 | 34 | 359.3 | 324 | 118 | 28 | 114 | 284 |
| Yasukazu Shinsaku | 4 | 2018-2021 | 25 | 11 | .694 | 3.54 | 166 | 0 | 0 | 0 | 28 | 231.3 | 244 | 91 | 14 | 49 | 150 |
| Jimmie Slemp | 5 | 2009-2020 | 18 | 21 | .462 | 3.20 | 252 | 0 | 0 | 0 | 95 | 335.0 | 369 | 119 | 16 | 61 | 263 |
| Richard Smith | 1 | 2005-2005 | 0 | 8 | .000 | 10.62 | 15 | 15 | 0 | 0 | 0 | 59.3 | 104 | 70 | 20 | 26 | 38 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |
| Paul Sommers | 3 | 2004-2006 | 5 | 2 | .714 | 6.17 | 46 | 0 | 0 | 0 | 2 | 54.0 | 65 | 37 | 12 | 30 | 30 |
| Tony Spencer | 8 | 2001-2008 | 35 | 39 | .473 | 6.00 | 185 | 126 | 1 | 1 | 7 | 691.3 | 825 | 461 | 102 | 311 | 455 |
| Charles States | 2 | 2009-2010 | 12 | 18 | .400 | 2.76 | 138 | 0 | 0 | 0 | 77 | 163.3 | 119 | 50 | 4 | 49 | 121 |
| Frank Stenson | 2 | 2009-2010 | 6 | 5 | .545 | 4.22 | 111 | 0 | 0 | 0 | 9 | 155.7 | 155 | 73 | 13 | 51 | 77 |
| Carl Storch | 1 | 2014-2014 | 4 | 23 | .148 | 7.57 | 33 | 33 | 0 | 0 | 0 | 140.3 | 197 | 118 | 32 | 67 | 59 |
| Charles Taylor | 1 | 2008-2008 | 8 | 13 | .381 | 4.75 | 29 | 29 | 0 | 0 | 0 | 189.3 | 233 | 100 | 25 | 63 | 75 |
| Korey Toliver | 1 | 2008-2008 | 2 | 4 | .333 | 5.46 | 71 | 0 | 0 | 0 | 7 | 94.0 | 105 | 57 | 15 | 42 | 109 |
| Ruben Vasquez | 3 | 2002-2004 | 49 | 25 | .662 | 4.66 | 96 | 95 | 12 | 4 | 0 | 661.0 | 671 | 342 | 95 | 264 | 760 |
| John Versace | 5 | 2015-2019 | 68 | 42 | .618 | 4.01 | 152 | 150 | 15 | 4 | 0 | 979.3 | 938 | 436 | 91 | 274 | 466 |
| David Wagner | 1 | 2008-2008 | 0 | 1 | .000 | 5.14 | 16 | 0 | 0 | 0 | 0 | 21.0 | 23 | 12 | 5 | 1 | 24 |
| Robert Ward | 1 | 2001-2001 | 14 | 10 | .583 | 4.62 | 32 | 32 | 2 | 1 | 0 | 200.7 | 215 | 103 | 28 | 75 | 82 |
| Pablo Watkins | 4 | 2003-2006 | 13 | 15 | .464 | 6.01 | 213 | 2 | 0 | 0 | 11 | 322.0 | 393 | 215 | 34 | 169 | 178 |
| Nicholas Williams | 2 | 2014-2015 | 4 | 3 | .571 | 5.40 | 57 | 0 | 0 | 0 | 1 | 118.3 | 153 | 71 | 17 | 41 | 70 |
| George Witham | 1 | 2001-2001 | 7 | 7 | .500 | 5.44 | 22 | 22 | 0 | 0 | 0 | 137.3 | 138 | 83 | 21 | 62 | 81 |
